Difference between revisions of "U.S.S. Farragut NCC-1647 (FASA)"
m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:U.S.S. ''Farragut'' NCC-1647 (FASA)}} | {{DISPLAYTITLE:U.S.S. ''Farragut'' NCC-1647 (FASA)}} | ||
{{MyriadUSSFarragutTOS}} | {{MyriadUSSFarragutTOS}} | ||
− | {{ | + | {{ImageInfoBox2|name=U.S.S. ''Farragut''|file=constitution_class-tos05.jpg|caption=[[Constitution class|''Constitution'' class]] ([[Star Trek|TOS]] [[The Man Trap (Episode)|05]])}} |
− | {{ | + | {{Registry|NCC-1647}} |
− | {{ | + | {{Class|[[Constitution class (FASA)|''Constitution'']]}} |
− | {{ | + | {{Commissioned|{{RSDDate|2188|6|1/8806}}}} |
− | {{ | + | {{Status|{{Destroyed}} ({{RSDDate|2209|4|2/0904}})}} |
− | {{ | + | {{Ad|AmazonFASA2302E2}} |
− | |||
− | {{ | ||
− | }} | ||
|}</div> | |}</div> | ||
− | {{ | + | {{banner|FASA}} |
− | Construction on the [[United Federation of Planets (FASA)|Federation]] Starship ''Farragut,''<ref name="Registry"/> a [[Constitution class#FASA Timeline|''Constitution'' class]] vessel, was authorized by the [[Starfleet Appropriations#Stardate 0965|Star Fleet Appropriation of Stardate 0965]].<ref name="SFTM"/> The ''Farragut'' was commissioned on | + | Construction on the [[United Federation of Planets (FASA)|Federation]] Starship ''Farragut,''<ref name="Registry"/> a [[Constitution class#FASA Timeline|''Constitution'' class]] vessel, was authorized by the [[Starfleet Appropriations#Stardate 0965|Star Fleet Appropriation of Stardate 0965]].<ref name="SFTM"/> The ''Farragut'' was commissioned on {{link|FASA|Reference Stardate}} [[2188 (FASA)#June|1/8806 (June 2188)]],<ref name="FASA2302E2"/> and was commanded by [[Star Fleet Captain (FASA)|Captain]] [[Garrovick (FASA)|Garrovick]]; the ''Farragut'' was {{link|FASA|James T. Kirk}}'s first assignment out of {{link|FASA|Star Fleet Academy}}.<ref name="TOS47"/> {{link|FASA|Winston Driveon}} completed his cadet cruise aboard the ''Farragut'' c.{{RSDDate|2197|0|1/97 (2197)}}.<ref name="FASA2226"/> In {{link|FASA|2199}}, 200 members of the ''Farragut'' crew, including Captain Garrovick, were killed by the {{link|FASA|dikironium cloud creature}} discovered at planet {{link|FASA|Tycho IV}}.<ref name="TOS47"/> On {{RSDDate|2205|1|2/0501 (January 2205)}}, the ship was refit to Mark III specifications. The ''Farragut'' was destroyed on {{RSDDate|2209|4|2/0904 (April 2209)}}.<ref name="FASA2302E2"/> |
{{ShipsFarragut|width=60%}} | {{ShipsFarragut|width=60%}} | ||
− | {{ | + | {{ClassConstitutionFASA}} |
{{References}} | {{References}} | ||
<references> | <references> | ||
Line 21: | Line 18: | ||
<ref name="FASA2302E2">{{RefFASA2302E2}}</ref> | <ref name="FASA2302E2">{{RefFASA2302E2}}</ref> | ||
<ref name="FASA2226">{{RefFASA2226}}</ref> | <ref name="FASA2226">{{RefFASA2226}}</ref> | ||
− | <ref name="Registry">The registry listed for the ''Farragut'' in the "[[Star Fleet Technical Manual (Book)|Star Fleet Technical Manual]]," NCC-1702, conflicts with other sources and | + | <ref name="Registry">The registry listed for the ''Farragut'' in the "[[Star Fleet Technical Manual (Book)|Star Fleet Technical Manual]]," NCC-1702, conflicts with other sources and has been disregarded.</ref> |
</references> | </references> | ||
− | + | {{DEFAULTSORT|Farragut, U.S.S. NCC-01647 (FASA)}} | |
− | [[Category:Ships & Vehicles | + | [[Category:Library]] |
− | [[Category: | + | [[Category:Ships & Vehicles]] |
− | [[Category:Destroyed Vessels|Farragut, U.S.S. | + | [[Category:Federation]] |
− | [[Category:TOS | + | [[Category:Star Fleet Vessels]] |
− | [[Category:Film | + | [[Category:Destroyed Vessels]] |
− | [[Category: | + | [[Category:Ships by Registry|01647, Farragut, U.S.S. (FASA)]] |
− | + | [[Category:Four Years War]] | |
+ | [[Category:TOS]] | ||
+ | [[Category:Film]] | ||
+ | [[Category:Games]] | ||
+ | [[Category:RPG]] | ||
+ | [[Category:FASA Timeline]] |
Latest revision as of 17:24, 14 October 2023
Registry | NCC-1647 |
Class | Constitution |
Commissioned | RSD 1/8806 |
Status | Destroyed (RSD 2/0904) |
Advertising |
Construction on the Federation Starship Farragut,[1] a Constitution class vessel, was authorized by the Star Fleet Appropriation of Stardate 0965.[2] The Farragut was commissioned on Reference Stardate 1/8806 (June 2188),[3] and was commanded by Captain Garrovick; the Farragut was James T. Kirk's first assignment out of Star Fleet Academy.[4] Winston Driveon completed his cadet cruise aboard the Farragut c.RSD 1/97 (2197).[5] In 2199, 200 members of the Farragut crew, including Captain Garrovick, were killed by the dikironium cloud creature discovered at planet Tycho IV.[4] On RSD 2/0501 (January 2205), the ship was refit to Mark III specifications. The Farragut was destroyed on RSD 2/0904 (April 2209).[3]
Ships Named Farragut
U.S.S. Farragut NCC-1647 (Farragut type) • U.S.S. Farragut (Excelsior class) • U.S.S. Farragut NCC-60591 (Nebula class)
FASA Timeline
U.S.S. Farragut NCC-1647 (Constitution class) • U.S.S. Farragut NCC-1708 (Enterprise class) • U.S.S. Farragut NCC-2021 (Excelsior class)
FASAM Timeline
I.S.S. Farragut NCC-1647 (Enterprise class)
Kelvin Timeline
U.S.S. Farragut NCC-1647 (Unknown class)
KLVX Timeline
U.S.S. Farragut NCC-1647 (Unknown class)
LUG Timeline
U.S.S. Farragut NCC-1647 (Constitution class) • U.S.S. Farragut NCC-2582 (Excelsior class) • U.S.S. Farragut NCC-60591 (Nebula class)
LUGM Timeline
I.S.S. Farragut NCC-1647 (Constitution class)
SFC Timeline
U.S.S. Farragut NCC-1702 (Constitution class)
SFU Timeline
U.S.S. Farragut NCC-1702 (Constitution class) • U.S.S. Farragut NCC-1729 (Constitution class)
Constitution class vessels
FASA Timeline
MK-IX Constitution class Mk I (2188-2193)
U.S.S. Constellation NCC-1017 • U.S.S. Constitution NCC-1700 • U.S.S. Defiant NCC-1764 • U.S.S. Enterprise NCC-1701 • U.S.S. Excalibur NCC-1664 • U.S.S. Exeter NCC-1672 • U.S.S. Farragut NCC-1647 • U.S.S. Hood NCC-1703 • U.S.S. Intrepid NCC-1631 • U.S.S. Lexington NCC-1709 • U.S.S. Potemkin NCC-1702 • U.S.S. Republic NCC-1373 • U.S.S. Yorktown NCC-1717
Constitution class Mk II (2202)
U.S.S. Bismarck NCC-1704 • U.S.S. Challenger NCC-1715 • U.S.S. El Dorado NCC-1724 • U.S.S. Essex NCC-1719 • U.S.S. Kent NCC-1725 • U.S.S. Kongo NCC-1710 • U.S.S. Saratoga NCC-1720 • U.S.S. Valiant NCC-1718 • U.S.S. Yamato NCC-1705
Constitution class Mk III (2212)
U.S.S. Akagi NCC-1779 • U.S.S. Ark Royal NCC-1791 • U.S.S. Bonhomme Richard NCC-1776 • U.S.S. Chikuma NCC-1759 • U.S.S. Discovery NCC-1798 • U.S.S. Eagle NCC-1738 • U.S.S. Endeavor NCC-1777 • U.S.S. Forrestal NCC-1751 • U.S.S. Hornet NCC-1778 • U.S.S. Kaga NCC-1780 • U.S.S. Kitty Hawk NCC-1754 • U.S.S. Langley NCC-1749 • U.S.S. Littorio NCC-1727 • U.S.S. Marseille NCC-1744 • U.S.S. Radetsky NCC-1792 • U.S.S. Richelieu NCC-1750 • U.S.S. Rivoli NCC-1765 • U.S.S. Santissma Trinidad NCC-1742 • U.S.S. Ticonderoga NCC-1736 • U.S.S. Victory NCC-1760
Unknown variant
U.S.S. Apollo • U.S.S. Furious • U.S.S. Icarus • NCC-2071
Mirror Universe
I.S.S. Defiant NCC-1764 • I.S.S. Enterprise NCC-1701 • I.S.S. Farragut NCC-1647
See also:
Notes and References
- ↑ The registry listed for the Farragut in the "Star Fleet Technical Manual," NCC-1702, conflicts with other sources and has been disregarded.
- ↑ Joseph, Franz (Author). Star Fleet Technical Manual. Star Trek. Book. Ballantine Books. November 1975.
- ↑ 3.0 3.1 Brown, Forest G. (Author). Federation Ship Recognition Manual. Star Trek: The Role Playing Game. Book 2302 , Second Edition. Cover art by Dana Knutson. Illustrations by Dana Knutson and Robert Oswald. FASA Corporation. 1985.
- ↑ 4.0 4.1 Roddenberry, Gene (Executive Producer). "Obsession." Star Trek, Season 2, Episode 18. Directed by Ralph Senensky. Written by Art Wallace. Desilu Productions, 15 December 1967.
- ↑ Pardoe, Blaine L. (Author). The Strider Incident. Star Trek: The Role Playing Game. FASA Book 2226. Cover art by David R. Deitrick. Illustrations by Bob Eggleton, Dana Knutson, Jeff Laubenstein, and Todd F. Marsh. FASA Corporation. 1987.