|
|
(6 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{DISPLAYTITLE:''Larson'' class}} | + | {{DISPLAYTITLE:''Larson'' class (FASA)}} |
− | [[File:larson_class-fasa2003a_color.jpg|350px|thumb|right|[[Larson class|''Larson'' class]] ([[Star Trek: The Role Playing Game (FASA)|FASA]] [[Star Trek: Starship Tactical Combat Simulator (FASA-2003A)|2003A]]; [[Media:larson_class-fasa2003a.jpg|Original B&W Image]])]]
| + | {{ImageInfoBox2|name=''Larson'' class|file=larson_class-fasa2003a_color.jpg|caption=''Larson'' class ([[Star Trek: The Role Playing Game (FASA)|FASA]] [[Star Trek: Starship Tactical Combat Simulator (FASA-2003A)|2003A]]) (Colorized; [[Media:larson_class-fasa2003a.jpg|Original B&W Image]])}} |
− | The ''Larson'' class destroyers, which first entered service on [[Reference Stardate]] [[Chronology: 2245#January|1/8801 (January 2245)]],<ref name="FASA2302E2"/> were designed at the same time as the [[Nelson class|''Nelson'' class]] scouts and [[Constitution class|''Constitution'' class]] cruisers, and, due to being created by the same design firm,<ref name="FASA2001A"/> shared many design traits with these classes.<ref name="FASA2302E2"/> An efficient class that performed its function well, it was intended to perform the same tasks as other dual-function vessels, namely research and defense. Even so, most of the existing ''Larson'' class ships still in service by RSD [[Chronology: 2286#June|2/2306 (June 2286)]] were employed by [[Starfleet Command#Military Operations Command|Starfleet Military Operations Command]], with several serving in [[Starfleet Command#Galaxy Exploration Command|Galaxy Exploration Command]].<ref name="FASA2302E2"/>
| + | {{TableRow|title=Commissioned|data=[[Reference Stardate|RSD]] [[2188 (FASA)#January|1/8801]]}} |
− | | + | {{TableRow|title=Advertising|data={{AmazonLink2|asin=0931787424}} }} |
− | Destroyers, such as the ''Larson'' class, were frequently employed on patrol duties along the frontier areas; in time of war or other emergencies, destroyers could be assigned to escort convoys or be used as scouts by squadrons or small fleets,<ref name="FASA2302E2"/> and the ''Larson'' class served with distinction during the [[Klingon War (23rd Century)|Klingon War]].<ref name="FASA2218A"/> With its array of weapons, it was a fine combat vessel, though not as powerful as a cruiser or larger ship.<ref name="FASA2302E2"/>
| + | |}</div> |
− | | + | {{BannerFASA}} |
− | The ''Larson'' class remained unchanged from its introduction in 2188 until the introduction of the Mark II configuration on RSD [[Chronology: 2256#April|1/9804 (April 2256)]], when the [[phaser|FL-2 phaser banks]] were replaced with more powerful [[phaser|FH-4 phasers]], and an additional [[photon torpedo]] launcher was installed; all Mark I ships were refitted to the Mark II configuration by RSD [[Chronology: 2259#September|2/0109 (September 2259)]]. Several other interior modifications were later made, but the combat performance of the class remained essentially unchanged until the introduction of the Mark VI configuration.<ref name="FASA2302E2"/>
| + | The ''Larson'' class destroyers, which first entered service on [[Reference Stardate]] [[2188 (FASA)#January|1/8801 (January 2188)]],<ref name="FASA2302E2"/> were designed at the same time as the [[Nelson class (FASA)|''Nelson'' class]] scouts and [[Constitution class (FASA)|''Constitution'' class]] cruisers, and, due to being created by the same design firm,<ref name="FASA2001A"/> shared many design traits with these classes.<ref name="FASA2302E2"/> An efficient class that performed its function well, it was intended to perform the same tasks as other dual-function vessels, namely research and defense. Even so, most of the existing ''Larson'' class ships still in service by RSD [[2223 (FASA)#June|2/2306 (June 2223)]] were employed by [[Star Fleet Command (FASA)#Military Operations Command|Star Fleet Military Operations Command]], with several serving in [[Star Fleet Command (FASA)#Galaxy Exploration Command|Galaxy Exploration Command]].<ref name="FASA2302E2"/> |
− | | |
− | The Mark VI mounted a more powerful [[impulse drive]] system, improved phasers, and more efficient shield generators. The Mark VII, introduced on RSD [[Chronology: 2271#February|2/1403 (February 2271)]], featured the new style warp drive nacelles and a more powerful impulse drive system, which increased the overall power output by 25% and extended the service life of the ''Larson'' class by several years. By RSD [[Chronology: 2285#May|2/2205 (May 2285)]], all ''Larsons'' in active service had been upgraded to the Mark VI configuration, and several had been upgraded to Mark VII.<ref name="FASA2302E2"/>
| |
− | | |
− | Production on the ''Larson'' class was halted on RSD [[Chronology: 2275#December|2/1808 (December 2275)]] with the commissioning of the [[U.S.S. Juno NCC-4475|U.S.S. ''Juno'' NCC-4475]]. The class was supplemented by several other destroyer designs, and was gradually phased out over the next several years. None of the ships sold to the private sector had been refit, and most retained the characteristics they had at the time of sale. All vessels were disarmed and demilitarized prior to sale, but the weapon mounting hardpoints were typically left intact.<ref name="FASA2302E2"/>
| |
− | | |
− | ===Historical notes===
| |
− | ''Larson'' class vessels were named for military leaders and battles<ref name="FASA2001A"/> of [[Humans#FASA Timeline|Terran]] origin.<ref name="FASA2302E2"/> The class vessel was named for [[Star Fleet Ranks#Admiral|Admiral]] [[Larson, William|William G. Larson]], hero of the [[Battle of Gamma Hydra]] during the [[Romulan War|Romulan War]]. The only exception to this naming convention was the [[U.S.S. Thelenth NCC-4305|U.S.S. ''Thelenth'' NCC-4305]], which was named for an [[Andorians|Andorian]] [[Thelenth|admiral]] who defeated the [[Klingon Empire|Klingons]] in a pitched battle at [[Donovan's Star]] at the cost of his own ship and crew.<ref name="FASA2302E2"/>
| |
− | | |
− | The ships ''[[U.S.S. Hammurabi NCC-4337|Hammurabi]]'' and ''[[U.S.S. Troy NCC-4338|Troy]]'' were both destroyed while escorting a convoy of merchant ships bound for a frontier area. During the battle, seventeen freighters were destroyed, and four more taken as prizes by the [[Klingon Empire|Klingons]]. Of the five ships that survived the encounter, all reported that the ''Hammurabi'' destroyed two Klingon [[D-7 class]] cruisers and crippled two others before being destroyed itself. The ''Troy'' was apparently disabled in the initial exchange of fire and left for dead. When a Klingon cruiser ventured too close to the ''Troy,'' however, the supposedly derelict ship opened fire and destroyed the Klingon ship in a single volley, but without maneuvering power, the ship was later easily destroyed by other Klingon ships.<ref name="FASA2302E2"/>
| |
− | | |
− | On RSD [[Chronology: 2260#August|2/0208 (August 2260)]], the ''[[U.S.S. Bolivar NCC-4411|Bolivar]]'' led a small task force consisting of the ''[[U.S.S. Normandy NCC-4309|Normandy]],'' ''[[U.S.S. Alesia NCC-4354|Alesia]],'' ''[[U.S.S. Babur NCC-4380|Babur]],'' and ''[[U.S.S. Tecumseh NCC-4402|Tecumseh]]'' into an uncontrolled area near the [[Romulan Neutral Zone]]. The task force maintained radio silence and failed to report back at its scheduled time. When extensive communication attempts were unsuccessfully made, a rescue group was dispatched to the last reported position of the task force. Upon arrival, nothing was to be found, and an extensive search was begun, ultimately discovering a nacelle from the ''Alesia'' adrift in an unknown asteroid cluster. At the time, no determination was made as to what had caused the loss of the ships, but it was suspected by many that the [[Romulan Star Empire|Romulans]] had ambushed the group and successfully destroyed them before they were able to send a call for aid. This theory was never proven, and no action was ever taken against the Romulans, largely because it was felt that the Romulans couldn't have crossed the Neutral Zone unnoticed. Following the discovery of Romulan [[cloaking device|cloaking]] technology, however, the theory gained new weight.<ref name="FASA2302E2"/>
| |
− | | |
− | On RSD [[Chronology: 2271#July|2/1502 (July 2271)]], the ''[[U.S.S. Richtofen NCC-4436|Richtofen]]'' was recalled for an engine refit and scheduled maintenance to shipboard systems. As the ship's refit and systems checks neared completion, spirited [[Star Fleet Ranks#Ensign|ensigns]] and sympathetic workers painted the ship bright red in honor of its namesake. [[Star Fleet Command]] decided to leave the ship that color, despite the breach in regulations, though all officers involved were mildly disciplined. By RSD [[Chronology: 2286#June|2/2306 (June 2286)]], the ship was still in service, assigned to the Klingon sector.<ref name="FASA2302E2"/>
| |
− | | |
− | On its maiden flight, the ''[[U.S.S. Sheridan NCC-4463|Sheridan]]'' experienced a critical overload in its warp drive system. All backup systems failed to correct the problem; it was decided to jettison the engine, because an uncontrolled matter/[[antimatter]] reaction was underway and could not be stopped. The ejection systems also failed, and the ship was destroyed in the subsequent explosion. Three crewmembers who had taken refuge in a shuttle survived.<ref name="FASA2302E2"/>
| |
− | | |
− | The ''Larson'' class destroyers were produced at the [[Jupiter]] and [[Proxima]] shipyards.<ref name="FASA2302E2"/>
| |
− | | |
− | ===Specifications<ref name="FASA2302E2"/>===
| |
− | {| style="width:100%;"
| |
− | ! class="HeaderRow ButtonAll"|
| |
− | ! class="HeaderRow ButtonAll"|Mk I
| |
− | ! class="HeaderRow ButtonAll"|Mk II
| |
− | ! class="HeaderRow ButtonAll"|Mk VI
| |
− | ! class="HeaderRow ButtonAll"|Mk VII
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | Date entered service
| |
− | | style="text-align:left;" | [[Chronology: 2245#January|1/8801]]
| |
− | | style="text-align:left;" | [[Chronology: 2256#April|1/9804]]
| |
− | | style="text-align:left;" | [[Chronology: 2267#December|2/0912]]
| |
− | | style="text-align:left;" | [[Chronology: 2271#February|2/1403]]
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | # Constructed
| |
− | | style="text-align:left;" | 109
| |
− | | style="text-align:left;" | 34
| |
− | | style="text-align:left;" | 6
| |
− | | style="text-align:left;" | 13
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | Length
| |
− | | style="text-align:left;" | 269 meters
| |
− | | style="text-align:left;" | 269 meters
| |
− | | style="text-align:left;" | 269 meters
| |
− | | style="text-align:left;" | 272 meters
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | Width
| |
− | | style="text-align:left;" | 134 meters
| |
− | | style="text-align:left;" | 134 meters
| |
− | | style="text-align:left;" | 134 meters
| |
− | | style="text-align:left;" | 134 meters
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | Height
| |
− | | style="text-align:left;" | 62 meters
| |
− | | style="text-align:left;" | 62 meters
| |
− | | style="text-align:left;" | 62 meters
| |
− | | style="text-align:left;" | 62 meters
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | Mass
| |
− | | style="text-align:left;" | 82,400 metric tons
| |
− | | style="text-align:left;" | 80,750 metric tons
| |
− | | style="text-align:left;" | 87,000 metric tons
| |
− | | style="text-align:left;" | 88,600 metric tons
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | Cargo capacity
| |
− | | style="text-align:left;" | 10,000 metric tons
| |
− | | style="text-align:left;" | 10,000 metric tons
| |
− | | style="text-align:left;" | 10,000 metric tons
| |
− | | style="text-align:left;" | 10,000 metric tons
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | Computer Type
| |
− | | style="text-align:left;" | M-1
| |
− | | style="text-align:left;" | M-1
| |
− | | style="text-align:left;" | M-1
| |
− | | style="text-align:left;" | M-1
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | [[Transporter|Transporters]] (6-person)
| |
− | | style="text-align:left;" | 4
| |
− | | style="text-align:left;" | 4
| |
− | | style="text-align:left;" | 4
| |
− | | style="text-align:left;" | 4
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | [[Transporter|Transporters]] (20-person)
| |
− | | style="text-align:left;" | 3
| |
− | | style="text-align:left;" | 3
| |
− | | style="text-align:left;" | 3
| |
− | | style="text-align:left;" | 3
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | [[Transporter|Transporters]] (Cargo)
| |
− | | style="text-align:left;" | 1
| |
− | | style="text-align:left;" | 1
| |
− | | style="text-align:left;" | 1
| |
− | | style="text-align:left;" | 1
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | Crew
| |
− | | style="text-align:left;" | 195
| |
− | | style="text-align:left;" | 195
| |
− | | style="text-align:left;" | 200
| |
− | | style="text-align:left;" | 200
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | Passengers
| |
− | | style="text-align:left;" | 10
| |
− | | style="text-align:left;" | 10
| |
− | | style="text-align:left;" | 10
| |
− | | style="text-align:left;" | 10
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | Shuttlecraft
| |
− | | style="text-align:left;" | 6
| |
− | | style="text-align:left;" | 6
| |
− | | style="text-align:left;" | 6
| |
− | | style="text-align:left;" | 6
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | Cruising Speed
| |
− | | style="text-align:left;" | Warp 7
| |
− | | style="text-align:left;" | Warp 7
| |
− | | style="text-align:left;" | Warp 7
| |
− | | style="text-align:left;" | Warp 7
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" | Emergency Speed
| |
− | | style="text-align:left;" | Warp 9
| |
− | | style="text-align:left;" | Warp 9
| |
− | | style="text-align:left;" | Warp 9
| |
− | | style="text-align:left;" | Warp 9
| |
− | |-
| |
− | | class="HeaderRow ButtonLeft" style="text-align:right;" rowspan="2" | Weapons
| |
− | | style="text-align:left;" | 6 FL-2 [[Phaser|Phasers]] in 3 banks
| |
− | | style="text-align:left;" | 6 FH-4 [[Phaser|Phasers]] in 3 banks
| |
− | | style="text-align:left;" | 6 FH-7 [[Phaser|Phasers]] in 3 banks
| |
− | | style="text-align:left;" | 6 FH-7 [[Phaser|Phasers]] in 3 banks
| |
− | |-
| |
− | | style="text-align:left;" | 1 [[Photon torpedo|torpedo]] tubes
| |
− | | style="text-align:left;" | 2 [[Photon torpedo|torpedo]] tubes
| |
− | | style="text-align:left;" | 2 [[Photon torpedo|torpedo]] tubes
| |
− | | style="text-align:left;" | 2 [[Photon torpedo|torpedo]] tubes
| |
− | |}
| |
− | | |
− | <div class="BoxOutline ButtonAll" style="width:50%;float:left;text-align:center;">
| |
− | ===''Larson'' class vessels===
| |
− | [[U.S.S. Acre NCC-4372|U.S.S. ''Acre'' NCC-4372]] |
| |
− | [[U.S.S. Adolphus NCC-4385|U.S.S. ''Adolphus'' NCC-4385]] |
| |
− | [[U.S.S. Agincourt NCC-4314|U.S.S. ''Agincourt'' NCC-4314]] |
| |
− | [[U.S.S. Aguilar NCC-4460|U.S.S. ''Aguilar'' NCC-4460]] |
| |
− | [[U.S.S. Alaric NCC-4358|U.S.S. ''Alaric'' NCC-4358]] |
| |
− | [[U.S.S. Alesia NCC-4354|U.S.S. ''Alesia'' NCC-4354]] |
| |
− | [[U.S.S. Alexander NCC-4367|U.S.S. ''Alexander'' NCC-4367]] |
| |
− | [[U.S.S. Ali Bey NCC-4393|U.S.S. ''Ali Bey'' NCC-4393]] |
| |
− | [[U.S.S. Marc Antony NCC-4355|U.S.S. ''Marc Antony'' NCC-4355]] |
| |
− | [[U.S.S. Anzio NCC-4329|U.S.S. ''Anzio'' NCC-4329]] |
| |
− | [[U.S.S. Austerlitz NCC-4308|U.S.S. ''Austerlitz'' NCC-4308]] |
| |
− | [[U.S.S. Axanar NCC-4448|U.S.S. ''Axanar'' NCC-4448]] |
| |
− | [[U.S.S. Babur NCC-4380|U.S.S. ''Babur'' NCC-4380]] |
| |
− | [[U.S.S. Bahu NCC-4374|U.S.S. ''Bahu'' NCC-4374]] |
| |
− | [[U.S.S. Balaklava NCC-4419|U.S.S. ''Balaklava'' NCC-4419]] |
| |
− | [[U.S.S. Bayinnaung NCC-4382|U.S.S. ''Bayinnaung'' NCC-4382]] |
| |
− | [[U.S.S. Blake NCC-4389|U.S.S. ''Blake'' NCC-4389]] |
| |
− | [[U.S.S. Blenheim NCC-4315|U.S.S. ''Blenheim'' NCC-4315]] |
| |
− | [[U.S.S. Bolivar NCC-4411|U.S.S. ''Bolivar'' NCC-4411]] |
| |
− | [[U.S.S. Bombay (Larson class)|U.S.S. ''Bombay'']] |
| |
− | [[U.S.S. Borodino NCC-4307|U.S.S. ''Borodino'' NCC-4307]] |
| |
− | [[U.S.S. Bovaca NCC-4413|U.S.S. ''Bovaca'' NCC-4413]] |
| |
− | [[U.S.S. Bradley NCC-4388|U.S.S. ''Bradley'' NCC-4388]] |
| |
− | [[U.S.S. Breitenfeld NCC-4387|U.S.S. ''Breitenfeld'' NCC-4387]] |
| |
− | [[U.S.S. Buena Vista NCC-4322|U.S.S. ''Buena Vista'' NCC-4322]] |
| |
− | [[U.S.S. Bursilev NCC-4454|U.S.S. ''Bursilev'' NCC-4454]] |
| |
− | [[U.S.S. Callisto NCC-4474|U.S.S. ''Callisto'' NCC-4474]] |
| |
− | [[U.S.S. Cannae NCC-4353|U.S.S. ''Cannae'' NCC-4353]] |
| |
− | [[U.S.S. Caspian NCC-5507|U.S.S. ''Caspian'' NCC-5507]] |
| |
− | [[U.S.S. Castinian NCC-4325|U.S.S. ''Castinian'' NCC-4325]] |
| |
− | [[U.S.S. Charlemagne NCC-4364|U.S.S. ''Charlemagne'' NCC-4364]] |
| |
− | [[U.S.S. Chief Joseph NCC-4424|U.S.S. ''Chief Joseph'' NCC-4424]] |
| |
− | [[U.S.S. Choam NCC-4464|U.S.S. ''Choam'' NCC-4464]] |
| |
− | [[U.S.S. Chou NCC-4339|U.S.S. ''Chou'' NCC-4339]] |
| |
− | [[U.S.S. Chryse NCC-4453|U.S.S. ''Chryse'' NCC-4453]] |
| |
− | [[U.S.S. Cochise NCC-4345|U.S.S. ''Cochise'' NCC-4345]] |
| |
− | [[U.S.S. Collinswill NCC-4449|U.S.S. ''Collinswill'' NCC-4449]] |
| |
− | [[U.S.S. Conley NCC-4458|U.S.S. ''Conley'' NCC-4458]] |
| |
− | [[U.S.S. Constantine NCC-4357|U.S.S. ''Constantine'' NCC-4357]] |
| |
− | [[U.S.S. Coral Sea NCC-4302|U.S.S. ''Coral Sea'' NCC-4302]] |
| |
− | [[U.S.S. Corregidor NCC-4331|U.S.S. ''Corregidor'' NCC-4331]] |
| |
− | [[U.S.S. Cortez NCC-4383|U.S.S. ''Cortez'' NCC-4383]] |
| |
− | [[U.S.S. Cre'cy NCC-4312|U.S.S. ''Cre'cy'' NCC-4312]] |
| |
− | [[U.S.S. Cromwell NCC-4377|U.S.S. ''Cromwell'' NCC-4377]] |
| |
− | [[U.S.S. Dayan NCC-4451|U.S.S. ''Dayan'' NCC-4451]] |
| |
− | [[U.S.S. de Gaulle NCC-4472|U.S.S. ''de Gaulle'' NCC-4472]] |
| |
− | [[U.S.S. de Tourville NCC-4386|U.S.S. ''de Tourville'' NCC-4386]] |
| |
− | [[U.S.S. Demetrius NCC-4348|U.S.S. ''Demetrius'' NCC-4348]] |
| |
− | [[U.S.S. Dewey NCC-4414|U.S.S. ''Dewey'' NCC-4414]] |
| |
− | [[U.S.S. Doenitz NCC-4444|U.S.S. ''Doenitz'' NCC-4444]] |
| |
− | [[U.S.S. Doermann NCC-4452|U.S.S. ''Doermann'' NCC-4452]] |
| |
− | [[U.S.S. Dreyfus NCC-4420|U.S.S. ''Dreyfus'' NCC-4420]] |
| |
− | [[U.S.S. Eisenhower NCC-4441|U.S.S. ''Eisenhower'' NCC-4441]] |
| |
− | [[U.S.S. Eylau NCC-4317|U.S.S. ''Eylau'' NCC-4317]] |
| |
− | [[U.S.S. Foch NCC-4427|U.S.S. ''Foch'' NCC-4427]] |
| |
− | [[U.S.S. Frederick NCC-4371|U.S.S. ''Frederick'' NCC-4371]] |
| |
− | [[U.S.S. Gallipoli NCC-4327|U.S.S. ''Gallipoli'' NCC-4327]] |
| |
− | [[U.S.S. Garbo NCC-4323|U.S.S. ''Garbo'' NCC-4323]] |
| |
− | [[U.S.S. Genghis Khan NCC-4375|U.S.S. ''Genghis Khan'' NCC-4375]] |
| |
− | [[U.S.S. Gettysburg NCC-4324|U.S.S. ''Gettysburg'' NCC-4324]] |
| |
− | [[U.S.S. Grant NCC-4416|U.S.S. ''Grant'' NCC-4416]] |
| |
− | [[U.S.S. Guadalcanal NCC-4332|U.S.S. ''Guadalcanal'' NCC-4332]] |
| |
− | [[U.S.S. Hammurabi NCC-4337|U.S.S. ''Hammurabi'' NCC-4337]] |
| |
− | [[U.S.S. Hannibal NCC-4350|U.S.S. ''Hannibal'' NCC-4350]] |
| |
− | [[U.S.S. Hardraade NCC-4369|U.S.S. ''Hardraade'' NCC-4369]] |
| |
− | [[U.S.S. Hastings NCC-4404|U.S.S. ''Hastings'' NCC-4404]] |
| |
− | [[U.S.S. Hideyoshi NCC-4381|U.S.S. ''Hideyoshi'' NCC-4381]] |
| |
− | [[U.S.S. Hindenberg NCC-4426|U.S.S. ''Hindenberg'' NCC-4426]] |
| |
− | [[U.S.S. Imbrium NCC-4462|U.S.S. ''Imbrium'' NCC-4462]] |
| |
− | [[U.S.S. Inchon NCC-4450|U.S.S. ''Inchon'' NCC-4450]] |
| |
− | [[U.S.S. Iwo Jima NCC-4333|U.S.S. ''Iwo Jima'' NCC-4333]] |
| |
− | [[U.S.S. Jackson NCC-4405|U.S.S. ''Jackson'' NCC-4405]] |
| |
− | [[U.S.S. Jauhur NCC-4366|U.S.S. ''Jauhur'' NCC-4366]] |
| |
− | [[U.S.S. Joan of Arc NCC-4378|U.S.S. ''Joan of Arc'' NCC-4378]] |
| |
− | [[U.S.S. Jones NCC-4468|U.S.S. ''Jones'' NCC-4468]] |
| |
− | [[U.S.S. Julius Caesar NCC-4343|U.S.S. ''Julius Caesar'' NCC-4343]] |
| |
− | [[U.S.S. Juno NCC-4475|U.S.S. ''Juno'' NCC-4475]] |
| |
− | [[U.S.S. Justinian NCC-4362|U.S.S. ''Justinian'' NCC-4362]] |
| |
− | [[U.S.S. Jutland NCC-4328|U.S.S. ''Jutland'' NCC-4328]] |
| |
− | [[U.S.S. Kermal NCC-4430|U.S.S. ''Kermal'' NCC-4430]] |
| |
− | [[U.S.S. Khartoum NCC-4401|U.S.S. ''Khartoum'' NCC-4401]] |
| |
− | [[U.S.S. Kohlar NCC-4456|U.S.S. ''Kohlar'' NCC-4456]] |
| |
− | [[U.S.S. Kursk NCC-4447|U.S.S. ''Kursk'' NCC-4447]] |
| |
− | [[U.S.S. Lafayette NCC-4397|U.S.S. ''Lafayette'' NCC-4397]] |
| |
− | [[U.S.S. Larson NCC-4300|U.S.S. ''Larson'' NCC-4300]] |
| |
− | [[U.S.S. Lee NCC-4415|U.S.S. ''Lee'' NCC-4415]] |
| |
− | [[U.S.S. Leipzig NCC-4320|U.S.S. ''Leipzig'' NCC-4320]] |
| |
− | [[U.S.S. Leyte NCC-4319|U.S.S. ''Leyte'' NCC-4319]] |
| |
− | [[U.S.S. Liegnitz NCC-4376|U.S.S. ''Liegnitz'' NCC-4376]] |
| |
− | [[U.S.S. Liu Pang NCC-4356|U.S.S. ''Liu Pang'' NCC-4356]] |
| |
− | [[U.S.S. Lutzen NCC-4346|U.S.S. ''Lutzen'' NCC-4346]] |
| |
− | [[U.S.S. MacArthur NCC-4437|U.S.S. ''MacArthur'' NCC-4437]] |
| |
− | [[U.S.S. Marathon NCC-4310|U.S.S. ''Marathon'' NCC-4310]] |
| |
− | [[U.S.S. Marlborough NCC-4392|U.S.S. ''Marlborough'' NCC-4392]] |
| |
− | [[U.S.S. Marne NCC-4435|U.S.S. ''Marne'' NCC-4435]] |
| |
− | [[U.S.S. Midway NCC-4301|U.S.S. ''Midway'' NCC-4301]] |
| |
− | [[U.S.S. Moltke NCC-4417|U.S.S. ''Moltke'' NCC-4417]] |
| |
− | [[U.S.S. Montgomery NCC-4438|U.S.S. ''Montgomery'' NCC-4438]] |
| |
− | [[U.S.S. Mooribunde NCC-4466|U.S.S. ''Mooribunde'' NCC-4466]] |
| |
− | [[U.S.S. Murat NCC-4398|U.S.S. ''Murat'' NCC-4398]] |
| |
− | [[U.S.S. Nakhimov NCC-4418|U.S.S. ''Nakhimov'' NCC-4418]] |
| |
− | [[U.S.S. Napoleon NCC-4344|U.S.S. ''Napoleon'' NCC-4344]] |
| |
− | [[U.S.S. Nelson (Larson class)|U.S.S. ''Nelson'']] |
| |
− | [[U.S.S. Ney NCC-4399|U.S.S. ''Ney'' NCC-4399]] |
| |
− | [[U.S.S. Nhat-Le NCC-4391|U.S.S. ''Nhat-Le'' NCC-4391]] |
| |
− | [[U.S.S. Nicholas NCC-4429|U.S.S. ''Nicholas'' NCC-4429]] |
| |
− | [[U.S.S. Nimitz NCC-4439|U.S.S. ''Nimitz'' NCC-4439]] |
| |
− | [[U.S.S. Normandy NCC-4309|U.S.S. ''Normandy'' NCC-4309]] |
| |
− | [[U.S.S. Okinawa NCC-4334|U.S.S. ''Okinawa'' NCC-4334]] |
| |
− | [[U.S.S. Orleans NCC-4360|U.S.S. ''Orleans'' NCC-4360]] |
| |
− | [[U.S.S. Oyama NCC-4431|U.S.S. ''Oyama'' NCC-4431]] |
| |
− | [[U.S.S. Palo Alto NCC-4408|U.S.S. ''Palo Alto'' NCC-4408]] |
| |
− | [[U.S.S. Pendragon NCC-4361|U.S.S. ''Pendragon'' NCC-4361]] |
| |
− | [[U.S.S. Pershing NCC-4428|U.S.S. ''Pershing'' NCC-4428]] |
| |
− | [[U.S.S. Petain NCC-4471|U.S.S. ''Petain'' NCC-4471]] |
| |
− | [[U.S.S. Petrovich NCC-4469|U.S.S. ''Petrovich'' NCC-4469]] |
| |
− | [[U.S.S. Pharsalus NCC-4311|U.S.S. ''Pharsalus'' NCC-4311]] |
| |
− | [[U.S.S. Pilsudski NCC-4432|U.S.S. ''Pilsudski'' NCC-4432]] |
| |
− | [[U.S.S. Poitiers NCC-4313|U.S.S. ''Poitiers'' NCC-4313]] |
| |
− | [[U.S.S. Port Arthur NCC-4433|U.S.S. ''Port Arthur'' NCC-4433]] |
| |
− | [[U.S.S. Rajendra NCC-4373|U.S.S. ''Rajendra'' NCC-4373]] |
| |
− | [[U.S.S. Ramses NCC-4335|U.S.S. ''Ramses'' NCC-4335]] |
| |
− | [[U.S.S. Richtofen NCC-4436|U.S.S. ''Richtofen'' NCC-4436]] |
| |
− | [[U.S.S. Rommel NCC-4410|U.S.S. ''Rommel'' NCC-4410]] |
| |
− | [[U.S.S. Rorkes Drift NCC-4422|U.S.S. ''Rorkes Drift'' NCC-4422]] |
| |
− | [[U.S.S. Saladin NCC-4368|U.S.S. ''Saladin'' NCC-4368]] |
| |
− | [[U.S.S. Salamis NCC-4341|U.S.S. ''Salamis'' NCC-4341]] |
| |
− | [[U.S.S. San Jacinto NCC-4407|U.S.S. ''San Jacinto'' NCC-4407]] |
| |
− | [[U.S.S. San Martin NCC-4412|U.S.S. ''San Martin'' NCC-4412]] |
| |
− | [[U.S.S. San Miguel NCC-4379|U.S.S. ''San Miguel'' NCC-4379]] |
| |
− | [[U.S.S. Schultz NCC-4470|U.S.S. ''Schultz'' NCC-4470]] |
| |
− | [[U.S.S. Scipio NCC-4352|U.S.S. ''Scipio'' NCC-4352]] |
| |
− | [[U.S.S. Scott NCC-4409|U.S.S. ''Scott'' NCC-4409]] |
| |
− | [[U.S.S. Semmes NCC-4423|U.S.S. ''Semmes'' NCC-4423]] |
| |
− | [[U.S.S. Sheridan NCC-4463|U.S.S. ''Sheridan'' NCC-4463]] |
| |
− | [[U.S.S. Shiloh NCC-4326|U.S.S. ''Shiloh'' NCC-4326]] |
| |
− | [[U.S.S. Stalingrad NCC-4461|U.S.S. ''Stalingrad'' NCC-4461]] |
| |
− | [[U.S.S. Sun Tzu NCC-4347|U.S.S. ''Sun Tzu'' NCC-4347]] |
| |
− | [[U.S.S. Tana Re NCC-4457|U.S.S. ''Tana Re'' NCC-4457]] |
| |
− | [[U.S.S. Tannenberg NCC-4303|U.S.S. ''Tannenberg'' NCC-4303]] |
| |
− | [[U.S.S. Tecumseh NCC-4402|U.S.S. ''Tecumseh'' NCC-4402]] |
| |
