Oldest pages

Jump to: navigation, search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. darkvector:style.css‏‎ (14:37, 22 August 2013)
  2. Introduction‏‎ (05:36, 29 August 2014)
  3. Inspection pod‏‎ (04:53, 24 September 2014)
  4. Ngultor mothership‏‎ (05:06, 24 September 2014)
  5. Ngultor ship‏‎ (05:06, 24 September 2014)
  6. Orbital 6‏‎ (05:08, 24 September 2014)
  7. Yarahla‏‎ (05:34, 24 September 2014)
  8. U.S.S. Belleau Wood‏‎ (00:33, 25 September 2014)
  9. U.S.S. Billings‏‎ (00:46, 25 September 2014)
  10. U.S.S. Binary‏‎ (00:47, 25 September 2014)
  11. U.S.S. Carmichael‏‎ (21:26, 12 November 2014)
  12. U.S.S. Destiny (Sovereign class)‏‎ (19:37, 13 November 2014)
  13. U.S.S. Henley‏‎ (09:04, 20 June 2015)
  14. U.S.S. Lenthal‏‎ (10:25, 20 June 2015)
  15. U.S.S. Makin‏‎ (10:42, 20 June 2015)
  16. U.S.S. Malacca‏‎ (10:45, 20 June 2015)
  17. U.S.S. Wilkerson‏‎ (23:53, 21 June 2015)
  18. Starfleet vessels‏‎ (01:41, 15 January 2016)
  19. STO Chronology: 24th Century‏‎ (11:01, 27 July 2016)
  20. Books‏‎ (07:19, 22 July 2018)
  21. Dessica II‏‎ (05:07, 23 July 2018)
  22. Gariman Sector‏‎ (05:16, 23 July 2018)
  23. Grevven II‏‎ (05:19, 23 July 2018)
  24. Laskitor system‏‎ (06:31, 23 July 2018)
  25. Bajor Sector‏‎ (11:34, 23 July 2018)
  26. Beloti Sector‏‎ (11:35, 23 July 2018)
  27. Betazed Sector‏‎ (11:38, 23 July 2018)
  28. Cardassia Sector‏‎ (11:42, 23 July 2018)
  29. Dorvan Sector‏‎ (11:46, 23 July 2018)
  30. Ferenginar Sector‏‎ (11:48, 23 July 2018)
  31. Kalandra Sector‏‎ (11:58, 23 July 2018)
  32. Mempa Sector‏‎ (12:02, 23 July 2018)
  33. Qo'noS Sector‏‎ (12:08, 23 July 2018)
  34. Sigma Draconis Sector‏‎ (12:15, 23 July 2018)
  35. Sol Sector‏‎ (12:17, 23 July 2018)
  36. Terra Nova Sector‏‎ (12:27, 23 July 2018)
  37. Tzenkethi Sector‏‎ (12:31, 23 July 2018)
  38. Vendor Sector‏‎ (13:45, 16 January 2019)
  39. Entelior IV‏‎ (18:19, 13 February 2019)
  40. Galor IV‏‎ (18:20, 13 February 2019)
  41. Izar‏‎ (18:22, 13 February 2019)
  42. Laskitor III‏‎ (18:25, 13 February 2019)
  43. Rigel VI‏‎ (18:29, 13 February 2019)
  44. Terra Nova‏‎ (18:31, 13 February 2019)
  45. Rigel X‏‎ (18:40, 13 February 2019)
  46. Earth (Lazarus)‏‎ (02:19, 25 February 2019)
  47. Bolarus Sector‏‎ (05:59, 20 March 2019)
  48. Devron Sector‏‎ (06:00, 20 March 2019)
  49. Galixori Canyon‏‎ (06:02, 20 March 2019)
  50. Glintara Sector‏‎ (06:02, 20 March 2019)
  51. Hyralan Sector‏‎ (06:03, 20 March 2019)
  52. Kaleb Sector‏‎ (06:03, 20 March 2019)
  53. Onias Sector‏‎ (06:04, 20 March 2019)
  54. Taugan Sector‏‎ (06:06, 20 March 2019)
  55. Terix II‏‎ (06:07, 20 March 2019)
  56. Vetruvis‏‎ (06:07, 20 March 2019)
  57. WD-1‏‎ (02:37, 24 April 2019)
  58. U.S.S. Timoshenko NCC-4459‏‎ (07:56, 9 July 2019)
  59. The Vanished (FASA-2201)‏‎ (07:29, 15 July 2019)
  60. U.S.S. Bombay (Miranda class)‏‎ (11:13, 1 August 2019)
  61. Makin class‏‎ (22:18, 2 August 2019)
  62. Maymora class‏‎ (22:22, 2 August 2019)
  63. Niagara class‏‎ (07:55, 3 August 2019)
  64. Work Bee‏‎ (08:13, 3 August 2019)
  65. Wilkerson class‏‎ (08:14, 3 August 2019)
  66. Bibliograpy: TAS‏‎ (05:40, 10 August 2019)
  67. Bibliograpy: TNG‏‎ (06:13, 10 August 2019)
  68. Bibliograpy: DS9‏‎ (06:17, 10 August 2019)
  69. Bibliograpy: VOY‏‎ (06:19, 10 August 2019)
  70. Bibliograpy: ENT‏‎ (06:31, 10 August 2019)
  71. Bibliograpy: DSC‏‎ (06:38, 10 August 2019)
  72. Bibliograpy: Films‏‎ (06:40, 10 August 2019)
  73. Bibliograpy: Books‏‎ (06:48, 10 August 2019)
  74. Bibliograpy: Games‏‎ (07:05, 10 August 2019)
  75. U.S.S. Avenger (Defiant class)‏‎ (05:44, 14 August 2019)
  76. U.S.S. Neptune (Defiant class)‏‎ (18:59, 18 August 2019)
  77. OSDCS2 Timeline‏‎ (07:29, 29 August 2019)
  78. Alonis‏‎ (02:01, 12 September 2019)
  79. Altair III‏‎ (03:18, 12 September 2019)
  80. Altair IV‏‎ (03:19, 12 September 2019)
  81. Altair system‏‎ (03:20, 12 September 2019)
  82. U.S.S. Anson (Daedalus class)‏‎ (05:58, 12 September 2019)
  83. U.S.S. Antietam (Constellation class)‏‎ (06:50, 12 September 2019)
  84. Coreward Rift‏‎ (18:29, 13 September 2019)
  85. Necuon Facility‏‎ (06:36, 14 September 2019)
  86. U.S.S. Arimathea (Centaur class)‏‎ (07:03, 14 September 2019)
  87. U.S.S. Fading Sun (Constellation class)‏‎ (07:03, 18 September 2019)
  88. U.S.S. Ferrel (Constellation class)‏‎ (00:04, 23 September 2019)
  89. U.S.S. Sempach (Constellation class)‏‎ (03:53, 23 September 2019)
  90. U.S.S. Speedwell (Constellation class)‏‎ (03:57, 23 September 2019)
  91. Andromeda class‏‎ (03:59, 24 September 2019)
  92. Bradbury class‏‎ (08:01, 25 September 2019)
  93. U.S.S. Cheiron (Centaur class)‏‎ (09:31, 25 September 2019)
  94. Battle of Chin'toka‏‎ (04:32, 26 September 2019)
  95. U.S.S. Dykstra (Daedalus class)‏‎ (07:46, 26 September 2019)
  96. U.S.S. Kon-Tiki (Daedalus class)‏‎ (08:03, 26 September 2019)
  97. U.S.S. Lindbergh (Daedalus class)‏‎ (08:04, 26 September 2019)
  98. U.S.S. Probert (Daedalus class)‏‎ (08:06, 26 September 2019)
  99. U.S.S. Shepard (Daedalus class)‏‎ (08:09, 26 September 2019)
  100. Bibliograpy: Comics‏‎ (11:49, 16 October 2019)
  101. Lenthal class‏‎ (11:52, 16 October 2019)
  102. Capital Gain (Defiant class) (Mirror)‏‎ (03:44, 20 April 2020)
  103. U.S.S. Baton Rouge‏‎ (07:15, 20 April 2020)
  104. Brenton class‏‎ (02:29, 23 April 2020)
  105. durallium‏‎ (05:34, 23 April 2020)
  106. Durrett class‏‎ (05:35, 23 April 2020)
  107. Epsilon class‏‎ (06:03, 23 April 2020)
  108. Klingon honorifics‏‎ (07:03, 23 April 2020)
  109. NCC-2000‏‎ (00:01, 29 April 2020)
  110. Archer‏‎ (00:06, 29 April 2020)
  111. Ahwahnee‏‎ (00:26, 29 April 2020)
  112. Achilles‏‎ (00:27, 29 April 2020)
  113. Agincourt‏‎ (00:28, 29 April 2020)
  114. Ajax‏‎ (00:36, 29 April 2020)
  115. Andromeda‏‎ (00:45, 29 April 2020)
  116. Armstrong‏‎ (01:08, 29 April 2020)
  117. Betelgeuse‏‎ (01:21, 29 April 2020)
  118. Callisto‏‎ (01:34, 29 April 2020)
  119. Canopus‏‎ (01:49, 29 April 2020)
  120. Admiral‏‎ (01:57, 29 April 2020)
  121. Carolina‏‎ (02:10, 29 April 2020)
  122. Challenger‏‎ (02:28, 29 April 2020)
  123. Chekov‏‎ (02:33, 29 April 2020)
  124. Cochise‏‎ (02:39, 29 April 2020)
  125. Ranger‏‎ (02:58, 29 April 2020)
  126. Columbia‏‎ (03:04, 29 April 2020)
  127. Commander‏‎ (03:50, 29 April 2020)
  128. Commodore‏‎ (03:52, 29 April 2020)
  129. Constellation‏‎ (03:58, 29 April 2020)
  130. Constitution‏‎ (04:06, 29 April 2020)
  131. Copernicus‏‎ (04:56, 29 April 2020)
  132. Cortez‏‎ (05:03, 29 April 2020)
  133. Courageous‏‎ (13:12, 29 April 2020)
  134. Enterprise‏‎ (13:53, 29 April 2020)
  135. Lieutenant Commander‏‎ (01:10, 30 April 2020)
  136. NCC-1701-B‏‎ (02:07, 30 April 2020)
  137. NCC-1701-C‏‎ (02:09, 30 April 2020)
  138. NCC-1701-D‏‎ (02:11, 30 April 2020)
  139. NCC-2010‏‎ (04:51, 30 April 2020)
  140. NCC-74205‏‎ (05:31, 30 April 2020)
  141. NCC-26234‏‎ (00:55, 2 May 2020)
  142. NCC-1631‏‎ (07:47, 4 May 2020)
  143. NCC-1672‏‎ (17:30, 4 May 2020)
  144. Orion‏‎ (23:19, 7 September 2020)
  145. University of Mississippi‏‎ (18:17, 28 September 2020)
  146. DY-100 class‏‎ (17:24, 10 October 2020)
  147. Delta Vega (Vulcan system)‏‎ (19:43, 10 October 2020)
  148. Rigel system (FASA)‏‎ (03:48, 13 October 2020)
  149. U.S.S. Gibraltar (Constellation class)‏‎ (23:42, 21 October 2020)
  150. Ophiucus Sector‏‎ (04:05, 22 October 2020)
  151. DW Timeline‏‎ (19:03, 29 October 2020)
  152. Big Bang to 500th Century BCE (FASA)‏‎ (10:21, 8 March 2021)
  153. Goddard Moonbase (FASA)‏‎ (06:24, 9 March 2021)
  154. Farside Moonbase (FASA)‏‎ (06:26, 9 March 2021)
  155. Earth-Moon liner (FASA)‏‎ (06:43, 9 March 2021)
  156. DY-300 class (FASA)‏‎ (07:39, 12 March 2021)
  157. DY-100 class (FASA)‏‎ (07:41, 12 March 2021)
  158. U.N.S.S. Lewis and Clark (FASA)‏‎ (07:42, 12 March 2021)
  159. Lindbergh class (FASA)‏‎ (07:43, 12 March 2021)
  160. Cyanidium Caldarium‏‎ (10:08, 12 March 2021)
  161. Galileo class (FASA)‏‎ (10:14, 12 March 2021)
  162. U.N.S.S. Tycho Brahe (FASA)‏‎ (10:25, 12 March 2021)
  163. U.N.S.S. Companion (FASA)‏‎ (10:52, 12 March 2021)
  164. U.N.S.S. Fisher (FASA)‏‎ (10:54, 12 March 2021)
  165. Companion class (FASA)‏‎ (10:54, 12 March 2021)
  166. Saratoga class (FASA)‏‎ (11:00, 12 March 2021)
  167. Columbus class (FASA)‏‎ (21:23, 12 March 2021)
  168. U.N.S.S. Icarus (FASA)‏‎ (21:34, 12 March 2021)
  169. Magellan class (FASA)‏‎ (21:43, 12 March 2021)
  170. Parr class (FASA)‏‎ (07:59, 13 March 2021)
  171. Venus Flyer (FASA)‏‎ (08:05, 13 March 2021)
  172. Monticello class (FASA)‏‎ (08:10, 13 March 2021)
  173. Glenn class (FASA)‏‎ (08:26, 13 March 2021)
  174. Wayne class (FASA)‏‎ (08:34, 13 March 2021)
  175. Keller class (FASA)‏‎ (08:37, 13 March 2021)
  176. Cochrane class (21st Century) (FASA)‏‎ (08:41, 13 March 2021)
  177. U.N.S.S. Cochrane (FASA)‏‎ (08:52, 13 March 2021)
  178. U.N.S.S. Powell (FASA)‏‎ (08:54, 13 March 2021)
  179. U.N.S.S. Bonaventure (FASA)‏‎ (08:59, 13 March 2021)
  180. Liberty class (21st Century) (FASA)‏‎ (09:06, 13 March 2021)
  181. U.N.S.S. Bonhomme Richard (FASA)‏‎ (09:23, 13 March 2021)
  182. U.S.S. Marklin (FASA)‏‎ (09:51, 13 March 2021)
  183. MD-1000 class (FASA)‏‎ (22:12, 14 March 2021)
  184. Franklin class (FASA)‏‎ (22:13, 14 March 2021)
  185. Cosmos class (FASA)‏‎ (20:42, 18 March 2021)
  186. Edison class (FASA)‏‎ (20:44, 18 March 2021)
  187. Assist class (FASA)‏‎ (20:46, 18 March 2021)
  188. Operation Burgundy (FASA)‏‎ (22:40, 18 March 2021)
  189. U.S.S. Marconi (FASA)‏‎ (22:44, 18 March 2021)
  190. Manta class (FASA)‏‎ (22:46, 18 March 2021)
  191. Hopkins class (FASA)‏‎ (23:04, 18 March 2021)
  192. Zeus class (FASA)‏‎ (23:08, 18 March 2021)
  193. Messier class (FASA)‏‎ (23:09, 18 March 2021)
  194. Verne class (FASA)‏‎ (23:10, 18 March 2021)
  195. Marshall class (UFP150)‏‎ (04:42, 19 March 2021)
  196. Marshall (UFP150)‏‎ (04:49, 19 March 2021)
  197. Marshall class (FASA)‏‎ (05:08, 19 March 2021)
  198. Horizon class (FASA)‏‎ (08:36, 19 March 2021)
  199. Long class (FASA)‏‎ (09:14, 19 March 2021)
  200. Operation Calypso (FASA)‏‎ (10:59, 19 March 2021)
  201. Battle of Prantares (FASA)‏‎ (11:03, 19 March 2021)
  202. The Triangle (FASA)‏‎ (11:15, 19 March 2021)
  203. Battle of Gamma Hydra (FASA)‏‎ (11:20, 19 March 2021)
  204. Operation Brutus (FASA)‏‎ (11:27, 19 March 2021)
  205. Battle of Cheron (FASA)‏‎ (12:27, 19 March 2021)
  206. Battle of Cheron‏‎ (12:34, 19 March 2021)
  207. Powers class (FASA)‏‎ (12:47, 20 March 2021)
  208. Pyrimiis system (FASA)‏‎ (13:00, 20 March 2021)
  209. Libran class (FASA)‏‎ (13:04, 20 March 2021)
  210. Galliant class (FASA)‏‎ (13:34, 20 March 2021)
  211. Vanguard class (FASA)‏‎ (18:27, 20 March 2021)
  212. U.S.S. Tritium (FASA)‏‎ (22:59, 20 March 2021)
  213. Tritium class (FASA)‏‎ (23:00, 20 March 2021)
  214. Baton Rouge class (FASA)‏‎ (09:19, 21 March 2021)
  215. U.S.S. Tehran (FASA)‏‎ (10:19, 21 March 2021)
  216. U.S.S. Moscow (FASA)‏‎ (10:20, 21 March 2021)
  217. Bode class (FASA)‏‎ (11:02, 21 March 2021)
  218. Operation Dixie (FASA)‏‎ (11:15, 21 March 2021)
  219. Larson class (FASA)‏‎ (04:58, 22 March 2021)
  220. U.S.S. Moisanen (FASA)‏‎ (18:49, 22 March 2021)
  221. U.S.S. Sager (FASA)‏‎ (19:13, 22 March 2021)
  222. U.S.S. Stuart (FASA)‏‎ (19:16, 22 March 2021)
  223. U.S.S. Valdez (FASA)‏‎ (19:18, 22 March 2021)
  224. Operation Tactical Encounters (FASA)‏‎ (11:14, 24 March 2021)
  225. Liberty class‏‎ (23:34, 24 March 2021)
  226. NCC-1709‏‎ (02:07, 25 March 2021)
  227. U.S.S. Thebes NCC-4336 (FASA)‏‎ (04:52, 26 March 2021)
  228. Imperial Klingon States (FASA)‏‎ (05:06, 26 March 2021)
  229. Canopus class (FASA)‏‎ (09:09, 26 March 2021)
  230. U.N.S.S. Liberty (FASA)‏‎ (01:03, 27 March 2021)
  231. U.N.S.S. Columbus (FASA)‏‎ (01:03, 27 March 2021)
  232. U.S.S. Excelsior (FASA)‏‎ (01:07, 27 March 2021)
  233. U.S.S. Libran (FASA)‏‎ (01:08, 27 March 2021)
  234. U.S.S. Marshall (FASA)‏‎ (01:09, 27 March 2021)
  235. U.S.S. Matador (FASA)‏‎ (01:09, 27 March 2021)
  236. U.S.S. Sentry (FASA)‏‎ (01:10, 27 March 2021)
  237. chlortheragen (FASA)‏‎ (00:55, 28 March 2021)
  238. Four Years War (FASA)‏‎ (01:17, 28 March 2021)
  239. Hale class (FASA)‏‎ (04:20, 29 March 2021)
  240. Laxala Incident (FASA)‏‎ (04:42, 29 March 2021)
  241. Aakenn class (FASA)‏‎ (05:15, 29 March 2021)
  242. U.S.S. Aakenn (FASA)‏‎ (05:16, 29 March 2021)
  243. U.S.S. Mundy (FASA)‏‎ (05:19, 29 March 2021)
  244. Botchok (FASA)‏‎ (13:21, 29 March 2021)
  245. Solar class (FASA)‏‎ (13:53, 29 March 2021)
  246. Derf class (FASA)‏‎ (14:03, 29 March 2021)
  247. Federation Council (FASA)‏‎ (04:45, 31 March 2021)
  248. NCC-1887‏‎ (09:12, 31 March 2021)
  249. NCC-1719‏‎ (04:57, 1 April 2021)
  250. U.S.S. Menke (FASA)‏‎ (05:35, 5 April 2021)
  251. Baker class (FASA)‏‎ (06:58, 7 April 2021)
  252. U.S.S. Knutson (FASA)‏‎ (07:00, 7 April 2021)
  253. U.S.S. Richardson (FASA)‏‎ (07:03, 7 April 2021)
  254. Klingon Emperor (FASA)‏‎ (07:16, 7 April 2021)
  255. Galaxy class (23rd Century) (FASA)‏‎ (08:00, 7 April 2021)
  256. Excelsior class (FASA)‏‎ (09:13, 7 April 2021)
  257. Excelsior class‏‎ (09:17, 7 April 2021)
  258. U.S.S. Hawley (FASA)‏‎ (13:11, 7 April 2021)
  259. Bader class (FASA)‏‎ (13:36, 7 April 2021)
  260. Reliant class (FASA)‏‎ (05:06, 9 April 2021)
  261. Miranda class‏‎ (05:16, 9 April 2021)
  262. FASA Chronology‏‎ (12:20, 9 April 2021)
  263. Makin class (FASA)‏‎ (13:01, 9 April 2021)
  264. Borg Species Designations‏‎ (07:43, 10 April 2021)
  265. Comics‏‎ (07:44, 10 April 2021)
  266. Episodes & Films‏‎ (07:45, 10 April 2021)
  267. Explorer‏‎ (07:46, 10 April 2021)
  268. Games‏‎ (07:47, 10 April 2021)
  269. Rigel‏‎ (07:48, 10 April 2021)
  270. U.S. Navy Ranks‏‎ (07:52, 10 April 2021)
  271. Time of Awakening and the Sundering‏‎ (10:59, 10 April 2021)
  272. 1910s‏‎ (11:13, 10 April 2021)
  273. 1980s‏‎ (11:33, 10 April 2021)
  274. 2130s‏‎ (11:59, 10 April 2021)
  275. 2140s‏‎ (12:01, 10 April 2021)
  276. 2150‏‎ (12:03, 10 April 2021)
  277. 2151‏‎ (12:26, 10 April 2021)
  278. 2152‏‎ (13:35, 10 April 2021)
  279. 2153‏‎ (13:55, 10 April 2021)
  280. NCC-956‏‎ (06:45, 11 April 2021)
  281. NCC-1716‏‎ (07:38, 11 April 2021)
  282. Constitution class (Myriad)‏‎ (10:55, 11 April 2021)
  283. NCC-1724‏‎ (12:21, 11 April 2021)
  284. NCC-1830‏‎ (22:29, 11 April 2021)
  285. U.S.S. Canopus (FASA)‏‎ (22:56, 11 April 2021)
  286. NCC-1834‏‎ (23:08, 11 April 2021)
  287. NCC-1837‏‎ (23:44, 11 April 2021)
  288. NCC-1781‏‎ (06:46, 12 April 2021)
  289. NCC-1798‏‎ (07:02, 12 April 2021)
  290. NCC-1792‏‎ (07:07, 12 April 2021)
  291. NCC-1779‏‎ (07:12, 12 April 2021)
  292. NCC-1764‏‎ (07:19, 12 April 2021)
  293. NCC-1782‏‎ (07:25, 12 April 2021)
  294. NCC-1793‏‎ (07:27, 12 April 2021)
  295. NCC-1754‏‎ (07:36, 12 April 2021)
  296. NCC-1791‏‎ (07:40, 12 April 2021)
  297. NCC-1784‏‎ (07:51, 12 April 2021)
  298. NCC-1794‏‎ (11:06, 12 April 2021)
  299. NCC-1778‏‎ (11:09, 12 April 2021)
  300. NCC-1773‏‎ (11:12, 12 April 2021)
  301. NCC-1785‏‎ (11:24, 12 April 2021)
  302. NCC-1772‏‎ (11:31, 12 April 2021)
  303. NCC-1757‏‎ (11:43, 12 April 2021)
  304. NCC-1776‏‎ (11:55, 12 April 2021)
  305. NCC-1775‏‎ (11:58, 12 April 2021)
  306. NCC-1774‏‎ (12:12, 12 April 2021)
  307. NCC-1783‏‎ (13:03, 12 April 2021)
  308. NCC-1780‏‎ (13:19, 12 April 2021)
  309. NCC-1760‏‎ (13:25, 12 April 2021)
  310. Saladin class (FASA)‏‎ (22:34, 13 April 2021)
  311. NCC-598‏‎ (01:23, 14 April 2021)
  312. NCC-621‏‎ (02:45, 14 April 2021)
  313. NCC-623‏‎ (03:05, 14 April 2021)
  314. Hermes class (FASA)‏‎ (03:34, 14 April 2021)
  315. Federation class‏‎ (04:47, 14 April 2021)
  316. U.N.S.S. Messier (FASA)‏‎ (21:58, 14 April 2021)
  317. Ptolemy class (FASA)‏‎ (10:53, 15 April 2021)
  318. Baton Rouge class (Myriad)‏‎ (20:32, 15 April 2021)
  319. Scorpio class (FASA)‏‎ (20:36, 15 April 2021)
  320. Before the Common Era (Columbia)‏‎ (21:10, 15 April 2021)
  321. 10th to 18th Centuries (Columbia)‏‎ (21:10, 15 April 2021)
  322. 19th Century (Columbia)‏‎ (21:10, 15 April 2021)
  323. 1900s (Columbia)‏‎ (21:11, 15 April 2021)
  324. 1910s (Columbia)‏‎ (21:11, 15 April 2021)
  325. 1920s (Columbia)‏‎ (21:11, 15 April 2021)
  326. 1930s (Columbia)‏‎ (21:11, 15 April 2021)
  327. 1940s (Columbia)‏‎ (21:12, 15 April 2021)
  328. 1950s (Columbia)‏‎ (21:12, 15 April 2021)
  329. 1960s (Columbia)‏‎ (21:12, 15 April 2021)
  330. 1970s (Columbia)‏‎ (21:12, 15 April 2021)
  331. 1980s (Columbia)‏‎ (21:13, 15 April 2021)
  332. 2000s (Columbia)‏‎ (21:13, 15 April 2021)
  333. 2010s (Columbia)‏‎ (21:13, 15 April 2021)
  334. 2020s (Columbia)‏‎ (21:14, 15 April 2021)
  335. 2030s (Columbia)‏‎ (21:14, 15 April 2021)
  336. 2040s (Columbia)‏‎ (21:14, 15 April 2021)
  337. 2050s (Columbia)‏‎ (21:14, 15 April 2021)
  338. 2070s (Columbia)‏‎ (21:14, 15 April 2021)
  339. 2090s (Columbia)‏‎ (21:14, 15 April 2021)
  340. 2060s (Columbia)‏‎ (21:15, 15 April 2021)
  341. 2080s (Columbia)‏‎ (21:15, 15 April 2021)
  342. 2100s (Columbia)‏‎ (21:54, 15 April 2021)
  343. 2110s (Columbia)‏‎ (22:02, 15 April 2021)
  344. 2120s (Columbia)‏‎ (22:13, 15 April 2021)
  345. 2130s (Columbia)‏‎ (22:38, 15 April 2021)
  346. 2140s (Columbia)‏‎ (22:44, 15 April 2021)
  347. 2150 (Columbia)‏‎ (00:08, 16 April 2021)
  348. 2151 (Columbia)‏‎ (00:08, 16 April 2021)
  349. 2152 (Columbia)‏‎ (00:08, 16 April 2021)
  350. 2153 (Columbia)‏‎ (00:08, 16 April 2021)
  351. 2154 (Columbia)‏‎ (00:08, 16 April 2021)
  352. 2155 (Columbia)‏‎ (00:08, 16 April 2021)
  353. 2156 (Columbia)‏‎ (00:08, 16 April 2021)
  354. 2157 (Columbia)‏‎ (00:09, 16 April 2021)
  355. 2158 (Columbia)‏‎ (00:09, 16 April 2021)
  356. 2159 (Columbia)‏‎ (00:09, 16 April 2021)
  357. 2160 (Columbia)‏‎ (03:35, 16 April 2021)
  358. 2161 (Columbia)‏‎ (03:36, 16 April 2021)
  359. 2162 (Columbia)‏‎ (03:36, 16 April 2021)
  360. 2163 (Columbia)‏‎ (03:37, 16 April 2021)
  361. 2164 (Columbia)‏‎ (03:37, 16 April 2021)
  362. 2165 (Columbia)‏‎ (03:37, 16 April 2021)
  363. 2166 (Columbia)‏‎ (03:37, 16 April 2021)
  364. 2167 (Columbia)‏‎ (03:37, 16 April 2021)
  365. 2169 (Columbia)‏‎ (03:38, 16 April 2021)
  366. 2168 (Columbia)‏‎ (03:38, 16 April 2021)
  367. 2170s (Columbia)‏‎ (03:44, 16 April 2021)
  368. 2180s (Columbia)‏‎ (03:50, 16 April 2021)
  369. 2190s (Columbia)‏‎ (03:57, 16 April 2021)
  370. 2200s (Columbia)‏‎ (05:15, 16 April 2021)
  371. 2210s (Columbia)‏‎ (05:18, 16 April 2021)
  372. 2220s (Columbia)‏‎ (05:26, 16 April 2021)
  373. 2240s (Columbia)‏‎ (07:07, 16 April 2021)
  374. NCC-3890‏‎ (09:58, 16 April 2021)
  375. Aldebaran system (FASA)‏‎ (13:30, 17 April 2021)
  376. Klingon Ranks (FASA)‏‎ (23:05, 17 April 2021)
  377. Delta Vega (FASA)‏‎ (06:34, 18 April 2021)
  378. Epsilon Indii system (FASA)‏‎ (12:01, 18 April 2021)
  379. Talos IV (Mirror)‏‎ (14:13, 18 April 2021)
  380. Andorians (FASA)‏‎ (22:29, 18 April 2021)
  381. 2250 (Columbia)‏‎ (23:32, 18 April 2021)
  382. 2251 (Columbia)‏‎ (23:32, 18 April 2021)
  383. 2252 (Columbia)‏‎ (23:32, 18 April 2021)
  384. 2253 (Columbia)‏‎ (23:32, 18 April 2021)
  385. 2254 (Columbia)‏‎ (23:33, 18 April 2021)
  386. 2255 (Columbia)‏‎ (23:33, 18 April 2021)
  387. 2256 (Columbia)‏‎ (23:33, 18 April 2021)
  388. 2257 (Columbia)‏‎ (23:34, 18 April 2021)
  389. 2258 (Columbia)‏‎ (23:34, 18 April 2021)
  390. 2259 (Columbia)‏‎ (23:35, 18 April 2021)
  391. 2261 (Columbia)‏‎ (23:35, 18 April 2021)
  392. 2262 (Columbia)‏‎ (23:35, 18 April 2021)
  393. 2263 (Columbia)‏‎ (23:35, 18 April 2021)
  394. 2264 (Columbia)‏‎ (23:35, 18 April 2021)
  395. 2265 (Columbia)‏‎ (23:36, 18 April 2021)
  396. 2266 (Columbia)‏‎ (23:36, 18 April 2021)
  397. 2268 (Columbia)‏‎ (23:36, 18 April 2021)
  398. 2269 (Columbia)‏‎ (23:36, 18 April 2021)
  399. 2270 (Columbia)‏‎ (23:37, 18 April 2021)
  400. 2271 (Columbia)‏‎ (23:37, 18 April 2021)
  401. 2272 (Columbia)‏‎ (23:37, 18 April 2021)
  402. 2273 (Columbia)‏‎ (23:37, 18 April 2021)
  403. 2274 (Columbia)‏‎ (23:37, 18 April 2021)
  404. 2275 (Columbia)‏‎ (23:37, 18 April 2021)
  405. 2276 (Columbia)‏‎ (23:38, 18 April 2021)
  406. 2277 (Columbia)‏‎ (23:38, 18 April 2021)
  407. 2278 (Columbia)‏‎ (23:38, 18 April 2021)
  408. 2279 (Columbia)‏‎ (23:38, 18 April 2021)
  409. 2280s (Columbia)‏‎ (00:02, 19 April 2021)
  410. 2290s (Columbia)‏‎ (00:15, 19 April 2021)
  411. 2300s (Columbia)‏‎ (00:21, 19 April 2021)
  412. 2310s (Columbia)‏‎ (00:23, 19 April 2021)
  413. 2320s (Columbia)‏‎ (00:26, 19 April 2021)
  414. 2330s (Columbia)‏‎ (00:47, 19 April 2021)
  415. 2340s (Columbia)‏‎ (00:54, 19 April 2021)
  416. 2360 (Columbia)‏‎ (01:29, 19 April 2021)
  417. 2361 (Columbia)‏‎ (01:29, 19 April 2021)
  418. 2362 (Columbia)‏‎ (01:29, 19 April 2021)
  419. 2363 (Columbia)‏‎ (01:30, 19 April 2021)
  420. 2364 (Columbia)‏‎ (01:30, 19 April 2021)
  421. 2365 (Columbia)‏‎ (01:30, 19 April 2021)
  422. 2366 (Columbia)‏‎ (01:30, 19 April 2021)
  423. 2367 (Columbia)‏‎ (01:30, 19 April 2021)
  424. 2368 (Columbia)‏‎ (01:30, 19 April 2021)
  425. 2369 (Columbia)‏‎ (01:31, 19 April 2021)
  426. 2370 (Columbia)‏‎ (01:31, 19 April 2021)
  427. 2371 (Columbia)‏‎ (01:31, 19 April 2021)
  428. 2372 (Columbia)‏‎ (01:32, 19 April 2021)
  429. 1964 (Production)‏‎ (01:53, 19 April 2021)
  430. 1968 (Production)‏‎ (01:56, 19 April 2021)
  431. 1976 (Production)‏‎ (02:01, 19 April 2021)
  432. Vulcan Science Academy (FASA)‏‎ (11:33, 19 April 2021)
  433. Trimordidion system (FASA)‏‎ (12:18, 19 April 2021)
  434. Axanar (FASA)‏‎ (13:13, 19 April 2021)
  435. NGC-994 system (FASA)‏‎ (14:12, 19 April 2021)
  436. Aleriad (FASA)‏‎ (14:14, 19 April 2021)
  437. Klinzhai system (FASA)‏‎ (14:24, 19 April 2021)
  438. Klinzhai (FASA)‏‎ (14:27, 19 April 2021)
  439. Tellar system (Myriad)‏‎ (07:24, 21 April 2021)
