Star Trek: The Next Generation

From Trekipedia
Revision as of 08:19, 14 August 2013 by Admin (talk | contribs)
Jump to: navigation, search
Star Trek: The Next Generation
Purchase
{{#widget:Iframe url=http://rcm.amazon.com/e/cm?t=fednet-20&o=1&p=8&l=as1&asins=B000RZIGVS&fc1=FFFFFF&IS2=1&lt1=_blank&lc1=48D6EA&bc1=000000&bg1=000000&f=ifr width=125 height=245 border=0 }} {{#widget:Iframe url=http://rcm.amazon.com/e/cm?t=fednet-20&o=1&p=8&l=as1&asins=B0083TUEHY&fc1=FFFFFF&IS2=1&lt1=_blank&lc1=48D6EA&bc1=000000&bg1=000000&f=ifr width=125 height=245 border=0 }}
{{#widget:Iframe url=http://rcm.amazon.com/e/cm?t=fednet-20&o=1&p=8&l=as1&asins=B0095XPZBC&fc1=FFFFFF&IS2=1&lt1=_blank&lc1=48D6EA&bc1=000000&bg1=000000&f=ifr width=125 height=245 border=0 }} {{#widget:Iframe url=http://rcm.amazon.com/e/cm?t=fednet-20&o=1&p=8&l=as1&asins=B00B7VZN76&fc1=FFFFFF&IS2=1&lt1=_blank&lc1=48D6EA&bc1=000000&bg1=000000&f=ifr width=125 height=245 border=0 }}
{{#widget:Iframe url=http://rcm.amazon.com/e/cm?t=fednet-20&o=1&p=8&l=as1&asins=B00BAXTY8U&fc1=FFFFFF&IS2=1&lt1=_blank&lc1=48D6EA&bc1=000000&bg1=000000&f=ifr width=125 height=245 border=0 }} {{#widget:Iframe url=http://rcm.amazon.com/e/cm?t=fednet-20&o=1&p=8&l=as1&asins=B00CKYHH6O&fc1=FFFFFF&IS2=1&lt1=_blank&lc1=48D6EA&bc1=000000&bg1=000000&f=ifr width=125 height=245 border=0 }}
{{#widget:Iframe url=http://rcm.amazon.com/e/cm?t=fednet-20&o=1&p=8&l=as1&asins=B00CLA3Y2I&fc1=FFFFFF&IS2=1&lt1=_blank&lc1=48D6EA&bc1=000000&bg1=000000&f=ifr width=125 height=245 border=0 }} {{#widget:Iframe url=http://rcm.amazon.com/e/cm?t=fednet-20&o=1&p=8&l=as1&asins=B00BHWG48C&fc1=FFFFFF&IS2=1&lt1=_blank&lc1=48D6EA&bc1=000000&bg1=000000&f=ifr width=125 height=245 border=0 }}
{{#widget:Iframe url=http://rcm.amazon.com/e/cm?t=fednet-20&o=1&p=8&l=as1&asins=B00BHWG0DQ&fc1=FFFFFF&IS2=1&lt1=_blank&lc1=48D6EA&bc1=000000&bg1=000000&f=ifr width=125 height=245 border=0 }} {{#widget:Iframe url=http://rcm.amazon.com/e/cm?t=fednet-20&o=1&p=8&l=as1&asins=B00BHWG0CM&fc1=FFFFFF&IS2=1&lt1=_blank&lc1=48D6EA&bc1=000000&bg1=000000&f=ifr width=125 height=245 border=0 }}
{{#widget:Iframe url=http://rcm.amazon.com/e/cm?t=fednet-20&o=1&p=8&l=as1&asins=B002I9Z8GW&fc1=FFFFFF&IS2=1&lt1=_blank&lc1=48D6EA&bc1=000000&bg1=000000&f=ifr width=125 height=245 border=0 }}  

Space... the final frontier.
These are the voyages of the Starship Enterprise,
her continuing mission:
to seek out and discover new life and new civilizations;
to boldly go where no one has gone before.

 

Episodes

Episode Title Stardate Release Date
101-102 "Encounter at Farpoint" 41153.7 28 Sep 1987
103 "The Naked Now" 41209.2 05 Oct 1987
104 "Code of Honor" 41235.3 12 Oct 1987
105 "Haven" 41294.5 30 Nov 1987
106 "Where No One Has Gone Before" 41263.1 26 Oct 1987
107 "The Last Outpost" 41386.4 19 Oct 1987
108 "Lonely Among Us" 41249.3 02 Nov 1987
109 "Justice" 41255.6 09 Nov 1987
110 "The Battle" 41723.9 16 Nov 1987
111 "Hide and Q" 41590.0 23 Nov 1987
112 "Too Short a Season" 41309.5 08 Feb 1988
113 "The Big Goodbye" 41997.9 11 Jan 1988
114 "Datalore" 41242.4 18 Jan 1988
115 "Angel One" 41636.9 25 Jan 1988
116 "11001001" 41365.5 01 Feb 1988
117 "Home Soil" 41463.9 22 Feb 1988
118 "When the Bough Breaks" 41509.1 15 Feb 1988
119 "Coming of Age" 41416.2 14 Mar 1988
120 "Heart of Glory" 41503.7 21 Mar 1988
121 "The Arsenal of Freedom" 41798.2 11 Apr 1988
122 "Skin of Evil" 41601.3 25 Apr 1988
123 "Symbiosis" Unknown 18 Apr 1988
124 "We'll Always Have Paris" 41697.9 02 May 1988
125 "Conspiracy" 41775.5 09 May 1988
126 "The Neutral Zone" 41986.0 16 May 1988
127 "The Child" 42073.1 21 Nov 1988
128 "Where Silence Has Lease" 42193.6 28 Nov 1988
129 "Elementary, Dear Data" 42286.3 05 Dec 1988
130 "The Outrageous Okona" 42402.7 12 Dec 1988
131 "The Schizoid Man" 42437.5 23 Jan 1989
132 "Loud as a Whisper" 42477.2 09 Jan 1989
133 "Unnatural Selection" 42494.8 30 Jan 1989
134 "A Matter of Honor" 42506.5 06 Feb 1989
135 "The Measure of a Man" 42523.7 13 Feb 1989
136 "The Dauphin" 42568.8 20 Feb 1989
137 "Contagion" 42609.1 20 Mar 1989
138 "The Royale" 42625.4 27 Mar 1989
139 "Time Squared" 42679.2 03 Apr 1989
140 "The Icarus Factor" 42686.4 24 Apr 1989
141 "Pen Pals" 42695.3 01 May 1989
142 "Q Who" 42761.3 08 May 1989
143 "Samaritan Snare" 42779.1 15 May 1989
144 "Up the Long Ladder" 42823.2 22 May 1989
145 "Manhunt" 42859.2 19 Jun 1989
146 "The Emissary" 42901.3 26 Jun 1989
147 "Peak Performance" 42923.4 10 Jul 1989
148 "Shades of Gray" 42976.1 17 Jul 1989
149 "The Ensigns of Command" 43133.3 02 Oct 1989
150 "Evolution" 43125.8 25 Sep 1989
151 "The Survivors" 43152.4 09 Oct 1989
152 "Who Watches the Watchers?" 43173.5 16 Oct 1989
153 "The Bonding" 43198.7 23 Oct 1989
154 "Booby Trap" 43205.6 30 Oct 1989
155 "The Enemy" 43349.2 06 Nov 1989
156 "The Price" 43385.6 13 Nov 1989
157 "The Vengeance Factor" 43421.9 20 Nov 1989
158 "The Defector" 43462.5 01 Jan 1990
159 "The Hunted" 43489.2 08 Jan 1990
160 "The High Ground" 43510.7 29 Jan 1990
161 "Deja Q" 43539.1 05 Feb 1990
162 "A Matter of Perspective" 43610.4 12 Feb 1990
163 "Yesterday's Enterprise" 43625.2 19 Feb 1990
164 "The Offspring" 43657.0 12 Mar 1990
165 "Sins of the Father" 43685.2 19 Mar 1990
166 "Allegiance" 43714.1 26 Mar 1990
167 "Captain's Holiday" 43745.2 02 Apr 1990
168 "Tin Man" 43779.3 23 Apr 1990
169 "Hollow Pursuits" 43807.4 30 Apr 1990
170 "The Most Toys" 43872.2 07 May 1990
171 "Sarek" 43917.4 14 May 1990
172 "Ménage à Troi" 43930.7 28 May 1990
173 "Transfigurations" 43957.2 04 Jun 1990
174 "The Best of Both Worlds" 43989.1 18 Jun 1990
175 "The Best of Both Worlds, Part II" 44001.4 24 Sep 1990
176 "Suddenly Human" 44143.7 15 Oct 1990
177 "Brothers" 44085.7 08 Oct 1990
178 "Family" 44012.3 01 Oct 1990
179 "Remember Me" 44161.2 22 Oct 1990
180 "Legacy" 44215.2 29 Oct 1990
181 "Reunion" 44246.3 05 Nov 1990
182 "Future Imperfect" 44286.5 12 Nov 1990
183 "Final Mission" 44307.3 19 Nov 1990
184 "The Loss" 44356.9 31 Dec 1990
185 "Data's Day" 44390.1 07 Jan 1991
186 "The Wounded" 44429.6 28 Jan 1991
187 "Devil's Due" 44474.5 04 Feb 1991
188 "Clues" 44502.7 11 Feb 1991
189 "First Contact" Unknown 18 Feb 1991
190 "Galaxy's Child" 44614.6 11 Mar 1991
191 "Night Terrors" 44631.2 18 Mar 1991
192 "Identity Crisis" 44664.5 25 Mar 1991
193 "Nth Degree" 44704.2 01 Apr 1991
194 "Qpid" 44741.9 22 Apr 1991
195 "The Drumhead" 44769.2 29 Apr 1991
196 "Half a Life" 44805.3 06 May 1991
197 "The Host" 44821.3 13 May 1991
198 "The Mind's Eye" 44885.5 27 May 1991
199 "In Theory" 44932.3 03 Jun 1991
200 "Redemption" 44995.3 17 Jun 1991
201 "Redemption, Part II" 45020.4 23 Sep 1991
202 "Darmok" 45047.2 30 Sep 1991
203 "Ensign Ro" 45076.3 07 Oct 1991
204 "Silicon Avatar" 45122.3 14 Oct 1991
205 "Disaster" 45156.1 21 Oct 1991
206 "The Game" 45208.2 28 Oct 1991
207 "Unification, Part II" 45245.8 11 Nov 1991
208 "Unification, Part I" 45233.1 04 Nov 1991
209 "A Matter of Time" 45349.1 18 Nov 1991
210 "New Ground" 45376.3 06 Jan 1992
211 "Hero Worship" 45397.3 27 Jan 1992
212 "Violations" 45429.3 03 Feb 1992
213 "The Masterpiece Society" 45470.1 10 Feb 1992
214 "Conundrum" 45494.2 17 Feb 1992
215 "Power Play" 45571.2 24 Feb 1992
216 "Ethics" 45587.3 02 Mar 1992
217 "The Outcast" 45614.6 16 Mar 1992
218 "Cause and Effect" 45652.1 23 Mar 1992
219 "The First Duty" 45703.9 30 Mar 1992
220 "Cost of Living" 45733.6 20 Apr 1992
221 "The Perfect Mate" 45761.3 27 Apr 1992
222 "Imaginary Friend" 45832.1 04 May 1992
223 "I, Borg" 45854.2 11 May 1992
224 "The Next Phase" 45902.4 18 May 1992
225 "The Inner Light" 45944.1 01 Jun 1992
226 "Time's Arrow" 45959.1 15 Jun 1992
227 "Time's Arrow, Part II" 46001.3 21 Sep 1992
228 "Realm of Fear" 46041.4 28 Sep 1992
229 "Man of the People" 46071.6 05 Oct 1992
230 "Relics" 46125.3 12 Oct 1992
231 "Schisms" 46154.2 19 Oct 1992
232 "True Q" 46192.3 26 Oct 1992
233 "Rascals" 46235.7 02 Nov 1992
234 "A Fistful of Datas" 46271.5 09 Nov 1992
235 "The Quality of Life" 46307.2 16 Nov 1992
236 "Chain of Command, Part I" 46357.4 14 Dec 1992
237 "Chain of Command, Part II" 46360.8 21 Dec 1992
238 "Ship in a Bottle" 46424.1 25 Jan 1993
239 "Aquiel" 46461.3 01 Feb 1993
240 "Face of the Enemy" 46519.1 08 Feb 1993
241 "Tapestry" Unknown 15 Feb 1993
242 "Birthright, Part I" 46578.4 22 Feb 1993
243 "Birthright, Part II" 46579.2 01 Mar 1993
244 "Starship Mine" 46682.4 29 Mar 1993
245 "Lessons" 46693.1 05 Apr 1993
246 "The Chase" 46731.5 26 Apr 1993
247 "Frame of Mind" 46778.1 03 May 1993
248 "Suspicions" 46830.1 10 May 1993
249 "Rightful Heir" 46852.2 17 May 1993
250 "Second Chances" 46915.2 24 May 1993
251 "Timescape" 46944.2 14 Jun 1993
252 "Descent" 46982.1 21 Jun 1993
253 "Descent, Part II" 47025.4 20 Sep 1993
254 "Suspicions" Unknown 27 Sep 1993
255 "Interface" 47215.5 04 Oct 1993
256 "Gambit, Part I" 47135.2 11 Oct 1993
257 "Gambit, Part II" 47160.1 18 Oct 1993
258 "Phantasms" 47225.7 25 Oct 1993
259 "Dark Page" 47254.1 01 Nov 1993
260 "Attached" 47304.2 08 Nov 1993
261 "Force of Nature" 47310.2 15 Nov 1993
262 "Inheritance" 47410.2 22 Nov 1993
263 "Parallels" 47391.2 29 Nov 1993
264 "The Pegasus" 47457.1 10 Jan 1994
265 "Homeward" 47423.9 17 Jan 1994
266 "Sub Rosa" 47500 31 Jan 1994
267 "Lower Decks" 47566.7 07 Feb 1994
268 "Thine Own Self" 47611.2 14 Feb 1994
269 "Masks" 47615.2 21 Feb 1994
270 "Eye of the Beholder" 47622.1 28 Feb 1994
271 "Genesis" 47653.2 21 Mar 1994
272 "Journey's End" 47751.2 28 Mar 1994
273 "Firstborn" 47779.4 25 Apr 1994
274 "Bloodlines" 47829.1 02 May 1994
275 "Emergence" 47869.2 09 May 1994
276 "Preemptive Strike" 47941.7 16 May 1994
277-278 "All Good Things..." 47988 23 May 1994

Feature Films

Film Title Stardate Release Date
ST 07 Star Trek: Generations 48632.4 18 Nov 1994
ST 08 Star Trek: First Contact 50893.5 22 Nov 1996
STTE Star Trek: The Experience: "Klingon Encounter" Unknown 05 Jan 1998
ST 09 Star Trek: Insurrection Unknown 11 Dec 1998
ST 10 Star Trek: Nemesis 56844.9 13 Dec 2002

Novels

Comic Books

Games