Template: ClassMiranda

From Trekipedia
Jump to: navigation, search
m
m
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{BoxOutline|width={{{width|60%}}}|float={{{float|left}}}|other={{{other}}} }}
+
{{BoxOutline|width={{{width|100%}}}|float={{{float|left}}}|other={{{other}}} }}
 
{{ClassHeader|name=Miranda}}
 
{{ClassHeader|name=Miranda}}
[[U.S.S. Accommodator NCC-26256|U.S.S. ''Accommodator'' NCC-26256]] |
+
[[U.S.S. Reliant NCC-1864|U.S.S. ''Reliant'' NCC-1864]] {{bullet}}
[[U.S.S. Achilles (Miranda class)|U.S.S. ''Achilles'']] |
+
[[U.S.S. Saratoga NCC-1887|U.S.S. ''Saratoga'' NCC-1887]] {{bullet}}
[[U.S.S. Achilles NCC-26277|U.S.S. ''Achilles'' NCC-26277]] |
+
[[U.S.S. Saratoga NCC-31911|U.S.S. ''Saratoga'' NCC-31911]] {{bullet}}
[[U.S.S. Administrator NCC-26268|U.S.S. ''Administrator'' NCC-26268]] |  
+
[[U.S.S. Victory (Miranda class)|U.S.S. ''Victory'']]
[[U.S.S. Amador NCC-26275|U.S.S. ''Amador'' NCC-26275]] |
+
 
[[U.S.S. Andover (Miranda class)|U.S.S. ''Andover'']] |
+
{{SectionName|name=Columbia Timeline}}
[[U.S.S. Antares NCC-9844|U.S.S. ''Antares'' NCC-9844]] |
+
[[U.S.S. Achilles (Miranda class)|U.S.S. ''Achilles'']] {{bullet}}
[[U.S.S. Anton|U.S.S. ''Anton'']] |
+
[[U.S.S. Andover (Miranda class)|U.S.S. ''Andover'']] {{bullet}}
[[U.S.S. Archer NCC-26262|U.S.S. ''Archer'' NCC-26262]] |
+
[[U.S.S. Antares NCC-9844|U.S.S. ''Antares'' NCC-9844]] {{bullet}}
[[U.S.S. Ardent NCC-26231|U.S.S. ''Ardent'' NCC-26231]] |
+
[[U.S.S. Armstrong NCC-1784|U.S.S. ''Armstrong'' NCC-1784]] {{bullet}}
[[U.S.S. Ares NCC-26291|U.S.S. ''Ares'' NCC-26291]] |
+
[[U.S.S. Bolivar NCC-1862|U.S.S. ''Bolivar'' NCC-1862]] {{bullet}}
[[U.S.S. Armstrong NCC-1784|U.S.S. ''Armstrong'' NCC-1784]] |
+
[[U.S.S. Bombay (Miranda class)|U.S.S. Bombay]] {{bullet}}
[[U.S.S. Artemis NCC-26286|U.S.S. ''Artemis'' NCC-26286]] |
+
[[U.S.S. Brattain NCC-21166|U.S.S. ''Brattain'' NCC-21166]] {{bullet}}
[[U.S.S. Asclepius NCC-26293|U.S.S. ''Asclepius'' NCC-26293]] |
+
[[U.S.S. Brisbane (Miranda class)|U.S.S. ''Brisbane'']] {{bullet}}
[[U.S.S. Athena NCC-26282|U.S.S. ''Athena'' NCC-26282]] |
+
[[U.S.S. Buenos Aires (Miranda class)|U.S.S. ''Buenos Aires'']] {{bullet}}
[[U.S.S. Audacious NCC-26248|U.S.S. ''Audacious'' NCC-26248]] |
+
[[U.S.S. Cluster (Miranda class)|U.S.S. ''Cluster'']] {{bullet}}
[[U.S.S. Bacchus NCC-26288|U.S.S. ''Bacchus'' NCC-26288]] |
+
[[U.S.S. Cortez NCC-1834|U.S.S. ''Cortez'' NCC-1834]] {{bullet}}
[[U.S.S. Blade of Tellar NCC-26253|U.S.S. ''Blade of Tellar'' NCC-26253]] |
+
[[U.S.S. Courageous NCC-1805|U.S.S. ''Courageous'' NCC-1805]] {{bullet}}
[[U.S.S. Bolivar NCC-1862|U.S.S. ''Bolivar'' NCC-1862]] |
+
[[U.S.S. Kobayashi Maru (Miranda class)|U.S.S. ''Kobayashi Maru'']] {{bullet}}
[[U.S.S. Bombay (Miranda class)|U.S.S. Bombay]] |
+
[[U.S.S. Korolev NCC-2014|U.S.S. ''Korolev'' NCC-2014]] {{bullet}}
[[U.S.S. Brattain NCC-21166|U.S.S. ''Brattain'' NCC-21166]] |
+
[[U.S.S. Lantree NCC-1837|U.S.S. ''Lantree'' NCC-1837]] {{bullet}}
[[U.S.S. Brave Shield NCC-26266|U.S.S. ''Brave Shield'' NCC-26266]] |
+
[[U.S.S. Leonov (Miranda class)|U.S.S. ''Leonov'']] {{bullet}}
[[U.S.S. Brisbane (Miranda class)|U.S.S. ''Brisbane'']] |
+
[[U.S.S. Majestic NCC-31060|U.S.S. ''Majestic'' NCC-31060]] {{bullet}}
[[U.S.S. Buenos Aires (Miranda class)|U.S.S. ''Buenos Aires'']] |
+
[[U.S.S. Miranda NCC-1800|U.S.S. ''Miranda'' NCC-1800]] {{bullet}}
[[U.S.S. Ceres NCC-26290|U.S.S. ''Ceres'' NCC-26290]] |
+
[[U.S.S. Mondial (Miranda class)|U.S.S. ''Mondial'']] {{bullet}}
[[U.S.S. Champion NCC-26233|U.S.S. ''Champion'' NCC-26233]] |
+
[[U.S.S. Nautilus NCC-31910|U.S.S. ''Nautilus'' NCC-31910]] {{bullet}}
[[U.S.S. Chronos NCC-26298|U.S.S. ''Chronos'' NCC-26298]] |
+
[[U.S.S. Oxford (Miranda class)|U.S.S. ''Oxford'']] {{bullet}}
[[U.S.S. Circe NCC-26276|U.S.S. ''Circe'' NCC-26276]] |
+
[[U.S.S. Pacific NCC-1830|U.S.S. ''Pacific'' NCC-1830]] {{bullet}}
[[U.S.S. Cluster (Miranda class)|U.S.S. ''Cluster'']] |
+
[[U.S.S. Reliant NCC-1864|U.S.S. ''Reliant'' NCC-1864]] {{bullet}}
[[U.S.S. Commencement NCC-26255|U.S.S. ''Commencement'' NCC-26255]] |
+
[[U.S.S. Saratoga NCC-1887|U.S.S. ''Saratoga'' NCC-1887]] {{bullet}}
[[U.S.S. Condor NCC-1866|U.S.S. ''Condor'' NCC-1866]] |
+
[[U.S.S. Saratoga NCC-31911|U.S.S. ''Saratoga'' NCC-31911]] {{bullet}}
[[U.S.S. Conqueror NCC-26236|U.S.S. ''Conqueror'' NCC-26236]] |
+
[[U.S.S. Searcher (Miranda class)|U.S.S. ''Searcher'']] {{bullet}}
[[U.S.S. Cortez NCC-1834|U.S.S. ''Cortez'' NCC-1834]] |
+
[[U.S.S. ShirKahr NCC-31905|U.S.S. ''ShirKahr'' NCC-31905]] {{bullet}}
[[U.S.S. Courage NCC-1874|U.S.S. ''Courage'' NCC-1874]] |
+
[[U.S.S. Sitak NCC-32591|U.S.S. ''Sitak'' NCC-32591]] {{bullet}}
[[U.S.S. Courageous NCC-1805|U.S.S. ''Courageous'' NCC-1805]] |
+
[[U.S.S. Stockholm NCC-18844|U.S.S. ''Stockholm'' NCC-18844]] {{bullet}}
[[U.S.S. Courageous NCC-26241|U.S.S. ''Courageous'' NCC-26241]] |
+
[[U.S.S. Sturgeon (Miranda class)|U.S.S. ''Sturgeon'']] {{bullet}}
[[U.S.S. Crommalen NCC-26274|U.S.S. ''Crommalen'' NCC-26274]] |
+
[[U.S.S. Tian an Men NCC-21382|U.S.S. ''Tian an Men'' NCC-21382]] {{bullet}}
[[U.S.S. Daredevil NCC-26249|U.S.S. ''Daredevil'' NCC-26249]] |
+
[[U.S.S. Trial NCC-1948|U.S.S. ''Trial'' NCC-1948]] {{bullet}}
[[U.S.S. Daring NCC-1872|U.S.S. ''Daring'' NCC-1872]] |
+
[[U.S.S. Ulysses NCC-10767|U.S.S. ''Ulysses'' NCC-10767]] {{bullet}}
[[U.S.S. Defender NCC-26227|U.S.S. ''Defender'' NCC-26227]] |
+
[[U.S.S. Valor (Miranda class)|U.S.S. ''Valor'']] {{bullet}}
[[U.S.S. Demeter NCC-26295|U.S.S. ''Demeter'' NCC-26295]] |
+
[[U.S.S. Victory (Miranda class)|U.S.S. ''Victory'']] {{bullet}}
[[U.S.S. Devastator NCC-1873|U.S.S. ''Devastator'' NCC-1873]] |
+
[[U.S.S. Vigilant (Miranda class)|U.S.S. ''Vigilant'']] {{bullet}}
[[U.S.S. Dionysus NCC-26289|U.S.S. ''Dionysus'' NCC-26289]] |
+
[[U.S.S. Whorfin (Miranda class)|U.S.S. ''Whorfin'']] {{bullet}}
[[U.S.S. Dominator NCC-26257|U.S.S. ''Dominator'' NCC-26257]] |
+
[[NCC-1005]] {{bullet}}
[[U.S.S. Encounter NCC-26232|U.S.S. ''Encounter'' NCC-26232]] |
 
[[U.S.S. Enforcer NCC-26251|U.S.S. ''Enforcer'' NCC-26251]] |
 
[[U.S.S. Eradicator NCC-26259|U.S.S. ''Eradicator'' NCC-26259]] |
 
[[U.S.S. Forceful NCC-26270|U.S.S. ''Forceful'' NCC-26270]] |
 
[[U.S.S. Formidible NCC-26226|U.S.S. ''Formidible'' NCC-26226]] |
 
[[U.S.S. Furious NCC-26234|U.S.S. ''Furious'' NCC-26234]] |
 
[[U.S.S. Fusilier NCC-26264|U.S.S. ''Fusilier'' NCC-26264]] |
 
[[U.S.S. Gallant NCC-1869|U.S.S. ''Gallant'' NCC-1869]] |
 
[[U.S.S. Glorious NCC-26237|U.S.S. ''Glorious'' NCC-26237]] |
 
[[U.S.S. Grenadier NCC-26263|U.S.S. ''Grenadier'' NCC-26263]] |
 
[[U.S.S. Guardian NCC-26244|U.S.S. ''Guardian'' NCC-26244]] |
 
[[U.S.S. Hathor NCC-26299|U.S.S. ''Hathor'' NCC-26299]] |
 
[[U.S.S. Hephaestus NCC-26294|U.S.S. ''Hephaestus'' NCC-26294]] |
 
[[U.S.S. Hera NCC-26297|U.S.S. ''Hera'' NCC-26297]] |
 
[[U.S.S. Hermes NCC-26285|U.S.S. ''Hermes'' NCC-26285]] |
 
[[U.S.S. Hestia NCC-26292|U.S.S. ''Hestia'' NCC-26292]] |
 
[[U.S.S. Hypnos NCC-26283|U.S.S. ''Hypnos'' NCC-26283]] |
 
[[U.S.S. Immortal NCC-26254|U.S.S. ''Immortal'' NCC-26254]] |
 
[[U.S.S. Invicta NCC-26246|U.S.S. ''Invicta'' NCC-26246]] |
 
[[U.S.S. Invincible NCC-1871|U.S.S. ''Invincible'' NCC-1871]] |
 
[[U.S.S. Isis NCC-26300|U.S.S. ''Isis'' NCC-26300]] |
 
[[U.S.S. Kings Destroyer NCC-26247|U.S.S. ''Kings Destroyer'' NCC-26247]] |
 
[[U.S.S. Kobayashi Maru (Miranda class)|U.S.S. ''Kobayashi Maru'']] |
 
[[U.S.S. Korolev NCC-2014|U.S.S. ''Korolev'' NCC-2014]] |
 
[[U.S.S. Lantree NCC-1837|U.S.S. ''Lantree'' NCC-1837]] |
 
[[U.S.S. Legionaire NCC-26267|U.S.S. ''Legionaire'' NCC-26267]] |
 
[[U.S.S. Leonov (Miranda class)|U.S.S. ''Leonov'']] |
 
[[U.S.S. Lifeforce NCC-26258|U.S.S. ''Lifeforce'' NCC-26258]] |
 
[[U.S.S. Majestic NCC-31060|U.S.S. ''Majestic'' NCC-31060]] |
 
[[U.S.S. Minerva NCC-26287|U.S.S. ''Minerva'' NCC-26287]] |
 
[[U.S.S. Miranda NCC-1800|U.S.S. ''Miranda'' NCC-1800]] |
 
[[U.S.S. Mondial (Miranda class)|U.S.S. ''Mondial'']] |
 
[[U.S.S. Nautilus NCC-31910|U.S.S. ''Nautilus'' NCC-31910]] |
 
[[U.S.S. Odessa NCC-26280|U.S.S. ''Odessa'' NCC-26280]] |
 
[[U.S.S. Odysseus NCC-26278|U.S.S. ''Odysseus'' NCC-26278]] |
 
[[U.S.S. Osiris NCC-26301|U.S.S. ''Osiris'' NCC-26301]] |
 
[[U.S.S. Oxford (Miranda class)|U.S.S. ''Oxford'']] |
 
[[U.S.S. Pacific NCC-1830|U.S.S. ''Pacific'' NCC-1830]] |
 
[[U.S.S. Perseus NCC-26272|U.S.S. ''Perseus'' NCC-26272]] |
 
[[U.S.S. Poseidon NCC-26296|U.S.S. ''Poseidon'' NCC-26296]] |
 
[[U.S.S. Pugilist NCC-26261|U.S.S. ''Pugilist'' NCC-26261]] |
 
[[U.S.S. Ra NCC-26279|U.S.S. ''Ra'' NCC-26279]] |
 
[[U.S.S. Ramilles NCC-26235|U.S.S. ''Ramilles'' NCC-26235]] |
 
[[U.S.S. Redan NCC-26271|U.S.S. ''Redan'' NCC-26271]] |
 
[[U.S.S. Redoubt NCC-26243|U.S.S. ''Redoubt'' NCC-26243]] |
 
[[U.S.S. Reforger NCC-26265|U.S.S. ''Reforger'' NCC-26265]] |
 
[[U.S.S. Regulator NCC-26245|U.S.S. ''Regulator'' NCC-26245]] |
 
[[U.S.S. Reliant NCC-1864|U.S.S. ''Reliant'' NCC-1864]] |
 
[[U.S.S. Renown NCC-1870|U.S.S. ''Renown'' NCC-1870]] |
 
[[U.S.S. Repulse NCC-1863|U.S.S. ''Repulse'' NCC-1863]] |
 
[[U.S.S. Rigorous NCC-26252|U.S.S. ''Rigorous'' NCC-26252]]
 
[[U.S.S. Saratoga NCC-1887|U.S.S. ''Saratoga'' NCC-1887]] |
 
[[U.S.S. Saratoga NCC-31911|U.S.S. ''Saratoga'' NCC-31911]] |
 
[[U.S.S. Searcher (Miranda class)|U.S.S. ''Searcher'']] |
 
[[U.S.S. ShirKahr NCC-31905|U.S.S. ''ShirKahr'' NCC-31905]] |
 
[[U.S.S. Sitak NCC-32591|U.S.S. ''Sitak'' NCC-32591]] |
 
[[U.S.S. Stockholm NCC-18844|U.S.S. ''Stockholm'' NCC-18844]] |
 
[[U.S.S. Striker NCC-26250|U.S.S. ''Striker'' NCC-26250]] |
 
[[U.S.S. Sturgeon (Miranda class)|U.S.S. ''Sturgeon'']] |
 
[[U.S.S. Terminator NCC-26240|U.S.S. ''Terminator'' NCC-26240]] |
 
[[U.S.S. Terror NCC-26238|U.S.S. ''Terror'' NCC-26238]] |
 
[[U.S.S. Thetis NCC-26273|U.S.S. ''Thetis'' NCC-26273]] |
 
[[U.S.S. Thoth NCC-26302|U.S.S. ''Thoth'' NCC-26302]] |
 
[[U.S.S. Thurgon NCC-26281|U.S.S. ''Thurgon'' NCC-26281]] |
 
[[U.S.S. Tian an Men NCC-21382|U.S.S. ''Tian an Men'' NCC-21382]] |
 
[[U.S.S. Trial NCC-1948|U.S.S. ''Trial'' NCC-1948]] |
 
[[U.S.S. Triumph NCC-26228|U.S.S. ''Triumph'' NCC-26228]] |
 
[[U.S.S. Ulysses NCC-10767|U.S.S. ''Ulysses'' NCC-10767]] |
 
[[U.S.S. Valhalla NCC-26269|U.S.S. ''Valhalla'' NCC-26269]] |
 
[[U.S.S. Valor (Miranda class)|U.S.S. ''Valor'']] |
 
[[U.S.S. Valorous NCC-26239|U.S.S. ''Valorous'' NCC-26239]] |
 
[[U.S.S. Venerable NCC-26230|U.S.S. ''Venerable'' NCC-26230]] |
 
[[U.S.S. Vengeance NCC-26229|U.S.S. ''Vengeance'' NCC-26229]] |
 
[[U.S.S. Vesta NCC-26284|U.S.S. ''Vesta'' NCC-26284]] |
 
[[U.S.S. Victory (Miranda class)|U.S.S. ''Victory'']] |
 
[[U.S.S. Vigilant (Miranda class)|U.S.S. ''Vigilant'']] |
 
[[U.S.S. Vindicator NCC-26242|U.S.S. ''Vindicator'' NCC-26242]] |
 
[[U.S.S. Warrior NCC-26260|U.S.S. ''Warrior'' NCC-26260]] |
 
[[U.S.S. Whorfin (Miranda class)|U.S.S. ''Whorfin'']] |
 
[[NCC-1005]] |
 
 
[[NCC-1860]]
 
[[NCC-1860]]
  
{{SectionName|name=FASA Timeline}}
+
{{SectionName|name=SFC Timeline}}
{{SectionName|color=Red|name=Anton class}}
+
{{nowrap|text=[[U.S.S. Alabama NCC-1502 (SFC)|U.S.S. ''Alabama'' NCC-1502]]}}
[[U.S.S. Anton#FASA Timeline|U.S.S. ''Anton'']] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Aliyah NCC-1537 (SFC)|U.S.S. ''Aliyah'' NCC-1537]]}}
[[U.S.S. Condor NCC-1866#FASA Timeline|U.S.S. ''Condor'' NCC-1866]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Assawari NCC-1538 (SFC)|U.S.S. ''Assawari'' NCC-1538]]}}
[[U.S.S. Courage NCC-1874#FASA Timeline|U.S.S. ''Courage'' NCC-1874]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Atlanta NCC-1663 (SFC)|U.S.S. ''Atlanta'' NCC-1663]]}}
[[U.S.S. Daring NCC-1872#FASA Timeline|U.S.S. ''Daring'' NCC-1872]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Atlantis NCC-1865 (SFC)|U.S.S. ''Atlantis'' NCC-1865]]}}
[[U.S.S. Devastator NCC-1873#FASA Timeline|U.S.S. ''Devastator'' NCC-1873]] |
+
{{bullet}}{{nowrap|text=[[U.S.S. Azov NCC-1515 (SFC)|U.S.S. ''Azov'' NCC-1515]]}}
[[U.S.S. Gallant NCC-1869#FASA Timeline|U.S.S. ''Gallant'' NCC-1869]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Baba Yaga NCC-1519 (SFC)|U.S.S. ''Baba Yaga'' NCC-1519]]}}
[[U.S.S. Invincible NCC-1871#FASA TimelineU.S.S. ''Invincible'' NCC-1871]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Beijing NCC-1657 (SFC)|U.S.S. ''Beijing'' NCC-1657]]}}
[[U.S.S. Reliant NCC-1864#FASA Timeline|U.S.S. ''Reliant'' NCC-1864]]
+
{{bullet}}{{nowrap|text=[[U.S.S. Berlin NCC-1658 (SFC)|U.S.S. ''Berlin'' NCC-1658]]}}
[[U.S.S. Renown NCC-1870#FASA Timeline|U.S.S. ''Renown'' NCC-1870]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Brittania NCC-5311 (SFC)|U.S.S. ''Brittania'' NCC-5311]]}}
[[U.S.S. Repulse NCC-1863#FASA Timeline|U.S.S. ''Repulse'' NCC-1863]] |
+
{{bullet}}{{nowrap|text=[[U.S.S. Buenos Aires NCC-1660 (SFC)|U.S.S. ''Buenos Aires'' NCC-1660]]}}
 
+
{{bullet}}{{nowrap|text=[[U.S.S. Calgary NCC-1664 (SFC)|U.S.S. ''Calgary'' NCC-1664]]}}
{{SectionName|color=Red|name=Reliant class}}
+
{{bullet}}{{nowrap|text=[[U.S.S. Chandalar NCC-1594 (SFC)|U.S.S. ''Chandalar'' NCC-1594]]}}
[[U.S.S. Accommodator NCC-26256#FASA Timeline|U.S.S. ''Accommodator'' NCC-26256]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Chicago NCC-1651 (SFC)|U.S.S. ''Chicago'' NCC-1651]]}}
[[U.S.S. Achilles NCC-26277#FASA Timeline|U.S.S. ''Achilles'' NCC-26277]] |
+
{{bullet}}{{nowrap|text=[[U.S.S. Clancy NCC-1585 (SFC)|U.S.S. ''Clancy'' NCC-1585]]}}
[[U.S.S. Administrator NCC-26268#FASA Timeline|U.S.S. ''Administrator'' NCC-26268]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Clausewitz NCC-1580 (SFC)|U.S.S. ''Clausewitz'' NCC-1580]]}}
[[U.S.S. Amador NCC-26275#FASA Timeline|U.S.S. ''Amador'' NCC-26275]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Coyle NCC-1586 (SFC)|U.S.S. ''Coyle'' NCC-1586]]}}
[[U.S.S. Archer NCC-26262#FASA Timeline|U.S.S. ''Archer'' NCC-26262]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Dayton NCC-1653 (SFC)|U.S.S. ''Dayton'' NCC-1653]]}}
[[U.S.S. Ardent NCC-26231#FASA Timeline|U.S.S. ''Ardent'' NCC-26231]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. De Ruyter NCC-1528 (SFC)|U.S.S. ''De Ruyter'' NCC-1528]]}}
[[U.S.S. Ares NCC-26291#FASA Timeline|U.S.S. ''Ares'' NCC-26291]] |
+
{{bullet}}{{nowrap|text=[[U.S.S. Defence NCC-1531 (SFC)|U.S.S. ''Defence'' NCC-1531]]}}
[[U.S.S. Artemis NCC-26286#FASA Timeline|U.S.S. ''Artemis'' NCC-26286]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Ford NCC-1533 (SFC)|U.S.S. ''Ford'' NCC-1533]]}}
[[U.S.S. Asclepius NCC-26293#FASA Timeline|U.S.S. ''Asclepius'' NCC-26293]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Glorie NCC-1530 (SFC)|U.S.S. ''Glorie'' NCC-1530]]}}
[[U.S.S. Athena NCC-26282#FASA Timeline|U.S.S. ''Athena'' NCC-26282]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Gniesenau NCC-1509 (SFC)|U.S.S. ''Gniesenau'' NCC-1509]]}}
[[U.S.S. Audacious NCC-26248#FASA Timeline|U.S.S. ''Audacious'' NCC-26248]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Grissom NCC-1545 (SFC)|U.S.S. ''Grissom'' NCC-1545]]}}
[[U.S.S. Bacchus NCC-26288#FASA Timeline|U.S.S. ''Bacchus'' NCC-26288]] |
+
{{bullet}}{{nowrap|text=[[U.S.S. Grochenko NCC-1518 (SFC)|U.S.S. ''Grochenko'' NCC-1518]]}}
[[U.S.S. Blade of Tellar NCC-26253#FASA Timeline|U.S.S. ''Blade of Tellar'' NCC-26253]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Gromykii NCC-1517 (SFC)|U.S.S. ''Gromykii'' NCC-1517]]}}
[[U.S.S. Brave Shield NCC-26266#FASA Timeline|U.S.S. ''Brave Shield'' NCC-26266]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Groton NCC-1535 (SFC)|U.S.S. ''Groton'' NCC-1535]]}}
[[U.S.S. Ceres NCC-26290#FASA Timeline|U.S.S. ''Ceres'' NCC-26290]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Groznyy NCC-1516 (SFC)|U.S.S. ''Groznyy'' NCC-1516]]}}
[[U.S.S. Champion NCC-26233#FASA Timeline|U.S.S. ''Champion'' NCC-26233]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Iowa NCC-1525 (SFC)|U.S.S. ''Iowa'' NCC-1525]]}}
[[U.S.S. Chronos NCC-26298#FASA Timeline|U.S.S. ''Chronos'' NCC-26298]] |
+
{{bullet}}{{nowrap|text=[[U.S.S. Jomini NCC-1582 (SFC)|U.S.S. ''Jomini'' NCC-1582]]}}
[[U.S.S. Circe NCC-26276#FASA Timeline|U.S.S. ''Circe'' NCC-26276]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Kearsarge NCC-1500 (SFC)|U.S.S. ''Kearsarge'' NCC-1500]]}}
[[U.S.S. Commencement NCC-26255#FASA Timeline|U.S.S. ''Commencement'' NCC-26255]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. DeForest Kelley (SFC)|U.S.S. ''DeForest Kelley'']]}}
[[U.S.S. Condor NCC-1866#FASA Timeline|U.S.S. ''Condor'' NCC-1866]] (Refit) |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Kinshasa NCC-1661 (SFC)|U.S.S. ''Kinshasa'' NCC-1661]]}}
[[U.S.S. Conqueror NCC-26236#FASA Timeline|U.S.S. ''Conqueror'' NCC-26236]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Kortenauer NCC-1527 (SFC)|U.S.S. ''Kortenauer'' NCC-1527]]}}
[[U.S.S. Courage NCC-1874#FASA Timeline|U.S.S. ''Courage'' NCC-1874]] (Refit) |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Littorio NCC-1513 (SFC)|U.S.S. ''Littorio'' NCC-1513]]}}
[[U.S.S. Courageous NCC-26241#FASA Timeline|U.S.S. ''Courageous'' NCC-26241]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. London NCC-1655 (SFC)|U.S.S. ''London'' NCC-1655]]}}
[[U.S.S. Crommalen NCC-26274#FASA Timeline|U.S.S. ''Crommalen'' NCC-26274]] |
+
{{bullet}}{{nowrap|text=[[U.S.S. Los Angeles NCC-1654 (SFC)|U.S.S. ''Los Angeles'' NCC-1654]]}}
[[U.S.S. Daredevil NCC-26249#FASA Timeline|U.S.S. ''Daredevil'' NCC-26249]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Mahan NCC-1584 (SFC)|U.S.S. ''Mahan'' NCC-1584]]}}
[[U.S.S. Daring NCC-1872#FASA Timeline|U.S.S. ''Daring'' NCC-1872]] (Refit) |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Mali NCC-1592 (SFC)|U.S.S. ''Mali'' NCC-1592]]}}
[[U.S.S. Defender NCC-26227#FASA Timeline|U.S.S. ''Defender'' NCC-26227]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Mecca NCC-1659 (SFC)|U.S.S. ''Mecca'' NCC-1659]]}}
[[U.S.S. Demeter NCC-26295#FASA Timeline|U.S.S. ''Demeter'' NCC-26295]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Meko NCC-1533 (SFC)|U.S.S. ''Meko'' NCC-1533]]}}
[[U.S.S. Devastator NCC-1873#FASA Timeline|U.S.S. ''Devastator'' NCC-1873]] (Refit) |
+
{{bullet}}{{nowrap|text=[[U.S.S. Mendoza NCC-1591 (SFC)|U.S.S. ''Mendoza'' NCC-1591]]}}
[[U.S.S. Dionysus NCC-26289#FASA Timeline|U.S.S. ''Dionysus'' NCC-26289]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Michigan NCC-1539 (SFC)|U.S.S. ''Michigan'' NCC-1539]]}}
[[U.S.S. Dominator NCC-26257#FASA Timeline|U.S.S. ''Dominator'' NCC-26257]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Mikasa NCC-1543 (SFC)|U.S.S. ''Mikasa'' NCC-1543]]}}
[[U.S.S. Encounter NCC-26232#FASA Timeline|U.S.S. ''Encounter'' NCC-26232]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Milwaukee NCC-1662 (SFC)|U.S.S. ''Milwaukee'' NCC-1662]]}}
[[U.S.S. Enforcer NCC-26251#FASA Timeline|U.S.S. ''Enforcer'' NCC-26251]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Missouri NCC-1526 (SFC)|U.S.S. ''Missouri'' NCC-1526]]}}
[[U.S.S. Eradicator NCC-26259#FASA Timeline|U.S.S. ''Eradicator'' NCC-26259]] |
+
{{bullet}}{{nowrap|text=[[U.S.S. Moreno NCC-1522 (SFC)|U.S.S. ''Moreno'' NCC-1522]]}}
[[U.S.S. Forceful NCC-26270#FASA Timeline|U.S.S. ''Forceful'' NCC-26270]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Moscotivitch NCC-1520 (SFC)|U.S.S. ''Moscotivitch'' NCC-1520]]}}
[[U.S.S. Formidible NCC-26226#FASA Timeline|U.S.S. ''Formidible'' NCC-26226]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Mutso NCC-1506 (SFC)|U.S.S. ''Mutso'' NCC-1506]]}}
[[U.S.S. Furious NCC-26234#FASA Timeline|U.S.S. ''Furious'' NCC-26234]] |  
+
{{bullet}}{{nowrap|text=[[U.S.S. Nagato NCC-5017 (SFC)|U.S.S. ''Nagato'' NCC-5017]]}}
[[U.S.S. Fusilier NCC-26264#FASA Timeline|U.S.S. ''Fusilier'' NCC-26264]] |  
+
