Difference between revisions of "Kestrel class (STO)"
From Trekipedia
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:''Kestrel'' class (STO)}} | {{DISPLAYTITLE:''Kestrel'' class (STO)}} | ||
{{ImageInfoBox2|name=''Kestrel'' class|file=kestrel_class-sto.jpg|caption=''Kestrel'' class ([[Star Trek Online|STO]])}} | {{ImageInfoBox2|name=''Kestrel'' class|file=kestrel_class-sto.jpg|caption=''Kestrel'' class ([[Star Trek Online|STO]])}} | ||
− | {{ | + | {{Ad|AmazonSTONeeds}} |
|}</div> | |}</div> | ||
+ | {{BannerSTO}} | ||
The ''Kestrel'' class [[Runabout (STO)|runabout]] was designed for longer-distance missions with a small crew. The class was quick and mobile, but tougher and more dangerous than the [[Tiercel class (STO)|''Tiercel'' class]] [[shuttlecraft (STO)|shuttlecraft]]. The ''Kestrel'' class had a small, highly-efficient [[singularity core (STO)|singularity warp core]] capable of using quantum absorption to protect the ship. The class was equipped with a [[cloaking device (STO)|cloaking device]], and was armed with two forward-facing weapons emplacements, typically mounting an omnidirectional [[shipboard plasma beams (STO)|plasma bank]] and [[plasma torpedo (STO)|micro-plasma torpedoes]].<ref name="STO"/> | The ''Kestrel'' class [[Runabout (STO)|runabout]] was designed for longer-distance missions with a small crew. The class was quick and mobile, but tougher and more dangerous than the [[Tiercel class (STO)|''Tiercel'' class]] [[shuttlecraft (STO)|shuttlecraft]]. The ''Kestrel'' class had a small, highly-efficient [[singularity core (STO)|singularity warp core]] capable of using quantum absorption to protect the ship. The class was equipped with a [[cloaking device (STO)|cloaking device]], and was armed with two forward-facing weapons emplacements, typically mounting an omnidirectional [[shipboard plasma beams (STO)|plasma bank]] and [[plasma torpedo (STO)|micro-plasma torpedoes]].<ref name="STO"/> | ||
{{Clear|value=left}} | {{Clear|value=left}} | ||
− | + | ==Image Gallery== | |
<gallery mode="packed"> | <gallery mode="packed"> | ||
kestrel_class-sto-day_on_farm.jpg|''Kestrel'' class ([[Star Trek Online|STO]]: "[[A Day on the Farm (STO)|A Day on the Farm]]") | kestrel_class-sto-day_on_farm.jpg|''Kestrel'' class ([[Star Trek Online|STO]]: "[[A Day on the Farm (STO)|A Day on the Farm]]") | ||
Line 18: | Line 19: | ||
[[Category:Romulan Vessels]] | [[Category:Romulan Vessels]] | ||
[[Category:Ship Classes]] | [[Category:Ship Classes]] | ||
− | [[Category: | + | [[Category:Auxiliary Craft]] |
− | |||
[[Category:Games]] | [[Category:Games]] | ||
[[Category:Video Games]] | [[Category:Video Games]] | ||
[[Category:STO Timeline]] | [[Category:STO Timeline]] |
Latest revision as of 05:04, 25 February 2023
The Kestrel class runabout was designed for longer-distance missions with a small crew. The class was quick and mobile, but tougher and more dangerous than the Tiercel class shuttlecraft. The Kestrel class had a small, highly-efficient singularity warp core capable of using quantum absorption to protect the ship. The class was equipped with a cloaking device, and was armed with two forward-facing weapons emplacements, typically mounting an omnidirectional plasma bank and micro-plasma torpedoes.[1]
Image Gallery
Kestrel class (STO: "A Day on the Farm")