Template: MyriadUSSPotemkinTOS

From Trekipedia
Jump to: navigation, search
m
m
Line 1: Line 1:
 
{{Myriad|title=U.S.S. ''Potemkin'' (''Constitution'' class)|content=
 
{{Myriad|title=U.S.S. ''Potemkin'' (''Constitution'' class)|content=
{{nowrap|text=([[U.S.S. Potemkin (Kelvin)|Kelvin Timeline]])}}{{bullet}}  
+
{{nowrap|text=[[U.S.S. Potemkin (Kelvin)|Kelvin Timeline]]}}{{bullet}}  
'''NCC-1657:''' {{nowrap|text=[[U.S.S. Potemkin NCC-1657|Prime Timeline]])}}{{bullet}}  
+
'''NCC-1657:''' {{nowrap|text=[[U.S.S. Potemkin NCC-1657|Prime Timeline]]}}{{bullet}}  
'''NCC-1702:''' {{nowrap|text=[[U.S.S. Potemkin NCC-1702|FASA Timeline]])}}{{bullet}}  
+
'''NCC-1702:''' {{nowrap|text=[[U.S.S. Potemkin NCC-1702|FASA Timeline]]}}{{bullet}}  
'''U.S.S. ''Potemkin'' II NCC-1702:''' {{nowrap|text=([[U.S.S. Potemkin II NCC-1702|FASA Timeline]])}} }}
+
'''U.S.S. ''Potemkin'' II NCC-1702:''' {{nowrap|text=([[U.S.S. Potemkin II NCC-1702|FASA Timeline]]}} }}
 
<noinclude>
 
<noinclude>
 
[[Category:Templates]]
 
[[Category:Templates]]
 
[[Category:Myriad Templates]]
 
[[Category:Myriad Templates]]
 
</noinclude>
 
</noinclude>

Revision as of 09:19, 26 March 2021

Myriad Universes: U.S.S. Potemkin (Constitution class)
Kelvin Timeline • 

NCC-1657: Prime Timeline •  NCC-1702: FASA Timeline • 

U.S.S. Potemkin II NCC-1702: (FASA Timeline