Template: ClassMalachowski
From Trekipedia
m |
m |
||
Line 7: | Line 7: | ||
{{SectionName|name=STO Timeline}} | {{SectionName|name=STO Timeline}} | ||
[[U.S.S. Clarke NCC-1661 (STO)|U.S.S. ''Clarke'' NCC-1661]] | [[U.S.S. Clarke NCC-1661 (STO)|U.S.S. ''Clarke'' NCC-1661]] | ||
− | {{bullet}}[[U.S.S. Malachowski (STO)|U.S.S. ''Malachowski'']] | + | {{bullet}}[[U.S.S. Malachowski NCC-1619 (STO)|U.S.S. ''Malachowski'' NCC-1619]] |
{{bullet}}[[U.S.S. Miyamoto (STO)|U.S.S. ''Miyamoto'']] | {{bullet}}[[U.S.S. Miyamoto (STO)|U.S.S. ''Miyamoto'']] | ||
{{bullet}}[[U.S.S. Sioux NCC-1621 (STO)|U.S.S. ''Sioux'' NCC-1621]] | {{bullet}}[[U.S.S. Sioux NCC-1621 (STO)|U.S.S. ''Sioux'' NCC-1621]] |
Latest revision as of 15:30, 2 January 2022
Malachowski class vessels
U.S.S. Clarke NCC-1661 • U.S.S. Malachowski • U.S.S. Sioux NCC-1621
STO Timeline
U.S.S. Clarke NCC-1661 • U.S.S. Malachowski NCC-1619 • U.S.S. Miyamoto • U.S.S. Sioux NCC-1621