Difference between revisions of "2374 (Columbia)"
From Trekipedia
m |
|||
Line 1: | Line 1: | ||
+ | ==January== | ||
+ | * [[Stardate]] Unknown: ([[Star Trek: The Next Generation Roleplaying Game|LUG]] 25301: [[Planetary Adventures, Vol. I: Federation Space (LUG-25301)|''Planetary Adventures, Vol. I: Federation Space,'' "Ghosts of the Past"]]) | ||
+ | * [[Stardate]] Unknown: ([[Star Trek: The Next Generation|TNG]]: [[Strange New Worlds VI (Novel)|''Strange New Worlds VI,'' "The End of Night"]]) | ||
[[File:intrepid-2_class-voy-107.jpg|150px|thumb|right|U.S.S. ''Voyager'' (VOY 107)]] | [[File:intrepid-2_class-voy-107.jpg|150px|thumb|right|U.S.S. ''Voyager'' (VOY 107)]] | ||
− | * | + | * [[Stardate]] 51652.3 (16 January): ([[Star Trek: Voyager|VOY]] 184: [[Prey (Episode)|"Prey"]]) |
− | * | + | * [[Stardate]] Unknown: ([[Star Trek: Corps of Engineers|SCE]] #65: [[What's Past, Book Five: 10 is Better Than 01 (Novel)|"What's Past, Book Five: 10 is Better Than 01"]] (Flashback)) |
− | * | + | * [[Stardate]] 51679.4 (25 January): ([[Star Trek: Voyager|VOY]] 185: [[Retrospect (Episode)|"Retrospect"]]) |
− | * | + | * [[Stardate]] Unknown: ([[Star Trek: Deep Space Nine|DS9]] 542: [[Inquisition (Episode)|"Inquisition"]]) |
+ | * [[Stardate]] Unknown: ([[Star Trek: New Frontier|NF]] WS: [[Double Time (Comic)|"Double Time"]]) | ||
+ | |||
+ | ==February== | ||
[[File:sovereign_class-st-08.jpg|150px|thumb|right|U.S.S. ''Enterprise''-E (ST 08)]] | [[File:sovereign_class-st-08.jpg|150px|thumb|right|U.S.S. ''Enterprise''-E (ST 08)]] | ||
− | * ( | + | * [[Stardate]] 51701.3 (2 February): ([[Star Trek: The Next Generation|TNG]] WS: [[The Gorn Crisis (Comic)|"The Gorn Crisis"]]) |
<!-- | <!-- | ||
+ | * [[Stardate]] 47391.2 (12 October): ([[Star Trek: The Next Generation|TNG]] 263: [[Parallels (Episode)|"Parallels"]]) | ||
* [[Stardate]] 47391.2 (12 October): ([[Star Trek: Deep Space Nine|DS9]] 430: [[Sanctuary (Episode)|"Sanctuary"]]) | * [[Stardate]] 47391.2 (12 October): ([[Star Trek: Deep Space Nine|DS9]] 430: [[Sanctuary (Episode)|"Sanctuary"]]) | ||
* [[Stardate]] 48439.7 (30 October): ([[Star Trek: Voyager|VOY]] 103: [[Parallax (Episode)|"Parallax"]]) | * [[Stardate]] 48439.7 (30 October): ([[Star Trek: Voyager|VOY]] 103: [[Parallax (Episode)|"Parallax"]]) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
2374 The Killing Game, Part I VOY-186 February 2374 Prime, EU | 2374 The Killing Game, Part I VOY-186 February 2374 Prime, EU | ||
51715.2 2374.039 The Killing Game, Part II VOY-187 Friday, February 08, 2374 Prime, EU | 51715.2 2374.039 The Killing Game, Part II VOY-187 Friday, February 08, 2374 Prime, EU | ||
Line 33: | Line 28: | ||
51762.4 2374.056 Vis a Vis VOY-188 Monday, February 25, 2374 Prime, EU | 51762.4 2374.056 Vis a Vis VOY-188 Monday, February 25, 2374 Prime, EU | ||
2374 The Sky's the Limit, “Suicide Note” TNG #081 2374 EU | 2374 The Sky's the Limit, “Suicide Note” TNG #081 2374 EU | ||
+ | |||
+ | |||
2374 His Way DS9-544 2374 Prime, EU | 2374 His Way DS9-544 2374 Prime, EU | ||
51781.2 2374.063 The Omega Directive VOY-189 Monday, March 04, 2374 Prime, EU | 51781.2 2374.063 The Omega Directive VOY-189 Monday, March 04, 2374 Prime, EU | ||
Line 43: | Line 40: | ||
51836.9 2374.083 Voyager (Arcade Game) (49836.9) VAG Sunday, March 24, 2374 EU | 51836.9 2374.083 Voyager (Arcade Game) (49836.9) VAG Sunday, March 24, 2374 EU | ||
2374 Profit and Lace DS9-547 2374 Prime, EU | 2374 Profit and Lace DS9-547 2374 Prime, EU | ||
+ | |||
+ | |||
2374 Pathways (Framing Story: Chapters 1,3,5,7,9,11,13,15) GN-33 2374 EU | 2374 Pathways (Framing Story: Chapters 1,3,5,7,9,11,13,15) GN-33 2374 EU | ||
51889.2 2374.102 Millennium: The Fall of Terok Nor MIL #1 Friday, April 12, 2374 Myriad | 51889.2 2374.102 Millennium: The Fall of Terok Nor MIL #1 Friday, April 12, 2374 Myriad | ||
Line 50: | Line 49: | ||
2374 Time's Orphan DS9-548 2374 Prime, EU, Myriad | 2374 Time's Orphan DS9-548 2374 Prime, EU, Myriad | ||
51929.3 2374.117 One VOY-193 Saturday, April 27, 2374 Prime, EU | 51929.3 2374.117 One VOY-193 Saturday, April 27, 2374 Prime, EU | ||
+ | |||
+ | |||
51942.8 2374.122 Strange New Worlds III, “Dorian's Diary” SNW-03 Thursday, May 02, 2374 EU | 51942.8 2374.122 Strange New Worlds III, “Dorian's Diary” SNW-03 Thursday, May 02, 2374 EU | ||
51948.3 2374.124 The Sound of Her Voice DS9-549 Saturday, May 04, 2374 Prime, EU | 51948.3 2374.124 The Sound of Her Voice DS9-549 Saturday, May 04, 2374 Prime, EU | ||
Line 62: | Line 63: | ||
2374 String Theory: Evolution VOY #30 2374 EU | 2374 String Theory: Evolution VOY #30 2374 EU | ||
2374 Tales of the Dominion War, “Mirror Eyes” TDW 2374 EU | 2374 Tales of the Dominion War, “Mirror Eyes” TDW 2374 EU | ||
+ | |||
+ | |||
2374 The Battle of Betazed TNG #066 June 2374 EU | 2374 The Battle of Betazed TNG #066 June 2374 EU | ||
2374 Prophecy and Change, “Foundlings” DS9 #37 2374 EU | 2374 Prophecy and Change, “Foundlings” DS9 #37 2374 EU | ||
52081.2 2374.172 Night VOY-195 Friday, June 21, 2374 Prime, EU | 52081.2 2374.172 Night VOY-195 Friday, June 21, 2374 Prime, EU | ||
2374 Drone VOY-196 2374 Prime, EU | 2374 Drone VOY-196 2374 Prime, EU | ||
+ | |||
+ | |||
2374 Extreme Risk VOY-197 2374 Prime, EU | 2374 Extreme Risk VOY-197 2374 Prime, EU | ||
52136.4 2374.192 In the Flesh VOY-198 Thursday, July 11, 2374 Prime, EU | 52136.4 2374.192 In the Flesh VOY-198 Thursday, July 11, 2374 Prime, EU | ||
Line 78: | Line 83: | ||
2374 Strange New Worlds II, “The Healing Arts” SNW-02 2374 EU | 2374 Strange New Worlds II, “The Healing Arts” SNW-02 2374 EU | ||
52168.7 2374.211 Infinite Regress (52188.7) VOY-201 Tuesday, July 30, 2374 Prime, EU | 52168.7 2374.211 Infinite Regress (52188.7) VOY-201 Tuesday, July 30, 2374 Prime, EU | ||
+ | |||
+ | |||
2374 Prophecy and Change, “Chiaroscuro” DS9 #37 2374 EU | 2374 Prophecy and Change, “Chiaroscuro” DS9 #37 2374 EU | ||
2374 Nothing Human VOY-202 2374 Prime, EU | 2374 Nothing Human VOY-202 2374 Prime, EU | ||
Line 84: | Line 91: | ||
2374 Chrysalis DS9-555 2374 Prime, EU | 2374 Chrysalis DS9-555 2374 Prime, EU | ||
2374 Treachery, Faith and the Great River DS9-556 2374 Prime, EU | 2374 Treachery, Faith and the Great River DS9-556 2374 Prime, EU | ||
+ | |||
+ | |||
2374 Once More Unto the Breach DS9-557 2374 Prime, EU | 2374 Once More Unto the Breach DS9-557 2374 Prime, EU | ||
2374 Counterpoint VOY-204 2374 Prime, EU | 2374 Counterpoint VOY-204 2374 Prime, EU | ||
Line 96: | Line 105: | ||
2374 Planet Killer: Death VOY WS PK #3 2374 EU | 2374 Planet Killer: Death VOY WS PK #3 2374 EU | ||
2374 It's Only a Paper Moon DS9-560 2374 Prime, EU | 2374 It's Only a Paper Moon DS9-560 2374 Prime, EU | ||
+ | |||
+ | |||
2374 The Sky's the Limit, “Four Lights” TNG #081 2374 EU | 2374 The Sky's the Limit, “Four Lights” TNG #081 2374 EU | ||
2374 Prodigal Daughter DS9-561 2374 Prime, EU | 2374 Prodigal Daughter DS9-561 2374 Prime, EU | ||
2374 Battle Lines VOY #18 2374 EU | 2374 Battle Lines VOY #18 2374 EU | ||
2374 The Emperor's New Cloak DS9-562 2374 Prime, EU, Mirror | 2374 The Emperor's New Cloak DS9-562 2374 Prime, EU, Mirror | ||
− | |||
2374 Bride of Chaotica! VOY-206 2374 Prime, EU | 2374 Bride of Chaotica! VOY-206 2374 Prime, EU | ||
2374 Hidden Evil HE 2374 EU | 2374 Hidden Evil HE 2374 EU | ||
2374 Field of Fire DS9-563 2374 Prime, EU | 2374 Field of Fire DS9-563 2374 Prime, EU | ||
− | |||
− | |||
52438.9 2374.303 Gravity VOY-207 Wednesday, October 30, 2374 Prime, EU | 52438.9 2374.303 Gravity VOY-207 Wednesday, October 30, 2374 Prime, EU | ||
+ | |||
+ | |||
2374 Chimera DS9-564 2374 Prime, EU | 2374 Chimera DS9-564 2374 Prime, EU | ||
2374 Strange New Worlds III, “The Best Defense...” (DS9) SNW-03 2374 EU | 2374 Strange New Worlds III, “The Best Defense...” (DS9) SNW-03 2374 EU | ||
52479 2374.317 Latent Image VOY-205 Wednesday, November 13, 2374 Prime, EU | 52479 2374.317 Latent Image VOY-205 Wednesday, November 13, 2374 Prime, EU | ||
2374 Badda-Bing, Badda-Bang DS9-565 2374 Prime, EU | 2374 Badda-Bing, Badda-Bang DS9-565 2374 Prime, EU | ||
− | |||
− | |||
2374 Inter Arma Enim Silent Leges DS9-566 2374 Prime, EU | 2374 Inter Arma Enim Silent Leges DS9-566 2374 Prime, EU | ||
+ | |||
+ | |||
52542.3 2374.340 Bliss VOY-208 Friday, December 06, 2374 Prime, EU | 52542.3 2374.340 Bliss VOY-208 Friday, December 06, 2374 Prime, EU | ||
2374 Strange New Worlds III, “Gift of the Mourners” SNW-03 2374 EU | 2374 Strange New Worlds III, “Gift of the Mourners” SNW-03 2374 EU |
Revision as of 08:44, 10 July 2018
January
- Stardate Unknown: (LUG 25301: Planetary Adventures, Vol. I: Federation Space, "Ghosts of the Past")
- Stardate Unknown: (TNG: Strange New Worlds VI, "The End of Night")
- Stardate 51652.3 (16 January): (VOY 184: "Prey")
- Stardate Unknown: (SCE #65: "What's Past, Book Five: 10 is Better Than 01" (Flashback))
- Stardate 51679.4 (25 January): (VOY 185: "Retrospect")
- Stardate Unknown: (DS9 542: "Inquisition")
- Stardate Unknown: (NF WS: "Double Time")
February
- Stardate 51701.3 (2 February): (TNG WS: "The Gorn Crisis")
Prev: Chronology: 2373 | Next: Chronology: 2375 |