Template: ClassAkira
From Trekipedia
m |
m |
||
Line 19: | Line 19: | ||
[[U.S.S. Thunderchild NCC-63549|U.S.S. ''Thunderchild'' NCC-63549]] | [[U.S.S. Thunderchild NCC-63549|U.S.S. ''Thunderchild'' NCC-63549]] | ||
{{SectionName|name=STO Timeline}} | {{SectionName|name=STO Timeline}} | ||
− | [[U.S.S. Akira NCC-63444|U.S.S. ''Akira'' NCC-63444]] | + | [[U.S.S. Akira NCC-63444|U.S.S. ''Akira'' NCC-63444]] {{bullet}} |
[[U.S.S. Kelvin (Akira class)#STO Timeline|U.S.S. ''Kelvin'']] {{bullet}} | [[U.S.S. Kelvin (Akira class)#STO Timeline|U.S.S. ''Kelvin'']] {{bullet}} | ||
[[U.S.S. Rideout (Akira class)#STO Timeline|U.S.S. ''Rideout'']] | [[U.S.S. Rideout (Akira class)#STO Timeline|U.S.S. ''Rideout'']] |
Revision as of 01:11, 7 April 2020
Akira class vessels
Prime Timeline
U.S.S. Spector NCC-63015 • U.S.S. Thunderchild NCC-63549
EU Timeline
U.S.S. Akira NCC-62497 • U.S.S. Black Elk NCC-62878 • U.S.S. Constant • U.S.S. Geronimo NCC-62501 • U.S.S. Korolev • U.S.S. Mateo NCC-63002 • U.S.S. Nez Perce NCC-62891 • U.S.S. Osceola NCC-62743 • U.S.S. Rabin NCC-63293 • U.S.S. Red Cloud NCC-63306 • U.S.S. Spector NCC-63015 • U.S.S. Susquehanna NCC-63419 • U.S.S. Thunderchild NCC-63549
STO Timeline