Template: ClassSaber
From Trekipedia
Line 15: | Line 15: | ||
{{SectionName|name=LUG Timeline}} | {{SectionName|name=LUG Timeline}} | ||
− | {{nowrap|text=[[U.S.S. Arian ( | + | {{nowrap|text=[[U.S.S. Arian (LUG)|U.S.S. ''Arian'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Chaka ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Chaka (LUG)|U.S.S. ''Chaka'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Denmark ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Denmark (LUG)|U.S.S. ''Denmark'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Dosalnar ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Dosalnar (LUG)|U.S.S. ''Dosalnar'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Falchion ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Falchion (LUG)|U.S.S. ''Falchion'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Gagarin ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Gagarin (LUG)|U.S.S. ''Gagarin'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Hrisal ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Hrisal (LUG)|U.S.S. ''Hrisal'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Kal'Hris ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Kal'Hris (LUG)|U.S.S. ''Kal'Hris'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Larue ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Larue (LUG)|U.S.S. ''Larue'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Lu'ghara ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Lu'ghara (LUG)|U.S.S. ''Lu'ghara'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Luxembourg ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Luxembourg (LUG)|U.S.S. ''Luxembourg'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Saber|U.S.S. ''Saber'']]}} | + | {{bullet}}{{nowrap|text=[[U.S.S. Saber (LUG)|U.S.S. ''Saber'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Schirra ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Schirra (LUG)|U.S.S. ''Schirra'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Shepard ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Shepard (LUG)|U.S.S. ''Shepard'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Storta ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Storta (LUG)|U.S.S. ''Storta'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Triumph ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Triumph (LUG)|U.S.S. ''Triumph'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Veldar ( | + | {{bullet}}{{nowrap|text=[[U.S.S. Veldar (LUG)|U.S.S. ''Veldar'']]}} |
− | {{bullet}}{{nowrap|text=[[U.S.S. Yeager NCC-61947|U.S.S. ''Yeager'' NCC-61947]]}} | + | {{bullet}}{{nowrap|text=[[U.S.S. Yeager NCC-61947 (LUG)|U.S.S. ''Yeager'' NCC-61947]]}} |
{{SectionName|name=STO Timeline}} | {{SectionName|name=STO Timeline}} |
Revision as of 00:46, 22 June 2023
Saber class vessels
Prime Timeline
U.S.S. Saber • U.S.S. Yeager NCC-61947
Columbia Timeline
U.S.S. Saber • U.S.S. Yeager NCC-61947
First Splinter Timeline
U.S.S. da Vinci NCC-77623 • U.S.S. Saber • U.S.S. Yeager NCC-61947
LUG Timeline
U.S.S. Arian • U.S.S. Chaka • U.S.S. Denmark • U.S.S. Dosalnar • U.S.S. Falchion • U.S.S. Gagarin • U.S.S. Hrisal • U.S.S. Kal'Hris • U.S.S. Larue • U.S.S. Lu'ghara • U.S.S. Luxembourg • U.S.S. Saber • U.S.S. Schirra • U.S.S. Shepard • U.S.S. Storta • U.S.S. Triumph • U.S.S. Veldar • U.S.S. Yeager NCC-61947
STO Timeline