Star Trek: Voyager

From Trekipedia
Revision as of 12:44, 13 February 2019 by Admin (talk | contribs)
Jump to: navigation, search
Star Trek: Voyager

Episodes

Episode Title Stardate Release Date
101-102 "Caretaker" 48315.6 16 Jan 1995
103 "Parallax" 48439.7 23 Jan 1995
104 "Time and Again" Unknown 30 Jan 1995
105 "Phage" 48532.4 06 Feb 1995
106 "The Cloud" 48546.2 13 Feb 1995
107 "Eye of the Needle" 48579.4 20 Feb 1995
108 "Ex Post Facto" Unknown 27 Feb 1995
109 "Emanations" 48623.5 13 Mar 1995
110 "Prime Factors" 48642.5 20 Mar 1995
111 "State of Flux" 48658.2 10 Apr 1995
112 "Heroes and Demons" 48693.2 24 Apr 1995
113 "Cathexis" 48734.2 01 May 1995
114 "Faces" 48784.2 08 May 1995
115 "Jetrel" 48832.1 15 May 1995
116 "Learning Curve" 48846.5 22 May 1995
117 "Projections" 48892.1 11 Sep 1995
118 "Elogium" 48921.3 17 Sep 1995
119 "Twisted" Unknown 02 Oct 1995
120 "The 37s" 48975.1 28 Aug 1995
121 "Initiations" 49005.3 04 Sep 1995
122 "Non Sequitur" 49011 25 Sep 1995
123 "Parturition" 49068.5 09 Oct 1995
124 "Persistence of Vision" Unknown 09 Oct 1995
125 "Tattoo" Unknown 06 Nov 1995
126 "Cold Fire" 49164.8 13 Nov 1995
127 "Maneuvers" 49208.5 20 Nov 1995
128 "Resistance" Unknown 27 Nov 1995
129 "Prototype" Unknown 15 Jan 1996
130 "Death Wish" 49301.2 19 Feb 1996
131 "Alliances" 49337.4 22 Jan 1996
132 "Threshold" 49373.4 29 Jan 1996
133 "Meld" Unknown 05 Feb 1996
134 "Dreadnought" 49447 22 Feb 1996
135 "Investigations" 49485.2 13 Mar 1996
136 "Lifesigns" 49504.3 26 Feb 1996
137 "Deadlock" 49548.7 18 Mar 1996
138 "Innocence" 49578.2 08 Apr 1996
139 "The Thaw" 49337.4 29 Apr 1996
140 "Tuvix" 49655.2 06 May 1996
141 "Resolutions" 49690.1 13 May 1996
142 "Basics" Unknown 20 May 1996
143 "Sacred Ground" 50063.2 30 Oct 1996
144 "False Profits" 50074.3 02 Oct 1996
145 "Flashback" 50126.4 11 Sep 1996
146 "Basics, Part II" 50032.7 04 Sep 1996
147 "The Chute" 50156.2 18 Sep 1996
148 "Remember" 50203.1 09 Oct 1996
149 "The Swarm" 50252.3 25 Sep 1996
150 "Future's End, Part I" Unknown 06 Nov 1996
151 "Future's End, Part II" 50312.5 13 Nov 1996
152 "Warlord" 50348.1 20 Nov 1996
153 "The Q and the Grey" 50384.2 27 Nov 1996
154 "Macrocosm" 50425.1 11 Dec 1996
155 "Alter Ego" 50460.3 15 Jan 1997
156 "Fair Trade" Unknown 08 Jan 1997
157 "Blood Fever" 50537.2 05 Feb 1997
158 "Coda" 50518.6 29 Jan 1997
159 "Unity" 50614.2 12 Feb 1997
160 "Rise" Unknown 26 Feb 1997
161 "Darkling" 50693.2 19 Feb 1997
162 "Favorite Son" 50732.4 19 Mar 1997
163 "Before and After" Unknown 09 Apr 1997
164 "Real Life" 50836.2 23 Apr 1997
165 "Distant Origin" Unknown 30 Apr 1997
166 "Displaced" 50912.4 14 May 1997
167 "Worst Case Scenario" 50953.4 07 May 1997
168 "Scorpion" 50984.3 21 May 1997
169 "Scorpion, Part II" 51003.7 03 Sep 1997
170 "The Gift" Unknown 10 Sep 1997
171 "Nemesis" 51082.4 24 Sep 1997
172 "Day of Honor" Unknown 17 Sep 1997
173 "Revulsion" 51186.2 01 Oct 1997
174 "The Raven" Unknown 08 Oct 1997
175 "Scientific Method" 51244.3 29 Oct 1997
176 "Year of Hell, Part I" 51268.4 05 Nov 1997
177 "Year of Hell, Part II" 51252.3 12 Nov 1997
178 "Random Thoughts" 51367.2 19 Nov 1997
179 "Concerning Flight" 51386.4 26 Nov 1997
180 "Mortal Coil" 51449.2 17 Dec 1997
181 "Message in a Bottle" Unknown 21 Jan 1998
182 "Waking Moments" 51471.3 14 Jan 1998
183 "Hunters" 51501.4 11 Feb 1998
184 "Prey" 51652.3 18 Feb 1998
185 "Retrospect" 51679.4 25 Feb 1998
186 "The Killing Game, Part I" Unknown 04 Mar 1998
187 "The Killing Game, Part II" 51715.2 04 Mar 1998
188 "Vis á Vis" 51762.4 08 Apr 1998
189 "The Omega Directive" 51781.2 15 Apr 1998
190 "Unforgettable" 51813.4 22 Apr 1998
191 "Living Witness" Unknown 29 Apr 1998
192 "Demon" Unknown 06 May 1998
193 "One" 51929.3 13 May 1998
194 "Hope and Fear" 51978.2 20 May 1998
195 "Night" 52081.2 14 Oct 1998
196 "Drone" Unknown 21 Oct 1998
197 "Extreme Risk" Unknown 29 Oct 1998
198 "In the Flesh" 52136.4 04 Nov 1998
199 "Once Upon a Time" Unknown 11 Nov 1998
200 "Nothing Human" Unknown 02 Dec 1998
201 "Timeless" 52143.6 18 Nov 1998
202 "Thirty Days" 52179.4 09 Dec 1998
203 "Infinite Regress" 52356.2 25 Nov 1998
204 "Counterpoint" Unknown 16 Dec 1998
205 "Gravity" 52438.9 03 Feb 1999
206 "Latent Image" Unknown 04 Mar 1999
207 "Bride of Chaotica!" Unknown 27 Jan 1999
208 "The Fight" Unknown 24 Mar 1999
209 "Bliss" 52542.3 10 Feb 1999
210 "The Disease" Unknown 24 Feb 1999
211 "Dark Frontier, Part I" 52619.2 17 Feb 1999
212 "Dark Frontier, Part II" 52619.2 17 Feb 1999
213 "Course: Oblivion" 52586.3 03 Mar 1999
214 "Think Tank" Unknown 31 Mar 1999
215 "Juggernaut" Unknown 26 Apr 1999
216 "Someone to Watch Over Me" 52647 28 Apr 1999
217 "11:59" Unknown 05 May 1999
218 "Relativity" 52861.274 12 May 1999
219 "Warhead" Unknown 19 May 1999
220 "Equinox" Unknown 26 May 1999
221 "Equinox, Part II" Unknown 22 Sep 1999
222 "Survival Instinct" 53049.2 29 Sep 1999
223 "Barge of the Dead" Unknown 06 Oct 1999
224 "Tinker, Tenor, Doctor, Spy" Unknown 13 Oct 1999
225 "Dragon's Teeth" 53167.9 10 Nov 1999
226 "Alice" Unknown 20 Oct 1999
227 "Riddles" 53263.2 03 Nov 1999
228 "One Small Step" 53292.7 17 Nov 1999
229 "The Voyager Conspiracy" 53329 24 Nov 1999
230 "Pathfinder" Unknown 01 Dec 1999
231 "Fair Haven" Unknown 12 Jan 2000
232 "Tsunkatse" 53447.2 09 Feb 2000
233 "Blink of an Eye" Unknown 19 Jan 2000
234 "Virtuoso" 53556.4 26 Jan 2000
235 "Collective" Unknown 16 Feb 2000
236 "Memorial" Unknown 02 Feb 2000
237 "Spirit Folk" Unknown 23 Feb 2000
238 "Ashes to Ashes" 53679.4 01 Mar 2000
239 "Child's Play" Unknown 08 Mar 2000
240 "Good Shepherd" 53753.2 15 Mar 2000
241 "Fury" Unknown 03 May 2000
242 "Live Fast and Prosper" 53849.2 19 Apr 2000
243 "Life Line" Unknown 10 May 2000
244 "Muse" 53896 26 Apr 2000
245 "The Haunting of Deck Twelve" Unknown 17 May 2000
246 "Unimatrix Zero" Unknown 24 May 2000
247 "Unimatrix Zero, Part II" 54014.4 04 Oct 2000
248 "Imperfection" 54129.4 11 Oct 2000
249 "Drive" 54058.6 18 Oct 2000
250 "Critical Care" Unknown 01 Nov 2000
251 "Repression" 54090.4 25 Oct 2000
252 "Inside Man" 54208.3 08 Nov 2000
253 "Flesh and Blood, Part I" Unknown 29 Nov 2000
254 "Flesh and Blood, Part II" 54337.5 29 Nov 2000
255 "Body and Soul" 54238.3 15 Nov 2000
256 "Nightingale" 54274.7 22 Nov 2000
257 "Shattered" Unknown 17 Jan 2001
258 "Lineage" 54452.6 24 Jan 2001
259 "Repentance" Unknown 31 Jan 2001
260 "Prophecy" 54518.2 07 Feb 2001
261 "The Void" 54553.4 14 Feb 2001
262 "Workforce, Part I" 54584.3 21 Feb 2001
263 "Workforce, Part II" 54622.4 28 Feb 2001
264 "Human Error" Unknown 07 Mar 2001
265 "Q2" 54704.5 11 Apr 2001
266 "Author, Author" 54732.3 18 Apr 2001
267 "Friendship One" 54775.4 25 Apr 2001
268 "Natural Law" 54827.7 02 May 2001
269 "Homestead" 54868.6 09 May 2001
270 "Renaissance Man" 54890.7 16 May 2001
271-272 "Endgame" Unknown 23 May 2001

Attractions

Film Title Stardate Release Date
STTE Star Trek: The Experience: "Borg Invasion 4-D" Unknown 18 Mar 2004

Novels

Comic Books

Games