Difference between revisions of "2226 (FASA)"
From Trekipedia
(Created page with "<div style="text-align:center;"> <btn class="btn-success"> 2225 (FASA)|2225 FASA Chronology||btn-primary 2227 (FASA)|2227 </btn></div> {{Clear}}") |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{ChronologyLinks|chron=FASA|year1=2225|year2=2227}} | |
− | + | {{BannerFASA|tl|100%}} | |
− | + | ||
− | + | * [[Stardate]] Unknown: [[Starfleet Ranks#Captain|Captain]] [[Sulu, Hikaru|Hikaru Sulu]] assumes command of the [[U.S.S. Excelsior NCC-2000|U.S.S. ''Excelsior'' NCC-2000]]. ([[Star Trek|TOS]] [[DC Comics|DC]] [[The Tabukan Syndrome, Part One: Divide... and Conquer (Comic)|#35]]) | |
− | + | * [[Stardate]] 8598.6: ([[Star Trek|TOS]] [[DC Comics|DC]] [[The Tabukan Syndrome, Part Two: Battle Stations! (Comic)|#36]]) | |
− | + | * [[Stardate]] 8600.2: ([[Star Trek|TOS]] [[DC Comics|DC]] [[The Tabukan Syndrome, Part Three: Prisoners of War? (Comic)|#37]]) | |
− | {{ | + | * [[Stardate]] 8601.6: ([[Star Trek|TOS]] [[DC Comics|DC]] [[The Tabukan Syndrome, Part Four: Consequences! (Comic)|#38]]) |
+ | * [[Stardate]] 8604.3: ([[Star Trek|TOS]] [[DC Comics|DC]] [[The Tabukan Syndrome, Part Five: Collision Course (Comic)|#39]]) | ||
+ | * [[Stardate]] Unknown: ([[Star Trek|TOS]] [[DC Comics|DC]] [[The Tabukan Syndrome, the Conclusion: Showdown! (Comic)|#40]]) | ||
+ | * [[Stardate]] 8611.1: ([[Star Trek|TOS]] [[DC Comics|DC]] [[Runaway (Comic)|#41]]) | ||
+ | * [[Stardate]] 8914.6: ([[Star Trek|TOS]] [[DC Comics|DC]] [[A Little Adventure! (Comic)|#42]]) | ||
+ | * [[Stardate]] 8915.1: ([[Star Trek|TOS]] [[DC Comics|DC]] [[(A Little Adventure...) ...Goes a Long Way! The Conclusion (Comic)|#43]]) | ||
+ | * [[Stardate]] Unknown: ([[Star Trek|TOS]] [[DC Comics|DC]] [[Acceptable Risk (Comic)|#44]]) | ||
+ | * [[Stardate]] 8620.3: ([[Star Trek|TOS]] [[DC Comics|DC]] [[A Little Man-to-Man Talk (Comic)|#45]]) | ||
+ | * [[Stardate]] Unknown: ([[Star Trek|TOS]] [[DC Comics|DC]] [[Deceptions! Part One: Coup d'Etat (Comic)|#46]]) | ||
+ | * [[Stardate]] 8625.2: ([[Star Trek|TOS]] [[DC Comics|DC]] [[Deceptions! Part Two (Comic)|#47]]) | ||
+ | * [[Stardate]] 8627.9: ([[Star Trek|TOS]] [[DC Comics|DC]] [[Deceptions! Part Three (Comic)|#48]]) | ||
+ | * [[Stardate]] 8637.7: ([[Star Trek|TOS]] [[DC Comics|DC]] [[The Peacekeeper, Part One (Comic)|#49]]) | ||
+ | * [[Stardate]] 8639.2: ([[Star Trek|TOS]] [[DC Comics|DC]] [[The Peacekeeper, Part Two (Comic)|#50]]) | ||
+ | |||
+ | {{ChronologyLinks|chron=FASA|year1=2225|year2=2227}} | ||
+ | [[Category:Chronology]] | ||
+ | [[Category:FASA Timeline]] |
Latest revision as of 06:42, 26 February 2023
- Stardate Unknown: Captain Hikaru Sulu assumes command of the U.S.S. Excelsior NCC-2000. (TOS DC #35)
- Stardate 8598.6: (TOS DC #36)
- Stardate 8600.2: (TOS DC #37)
- Stardate 8601.6: (TOS DC #38)
- Stardate 8604.3: (TOS DC #39)
- Stardate Unknown: (TOS DC #40)
- Stardate 8611.1: (TOS DC #41)
- Stardate 8914.6: (TOS DC #42)
- Stardate 8915.1: (TOS DC #43)
- Stardate Unknown: (TOS DC #44)
- Stardate 8620.3: (TOS DC #45)
- Stardate Unknown: (TOS DC #46)
- Stardate 8625.2: (TOS DC #47)
- Stardate 8627.9: (TOS DC #48)
- Stardate 8637.7: (TOS DC #49)
- Stardate 8639.2: (TOS DC #50)