Template: ClassRanger
From Trekipedia
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{BoxOutline|width={{{width|100%}}}|float={{{float|left}}}|other={{{other}}} }} | {{BoxOutline|width={{{width|100%}}}|float={{{float|left}}}|other={{{other}}} }} | ||
{{ClassHeader|name=Ranger}} | {{ClassHeader|name=Ranger}} | ||
+ | {{SectionName|name=FASA Timeline}} | ||
+ | {{nowrap|text=[[U.S.S. Clark (FASA)|U.S.S. ''Clark'']]}} | ||
+ | {{bullet}}{{nowrap|text=[[U.S.S. Pueblo (FASA)|U.S.S. ''Pueblo'']]}} | ||
+ | {{bullet}}{{nowrap|text=[[U.S.S. Ranger NCC-7101 (FASA)|U.S.S. ''Ranger'' NCC-7101]]}} | ||
+ | {{bullet}}{{nowrap|text=[[U.S.S. Strider NCC-7141 (FASA)|U.S.S. ''Strider'' NCC-7141]]}} | ||
+ | {{bullet}}{{nowrap|text=[[U.S.S. Vidal (FASA)|U.S.S. ''Vidal'']]}} | ||
{{SectionName|name=LUG Timeline}} | {{SectionName|name=LUG Timeline}} | ||
[[U.S.S. Bastion (LUG)|U.S.S. ''Bastion'']] | [[U.S.S. Bastion (LUG)|U.S.S. ''Bastion'']] | ||
− | {{bullet}}[[U.S.S. Carolina (LUG)|U.S.S. ''Carolina'']] | + | {{bullet}}[[U.S.S. Carolina NCC-235 (LUG)|U.S.S. ''Carolina'' NCC-235]] |
{{bullet}}[[U.S.S. Challenger (LUG)|U.S.S. ''Challenger'']] | {{bullet}}[[U.S.S. Challenger (LUG)|U.S.S. ''Challenger'']] | ||
{{bullet}}[[U.S.S. Coronado (LUG)|U.S.S. ''Coronado'']] | {{bullet}}[[U.S.S. Coronado (LUG)|U.S.S. ''Coronado'']] |
Latest revision as of 08:40, 27 October 2023
Ranger class vessels
FASA Timeline
U.S.S. Clark • U.S.S. Pueblo • U.S.S. Ranger NCC-7101 • U.S.S. Strider NCC-7141 • U.S.S. Vidal
LUG Timeline
U.S.S. Bastion • U.S.S. Carolina NCC-235 • U.S.S. Challenger • U.S.S. Coronado • U.S.S. Decatur • U.S.S. Duncan • U.S.S. Emden NCC-1856 • U.S.S. Explorer • U.S.S. Halsey • U.S.S. Indomitable • U.S.S. Orleans • U.S.S. Ranger NCC-915 • U.S.S. Sal'Koth • U.S.S. Solzhenitzyn • U.S.S. Spann • U.S.S. Springfield • U.S.S. Valiant NCC-1223
STO Timeline