Template: ClassMiranda

From Trekipedia
Jump to: navigation, search
m
m
Line 61: Line 61:
 
{{SectionName|color=Red|name=Anton class}}
 
{{SectionName|color=Red|name=Anton class}}
 
[[U.S.S. Anton#FASA Timeline|U.S.S. ''Anton'']] {{bullet}}
 
[[U.S.S. Anton#FASA Timeline|U.S.S. ''Anton'']] {{bullet}}
[[U.S.S. Condor NCC-1866#FASA Timeline|U.S.S. ''Condor'' NCC-1866]] {{bullet}}
+
[[U.S.S. Condor NCC-1866|U.S.S. ''Condor'' NCC-1866]] {{bullet}}
[[U.S.S. Courage NCC-1874#FASA Timeline|U.S.S. ''Courage'' NCC-1874]] {{bullet}}
+
[[U.S.S. Courage NCC-1874|U.S.S. ''Courage'' NCC-1874]] {{bullet}}
[[U.S.S. Daring NCC-1872#FASA Timeline|U.S.S. ''Daring'' NCC-1872]] {{bullet}}
+
[[U.S.S. Daring NCC-1872|U.S.S. ''Daring'' NCC-1872]] {{bullet}}
[[U.S.S. Devastator NCC-1873#FASA Timeline|U.S.S. ''Devastator'' NCC-1873]] {{bullet}}
+
[[U.S.S. Devastator NCC-1873|U.S.S. ''Devastator'' NCC-1873]] {{bullet}}
[[U.S.S. Gallant NCC-1869#FASA Timeline|U.S.S. ''Gallant'' NCC-1869]] {{bullet}}
+
[[U.S.S. Gallant NCC-1869|U.S.S. ''Gallant'' NCC-1869]] {{bullet}}
[[U.S.S. Invincible NCC-1871#FASA Timeline|U.S.S. ''Invincible'' NCC-1871]] {{bullet}}
+
[[U.S.S. Invincible NCC-1871|U.S.S. ''Invincible'' NCC-1871]] {{bullet}}
 
[[U.S.S. Reliant NCC-1864#FASA Timeline|U.S.S. ''Reliant'' NCC-1864]] {{bullet}}
 
[[U.S.S. Reliant NCC-1864#FASA Timeline|U.S.S. ''Reliant'' NCC-1864]] {{bullet}}
[[U.S.S. Renown NCC-1870#FASA Timeline|U.S.S. ''Renown'' NCC-1870]] {{bullet}}
+
[[U.S.S. Renown NCC-1870|U.S.S. ''Renown'' NCC-1870]] {{bullet}}
[[U.S.S. Repulse NCC-1863#FASA Timeline|U.S.S. ''Repulse'' NCC-1863]]
+
[[U.S.S. Repulse NCC-1863|U.S.S. ''Repulse'' NCC-1863]]
  
 
{{SectionName|color=Red|name=Reliant class}}
 
{{SectionName|color=Red|name=Reliant class}}
[[U.S.S. Accommodator NCC-26256#FASA Timeline|U.S.S. ''Accommodator'' NCC-26256]] {{bullet}}
+
[[U.S.S. Accommodator NCC-26256|U.S.S. ''Accommodator'' NCC-26256]] {{bullet}}
[[U.S.S. Achilles NCC-26277#FASA Timeline|U.S.S. ''Achilles'' NCC-26277]] {{bullet}}
+
[[U.S.S. Achilles NCC-26277|U.S.S. ''Achilles'' NCC-26277]] {{bullet}}
[[U.S.S. Administrator NCC-26268#FASA Timeline|U.S.S. ''Administrator'' NCC-26268]] {{bullet}}
+
[[U.S.S. Administrator NCC-26268|U.S.S. ''Administrator'' NCC-26268]] {{bullet}}
[[U.S.S. Amador NCC-26275#FASA Timeline|U.S.S. ''Amador'' NCC-26275]] {{bullet}}
+
[[U.S.S. Amador NCC-26275|U.S.S. ''Amador'' NCC-26275]] {{bullet}}
[[U.S.S. Archer NCC-26262#FASA Timeline|U.S.S. ''Archer'' NCC-26262]] {{bullet}}
+
[[U.S.S. Archer NCC-26262|U.S.S. ''Archer'' NCC-26262]] {{bullet}}
[[U.S.S. Ardent NCC-26231#FASA Timeline|U.S.S. ''Ardent'' NCC-26231]] {{bullet}}
+
[[U.S.S. Ardent NCC-26231|U.S.S. ''Ardent'' NCC-26231]] {{bullet}}
[[U.S.S. Ares NCC-26291#FASA Timeline|U.S.S. ''Ares'' NCC-26291]] {{bullet}}
+
[[U.S.S. Ares NCC-26291|U.S.S. ''Ares'' NCC-26291]] {{bullet}}
[[U.S.S. Artemis NCC-26286#FASA Timeline|U.S.S. ''Artemis'' NCC-26286]] {{bullet}}
+
[[U.S.S. Artemis NCC-26286|U.S.S. ''Artemis'' NCC-26286]] {{bullet}}
[[U.S.S. Asclepius NCC-26293#FASA Timeline|U.S.S. ''Asclepius'' NCC-26293]] {{bullet}}
+
[[U.S.S. Asclepius NCC-26293|U.S.S. ''Asclepius'' NCC-26293]] {{bullet}}
[[U.S.S. Athena NCC-26282#FASA Timeline|U.S.S. ''Athena'' NCC-26282]] {{bullet}}
+
[[U.S.S. Athena NCC-26282|U.S.S. ''Athena'' NCC-26282]] {{bullet}}
[[U.S.S. Audacious NCC-26248#FASA Timeline|U.S.S. ''Audacious'' NCC-26248]] {{bullet}}
+
[[U.S.S. Audacious NCC-26248|U.S.S. ''Audacious'' NCC-26248]] {{bullet}}
[[U.S.S. Bacchus NCC-26288#FASA Timeline|U.S.S. ''Bacchus'' NCC-26288]] {{bullet}}
+
[[U.S.S. Bacchus NCC-26288|U.S.S. ''Bacchus'' NCC-26288]] {{bullet}}
[[U.S.S. Blade of Tellar NCC-26253#FASA Timeline|U.S.S. ''Blade of Tellar'' NCC-26253]] {{bullet}}
+
[[U.S.S. Blade of Tellar NCC-26253|U.S.S. ''Blade of Tellar'' NCC-26253]] {{bullet}}
[[U.S.S. Brave Shield NCC-26266#FASA Timeline|U.S.S. ''Brave Shield'' NCC-26266]] {{bullet}}
+
[[U.S.S. Brave Shield NCC-26266|U.S.S. ''Brave Shield'' NCC-26266]] {{bullet}}
[[U.S.S. Ceres NCC-26290#FASA Timeline|U.S.S. ''Ceres'' NCC-26290]] {{bullet}}
+
[[U.S.S. Ceres NCC-26290|U.S.S. ''Ceres'' NCC-26290]] {{bullet}}
[[U.S.S. Champion NCC-26233#FASA Timeline|U.S.S. ''Champion'' NCC-26233]] {{bullet}}
+
[[U.S.S. Champion NCC-26233|U.S.S. ''Champion'' NCC-26233]] {{bullet}}
[[U.S.S. Chronos NCC-26298#FASA Timeline|U.S.S. ''Chronos'' NCC-26298]] {{bullet}}
+
[[U.S.S. Chronos NCC-26298|U.S.S. ''Chronos'' NCC-26298]] {{bullet}}
[[U.S.S. Circe NCC-26276#FASA Timeline|U.S.S. ''Circe'' NCC-26276]] {{bullet}}
+
[[U.S.S. Circe NCC-26276|U.S.S. ''Circe'' NCC-26276]] {{bullet}}
[[U.S.S. Commencement NCC-26255#FASA Timeline|U.S.S. ''Commencement'' NCC-26255]] {{bullet}}
+
[[U.S.S. Commencement NCC-26255|U.S.S. ''Commencement'' NCC-26255]] {{bullet}}
[[U.S.S. Condor NCC-1866#FASA Timeline|U.S.S. ''Condor'' NCC-1866]] (Refit) {{bullet}}
+
[[U.S.S. Condor NCC-1866|U.S.S. ''Condor'' NCC-1866]] (Refit) {{bullet}}
[[U.S.S. Conqueror NCC-26236#FASA Timeline|U.S.S. ''Conqueror'' NCC-26236]] {{bullet}}
+
[[U.S.S. Conqueror NCC-26236|U.S.S. ''Conqueror'' NCC-26236]] {{bullet}}
[[U.S.S. Courage NCC-1874#FASA Timeline|U.S.S. ''Courage'' NCC-1874]] (Refit) {{bullet}}
+
[[U.S.S. Courage NCC-1874|U.S.S. ''Courage'' NCC-1874]] (Refit) {{bullet}}
[[U.S.S. Courageous NCC-26241#FASA Timeline|U.S.S. ''Courageous'' NCC-26241]] {{bullet}}
+
[[U.S.S. Courageous NCC-26241|U.S.S. ''Courageous'' NCC-26241]] {{bullet}}
[[U.S.S. Crommalen NCC-26274#FASA Timeline|U.S.S. ''Crommalen'' NCC-26274]] {{bullet}}
+
[[U.S.S. Crommalen NCC-26274|U.S.S. ''Crommalen'' NCC-26274]] {{bullet}}
[[U.S.S. Daredevil NCC-26249#FASA Timeline|U.S.S. ''Daredevil'' NCC-26249]] {{bullet}}
+
[[U.S.S. Daredevil NCC-26249|U.S.S. ''Daredevil'' NCC-26249]] {{bullet}}
[[U.S.S. Daring NCC-1872#FASA Timeline|U.S.S. ''Daring'' NCC-1872]] (Refit) {{bullet}}
+
[[U.S.S. Daring NCC-1872|U.S.S. ''Daring'' NCC-1872]] (Refit) {{bullet}}
[[U.S.S. Defender NCC-26227#FASA Timeline|U.S.S. ''Defender'' NCC-26227]] {{bullet}}
+
[[U.S.S. Defender NCC-26227|U.S.S. ''Defender'' NCC-26227]] {{bullet}}
[[U.S.S. Demeter NCC-26295#FASA Timeline|U.S.S. ''Demeter'' NCC-26295]] {{bullet}}
+
[[U.S.S. Demeter NCC-26295|U.S.S. ''Demeter'' NCC-26295]] {{bullet}}
[[U.S.S. Devastator NCC-1873#FASA Timeline|U.S.S. ''Devastator'' NCC-1873]] (Refit) {{bullet}}
+
[[U.S.S. Devastator NCC-1873|U.S.S. ''Devastator'' NCC-1873]] (Refit) {{bullet}}
[[U.S.S. Dionysus NCC-26289#FASA Timeline|U.S.S. ''Dionysus'' NCC-26289]] {{bullet}}
+
[[U.S.S. Dionysus NCC-26289|U.S.S. ''Dionysus'' NCC-26289]] {{bullet}}
[[U.S.S. Dominator NCC-26257#FASA Timeline|U.S.S. ''Dominator'' NCC-26257]] {{bullet}}
+
[[U.S.S. Dominator NCC-26257|U.S.S. ''Dominator'' NCC-26257]] {{bullet}}
[[U.S.S. Encounter NCC-26232#FASA Timeline|U.S.S. ''Encounter'' NCC-26232]] {{bullet}}
+
[[U.S.S. Encounter NCC-26232|U.S.S. ''Encounter'' NCC-26232]] {{bullet}}
[[U.S.S. Enforcer NCC-26251#FASA Timeline|U.S.S. ''Enforcer'' NCC-26251]] {{bullet}}
+
[[U.S.S. Enforcer NCC-26251|U.S.S. ''Enforcer'' NCC-26251]] {{bullet}}
[[U.S.S. Eradicator NCC-26259#FASA Timeline|U.S.S. ''Eradicator'' NCC-26259]] {{bullet}}
+
[[U.S.S. Eradicator NCC-26259|U.S.S. ''Eradicator'' NCC-26259]] {{bullet}}
[[U.S.S. Forceful NCC-26270#FASA Timeline|U.S.S. ''Forceful'' NCC-26270]] {{bullet}}
+
[[U.S.S. Forceful NCC-26270|U.S.S. ''Forceful'' NCC-26270]] {{bullet}}
[[U.S.S. Formidible NCC-26226#FASA Timeline|U.S.S. ''Formidible'' NCC-26226]] {{bullet}}
+
[[U.S.S. Formidible NCC-26226|U.S.S. ''Formidible'' NCC-26226]] {{bullet}}
[[U.S.S. Furious NCC-26234#FASA Timeline|U.S.S. ''Furious'' NCC-26234]] {{bullet}}
+
[[U.S.S. Furious NCC-26234|U.S.S. ''Furious'' NCC-26234]] {{bullet}}
[[U.S.S. Fusilier NCC-26264#FASA Timeline|U.S.S. ''Fusilier'' NCC-26264]] {{bullet}}
+
[[U.S.S. Fusilier NCC-26264|U.S.S. ''Fusilier'' NCC-26264]] {{bullet}}
[[U.S.S. Gallant NCC-1869#FASA Timeline|U.S.S. ''Gallant'' NCC-1869]] (Refit) {{bullet}}
+
[[U.S.S. Gallant NCC-1869|U.S.S. ''Gallant'' NCC-1869]] (Refit) {{bullet}}
[[U.S.S. Glorious NCC-26237#FASA Timeline|U.S.S. ''Glorious'' NCC-26237]] {{bullet}}
+
[[U.S.S. Glorious NCC-26237|U.S.S. ''Glorious'' NCC-26237]] {{bullet}}
[[U.S.S. Grenadier NCC-26263#FASA Timeline|U.S.S. ''Grenadier'' NCC-26263]] {{bullet}}
+
[[U.S.S. Grenadier NCC-26263|U.S.S. ''Grenadier'' NCC-26263]] {{bullet}}
[[U.S.S. Guardian NCC-26244#FASA Timeline|U.S.S. ''Guardian'' NCC-26244]] {{bullet}}
+
[[U.S.S. Guardian NCC-26244|U.S.S. ''Guardian'' NCC-26244]] {{bullet}}
[[U.S.S. Hathor NCC-26299#FASA Timeline|U.S.S. ''Hathor'' NCC-26299]] {{bullet}}
+
[[U.S.S. Hathor NCC-26299|U.S.S. ''Hathor'' NCC-26299]] {{bullet}}
[[U.S.S. Hephaestus NCC-26294#FASA Timeline|U.S.S. ''Hephaestus'' NCC-26294]] {{bullet}}
+
[[U.S.S. Hephaestus NCC-26294|U.S.S. ''Hephaestus'' NCC-26294]] {{bullet}}
[[U.S.S. Hera NCC-26297#FASA Timeline|U.S.S. ''Hera'' NCC-26297]] {{bullet}}
+
[[U.S.S. Hera NCC-26297|U.S.S. ''Hera'' NCC-26297]] {{bullet}}
[[U.S.S. Hermes NCC-26285#FASA Timeline|U.S.S. ''Hermes'' NCC-26285]] {{bullet}}
+
[[U.S.S. Hermes NCC-26285|U.S.S. ''Hermes'' NCC-26285]] {{bullet}}
[[U.S.S. Hestia NCC-26292#FASA Timeline|U.S.S. ''Hestia'' NCC-26292]] {{bullet}}
+
[[U.S.S. Hestia NCC-26292|U.S.S. ''Hestia'' NCC-26292]] {{bullet}}
[[U.S.S. Hypnos NCC-26283#FASA Timeline|U.S.S. ''Hypnos'' NCC-26283]] {{bullet}}
+
[[U.S.S. Hypnos NCC-26283|U.S.S. ''Hypnos'' NCC-26283]] {{bullet}}
[[U.S.S. Immortal NCC-26254#FASA Timeline|U.S.S. ''Immortal'' NCC-26254]] {{bullet}}
+
[[U.S.S. Immortal NCC-26254|U.S.S. ''Immortal'' NCC-26254]] {{bullet}}
[[U.S.S. Invicta NCC-26246#FASA Timeline|U.S.S. ''Invicta'' NCC-26246]] {{bullet}}
+
[[U.S.S. Invicta NCC-26246|U.S.S. ''Invicta'' NCC-26246]] {{bullet}}
[[U.S.S. Invincible NCC-1871#FASA TimelineU.S.S. ''Invincible'' NCC-1871]] (Refit) {{bullet}}
+
[[U.S.S. Invincible NCC-1871U.S.S. ''Invincible'' NCC-1871]] (Refit) {{bullet}}
[[U.S.S. Isis NCC-26300#FASA Timeline|U.S.S. ''Isis'' NCC-26300]] {{bullet}}
+
[[U.S.S. Isis NCC-26300|U.S.S. ''Isis'' NCC-26300]] {{bullet}}
[[U.S.S. Kings Destroyer NCC-26247#FASA Timeline|U.S.S. ''Kings Destroyer'' NCC-26247]] {{bullet}}
+
[[U.S.S. Kings Destroyer NCC-26247|U.S.S. ''Kings Destroyer'' NCC-26247]] {{bullet}}
[[U.S.S. Legionaire NCC-26267#FASA Timeline|U.S.S. ''Legionaire'' NCC-26267]] {{bullet}}
+
[[U.S.S. Legionaire NCC-26267|U.S.S. ''Legionaire'' NCC-26267]] {{bullet}}
[[U.S.S. Lifeforce NCC-26258#FASA Timeline|U.S.S. ''Lifeforce'' NCC-26258]] {{bullet}}
+
[[U.S.S. Lifeforce NCC-26258|U.S.S. ''Lifeforce'' NCC-26258]] {{bullet}}
[[U.S.S. Minerva NCC-26287#FASA Timeline|U.S.S. ''Minerva'' NCC-26287]] {{bullet}}
+
[[U.S.S. Minerva NCC-26287|U.S.S. ''Minerva'' NCC-26287]] {{bullet}}
[[U.S.S. Odessa NCC-26280#FASA Timeline|U.S.S. ''Odessa'' NCC-26280]] {{bullet}}
+
[[U.S.S. Odessa NCC-26280|U.S.S. ''Odessa'' NCC-26280]] {{bullet}}
[[U.S.S. Odysseus NCC-26278#FASA Timeline|U.S.S. ''Odysseus'' NCC-26278]] {{bullet}}
+
[[U.S.S. Odysseus NCC-26278|U.S.S. ''Odysseus'' NCC-26278]] {{bullet}}
[[U.S.S. Osiris NCC-26301#FASA Timeline|U.S.S. ''Osiris'' NCC-26301]] {{bullet}}
+
[[U.S.S. Osiris NCC-26301|U.S.S. ''Osiris'' NCC-26301]] {{bullet}}
[[U.S.S. Perseus NCC-26272#FASA Timeline|U.S.S. ''Perseus'' NCC-26272]] {{bullet}}
+
[[U.S.S. Perseus NCC-26272|U.S.S. ''Perseus'' NCC-26272]] {{bullet}}
[[U.S.S. Poseidon NCC-26296#FASA Timeline|U.S.S. ''Poseidon'' NCC-26296]] {{bullet}}
+
[[U.S.S. Poseidon NCC-26296|U.S.S. ''Poseidon'' NCC-26296]] {{bullet}}
[[U.S.S. Pugilist NCC-26261#FASA Timeline|U.S.S. ''Pugilist'' NCC-26261]] {{bullet}}
+
[[U.S.S. Pugilist NCC-26261|U.S.S. ''Pugilist'' NCC-26261]] {{bullet}}
[[U.S.S. Ra NCC-26279#FASA Timeline|U.S.S. ''Ra'' NCC-26279]] {{bullet}}
+
[[U.S.S. Ra NCC-26279|U.S.S. ''Ra'' NCC-26279]] {{bullet}}
[[U.S.S. Ramilles NCC-26235#FASA Timeline|U.S.S. ''Ramilles'' NCC-26235]] {{bullet}}
+
[[U.S.S. Ramilles NCC-26235|U.S.S. ''Ramilles'' NCC-26235]] {{bullet}}
[[U.S.S. Redan NCC-26271#FASA Timeline|U.S.S. ''Redan'' NCC-26271]] {{bullet}}
+
[[U.S.S. Redan NCC-26271|U.S.S. ''Redan'' NCC-26271]] {{bullet}}
[[U.S.S. Redoubt NCC-26243#FASA Timeline|U.S.S. ''Redoubt'' NCC-26243]] {{bullet}}
+
[[U.S.S. Redoubt NCC-26243|U.S.S. ''Redoubt'' NCC-26243]] {{bullet}}
[[U.S.S. Reforger NCC-26265#FASA Timeline|U.S.S. ''Reforger'' NCC-26265]] {{bullet}}
+
[[U.S.S. Reforger NCC-26265|U.S.S. ''Reforger'' NCC-26265]] {{bullet}}
[[U.S.S. Regulator NCC-26245#FASA Timeline|U.S.S. ''Regulator'' NCC-26245]] {{bullet}}
+
[[U.S.S. Regulator NCC-26245|U.S.S. ''Regulator'' NCC-26245]] {{bullet}}
[[U.S.S. Reliant NCC-1864#FASA Timeline|U.S.S. ''Reliant'' NCC-1864]] (Refit) {{bullet}}
+
[[U.S.S. Reliant NCC-1864|U.S.S. ''Reliant'' NCC-1864]] (Refit) {{bullet}}
[[U.S.S. Renown NCC-1870#FASA Timeline|U.S.S. ''Renown'' NCC-1870]] (Refit) {{bullet}}
+
[[U.S.S. Renown NCC-1870|U.S.S. ''Renown'' NCC-1870]] (Refit) {{bullet}}
[[U.S.S. Repulse NCC-1863#FASA Timeline|U.S.S. ''Repulse'' NCC-1863]] (Refit) {{bullet}}
+
[[U.S.S. Repulse NCC-1863|U.S.S. ''Repulse'' NCC-1863]] (Refit) {{bullet}}
[[U.S.S. Rigorous NCC-26252#FASA Timeline|U.S.S. ''Rigorous'' NCC-26252]] {{bullet}}
+
[[U.S.S. Rigorous NCC-26252|U.S.S. ''Rigorous'' NCC-26252]] {{bullet}}
[[U.S.S. Saratoga NCC-1887#FASA Timeline|U.S.S. ''Saratoga'' NCC-1887]] {{bullet}}
+
[[U.S.S. Saratoga NCC-1887|U.S.S. ''Saratoga'' NCC-1887]] {{bullet}}
[[U.S.S. Striker NCC-26250#FASA Timeline|U.S.S. ''Striker'' NCC-26250]] {{bullet}}
+
[[U.S.S. Striker NCC-26250|U.S.S. ''Striker'' NCC-26250]] {{bullet}}
[[U.S.S. Terminator NCC-26240#FASA Timeline|U.S.S. ''Terminator'' NCC-26240]] {{bullet}}
+
[[U.S.S. Terminator NCC-26240|U.S.S. ''Terminator'' NCC-26240]] {{bullet}}
[[U.S.S. Terror NCC-26238#FASA Timeline|U.S.S. ''Terror'' NCC-26238]] {{bullet}}
+
[[U.S.S. Terror NCC-26238|U.S.S. ''Terror'' NCC-26238]] {{bullet}}
[[U.S.S. Thetis NCC-26273#FASA Timeline|U.S.S. ''Thetis'' NCC-26273]] {{bullet}}
+
[[U.S.S. Thetis NCC-26273|U.S.S. ''Thetis'' NCC-26273]] {{bullet}}
[[U.S.S. Thoth NCC-26302#FASA Timeline|U.S.S. ''Thoth'' NCC-26302]] {{bullet}}
+
[[U.S.S. Thoth NCC-26302|U.S.S. ''Thoth'' NCC-26302]] {{bullet}}
[[U.S.S. Thurgon NCC-26281#FASA Timeline|U.S.S. ''Thurgon'' NCC-26281]] {{bullet}}
+
[[U.S.S. Thurgon NCC-26281|U.S.S. ''Thurgon'' NCC-26281]] {{bullet}}
[[U.S.S. Triumph NCC-26228#FASA Timeline|U.S.S. ''Triumph'' NCC-26228]] {{bullet}}
+
[[U.S.S. Triumph NCC-26228|U.S.S. ''Triumph'' NCC-26228]] {{bullet}}
[[U.S.S. Valhalla NCC-26269#FASA Timeline|U.S.S. ''Valhalla'' NCC-26269]] {{bullet}}
+
[[U.S.S. Valhalla NCC-26269|U.S.S. ''Valhalla'' NCC-26269]] {{bullet}}
[[U.S.S. Valorous NCC-26239#FASA Timeline|U.S.S. ''Valorous'' NCC-26239]] {{bullet}}
+
[[U.S.S. Valorous NCC-26239|U.S.S. ''Valorous'' NCC-26239]] {{bullet}}
[[U.S.S. Venerable NCC-26230#FASA Timeline|U.S.S. ''Venerable'' NCC-26230]] {{bullet}}
+
[[U.S.S. Venerable NCC-26230|U.S.S. ''Venerable'' NCC-26230]] {{bullet}}
[[U.S.S. Vengeance NCC-26229#FASA Timeline|U.S.S. ''Vengeance'' NCC-26229]] {{bullet}}
+
[[U.S.S. Vengeance NCC-26229|U.S.S. ''Vengeance'' NCC-26229]] {{bullet}}
[[U.S.S. Vesta NCC-26284#FASA Timeline|U.S.S. ''Vesta'' NCC-26284]] {{bullet}}
+
[[U.S.S. Vesta NCC-26284|U.S.S. ''Vesta'' NCC-26284]] {{bullet}}
[[U.S.S. Vindicator NCC-26242#FASA Timeline|U.S.S. ''Vindicator'' NCC-26242]] {{bullet}}
+
[[U.S.S. Vindicator NCC-26242|U.S.S. ''Vindicator'' NCC-26242]] {{bullet}}
[[U.S.S. Warrior NCC-26260#FASA Timeline|U.S.S. ''Warrior'' NCC-26260]]
+
[[U.S.S. Warrior NCC-26260|U.S.S. ''Warrior'' NCC-26260]]
  
 
</div>
 
</div>

Revision as of 02:36, 25 April 2020

Miranda class vessels

Prime Timeline

U.S.S. Reliant NCC-1864  •  U.S.S. Saratoga NCC-1887  •  U.S.S. Saratoga NCC-31911  •  U.S.S. Victory

EU Timeline

U.S.S. Achilles  •  U.S.S. Andover  •  U.S.S. Antares NCC-9844  •  U.S.S. Armstrong NCC-1784  •  U.S.S. Bolivar NCC-1862  •  U.S.S. Bombay  •  U.S.S. Brattain NCC-21166  •  U.S.S. Brisbane  •  U.S.S. Buenos Aires  •  U.S.S. Cluster  •  U.S.S. Cortez NCC-1834  •  U.S.S. Courageous NCC-1805  •  U.S.S. Kobayashi Maru  •  U.S.S. Korolev NCC-2014  •  U.S.S. Lantree NCC-1837  •  U.S.S. Leonov  •  U.S.S. Majestic NCC-31060  •  U.S.S. Miranda NCC-1800  •  U.S.S. Mondial  •  U.S.S. Nautilus NCC-31910  •  U.S.S. Oxford  •  U.S.S. Pacific NCC-1830  •  U.S.S. Reliant NCC-1864  •  U.S.S. Saratoga NCC-1887  •  U.S.S. Saratoga NCC-31911  •  U.S.S. Searcher  •  U.S.S. ShirKahr NCC-31905  •  U.S.S. Sitak NCC-32591  •  U.S.S. Stockholm NCC-18844  •  U.S.S. Sturgeon  •  U.S.S. Tian an Men NCC-21382  •  U.S.S. Trial NCC-1948  •  U.S.S. Ulysses NCC-10767  •  U.S.S. Valor  •  U.S.S. Victory  •  U.S.S. Vigilant  •  U.S.S. Whorfin  •  NCC-1005  •  NCC-1860

STO Timeline

U.S.S. Reliant NCC-1864  •  U.S.S. Saratoga NCC-1887  •  U.S.S. Saratoga NCC-31911  •  U.S.S. Victory

Mirror Universe

I.S.S. Nogura  •  I.S.S. Reliant ICC-1330

FASA Timeline

Anton class

U.S.S. Anton  •  U.S.S. Condor NCC-1866  •  U.S.S. Courage NCC-1874  •  U.S.S. Daring NCC-1872  •  U.S.S. Devastator NCC-1873  •  U.S.S. Gallant NCC-1869  •  U.S.S. Invincible NCC-1871  •  U.S.S. Reliant NCC-1864  •  U.S.S. Renown NCC-1870  •  U.S.S. Repulse NCC-1863

Reliant class

U.S.S. Accommodator NCC-26256  •  U.S.S. Achilles NCC-26277  •  U.S.S. Administrator NCC-26268  •  U.S.S. Amador NCC-26275  •  U.S.S. Archer NCC-26262  •  U.S.S. Ardent NCC-26231  •  U.S.S. Ares NCC-26291  •  U.S.S. Artemis NCC-26286  •  U.S.S. Asclepius NCC-26293  •  U.S.S. Athena NCC-26282  •  U.S.S. Audacious NCC-26248  •  U.S.S. Bacchus NCC-26288  •  U.S.S. Blade of Tellar NCC-26253  •  U.S.S. Brave Shield NCC-26266  •  U.S.S. Ceres NCC-26290  •  U.S.S. Champion NCC-26233  •  U.S.S. Chronos NCC-26298  •  U.S.S. Circe NCC-26276  •  U.S.S. Commencement NCC-26255  •  U.S.S. Condor NCC-1866 (Refit)  •  U.S.S. Conqueror NCC-26236  •  U.S.S. Courage NCC-1874 (Refit)  •  U.S.S. Courageous NCC-26241  •  U.S.S. Crommalen NCC-26274  •  U.S.S. Daredevil NCC-26249  •  U.S.S. Daring NCC-1872 (Refit)  •  U.S.S. Defender NCC-26227  •  U.S.S. Demeter NCC-26295  •  U.S.S. Devastator NCC-1873 (Refit)  •  U.S.S. Dionysus NCC-26289  •  U.S.S. Dominator NCC-26257  •  U.S.S. Encounter NCC-26232  •  U.S.S. Enforcer NCC-26251  •  U.S.S. Eradicator NCC-26259  •  U.S.S. Forceful NCC-26270  •  U.S.S. Formidible NCC-26226  •  U.S.S. Furious NCC-26234  •  U.S.S. Fusilier NCC-26264  •  U.S.S. Gallant NCC-1869 (Refit)  •  U.S.S. Glorious NCC-26237  •  U.S.S. Grenadier NCC-26263  •  U.S.S. Guardian NCC-26244  •  U.S.S. Hathor NCC-26299  •  U.S.S. Hephaestus NCC-26294  •  U.S.S. Hera NCC-26297  •  U.S.S. Hermes NCC-26285  •  U.S.S. Hestia NCC-26292  •  U.S.S. Hypnos NCC-26283  •  U.S.S. Immortal NCC-26254  •  U.S.S. Invicta NCC-26246  •  U.S.S. Invincible NCC-1871U.S.S. ''Invincible'' NCC-1871 (Refit)  •  U.S.S. Isis NCC-26300  •  U.S.S. Kings Destroyer NCC-26247  •  U.S.S. Legionaire NCC-26267  •  U.S.S. Lifeforce NCC-26258  •  U.S.S. Minerva NCC-26287  •  U.S.S. Odessa NCC-26280  •  U.S.S. Odysseus NCC-26278  •  U.S.S. Osiris NCC-26301  •  U.S.S. Perseus NCC-26272  •  U.S.S. Poseidon NCC-26296  •  U.S.S. Pugilist NCC-26261  •  U.S.S. Ra NCC-26279  •  U.S.S. Ramilles NCC-26235  •  U.S.S. Redan NCC-26271  •  U.S.S. Redoubt NCC-26243  •  U.S.S. Reforger NCC-26265  •  U.S.S. Regulator NCC-26245  •  U.S.S. Reliant NCC-1864 (Refit)  •  U.S.S. Renown NCC-1870 (Refit)  •  U.S.S. Repulse NCC-1863 (Refit)  •  U.S.S. Rigorous NCC-26252  •  U.S.S. Saratoga NCC-1887  •  U.S.S. Striker NCC-26250  •  U.S.S. Terminator NCC-26240  •  U.S.S. Terror NCC-26238  •  U.S.S. Thetis NCC-26273  •  U.S.S. Thoth NCC-26302  •  U.S.S. Thurgon NCC-26281  •  U.S.S. Triumph NCC-26228  •  U.S.S. Valhalla NCC-26269  •  U.S.S. Valorous NCC-26239  •  U.S.S. Venerable NCC-26230  •  U.S.S. Vengeance NCC-26229  •  U.S.S. Vesta NCC-26284  •  U.S.S. Vindicator NCC-26242  •  U.S.S. Warrior NCC-26260