User contributions
- 07:35, 7 May 2019 diff hist +735 m 2117 (Columbia)
- 07:34, 7 May 2019 diff hist +735 m 2116 (Columbia)
- 07:33, 7 May 2019 diff hist +735 m 2113 (Columbia)
- 07:33, 7 May 2019 diff hist +735 m 2112 (Columbia)
- 07:31, 7 May 2019 diff hist 0 m 2111 (Columbia)
- 07:31, 7 May 2019 diff hist +1,740 m 2111 (Columbia)
- 07:18, 7 May 2019 diff hist +32 m 2110 (Columbia)
- 07:17, 7 May 2019 diff hist +735 m 2109 (Columbia)
- 07:16, 7 May 2019 diff hist +735 m 2108 (Columbia)
- 07:15, 7 May 2019 diff hist +322 2107 (Columbia)
- 07:14, 7 May 2019 diff hist +366 2060s (Columbia)
- 07:13, 7 May 2019 diff hist +677 2105 (Columbia)
- 07:12, 7 May 2019 diff hist +702 2060s (Columbia)
- 07:00, 7 May 2019 diff hist -64 m Parr class (FASA)
- 07:00, 7 May 2019 diff hist -26 m Parr class (FASA)
- 06:59, 7 May 2019 diff hist +1,044 2103 (Columbia)
- 06:57, 7 May 2019 diff hist +651 m 2060s (Columbia)
- 06:47, 7 May 2019 diff hist +735 m 2102 (Columbia)
- 06:45, 7 May 2019 diff hist +8 m 2090s (FASA) →May
- 06:22, 7 May 2019 diff hist +34 m Cochrane →Starships
- 06:22, 7 May 2019 diff hist +140 m Cochrane class (21st Century) (FASA)
- 06:20, 7 May 2019 diff hist -73 m Cochrane
- 06:20, 7 May 2019 diff hist +301 m Cochrane
- 06:00, 7 May 2019 diff hist +128 m Cochrane class
- 05:59, 7 May 2019 diff hist 0 m 21st Century →2063
- 05:58, 7 May 2019 diff hist -1 m 21st Century →2063
- 05:58, 7 May 2019 diff hist 0 m 2050s (Columbia) →2056
- 05:55, 7 May 2019 diff hist +965 m 2101 (Columbia)
- 05:55, 7 May 2019 diff hist 0 m File:cochrane zefram-st08.jpg Admin moved page File:cochrane zefram-st-08.jpg to File:cochrane zefram-st08.jpg current
- 05:48, 7 May 2019 diff hist -510 m 2100 (Columbia)
- 05:47, 7 May 2019 diff hist +244 m 2050s (Columbia)
- 05:42, 7 May 2019 diff hist +192 m 2050s (Columbia)
- 05:42, 7 May 2019 diff hist +430 m 2050s (Columbia)
- 05:39, 7 May 2019 diff hist -7 m MD-1000 class (FASA)
- 05:37, 7 May 2019 diff hist -7 m Verne class (FASA)
- 05:37, 7 May 2019 diff hist -7 m Franklin series (FASA)
- 05:36, 7 May 2019 diff hist -7 m Long class (FASA)
- 05:36, 7 May 2019 diff hist +20 m 2070s (Columbia)
- 05:34, 7 May 2019 diff hist +28 m United Earth Starfleet Ranks
- 05:34, 7 May 2019 diff hist +2 m Cochrane class (21st Century) (FASA)
- 05:33, 7 May 2019 diff hist -14 m Cochrane class (21st Century) (FASA)
- 05:33, 7 May 2019 diff hist -7 m Liberty class (21st Century) (FASA)
- 05:32, 7 May 2019 diff hist -7 m Keller class (FASA)
- 05:32, 7 May 2019 diff hist +35 m 2060s (Columbia)
- 05:31, 7 May 2019 diff hist -7 m Wayne class (FASA)
- 05:30, 7 May 2019 diff hist -14 m Glenn class (FASA)
- 05:29, 7 May 2019 diff hist -7 m Monticello class (FASA)
- 05:29, 7 May 2019 diff hist -7 m Parr class (FASA)
- 05:28, 7 May 2019 diff hist +33 m 2050s (Columbia)
- 05:27, 7 May 2019 diff hist -7 m Magellan class (FASA)