Template: ClassExcelsior

From Trekipedia
Jump to: navigation, search
m
m
Line 1: Line 1:
 
{{BoxOutline|width={{{width|60%}}}|float={{{float|left}}}|other={{{other}}} }}
 
{{BoxOutline|width={{{width|60%}}}|float={{{float|left}}}|other={{{other}}} }}
 
{{ClassHeader|name=Excelsior}}
 
{{ClassHeader|name=Excelsior}}
[[U.S.S. Achilles NCC-2011|U.S.S. ''Achilles'' NCC-2011]] |
+
[[U.S.S. Agincourt NCC-38762|U.S.S. ''Agincourt'' NCC-38762]] {{bullet}}
[[U.S.S. Agincourt (Excelsior class)|U.S.S. ''Agincourt'']] |
+
[[U.S.S. Al-Batani NCC-42995|U.S.S. ''Al-Batani'' NCC-42995]] {{bullet}}
[[U.S.S. Agincourt NCC-38762|U.S.S. ''Agincourt'' NCC-38762]] |
+
[[U.S.S. Berlin NCC-14232|U.S.S. ''Berlin'' NCC-14232]] {{bullet}}
[[U.S.S. Ajax (Excelsior class)|U.S.S. ''Ajax'']] |
+
[[U.S.S. Cairo NCC-42136|U.S.S. ''Cairo'' NCC-42136]] {{bullet}}
[[U.S.S. Al-Batani NCC-42995|U.S.S. ''Al-Batani'' NCC-42995]] |
+
[[U.S.S. Charleston NCC-42285|U.S.S. ''Charleston'' NCC-42285]] {{bullet}}
[[U.S.S. Alamo NCC-2035|U.S.S. ''Alamo'' NCC-2035]] |
+
[[U.S.S. Crazy Horse NCC-50446|U.S.S. ''Crazy Horse'' NCC-50446]] {{bullet}}
[[U.S.S. Aquila NCC-2028|U.S.S. ''Aquila'' NCC-2028]] |
+
[[U.S.S. Crockett NCC-38955|U.S.S. ''Crockett'' NCC-38955]] {{bullet}}
[[U.S.S. Arizona NCC-2012|U.S.S. ''Arizona'' NCC-2012]] |
+
[[U.S.S. Enterprise NCC-1701-B|U.S.S. ''Enterprise'' NCC-1701-B]] {{bullet}}
[[U.S.S. Bearn NCC-2027|U.S.S. ''Bearn'' NCC-2027]] |
+
[[U.S.S. Excelsior NCC-2000|U.S.S. ''Excelsior'' NCC-2000]] {{bullet}}
[[U.S.S. Berlin NCC-14232|U.S.S. ''Berlin'' NCC-14232]] |
+
[[U.S.S. Farragut NCC-2582|U.S.S. ''Farragut'' NCC-2582]] {{bullet}}
[[U.S.S. Brisbane NCC-2030|U.S.S. ''Brisbane'' NCC-2030]] |
+
[[U.S.S. Fearless NCC-14598|U.S.S. ''Fearless'' NCC-14598]] {{bullet}}
[[U.S.S. Cairo NCC-42136|U.S.S. ''Cairo'' NCC-42136]] |
+
[[U.S.S. Fredrickson NCC-42111|U.S.S. ''Fredrickson'' NCC-42111]] {{bullet}}
[[U.S.S. Challenger NCC-2023|U.S.S. ''Challenger'' NCC-2023]] |
+
[[U.S.S. Gorkon NCC-40512|U.S.S. ''Gorkon'' NCC-40512]] {{bullet}}
[[U.S.S. Charleston NCC-42285|U.S.S. ''Charleston'' NCC-42285]] |
+
[[U.S.S. Grissom NCC-42857|U.S.S. ''Grissom'' NCC-42857]] {{bullet}}
[[U.S.S. Chikuma NCC-2008|U.S.S. ''Chikuma'' NCC-2008]] |
+
[[U.S.S. Hood NCC-42296|U.S.S. ''Hood'' NCC-42296]] {{bullet}}
[[U.S.S. Columbia NCC-2002|U.S.S. ''Columbia'' NCC-2002]] |
+
[[U.S.S. Intrepid NCC-38907|U.S.S. ''Intrepid'' NCC-38907]] {{bullet}}
[[U.S.S. Constitution NCC-2025|U.S.S. ''Constitution'' NCC-2025]] |
+
[[U.S.S. Jackson (Excelsior class)|U.S.S. ''Jackson'']] {{bullet}}
[[U.S.S. Crazy Horse NCC-50446|U.S.S. ''Crazy Horse'' NCC-50446]] |
+
[[U.S.S. Lakota NCC-42768|U.S.S. ''Lakota'' NCC-42768]] {{bullet}}
[[U.S.S. Crockett NCC-38955|U.S.S. ''Crockett'' NCC-38955]] |
+
[[U.S.S. Lexington NCC-14427|U.S.S. ''Lexington'' NCC-14427]] {{bullet}}
[[U.S.S. de Mayo NCC-2029|U.S.S. ''de Mayo'' NCC-2029]] |
+
[[U.S.S. Livingston NCC-34099|U.S.S. ''Livingston'' NCC-34099]] {{bullet}}
[[U.S.S. Eagle NCC-2031|U.S.S. ''Eagle'' NCC-2031]] |
+
[[U.S.S. Malinche NCC-38997|U.S.S. ''Malinche'' NCC-38997]] {{bullet}}
[[U.S.S. Enterprise NCC-1701-B|U.S.S. ''Enterprise'' NCC-1701-B]] |
+
[[U.S.S. Melbourne NCC-62043|U.S.S. ''Melbourne'' NCC-62043]] {{bullet}}
[[U.S.S. Excalibur NCC-2004|U.S.S. ''Excalibur'' NCC-2004]] |
+
[[U.S.S. Okinawa NCC-13958|U.S.S. ''Okinawa'' NCC-13958]] {{bullet}}
[[U.S.S. Excelsior NCC-2000|U.S.S. ''Excelsior'' NCC-2000]] |
+
[[U.S.S. Potemkin NCC-18253|U.S.S. ''Potemkin'' NCC-18253]] {{bullet}}
[[U.S.S. Exeter NCC-2016|U.S.S. ''Exeter'' NCC-2016]] |
+
[[U.S.S. Repulse NCC-2544|U.S.S. ''Repulse'' NCC-2544]] {{bullet}}
[[U.S.S. Farragut NCC-2582|U.S.S. ''Farragut'' NCC-2582]] |
+
[[U.S.S. Roosevelt NCC-2573|U.S.S. ''Roosevelt'' NCC-2573]] {{bullet}}
[[U.S.S. Fearless NCC-14598|U.S.S. ''Fearless'' NCC-14598]] |
+
[[U.S.S. Tecumseh NCC-14934|U.S.S. ''Tecumseh'' NCC-14934]] {{bullet}}
[[U.S.S. Fredrickson NCC-42111|U.S.S. ''Fredrickson'' NCC-42111]] |
+
[[U.S.S. Thunderer (Excelsior class)|U.S.S. ''Thunderer'']] {{bullet}}
[[U.S.S. Fuso NCC-2019|U.S.S. ''Fuso'' NCC-2019]] |
+
[[U.S.S. Valley Forge NCC-43305|U.S.S. ''Valley Forge'' NCC-43305]]
[[U.S.S. Galacta NCC-2003|U.S.S. ''Galacta'' NCC-2003]] |
 
[[U.S.S. Gorkon NCC-40512|U.S.S. ''Gorkon'' NCC-40512]] |
 
[[U.S.S. Grissom NCC-42857|U.S.S. ''Grissom'' NCC-42857]] |
 
[[U.S.S. Hancock NCC-2006|U.S.S. ''Hancock'' NCC-2006]] |
 
[[U.S.S. Hood NCC-2017|U.S.S. ''Hood'' NCC-2017]] |
 
[[U.S.S. Hood NCC-42296|U.S.S. ''Hood'' NCC-42296]] |
 
[[U.S.S. Intrepid NCC-2020|U.S.S. ''Intrepid'' NCC-2020]] |
 
[[U.S.S. Intrepid NCC-38907|U.S.S. ''Intrepid'' NCC-38907]] |
 
[[U.S.S. Jackson (Excelsior class)|U.S.S. ''Jackson'']] |
 
[[U.S.S. Kitty Hawk NCC-2007|U.S.S. ''Kitty Hawk'' NCC-2007]] |
 
[[U.S.S. Kongo NCC-2009|U.S.S. ''Kongo'' NCC-2009]] |
 
[[U.S.S. Lakota NCC-42768|U.S.S. ''Lakota'' NCC-42768]] |
 
[[U.S.S. Lexington NCC-14427|U.S.S. ''Lexington'' NCC-14427]] |
 
[[U.S.S. Livingston NCC-34099|U.S.S. ''Livingston'' NCC-34099]] |
 
[[U.S.S. Malinche NCC-38997|U.S.S. ''Malinche'' NCC-38997]] |
 
[[U.S.S. Melbourne NCC-62043|U.S.S. ''Melbourne'' NCC-62043]] |
 
[[U.S.S. Okinawa NCC-13958|U.S.S. ''Okinawa'' NCC-13958]] |
 
[[U.S.S. Potemkin NCC-18253|U.S.S. ''Potemkin'' NCC-18253]] |
 
[[U.S.S. Proxima NCC-2001|U.S.S. ''Proxima'' NCC-2001]] |
 
[[U.S.S. Repulse NCC-2544|U.S.S. ''Repulse'' NCC-2544]] |
 
[[U.S.S. Roosevelt NCC-2573|U.S.S. ''Roosevelt'' NCC-2573]] |
 
[[U.S.S. Royal Oak NCC-2013|U.S.S. ''Royal Oak'' NCC-2013]] |
 
[[U.S.S. Ryujo NCC-2022|U.S.S. ''Ryujo'' NCC-2022]] |
 
[[U.S.S. Sussex NCC-2024|U.S.S. ''Sussex'' NCC-2024]] |
 
[[U.S.S. Tecumseh NCC-14934|U.S.S. ''Tecumseh'' NCC-14934]] |
 
[[U.S.S. Thunderer (Excelsior class)|U.S.S. ''Thunderer'']] |
 
[[U.S.S. Ticonderoga NCC-2034|U.S.S. ''Ticonderoga'' NCC-2034]] |
 
[[U.S.S. Valiant NCC-2018|U.S.S. ''Valiant'' NCC-2018]] |
 
[[U.S.S. Valley Forge NCC-43305|U.S.S. ''Valley Forge'' NCC-43305]] |
 
[[U.S.S. Yamashiro NCC-2015|U.S.S. ''Yamashiro'' NCC-2015]] |
 
[[U.S.S. Yorktown NCC-2033|U.S.S. ''Yorktown'' NCC-2033]]
 
  
 
{{SectionName|name=FASA Timeline}}
 
{{SectionName|name=FASA Timeline}}
[[U.S.S. Achilles NCC-2011|U.S.S. ''Achilles'' NCC-2011]] |
+
[[U.S.S. Achilles NCC-2011|U.S.S. ''Achilles'' NCC-2011]] {{bullet}}
[[U.S.S. Agincourt NCC-2014|U.S.S. ''Agincourt'' NCC-2014]] |
+
[[U.S.S. Agincourt NCC-2014|U.S.S. ''Agincourt'' NCC-2014]] {{bullet}}
[[U.S.S. Ajax NCC-2010|U.S.S. ''Ajax'' NCC-2010]] |
+
[[U.S.S. Ajax NCC-2010|U.S.S. ''Ajax'' NCC-2010]] {{bullet}}
[[U.S.S. Alamo NCC-2035|U.S.S. ''Alamo'' NCC-2035]] |
+
[[U.S.S. Alamo NCC-2035|U.S.S. ''Alamo'' NCC-2035]] {{bullet}}
[[U.S.S. Aquila NCC-2028|U.S.S. ''Aquila'' NCC-2028]] |
+
[[U.S.S. Aquila NCC-2028|U.S.S. ''Aquila'' NCC-2028]] {{bullet}}
[[U.S.S. Arizona NCC-2012|U.S.S. ''Arizona'' NCC-2012]] |
+
[[U.S.S. Arizona NCC-2012|U.S.S. ''Arizona'' NCC-2012]] {{bullet}}
[[U.S.S. Bearn NCC-2027|U.S.S. ''Bearn'' NCC-2027]] |
+
[[U.S.S. Bearn NCC-2027|U.S.S. ''Bearn'' NCC-2027]] {{bullet}}
[[U.S.S. Brisbane NCC-2030|U.S.S. ''Brisbane'' NCC-2030]] |
+
[[U.S.S. Brisbane NCC-2030|U.S.S. ''Brisbane'' NCC-2030]] {{bullet}}
[[U.S.S. Challenger NCC-2023|U.S.S. ''Challenger'' NCC-2023]] |
+
[[U.S.S. Challenger NCC-2023|U.S.S. ''Challenger'' NCC-2023]] {{bullet}}
[[U.S.S. Chikuma NCC-2008|U.S.S. ''Chikuma'' NCC-2008]] |
+
[[U.S.S. Chikuma NCC-2008|U.S.S. ''Chikuma'' NCC-2008]] {{bullet}}
[[U.S.S. Columbia NCC-2002|U.S.S. ''Columbia'' NCC-2002]] |
+
[[U.S.S. Columbia NCC-2002|U.S.S. ''Columbia'' NCC-2002]] {{bullet}}
[[U.S.S. Constitution NCC-2025|U.S.S. ''Constitution'' NCC-2025]] |
+
[[U.S.S. Constitution NCC-2025|U.S.S. ''Constitution'' NCC-2025]] {{bullet}}
[[U.S.S. de Mayo NCC-2029|U.S.S. ''de Mayo'' NCC-2029]] |
+
[[U.S.S. de Mayo NCC-2029|U.S.S. ''de Mayo'' NCC-2029]] {{bullet}}
[[U.S.S. Eagle NCC-2031|U.S.S. ''Eagle'' NCC-2031]] |
+
[[U.S.S. Eagle NCC-2031|U.S.S. ''Eagle'' NCC-2031]] {{bullet}}
[[U.S.S. Enterprise NCC-1701-B|U.S.S. ''Enterprise'' NCC-1701-B]] |
+
[[U.S.S. Enterprise NCC-1701-B#FASA Timeline|U.S.S. ''Enterprise'' NCC-1701-B]] {{bullet}}
[[U.S.S. Excalibur NCC-2004|U.S.S. ''Excalibur'' NCC-2004]] |
+
[[U.S.S. Excalibur NCC-2004|U.S.S. ''Excalibur'' NCC-2004]] {{bullet}}
[[U.S.S. Excelsior NCC-2000|U.S.S. ''Excelsior'' NCC-2000]] |
+
[[U.S.S. Excelsior NX-2000|U.S.S. ''Excelsior'' NX-2000]] {{bullet}}
[[U.S.S. Exeter NCC-2016|U.S.S. ''Exeter'' NCC-2016]] |
+
[[U.S.S. Exeter NCC-2016|U.S.S. ''Exeter'' NCC-2016]] {{bullet}}
[[U.S.S. Fearless NCC-2036|U.S.S. ''Fearless'' NCC-2036]] |
+
[[U.S.S. Fearless NCC-2036|U.S.S. ''Fearless'' NCC-2036]] {{bullet}}
[[U.S.S. Fuso NCC-2019|U.S.S. ''Fuso'' NCC-2019]] |
+
[[U.S.S. Fuso NCC-2019|U.S.S. ''Fuso'' NCC-2019]] {{bullet}}
[[U.S.S. Galacta NCC-2003|U.S.S. ''Galacta'' NCC-2003]] |
+
[[U.S.S. Galacta NCC-2003|U.S.S. ''Galacta'' NCC-2003]] {{bullet}}
[[U.S.S. Hancock NCC-2006|U.S.S. ''Hancock'' NCC-2006]] |
+
[[U.S.S. Hancock NCC-2006|U.S.S. ''Hancock'' NCC-2006]] {{bullet}}
[[U.S.S. Hood NCC-2017|U.S.S. ''Hood'' NCC-2017]] |
+
[[U.S.S. Hood NCC-2017|U.S.S. ''Hood'' NCC-2017]] {{bullet}}
[[U.S.S. Intrepid NCC-2020|U.S.S. ''Intrepid'' NCC-2020]] |
+
[[U.S.S. Intrepid NCC-2020|U.S.S. ''Intrepid'' NCC-2020]] {{bullet}}
[[U.S.S. Kitty Hawk NCC-2007|U.S.S. ''Kitty Hawk'' NCC-2007]] |
+
[[U.S.S. Kitty Hawk NCC-2007|U.S.S. ''Kitty Hawk'' NCC-2007]] {{bullet}}
[[U.S.S. Kongo NCC-2009|U.S.S. ''Kongo'' NCC-2009]] |
+
[[U.S.S. Kongo NCC-2009|U.S.S. ''Kongo'' NCC-2009]] {{bullet}}
[[U.S.S. Lexington NCC-2026|U.S.S. ''Lexington'' NCC-2026]] |
+
[[U.S.S. Lexington NCC-2026|U.S.S. ''Lexington'' NCC-2026]] {{bullet}}
[[U.S.S. Potemkin NCC-2005|U.S.S. ''Potemkin'' NCC-2005]] |
+
[[U.S.S. Potemkin NCC-2005|U.S.S. ''Potemkin'' NCC-2005]] {{bullet}}
[[U.S.S. Proxima NCC-2001|U.S.S. ''Proxima'' NCC-2001]] |
+
[[U.S.S. Proxima NCC-2001|U.S.S. ''Proxima'' NCC-2001]] {{bullet}}
[[U.S.S. Royal Oak NCC-2013|U.S.S. ''Royal Oak'' NCC-2013]] |
+
[[U.S.S. Royal Oak NCC-2013|U.S.S. ''Royal Oak'' NCC-2013]] {{bullet}}
[[U.S.S. Ryujo NCC-2022|U.S.S. ''Ryujo'' NCC-2022]] |
+
[[U.S.S. Ryujo NCC-2022|U.S.S. ''Ryujo'' NCC-2022]] {{bullet}}
[[U.S.S. Sussex NCC-2024|U.S.S. ''Sussex'' NCC-2024]] |
+
[[U.S.S. Sussex NCC-2024|U.S.S. ''Sussex'' NCC-2024]] {{bullet}}
[[U.S.S. Thunderer NCC-2032|U.S.S. ''Thunderer'' NCC-2032]] |
+
[[U.S.S. Thunderer NCC-2032|U.S.S. ''Thunderer'' NCC-2032]] {{bullet}}
[[U.S.S. Ticonderoga NCC-2034|U.S.S. ''Ticonderoga'' NCC-2034]] |
+
[[U.S.S. Ticonderoga NCC-2034|U.S.S. ''Ticonderoga'' NCC-2034]] {{bullet}}
[[U.S.S. Valiant NCC-2018|U.S.S. ''Valiant'' NCC-2018]] |
+
[[U.S.S. Valiant NCC-2018|U.S.S. ''Valiant'' NCC-2018]] {{bullet}}
[[U.S.S. Yamashiro NCC-2015|U.S.S. ''Yamashiro'' NCC-2015]] |
+
[[U.S.S. Yamashiro NCC-2015|U.S.S. ''Yamashiro'' NCC-2015]] {{bullet}}
 
[[U.S.S. Yorktown NCC-2033|U.S.S. ''Yorktown'' NCC-2033]]
 
[[U.S.S. Yorktown NCC-2033|U.S.S. ''Yorktown'' NCC-2033]]
  
Line 105: Line 74:
  
 
{{SectionName|name=Myriad Universes}}
 
{{SectionName|name=Myriad Universes}}
[[U.S.S. Excelsior NCC-2000 (Alternate)|U.S.S. ''Excelsior'' NCC-2000 (Alternate)]]
+
[[U.S.S. Excelsior NCC-2000 (Myriad)|U.S.S. ''Excelsior'' NCC-2000]]
  
 
</div>
 
</div>

Revision as of 13:33, 28 April 2020

Excelsior class vessels

U.S.S. Agincourt NCC-38762  •  U.S.S. Al-Batani NCC-42995  •  U.S.S. Berlin NCC-14232  •  U.S.S. Cairo NCC-42136  •  U.S.S. Charleston NCC-42285  •  U.S.S. Crazy Horse NCC-50446  •  U.S.S. Crockett NCC-38955  •  U.S.S. Enterprise NCC-1701-B  •  U.S.S. Excelsior NCC-2000  •  U.S.S. Farragut NCC-2582  •  U.S.S. Fearless NCC-14598  •  U.S.S. Fredrickson NCC-42111  •  U.S.S. Gorkon NCC-40512  •  U.S.S. Grissom NCC-42857  •  U.S.S. Hood NCC-42296  •  U.S.S. Intrepid NCC-38907  •  U.S.S. Jackson  •  U.S.S. Lakota NCC-42768  •  U.S.S. Lexington NCC-14427  •  U.S.S. Livingston NCC-34099  •  U.S.S. Malinche NCC-38997  •  U.S.S. Melbourne NCC-62043  •  U.S.S. Okinawa NCC-13958  •  U.S.S. Potemkin NCC-18253  •  U.S.S. Repulse NCC-2544  •  U.S.S. Roosevelt NCC-2573  •  U.S.S. Tecumseh NCC-14934  •  U.S.S. Thunderer  •  U.S.S. Valley Forge NCC-43305

FASA Timeline

U.S.S. Achilles NCC-2011  •  U.S.S. Agincourt NCC-2014  •  U.S.S. Ajax NCC-2010  •  U.S.S. Alamo NCC-2035  •  U.S.S. Aquila NCC-2028  •  U.S.S. Arizona NCC-2012  •  U.S.S. Bearn NCC-2027  •  U.S.S. Brisbane NCC-2030  •  U.S.S. Challenger NCC-2023  •  U.S.S. Chikuma NCC-2008  •  U.S.S. Columbia NCC-2002  •  U.S.S. Constitution NCC-2025  •  U.S.S. de Mayo NCC-2029  •  U.S.S. Eagle NCC-2031  •  U.S.S. Enterprise NCC-1701-B  •  U.S.S. Excalibur NCC-2004  •  U.S.S. Excelsior NX-2000  •  U.S.S. Exeter NCC-2016  •  U.S.S. Fearless NCC-2036  •  U.S.S. Fuso NCC-2019  •  U.S.S. Galacta NCC-2003  •  U.S.S. Hancock NCC-2006  •  U.S.S. Hood NCC-2017  •  U.S.S. Intrepid NCC-2020  •  U.S.S. Kitty Hawk NCC-2007  •  U.S.S. Kongo NCC-2009  •  U.S.S. Lexington NCC-2026  •  U.S.S. Potemkin NCC-2005  •  U.S.S. Proxima NCC-2001  •  U.S.S. Royal Oak NCC-2013  •  U.S.S. Ryujo NCC-2022  •  U.S.S. Sussex NCC-2024  •  U.S.S. Thunderer NCC-2032  •  U.S.S. Ticonderoga NCC-2034  •  U.S.S. Valiant NCC-2018  •  U.S.S. Yamashiro NCC-2015  •  U.S.S. Yorktown NCC-2033

Mirror Universe

I.S.S. Excelsior NCC-2000

Myriad Universes

U.S.S. Excelsior NCC-2000