Template: ClassAmbassador
m |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{BoxOutline|width={{{width| | + | {{BoxOutline|width={{{width|100%}}}|float={{{float|left}}}|other={{{other}}} }} |
{{ClassHeader|name=Ambassador}} | {{ClassHeader|name=Ambassador}} | ||
− | + | {{nowrap|text={{link|Prime|U.S.S. Adelphi NCC-26849||U.S.S. ''Adelphi'' NCC-26849}}}} | |
− | + | {{bullet}}{{nowrap|text={{link|Prime|U.S.S. Ambassador NCC-10521||U.S.S. ''Ambassador'' NCC-10521}}}} | |
− | + | {{bullet}}{{nowrap|text={{link|Prime|U.S.S. Enterprise NCC-1701-C||U.S.S. ''Enterprise'' NCC-1701-C}}}} | |
− | + | {{bullet}}{{nowrap|text={{link|Prime|U.S.S. Excalibur NCC-26517||U.S.S. ''Excalibur'' NCC-26517}}}} | |
− | + | {{bullet}}{{nowrap|text={{link|Prime|U.S.S. Exeter NCC-26531||U.S.S. ''Exeter'' NCC-26531}}}} | |
− | + | {{bullet}}{{nowrap|text={{link|Prime|U.S.S. Gandhi NCC-26632||U.S.S. ''Gandhi'' NCC-26632}}}} | |
− | + | {{bullet}}{{nowrap|text={{link|Prime|U.S.S. Horatio NCC-10532||U.S.S. ''Horatio'' NCC-10532}}}} | |
− | + | {{bullet}}{{nowrap|text={{link|Prime|U.S.S. Krotus NCC-26544||U.S.S. ''Krotus'' NCC-26544}}}} | |
− | + | {{bullet}}{{nowrap|text={{link|Prime|U.S.S. Valdemar NCC-26198||U.S.S. ''Valdemar'' NCC-26198}}}} | |
− | + | {{bullet}}{{nowrap|text={{link|Prime|U.S.S. Yamaguchi NCC-26510||U.S.S. ''Yamaguchi'' NCC-26510}}}} | |
− | + | {{bullet}}{{nowrap|text={{link|Prime|U.S.S. Zhukov NCC-26136||U.S.S. ''Zhukov'' NCC-26136}}}} | |
− | </div> | + | |
− | </div> | + | {{SectionName|name=FASA Timeline}} |
− | <noinclude> | + | {{nowrap|text={{link|FASA|U.S.S. General A'thak NCC-8007||U.S.S. ''General A'thak'' NCC-8007}}}} |
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Danton Abrams NCC-8001||U.S.S. ''Danton Abrams'' NCC-8001}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Horatio Ballantrye NCC-8002||U.S.S. ''Horatio Ballantrye'' NCC-8002}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Beth Bigelow NCC-8006||U.S.S. ''Beth Bigelow'' NCC-8006}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Admiral Carnes NCC-8004||U.S.S. ''Admiral Carnes'' NCC-8004}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Kormondi Carstairs NCC-8014||U.S.S. ''Koromondi Carstairs'' NCC-8014}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Ambassador Crane NCC-8008||U.S.S. ''Ambassador Crane'' NCC-8008}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Governor Gallas NCC-8009||U.S.S. ''Governor Gallas'' NCC-8009}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Ambassador Hardin NCC-8000||U.S.S. ''Ambassador Hardin'' NCC-8000}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Ibrahim Jones NCC-8012||U.S.S. ''Ibrahim Jones'' NCC-8012}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Patricia Prince NCC-8005||U.S.S. ''Patricia Prince'' NCC-8005}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Andalusia Sims NCC-8013||U.S.S. ''Andalusia Sims'' NCC-8013}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. President Survil NCC-8003||U.S.S. ''President Survil'' NCC-8003}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Garnash Trell NCC-8011||U.S.S. ''Garnash Trell'' NCC-8011}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|FASA|U.S.S. Fiona Vincent NCC-8010||U.S.S. ''Fiona Vincent'' NCC-8010}}}} | ||
+ | |||
+ | {{SectionName|name=STO Timeline}} | ||
+ | {{nowrap|text={{link|STO|U.S.S. Adelphi NCC-26849||U.S.S. ''Adelphi'' NCC-26849}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|STO|U.S.S. Ambassador NCC-10521||U.S.S. ''Ambassador'' NCC-10521}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|STO|U.S.S. Enterprise NCC-1701-C||U.S.S. ''Enterprise'' NCC-1701-C}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|STO|U.S.S. Excalibur NCC-26517||U.S.S. ''Excalibur'' NCC-26517}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|STO|U.S.S. Exeter NCC-26531||U.S.S. ''Exeter'' NCC-26531}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|STO|U.S.S. Gandhi NCC-26632||U.S.S. ''Gandhi'' NCC-26632}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|STO|U.S.S. Horatio NCC-10532||U.S.S. ''Horatio'' NCC-10532}}}} | ||
+ | {{bullet}}{{nowrap|text={{link|STO|U.S.S. Zhukov NCC-26136||U.S.S. ''Zhukov'' NCC-26136}}}} | ||
+ | |||
+ | {{SectionName|name=Mirror Universe}} | ||
+ | {{nowrap|text={{link|Mirror|I.S.S. Horatio NCC-10532||I.S.S. ''Horatio'' NCC-10532}}}} | ||
+ | |||
+ | </div></div><noinclude> | ||
[[Category:Templates]] | [[Category:Templates]] | ||
[[Category:Ship Class Templates]] | [[Category:Ship Class Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 10:55, 18 October 2023
Ambassador class vessels
U.S.S. Adelphi NCC-26849 • U.S.S. Ambassador NCC-10521 • U.S.S. Enterprise NCC-1701-C • U.S.S. Excalibur NCC-26517 • U.S.S. Exeter NCC-26531 • U.S.S. Gandhi NCC-26632 • U.S.S. Horatio NCC-10532 • U.S.S. Krotus NCC-26544 • U.S.S. Valdemar NCC-26198 • U.S.S. Yamaguchi NCC-26510 • U.S.S. Zhukov NCC-26136
FASA Timeline
U.S.S. General A'thak NCC-8007 • U.S.S. Danton Abrams NCC-8001 • U.S.S. Horatio Ballantrye NCC-8002 • U.S.S. Beth Bigelow NCC-8006 • U.S.S. Admiral Carnes NCC-8004 • U.S.S. Koromondi Carstairs NCC-8014 • U.S.S. Ambassador Crane NCC-8008 • U.S.S. Governor Gallas NCC-8009 • U.S.S. Ambassador Hardin NCC-8000 • U.S.S. Ibrahim Jones NCC-8012 • U.S.S. Patricia Prince NCC-8005 • U.S.S. Andalusia Sims NCC-8013 • U.S.S. President Survil NCC-8003 • U.S.S. Garnash Trell NCC-8011 • U.S.S. Fiona Vincent NCC-8010
STO Timeline
U.S.S. Adelphi NCC-26849 • U.S.S. Ambassador NCC-10521 • U.S.S. Enterprise NCC-1701-C • U.S.S. Excalibur NCC-26517 • U.S.S. Exeter NCC-26531 • U.S.S. Gandhi NCC-26632 • U.S.S. Horatio NCC-10532 • U.S.S. Zhukov NCC-26136
Mirror Universe