Difference between revisions of "Delta Vega (FASA)"
From Trekipedia
(Created page with "{{MyriadDeltaVega}} {{BannerFASA}} {{ImageInfoBox2|name=Delta Vega|file=delta_vega-tos01.jpg|caption=Delta Vega (TOS [[Where No Man Has Gone Before (Episode)|01]...") |
m |
||
Line 1: | Line 1: | ||
{{MyriadDeltaVega}} | {{MyriadDeltaVega}} | ||
+ | {{ImageInfoBox2|name=Delta Vega|file=delta_vega-tos01.jpg|caption=Delta Vega ([[Star Trek|TOS]] [[Where No Man Has Gone Before (Episode)|01]])}} | ||
+ | {{TableRow|title=Advertising|data={{AmazonLink2}} {{AmazonLinkMaps}} }} | ||
+ | |}</div> | ||
{{BannerFASA}} | {{BannerFASA}} | ||
− | + | The planet Delta Vega orbited a white dwarf on the northern fringe of the galaxy<ref name="Maps"/> near the [[Galactic Barrier (FASA)|Galactic Barrier]].<ref name="TOS01"/> A [[Planetary Classes (FASA)#Class F|Class F]] world with only primitive life and a primordial atmosphere,<ref name="Maps"/> it was home to an automated [[lithium]] cracking station, and ore ships only arrived once every twenty years. On [[Stardate]] [[FASA Chronology: 2207#SD1312|1313.1]], [[Star Fleet Ranks (FASA)#Captain|Captain]] [[Kirk, James T. (FASA)|James T. Kirk]] of the [[U.S.S. Enterprise NCC-1701 (FASA)|U.S.S. ''Enterprise'' NCC-1701]] ordered his crew to cannibalize the station to repair the ship. Kirk was also forced to maroon his friend, ship's navigator<ref name="TOS01"/> and first officer<ref name="FASA2004A"/> [[Star Fleet Ranks#Lieutenant Commander|Lieutenant Commander]] [[Mitchell, Gary (FASA)|Gary Mitchell]], who had been overcome by an alien influence that had given him godlike powers. Before the ship could depart, however, Mitchell escaped, and Kirk was forced to kill his friend.<ref name="TOS01"/> | |
− | + | {{InfoBox|boxwidth=60%|float=left|name=Image Gallery}} | |
− | |||
− | |||
− | |||
− | {{InfoBox|name=Image Gallery}} | ||
|}<gallery mode="packed"> | |}<gallery mode="packed"> | ||
delta_vega_lithium-cracking_station-tos01.jpg|The [[lithium]] cracking station on Delta Vega ([[Star Trek|TOS]] [[Where No Man Has Gone Before (Episode)|01]]) | delta_vega_lithium-cracking_station-tos01.jpg|The [[lithium]] cracking station on Delta Vega ([[Star Trek|TOS]] [[Where No Man Has Gone Before (Episode)|01]]) | ||
delta_vega_surface-tos01.jpg|The surface of Delta Vega ([[Star Trek|TOS]] [[Where No Man Has Gone Before (Episode)|01]]) | delta_vega_surface-tos01.jpg|The surface of Delta Vega ([[Star Trek|TOS]] [[Where No Man Has Gone Before (Episode)|01]]) | ||
delta_vega_surface_altered-tos01.jpg|the surface of Delta Vega, altered by a godlike [[Mitchell, Gary|Gary Mitchell]] ([[Star Trek|TOS]] [[Where No Man Has Gone Before (Episode)|01]]) | delta_vega_surface_altered-tos01.jpg|the surface of Delta Vega, altered by a godlike [[Mitchell, Gary|Gary Mitchell]] ([[Star Trek|TOS]] [[Where No Man Has Gone Before (Episode)|01]]) | ||
− | </gallery> | + | </gallery></div> |
− | </div> | ||
{{References}} | {{References}} | ||
<references> | <references> | ||
<ref name="TOS01">{{RefTOS01}}</ref> | <ref name="TOS01">{{RefTOS01}}</ref> | ||
+ | <ref name="Maps">{{RefMaps}}</ref> | ||
<ref name="FASA2004A">{{RefFASA2004A}}</ref> | <ref name="FASA2004A">{{RefFASA2004A}}</ref> | ||
</references> | </references> | ||
Line 21: | Line 20: | ||
[[Category:Astrometrics]] | [[Category:Astrometrics]] | ||
[[Category:Planets]] | [[Category:Planets]] | ||
− | [[Category:Class | + | [[Category:Class F Planets]] |
+ | [[Category:TOS]] | ||
[[Category:Film]] | [[Category:Film]] | ||
− | [[Category: | + | [[Category:Books]] |
[[Category:Games]] | [[Category:Games]] | ||
[[Category:RPG]] | [[Category:RPG]] | ||
[[Category:FASA Timeline]] | [[Category:FASA Timeline]] |
Revision as of 14:15, 16 April 2021
Myriad Universes: Delta Vega
Prime Timeline • Columbia Timeline • FASA Timeline • Kelvin Timeline • STO Timeline
(Vulcan system): Prime Timeline • Columbia Timeline • Kelvin Timeline • STO Timeline
(Vulcan system): Prime Timeline • Columbia Timeline • Kelvin Timeline • STO Timeline
The planet Delta Vega orbited a white dwarf on the northern fringe of the galaxy[1] near the Galactic Barrier.[2] A Class F world with only primitive life and a primordial atmosphere,[1] it was home to an automated lithium cracking station, and ore ships only arrived once every twenty years. On Stardate 1313.1, Captain James T. Kirk of the U.S.S. Enterprise NCC-1701 ordered his crew to cannibalize the station to repair the ship. Kirk was also forced to maroon his friend, ship's navigator[2] and first officer[3] Lieutenant Commander Gary Mitchell, who had been overcome by an alien influence that had given him godlike powers. Before the ship could depart, however, Mitchell escaped, and Kirk was forced to kill his friend.[2]
Notes and References
- ↑ 1.0 1.1 Maynard, Jeff (Author). Star Trek Maps. Star Trek. Book. Bantam Books. August 1980.
- ↑ 2.0 2.1 2.2 Roddenberry, Gene (Executive Producer). "The Cage". Star Trek, season 0, episode 0 (Production number 01). Directed by Robert Butler. Written by Gene Roddenberry. Released 1986. Desilu Productions. 1965.
- ↑ Wheeler, Wm. John et al (Authors). Cadet's Orientation Sourcebook. Star Trek: The Role Playing Game. Book 2004A, Second Edition. Cover art by Rowena. Graphics and layout by Dana Knutson and Jordan Weisman. FASA Corporation. 1983.