Difference between revisions of "Ganymede (FASA)"
From Trekipedia
(Created page with "{{ImageInfoBox2|name=Ganymede|file=jupiter-st01.jpg|caption=Jupiter and moons (ST01)}} {{TableRow|title=Coordinates...") |
|||
Line 6: | Line 6: | ||
|}</div> | |}</div> | ||
{{BannerFASA}} | {{BannerFASA}} | ||
− | Ganymede was one of [[Jupiter (FASA)|Jupiter]]'s moons, and the site of an extensive mining colony.<ref name="Maps"/> | + | Ganymede was one of [[Jupiter (FASA)|Jupiter]]'s moons, and the site of an extensive mining colony.<ref name="Maps"/> In [[2020s (FASA)#2028|2028]], the Jupiter Base on Ganymede began expanded research into the Sol system's largest planet. In [[2030s (FASA)#2031|2031]], a second Jupiter base on Ganymede joined in the research of the huge planet, while also starting studies of the other Jovian moons.<ref name="SFC"/> |
{{References}} | {{References}} | ||
<references> | <references> | ||
<ref name="TOS00">{{RefTOS00}}</ref> | <ref name="TOS00">{{RefTOS00}}</ref> | ||
+ | <ref name="SFC">{{RefSFC}}</ref> | ||
<ref name="Maps">{{RefMaps}}</ref> | <ref name="Maps">{{RefMaps}}</ref> | ||
<ref name="FASA2011">{{RefFASA2011}}</ref> | <ref name="FASA2011">{{RefFASA2011}}</ref> |
Revision as of 00:47, 25 April 2021
Ganymede
Coordinates | 23.9, 61.8, 0.0[1] |
Astrometrics | Quadrant I (UFP),[2] Sol Vc |
Affiliation | United Federation of Planets[3] |
Advertising |
Ganymede was one of Jupiter's moons, and the site of an extensive mining colony.[1] In 2028, the Jupiter Base on Ganymede began expanded research into the Sol system's largest planet. In 2031, a second Jupiter base on Ganymede joined in the research of the huge planet, while also starting studies of the other Jovian moons.[4]
Notes and References
- ↑ 1.0 1.1 Maynard, Jeff (Author). Star Trek Maps. Star Trek. Book. Bantam Books. August 1980.
- ↑ Menke, Bernard Edward and Rick David Stuart (Authors). The Federation. Star Trek: The Role Playing Game. Book 2011. Cover art by David R. Deitrick. Illustrations by Todd F. Marsh, John C. Tylk, Bob Eggleton, Daniel E. Carroll, and Jay Harris. FASA Corporation. 1986.
- ↑ Template:RefTOS00
- ↑ Goldstein, Stan et al (Authors). Spaceflight Chronology. Star Trek. Book. Wallaby Books. 1980.