Difference between revisions of "A Day on the Farm (STO)"
From Trekipedia
Line 11: | Line 11: | ||
<btn class="btn-primary">https://youtu.be/karQWEXbHgM|Gameplay video (YouTube, 1:02:41)</btn> | <btn class="btn-primary">https://youtu.be/karQWEXbHgM|Gameplay video (YouTube, 1:02:41)</btn> | ||
+ | {{Clear}} | ||
+ | {{InfoBox|name=Image Gallery}} | ||
+ | |}<div style="text-align:center;"><gallery mode="packed"> | ||
+ | romulus_destroyed-sto-day_on_farm.jpg|Romulus destroyed | ||
+ | virinat_surface-sto-day_on_farm.jpg|Surface of Virinat | ||
+ | avrak-sto-day_on_farm.jpg|Avrak | ||
+ | nevala-sto-day_on_farm.jpg|Nevala | ||
+ | elachi_beacon-sto-day_on_farm.jpg|Elachi beacon | ||
+ | elachi_drone-sto-day_on_farm.jpg|Elachi drone | ||
+ | greenhouse-sto-day_on_farm.jpg|greenhouse | ||
+ | dhelan_class-sto-day_on_farm.jpg|''Dhelan'' class | ||
+ | tliss_class-sto-day_on_farm.jpg|''T'liss'' class | ||
+ | tiercel_class-sto-day_on_farm.jpg|''Tiercel'' class | ||
+ | khellid-sto-day_on_farm.jpg|Khellid drone | ||
+ | </gallery></div></div> | ||
+ | {{Clear}} | ||
{{InfoBox|name=Related Data}} | {{InfoBox|name=Related Data}} | ||
{{TableRow|title=[[:Category:Astrometrics|Astrometrics]]|data=[[Beta Quadrant]]; [[Dewa system (STO)|Dewa system]]; [[Hobus system (STO)|Hobus system]]; [[New Romulus (STO)|New Romulus]]; [[Remus (STO)|Remus]]; [[Romulus (STO)|Romulus]]; [[Romulus system (STO)|Romulus system]]; [[Vega Colony (STO)|Vega Colony]]; [[Virinat (STO)|Virinat]]; [[Virinat system (STO)|Virinat system]]}} | {{TableRow|title=[[:Category:Astrometrics|Astrometrics]]|data=[[Beta Quadrant]]; [[Dewa system (STO)|Dewa system]]; [[Hobus system (STO)|Hobus system]]; [[New Romulus (STO)|New Romulus]]; [[Remus (STO)|Remus]]; [[Romulus (STO)|Romulus]]; [[Romulus system (STO)|Romulus system]]; [[Vega Colony (STO)|Vega Colony]]; [[Virinat (STO)|Virinat]]; [[Virinat system (STO)|Virinat system]]}} |
Revision as of 12:50, 22 November 2021
Image Gallery
Related Data