Difference between revisions of "Countdown (Comic)"
m (→Number Four) |
|||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:''Countdown'' (Comic)}} | {{DISPLAYTITLE:''Countdown'' (Comic)}} | ||
+ | {{ImageInfoBox2|name=''Countdown''|file=st-idw-cd.jpg|caption=Cover}} | ||
+ | {{TableRow|title=Released|data=[[2009 (Production)#April|April 2009]]}} | ||
+ | {{TableRow|title=Advertising|data={{AmazonLinkSTIDWCD}}}} | ||
+ | |}</div> | ||
+ | '''''[[Stardate]] [[2387 (STO)#SD64333|64333.4]]:''' A supernova on the Romulan frontier brings Spock together with a Romulan miner, Nero, as the fate of the Romulan Empire hangs in the balance.'' | ||
+ | |||
+ | The countdown to the motion picture event of 2009 begins here, in the exclusive graphic novel prequel to ''[[Star Trek (Film)|Star Trek]],'' the upcoming blockbuster film from Paramount Pictures! | ||
+ | |||
+ | J.J. Abrams, Roberto Orci, Alex Kurtzman, Mike Johnson, Tim Jones, and David Messina present the origin of Nero, the mysterious Romulan who will ultimately threaten the survival of the entire universe. Don't miss this story that brings ''Star Trek'' back to the big screen! | ||
+ | |||
+ | {{Clear}} | ||
==Number One== | ==Number One== | ||
{{ImageInfoBox2|name=Number One|file=st-idw-cd-1.jpg|caption=Cover}} | {{ImageInfoBox2|name=Number One|file=st-idw-cd-1.jpg|caption=Cover}} | ||
Line 14: | Line 25: | ||
|}</div> | |}</div> | ||
'''[[Stardate]] [[2387 (STO)#SD64333|64333.4]]:''' A supernova on the Romulan frontier brings Spock together with a Romulan miner, Nero, as the fate of the Romulan Empire hangs in the balance. | '''[[Stardate]] [[2387 (STO)#SD64333|64333.4]]:''' A supernova on the Romulan frontier brings Spock together with a Romulan miner, Nero, as the fate of the Romulan Empire hangs in the balance. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Clear}} | {{Clear}} | ||
Line 56: | Line 42: | ||
|}</div> | |}</div> | ||
'''[[Stardate]] [[2387 (STO)#SD64390|64390.1]]:''' Spock and Nero appear before the Vulcan High Council to appeal for aid to Romulus, but their pleas fall on deaf ears. | '''[[Stardate]] [[2387 (STO)#SD64390|64390.1]]:''' Spock and Nero appear before the Vulcan High Council to appeal for aid to Romulus, but their pleas fall on deaf ears. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Clear}} | {{Clear}} | ||
− | |||
==Number Three== | ==Number Three== | ||
{{ImageInfoBox2|name=Number Three|file=st-idw-cd-3.jpg|caption=Cover}} | {{ImageInfoBox2|name=Number Three|file=st-idw-cd-3.jpg|caption=Cover}} | ||
Line 100: | Line 59: | ||
|}</div> | |}</div> | ||
'''[[Stardate]] [[2387 (STO)|Unknown]]:''' Following the destruction of Romulus, Spock seeks to stop the spread of the Hobus supernova, and Nero seeks revenge. | '''[[Stardate]] [[2387 (STO)|Unknown]]:''' Following the destruction of Romulus, Spock seeks to stop the spread of the Hobus supernova, and Nero seeks revenge. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Clear}} | {{Clear}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Number Four== | ==Number Four== | ||
{{ImageInfoBox2|name=Number Four|file=st-idw-cd-4.jpg|caption=Cover}} | {{ImageInfoBox2|name=Number Four|file=st-idw-cd-4.jpg|caption=Cover}} | ||
Line 145: | Line 76: | ||
'''[[Stardate]] [[2387 (STO)#SD64467|64467.14]]:''' Summary | '''[[Stardate]] [[2387 (STO)#SD64467|64467.14]]:''' Summary | ||
− | {{Clear | + | {{Clear}} |
− | + | ==Image Gallery== | |
<gallery mode="packed"> | <gallery mode="packed"> | ||
− | krelli-st-idw-cd-04.jpg|K'Relli | + | hobus_supernova-st-idw-cd-01.jpg|Hobus supernova ([[Countdown (Comic)#Number One|ST IDW CD 1]]) |
− | ku-st-idw-cd-04.jpg|Lieutenant Ku | + | ki_baratan-st-idw-cd-01.jpg|Ki Baratan ([[Countdown (Comic)#Number One|ST IDW CD 1]]) |
− | singularity-st-idw-cd-04.jpg|singularity | + | romulus_destroyed-st-idw-cd-02.jpg|Romulus destroyed ([[Countdown (Comic)#Number Two|ST IDW CD 2]]) |
− | enterprise_1701e-st-idw-cd-04.jpg|U.S.S. ''Enterprise'' NCC-1701-E | + | romulus_system-st-idw-cd-03.jpg|Romulus system ([[Countdown (Comic)#Number Three|ST IDW CD 3]]) |
− | jellyfish-st-idw-cd-04.jpg|The ''Jellyfish'' | + | vault-st-idw-cd-03.jpg|The Vault ([[Countdown (Comic)#Number Three|ST IDW CD 3]]) |
− | klingon_bop-st-idw-cd-04.jpg|Klingon Bird of Prey | + | tattoos-st-idw-cd-03.jpg|tattoos ([[Countdown (Comic)#Number Three|ST IDW CD 3]]) |
− | toron_class-st-idw-cd-04.jpg|''Toron'' class shuttle | + | ayel-st-idw-cd-02.jpg|Ayel ([[Countdown (Comic)#Number Two|ST IDW CD 2]]) |
+ | chulan-st-idw-cd-01.jpg|Praetor Chulan ([[Countdown (Comic)#Number One|ST IDW CD 1]]) | ||
+ | dspal-st-idw-cd-03.jpg|Commander D'Spal ([[Countdown (Comic)#Number Three|ST IDW CD 3]]) | ||
+ | data-st-idw-cd-01.jpg|Captain Data ([[Countdown (Comic)#Number One|ST IDW CD 1]]) | ||
+ | krelli-st-idw-cd-04.jpg|K'Relli ([[Countdown (Comic)#Number Four|ST IDW CD 4]]) | ||
+ | ku-st-idw-cd-04.jpg|Lieutenant Ku ([[Countdown (Comic)#Number Four|ST IDW CD 4]]) | ||
+ | mkan-st-idw-cd-02.jpg|Praetor M'Kan ([[Countdown (Comic)#Number Two|ST IDW CD 2]]) | ||
+ | mandana-st-idw-cd-01.jpg|Mandana ([[Countdown (Comic)#Number One|ST IDW CD 1]]) | ||
+ | nero-st-idw-cd-02.jpg|Nero ([[Countdown (Comic)#Number Two|ST IDW CD 2]]) | ||
+ | newton-st-idw-cd-03.jpg|Newton ([[Countdown (Comic)#Number Three|ST IDW CD 3]]) | ||
+ | picard_jean-luc-st-idw-cd-02.jpg|Ambassador Jean-Luc Picard ([[Countdown (Comic)#Number Two|ST IDW CD 2]]) | ||
+ | tactical_officer-st-idw-cd-02.jpg|''Enterprise'' tactical officer ([[Countdown (Comic)#Number Two|ST IDW CD 2]]) | ||
+ | thrai-st-idw-cd-01.jpg|Thrai ([[Countdown (Comic)#Number One|ST IDW CD 1]]) | ||
+ | thrai-st-idw-cd-03.jpg|Thrai ([[Countdown (Comic)#Number Three|ST IDW CD 3]]) | ||
+ | worf-st-idw-cd-03.jpg|Worf ([[Countdown (Comic)#Number Three|ST IDW CD 3]]) | ||
+ | ev_suit-st-idw-cd-01.jpg|EV suit ([[Countdown (Comic)#Number One|ST IDW CD 1]]) | ||
+ | mind_meld-st-idw-cd-01.jpg|mind meld ([[Countdown (Comic)#Number One|ST IDW CD 1]]) | ||
+ | red_matter-st-idw-cd-03.jpg|red matter ([[Countdown (Comic)#Number Three|ST IDW CD 3]]) | ||
+ | singularity-st-idw-cd-04.jpg|singularity ([[Countdown (Comic)#Number Four|ST IDW CD 4]]) | ||
+ | enterprise_1701e-st-idw-cd-04.jpg|U.S.S. ''Enterprise'' NCC-1701-E ([[Countdown (Comic)#Number Four|ST IDW CD 4]]) | ||
+ | jellyfish-st-idw-cd-04.jpg|The ''Jellyfish'' ([[Countdown (Comic)#Number Four|ST IDW CD 4]]) | ||
+ | klingon_bop-st-idw-cd-04.jpg|Klingon Bird of Prey ([[Countdown (Comic)#Number Four|ST IDW CD 4]]) | ||
+ | narada-st-idw-cd-01.jpg|''Narada'' ([[Countdown (Comic)#Number One|ST IDW CD 1]]) | ||
+ | narada_refit-st-idw-cd-03.jpg|''Narada,'' refit ([[Countdown (Comic)#Number Three|ST IDW CD 3]]) | ||
+ | olympic_class-st-idw-cd-03.jpg|''Olympic'' class ([[Countdown (Comic)#Number Three|ST IDW CD 3]]) | ||
+ | reman_ships-st-idw-cd-01.jpg|Reman ships ([[Countdown (Comic)#Number One|ST IDW CD 1]]) | ||
+ | toron_class-st-idw-cd-04.jpg|''Toron'' class shuttle ([[Countdown (Comic)#Number Four|ST IDW CD 4]]) | ||
</gallery> | </gallery> | ||
{{Clear}} | {{Clear}} | ||
{{InfoBox|name=Related Data}} | {{InfoBox|name=Related Data}} | ||
− | {{TableRow|title=[[:Category:Astrometrics|Astrometrics]]|data=[[Beta Quadrant]]; [[Earth (STO)|Earth]]; [[Hobus system (STO)|Hobus system]]; [[Milky Way galaxy]]; [[Qo'noS (STO)|Qo'noS]]; [[Romulus (STO)|Romulus]]; [[Vulcan (STO)|Vulcan]]}} | + | {{TableRow|title=[[:Category:Astrometrics|Astrometrics]]|data=[[Beta Quadrant]]; [[Devidia II (STO)|Devidia II]]; [[Earth (STO)|Earth]]; [[Hobus system (STO)|Hobus system]]; [[Kimben system (STO)|Kimben system]]; [[Memory Alpha (STO)|Memory Alpha]]; [[Milky Way galaxy]]; [[Qo'noS (STO)|Qo'noS]]; [[Romulus (STO)|Romulus]] ([[Ki Baratan (STO)|Ki Baratan]]); [[The Vault (STO)|The Vault]]; [[Vulcan (STO)|Vulcan]]}} |
− | {{TableRow|title=[[:Category:Chronology|Chronology]]|data=[[STO Timeline]]: [[2387 (STO)|2387]]; [[Stardate]] [[2387 (STO)#SD64467|64467.14]]}} | + | {{TableRow|title=[[:Category:Chronology|Chronology]]|data=[[STO Timeline]]: [[2367 (STO)|2367]]; [[2382 (STO)|2382]]; [[2387 (STO)|2387]]; [[Stardate]] [[2387 (STO)#SD64333|64333.4]]; [[2387 (STO)#SD64390|64390.1]]; [[2387 (STO)#SD64467|64467.14]]}} |
− | {{TableRow|title=[[:Category:Culture|Culture]]|data=[[Hell (STO)|Hell]]}} | + | {{TableRow|title=[[:Category:Culture|Culture]]|data=''[[Debrune Teral'n (STO)|Debrune Teral'n]];'' [[gods]]; [[Hell (STO)|Hell]]; [[tattoos (STO)|tattoos]]}} |
{{TableRow|title=[[:Category:Education|Education]]|data=[[Vulcan Science Academy (STO)|Vulcan Science Academy]]}} | {{TableRow|title=[[:Category:Education|Education]]|data=[[Vulcan Science Academy (STO)|Vulcan Science Academy]]}} | ||
− | {{TableRow|title=[[:Category:Food|Food]]|data=}} | + | {{TableRow|title=[[:Category:Food|Food]]|data=[[alcohol]]; [[Romulan ale (STO)|Romulan ale]]}} |
− | {{TableRow|title=[[:Category:People|People]]|data=[[Ayel (STO)|Ayel]]; [[Data (STO)|Data]]; [[K'Relli (STO)|K'Relli]]; [[Ku (STO)|Ku]]; [[La Forge, Geordi (STO)|La Forge, Geordi]]; [[Nero (STO)|Nero]]; [[Picard, Jean-Luc (STO)|Picard, Jean-Luc]]; [[Spock (STO)|Spock]]; [[Worf (STO)|Worf]]}} | + | {{TableRow|title=[[:Category:People|People]]|data=[[Ayel (STO)|Ayel]]; [[Chulan (STO)|Chulan]]; [[D'Spal (STO)|D'Spal]]; [[Data (STO)|Data]]; [[Enterprise tactical officer (STO CD2)|''Enterprise'' tactical officer]]; [[K'Relli (STO)|K'Relli]]; [[Kirk, James T. (STO)|Kirk, James T.]]; [[Ku (STO)|Ku]]; [[La Forge, Geordi (STO)|La Forge, Geordi]]; [[Locutus (STO)|Locutus]]; [[Lore (STO)|Lore]]; [[M'Kan (STO)|M'Kan]]; [[Mandana (STO)|Mandana]]; [[Nero (STO)|Nero]]; [[Newton (STO)|Newton]]; [[Picard, Jean-Luc (STO)|Picard, Jean-Luc]]; [[Q (STO)|Q]]; [[Spock (STO)|Spock]]; [[Sular (STO)|Sular]]; [[Thrai (STO)|Thrai]]; [[Worf (STO)|Worf]]}} |
− | {{TableRow|title=[[:Category:Politics|Politics]]|data=[[ambassador]]; [[Klingon Empire (STO)|Klingon Empire]]; [[Klingon General (STO)|Klingon General]]; [[Romulan Star Empire (STO)|Romulan Star Empire]]; [[Starfleet (STO)|Starfleet]]; [[Starfleet Ranks (STO)|Starfleet Ranks]] ([[Starfleet Commander (STO)|Commander]], [[Starfleet Captain (STO)|Captain]]); [[United Federation of Planets (STO)|United Federation of Planets]]}} | + | {{TableRow|title=[[:Category:Politics|Politics]]|data=[[ambassador]]; [[Cardassian Union (STO)|Cardassian Union]]; [[Klingon Empire (STO)|Klingon Empire]]; [[Klingon General (STO)|Klingon General]]; [[refugees]]; [[Romulan Commander (STO)|Romulan Commander]]; [[Romulan Imperial Science Council (STO)|Romulan Imperial Science Council]]; [[Romulan Mining Guild (STO)|Romulan Mining Guild]]; [[Romulan Praetor (STO)|Romulan Praetor]]; [[Romulan Senate (STO)|Romulan Senate]]; [[Romulan Star Empire (STO)|Romulan Star Empire]]; [[Romulan unification movement (STO)|Romulan unification movement]]; [[Starfleet (STO)|Starfleet]]; [[Starfleet Command (STO)|Starfleet Command]]; [[Starfleet Ranks (STO)|Starfleet Ranks]] ([[Starfleet Lieutenant (STO)|Lieutenant]], [[Starfleet Commander (STO)|Commander]], [[Starfleet Captain (STO)|Captain]]); [[United Federation of Planets (STO)|United Federation of Planets]]; [[Vulcan High Command (STO)|Vulcan High Command]]; [[Vulcan High Council (STO)|Vulcan High Council]]; [[Vulcan Praetor (STO)|Vulcan Praetor]]; [[Vulcan Science Council (STO)|Vulcan Science Council]]}} |
− | {{TableRow|title=[[:Category:Science & Technology|Science & Technology]]|data=[[blood (STO)|blood]]; [[cloaking device (STO)|cloaking device]]; [[computer (STO)|computer]]; [[cybernetics (STO)|cybernetics]]; [[d'k'tagh (STO)|''d'k'tagh'']]; [[disruptors (STO)|disruptors]] ([[disruptor pistol (STO)|disruptor pistol]], [[shipboard disruptors (STO)|shipboard disruptors]]); [[EV suit (STO)|EV suit]]; [[impulse drive (STO)|impulse drive]]; [[knife (STO)|knife]]; [[mining (STO)|mining]]; [[quantum singularity]]; [[red matter (STO)|red matter]]; [[robot (STO)|robot]]; [[shields (STO)|shields]]; [[shipboard phasers (STO)|shipboard phasers]]; [[supernova]]; [[torpedoes (STO)|torpedoes]]; [[warp drive (STO)|warp drive]]}} | + | {{TableRow|title=[[:Category:Science & Technology|Science & Technology]]|data=[[atmosphere (STO)|atmosphere]]; [[blood (STO)|blood]]; [[cloaking device (STO)|cloaking device]]; [[communications (STO)|communications]]; [[computer (STO)|computer]]; [[coordinates]]; [[cybernetics (STO)|cybernetics]]; [[d'k'tagh (STO)|''d'k'tagh'']]; [[decalithium (STO)|decalithium]]; [[deuterium (STO)|deuterium]]; [[disruptors (STO)|disruptors]] ([[disruptor pistol (STO)|disruptor pistol]], [[shipboard disruptors (STO)|shipboard disruptors]]); [[EV suit (STO)|EV suit]]; [[explosives (STO)|explosives]]; [[holography (STO)|holography]]; [[impulse drive (STO)|impulse drive]]; [[iridium (STO)|iridium]]; [[knife (STO)|knife]]; [[LCARS (STO)|LCARS]]; [[lirpa (STO)|lirpa]]; [[mind meld (STO)|mind meld]]; [[mining (STO)|mining]]; [[mining drill (STO)|mining drill]]; [[nanotechnology (STO)|nanotechnology]]; [[plasma (STO)|plasma]]; [[plasma beam weapons (STO)|plasma beam weapons]] ([[plasma pistol (STO)|plasma pistol]], [[shipboard plasma beam (STO)|shipboard plasma beam]]); [[quantum singularity]]; [[red matter (STO)|red matter]]; [[robot (STO)|robot]]; [[sensors (STO)|sensors]]; [[shields (STO)|shields]]; [[shipboard phasers (STO)|shipboard phasers]]; [[singularity (STO)|singularity]]; [[supernova]]; [[sword (STO)|sword]]; [[telepathy (STO)|telepathy]]; [[telescope (STO)|telescope]]; [[time]] ([[minute]], [[hour]], [[month]]); [[torpedoes (STO)|torpedoes]]; [[tractor beam (STO)|tractor beam]]; [[transporter (STO)|transporter]]; [[viewscreen (STO)|viewscreen]]; [[warp core (STO)|warp core]]; [[warp drive (STO)|warp drive]]}} |
− | {{TableRow|title=[[:Category:Ships & Vehicles|Ships & Vehicles]]|data=[[U.S.S. Enterprise NCC-1701-E (STO)|U.S.S. ''Enterprise'' NCC-1701-E]]; [[Jellyfish (STO)|Jellyfish]]; [[Klingon Bird of Prey (STO)| | + | {{TableRow|title=[[:Category:Ships & Vehicles|Ships & Vehicles]]|data=[[U.S.S. Enterprise NCC-1701-D (STO)|U.S.S. ''Enterprise'' NCC-1701-D]]; [[U.S.S. Enterprise NCC-1701-E (STO)|U.S.S. ''Enterprise'' NCC-1701-E]]; [[Galaxy class (STO)|''Galaxy'' class]]; [[U.S.S. Galen (STO)|U.S.S. ''Galen'']]; [[The Jellyfish (STO)|The '' Jellyfish''']]; [[Klingon Bird of Prey (STO)|Kligon Bird of Prey]]; [[Narada (STO)|''Narada'']]; [[Olympic class (STO)|''Olympic'' class]]; [[Reman ships (STO)|Reman ships]]; [[shuttlecraft (STO)|shuttlecraft]]; [[Sovereign class (STO)|''Sovereign'' class]]; [[Toron class (STO)|''Toron'' class]]}} |
− | {{TableRow|title=[[:Category:Xenology|Xenology]]|data=[[androids (STO)|androids]]; [[Humans (STO)|Humans]]; [[Klingons (STO)|Klingons]]; [[Romulans (STO)|Romulans]]; [[Soong-type Androids (STO)|Soong-type Androids]]; [[Vulcans (STO)|Vulcans]]}} | + | {{TableRow|title=[[:Category:Xenology|Xenology]]|data=[[androids (STO)|androids]]; [[Bajorans]]; [[Borg (STO)|Borg]]; [[Devidians (STO)|Devidians]]; [[dogs]]; [[Humans (STO)|Humans]]; [[Klingons (STO)|Klingons]]; [[Q Continuum (STO)|Q Continuum]]; [[Remans (STO)|Remans]]; [[Romulans (STO)|Romulans]]; [[Soong-type Androids (STO)|Soong-type Androids]]; [[Vulcans (STO)|Vulcans]]}} |
{{TableRow|title=[[:Category:Miscellaneous|Miscellaneous]]|data=[[Starfleet Uniforms (STO)|Starfleet Uniforms]] ([[Starfleet Uniforms (STO 2386)|2386]])}} | {{TableRow|title=[[:Category:Miscellaneous|Miscellaneous]]|data=[[Starfleet Uniforms (STO)|Starfleet Uniforms]] ([[Starfleet Uniforms (STO 2386)|2386]])}} | ||
|}</div> | |}</div> |
Revision as of 17:56, 19 December 2021
Stardate 64333.4: A supernova on the Romulan frontier brings Spock together with a Romulan miner, Nero, as the fate of the Romulan Empire hangs in the balance.
The countdown to the motion picture event of 2009 begins here, in the exclusive graphic novel prequel to Star Trek, the upcoming blockbuster film from Paramount Pictures!
J.J. Abrams, Roberto Orci, Alex Kurtzman, Mike Johnson, Tim Jones, and David Messina present the origin of Nero, the mysterious Romulan who will ultimately threaten the survival of the entire universe. Don't miss this story that brings Star Trek back to the big screen!
Number One
Story | Robert Orci & Alex Kurtzman |
Writters | Mike Johnson & Tim Jones |
Artist | David Messina |
Color Art | David Messina with Giovana Niro & Paolo Maddaleni |
Letterer | Chris Mowry |
Creative Consultant | David Baronoff |
Editor | Andy Schmidt |
Series | Star Trek Online |
Released | Jan 2009 |
Advertising |
Stardate 64333.4: A supernova on the Romulan frontier brings Spock together with a Romulan miner, Nero, as the fate of the Romulan Empire hangs in the balance.
Number Two
Story | Robert Orci & Alex Kurtzman |
Writters | Mike Johnson & Tim Jones |
Artist | David Messina |
Color Art | Giovana Niro |
Color Consultant | Ilaria Traversi |
Letterer | Neil Uyetake |
Creative Consultant | David Baronoff |
Editor | Andy Schmidt |
Series | Star Trek Online |
Released | Feb 2009 |
Advertising |
Stardate 64390.1: Spock and Nero appear before the Vulcan High Council to appeal for aid to Romulus, but their pleas fall on deaf ears.
Number Three
Story | Robert Orci & Alex Kurtzman |
Writters | Mike Johnson & Tim Jones |
Artist | David Messina |
Color Art | Giovana Niro |
Color Consultant | Ilaria Traversi |
Letterer | Robbie Robbins |
Creative Consultant | David Baronoff |
Editor | Scott Dunbier |
Series | Star Trek Online |
Released | Mar 2009 |
Advertising |
Stardate Unknown: Following the destruction of Romulus, Spock seeks to stop the spread of the Hobus supernova, and Nero seeks revenge.
Number Four
Story | Robert Orci & Alex Kurtzman |
Writters | Mike Johnson & Tim Jones |
Artist | David Messina |
Color Art | David Messina with Giovana Niro & Paolo Maddaleni |
Letterer | Chris Mowry |
Creative Consultant | David Baronoff |
Editor | Andy Schmidt |
Series | Star Trek Online |
Released | Apr 2009 |
Advertising |
Image Gallery
Hobus supernova (ST IDW CD 1)
Ki Baratan (ST IDW CD 1)
Romulus destroyed (ST IDW CD 2)
Romulus system (ST IDW CD 3)
The Vault (ST IDW CD 3)
tattoos (ST IDW CD 3)
Ayel (ST IDW CD 2)
Praetor Chulan (ST IDW CD 1)
Commander D'Spal (ST IDW CD 3)
Captain Data (ST IDW CD 1)
K'Relli (ST IDW CD 4)
Lieutenant Ku (ST IDW CD 4)
Praetor M'Kan (ST IDW CD 2)
Mandana (ST IDW CD 1)
Nero (ST IDW CD 2)
Newton (ST IDW CD 3)
Ambassador Jean-Luc Picard (ST IDW CD 2)
Enterprise tactical officer (ST IDW CD 2)
Thrai (ST IDW CD 1)
Thrai (ST IDW CD 3)
Worf (ST IDW CD 3)
EV suit (ST IDW CD 1)
mind meld (ST IDW CD 1)
red matter (ST IDW CD 3)
singularity (ST IDW CD 4)
U.S.S. Enterprise NCC-1701-E (ST IDW CD 4)
The Jellyfish (ST IDW CD 4)
Klingon Bird of Prey (ST IDW CD 4)
Narada (ST IDW CD 1)
Narada, refit (ST IDW CD 3)
Olympic class (ST IDW CD 3)
Reman ships (ST IDW CD 1)
Toron class shuttle (ST IDW CD 4)