Difference between revisions of "1950s"
From Trekipedia
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{BannerPrime|tl|100%}} | |
− | + | {{ChronologyPrimeLinks|year1=1940s|year2=1960s}} | |
− | 1940s | ||
− | |||
− | 1960s | ||
− | |||
− | |||
− | |||
==1953== | ==1953== | ||
{{ImageBox2|file=eisenhower_dwight-tos00.jpg|caption=[[Eisenhower, Dwight|Dwight Eisenhower]] ([[Star Trek|TOS]] [[The Cage (Episode)|00]])}} | {{ImageBox2|file=eisenhower_dwight-tos00.jpg|caption=[[Eisenhower, Dwight|Dwight Eisenhower]] ([[Star Trek|TOS]] [[The Cage (Episode)|00]])}} | ||
Line 17: | Line 11: | ||
* <span id="1957OCT04">'''4 October:'''</span> [[Sputnik#Sputnik 1|''Sputnik'' 1]] is launched, becoming [[Earth]]'s first artificial satellite. It has a profound effect on the world and enables the [[Union of Soviet Socialist Republics|Soviet Union]] to take the lead in early space development. Unknown to [[Humans|humanity]], the launch is also observed with interest by a [[Vulcans|Vulcan]] survey vessel, which crashes near [[Carbon Creek]], [[Pennsylvania]] soon afterward.<ref name="ENT28"/> | * <span id="1957OCT04">'''4 October:'''</span> [[Sputnik#Sputnik 1|''Sputnik'' 1]] is launched, becoming [[Earth]]'s first artificial satellite. It has a profound effect on the world and enables the [[Union of Soviet Socialist Republics|Soviet Union]] to take the lead in early space development. Unknown to [[Humans|humanity]], the launch is also observed with interest by a [[Vulcans|Vulcan]] survey vessel, which crashes near [[Carbon Creek]], [[Pennsylvania]] soon afterward.<ref name="ENT28"/> | ||
+ | {{ChronologyPrimeLinks|year1=1940s|year2=1960s}} | ||
{{References}} | {{References}} | ||
<references> | <references> | ||
− | <ref name="TOS00">{{ | + | <ref name="TOS00">{{RefTOS01}}</ref> |
<ref name="DSN538">{{RefDSN538}}</ref> | <ref name="DSN538">{{RefDSN538}}</ref> | ||
<ref name="ENT28">{{RefENT28}}</ref> | <ref name="ENT28">{{RefENT28}}</ref> | ||
</references> | </references> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Chronology]] | [[Category:Chronology]] | ||
[[Category:Prime Timeline]] | [[Category:Prime Timeline]] |
Latest revision as of 08:01, 26 April 2023
1953
- Dwight Eisenhower is inaugurated as the 34th President of the United States of America.[1]
- Benny Russell publishes science fiction stories at this time, based on visions he has had of Benjamin Sisko and Deep Space 9. It is unclear if these events truly occurred, or if they were a vision created for Sisko by the Prophets.[2]
1957
October
- 4 October: Sputnik 1 is launched, becoming Earth's first artificial satellite. It has a profound effect on the world and enables the Soviet Union to take the lead in early space development. Unknown to humanity, the launch is also observed with interest by a Vulcan survey vessel, which crashes near Carbon Creek, Pennsylvania soon afterward.[3]
Notes and References
- ↑ Roddenberry, Gene (Executive Producer). "The Cage". Star Trek, season 0, episode 0 (Production number 01). Directed by Robert Butler. Written by Gene Roddenberry. Released 1986. Desilu Productions. 1965.
- ↑ Berman, Rick & Ira Steven Behr (Executive Producers). "Far Beyond the Stars". Star Trek: Deep Space Nine, season 6, episode 13 (Production number 538). Directed by Avery Brooks. Story by Marc Scott Zicree. Teleplay by Ira Steven Behr & Hans Beimler. Paramount Pictures. 11 February 1998.
- ↑ Berman, Rick & Brannon Braga (Executive Producers). "Carbon Creek". Enterprise, season 2, episode 2 (Production number 28). Directed by James Contner. Story by Rick Berman & Brannon Braga & Dan O'Shannon. Teleplay by Chris Black. Paramount Pictures. 25 September 2002.