Template: ClassConstellation
m |
m |
||
Line 28: | Line 28: | ||
{{SectionName|name=FASA Timeline}} | {{SectionName|name=FASA Timeline}} | ||
− | [[U.S.S. Andromeda NCC-2505 | + | [[U.S.S. Andromeda NCC-2505|U.S.S. ''Andromeda'' NCC-2505]] {{bullet}} |
− | [[U.S.S. Antares NCC-2514 | + | [[U.S.S. Antares NCC-2514|U.S.S. ''Antares'' NCC-2514]] {{bullet}} |
− | [[U.S.S. Aquarius NCC-2517 | + | [[U.S.S. Aquarius NCC-2517|U.S.S. ''Aquarius'' NCC-2517]] {{bullet}} |
− | [[U.S.S. Betelgeuse NCC-2520 | + | [[U.S.S. Betelgeuse NCC-2520|U.S.S. ''Betelgeuse'' NCC-2520]] {{bullet}} |
− | [[U.S.S. Callisto NCC-2509 | + | [[U.S.S. Callisto NCC-2509|U.S.S. ''Callisto'' NCC-2509]] {{bullet}} |
− | [[U.S.S. Canopus NCC-2523 | + | [[U.S.S. Canopus NCC-2523|U.S.S. ''Canopus'' NCC-2523]] {{bullet}} |
− | [[U.S.S. Ceres NCC-2513 | + | [[U.S.S. Ceres NCC-2513|U.S.S. ''Ceres'' NCC-2513]] {{bullet}} |
[[U.S.S. Constellation NCC-2500|U.S.S. ''Constellation'' NCC-2500]] {{bullet}} | [[U.S.S. Constellation NCC-2500|U.S.S. ''Constellation'' NCC-2500]] {{bullet}} | ||
− | [[U.S.S. Diadem NCC-2521 | + | [[U.S.S. Diadem NCC-2521|U.S.S. ''Diadem'' NCC-2521]] {{bullet}} |
− | [[U.S.S. Effros NCC-2519 | + | [[U.S.S. Effros NCC-2519|U.S.S. ''Effros'' NCC-2519]] {{bullet}} |
− | [[U.S.S. Eridani NCC-2511 | + | [[U.S.S. Eridani NCC-2511|U.S.S. ''Eridani'' NCC-2511]] {{bullet}} |
[[U.S.S. Hathaway NCC-2593#FASA Timeline|U.S.S. ''Hathaway'' NCC-2593]] {{bullet}} | [[U.S.S. Hathaway NCC-2593#FASA Timeline|U.S.S. ''Hathaway'' NCC-2593]] {{bullet}} | ||
− | [[U.S.S. Indiri NCC-2518 | + | [[U.S.S. Indiri NCC-2518|U.S.S. ''Indiri'' NCC-2518]] {{bullet}} |
− | [[U.S.S. Leonid NCC-2516 | + | [[U.S.S. Leonid NCC-2516|U.S.S. ''Leonid'' NCC-2516]] {{bullet}} |
− | [[U.S.S. Libra NCC-2506 | + | [[U.S.S. Libra NCC-2506|U.S.S. ''Libra'' NCC-2506]] {{bullet}} |
[[U.S.S. Magellan NCC-2504|U.S.S. ''Magellan'' NCC-2504]] {{bullet}} | [[U.S.S. Magellan NCC-2504|U.S.S. ''Magellan'' NCC-2504]] {{bullet}} | ||
− | [[U.S.S. Minora NCC-2525 | + | [[U.S.S. Minora NCC-2525|U.S.S. ''Minora'' NCC-2525]] {{bullet}} |
− | [[U.S.S. Nebula NCC-2502 | + | [[U.S.S. Nebula NCC-2502|U.S.S. ''Nebula'' NCC-2502]] {{bullet}} |
− | [[U.S.S. Nova NCC-2501 | + | [[U.S.S. Nova NCC-2501|U.S.S. ''Nova'' NCC-2501]] {{bullet}} |
− | [[U.S.S. Orion NCC-2510 | + | [[U.S.S. Orion NCC-2510|U.S.S. ''Orion'' NCC-2510]] {{bullet}} |
− | [[U.S.S. Pisces NCC-2515 | + | [[U.S.S. Pisces NCC-2515|U.S.S. ''Pisces'' NCC-2515]] {{bullet}} |
− | [[U.S.S. Polaris NCC-2503 | + | [[U.S.S. Polaris NCC-2503|U.S.S. ''Polaris'' NCC-2503]] {{bullet}} |
− | [[U.S.S. Pulsar NCC-2508 | + | [[U.S.S. Pulsar NCC-2508|U.S.S. ''Pulsar'' NCC-2508]] {{bullet}} |
− | [[U.S.S. Sagittarius NCC-2507 | + | [[U.S.S. Sagittarius NCC-2507|U.S.S. ''Sagittarius'' NCC-2507]] {{bullet}} |
− | [[U.S.S. Sirius Major NCC-2524 | + | [[U.S.S. Sirius Major NCC-2524|U.S.S. ''Sirius Major'' NCC-2524]] {{bullet}} |
[[U.S.S. Stargazer NCC-2893#FASA Timeline|U.S.S. ''Stargazer'' NCC-2893]] {{bullet}} | [[U.S.S. Stargazer NCC-2893#FASA Timeline|U.S.S. ''Stargazer'' NCC-2893]] {{bullet}} | ||
− | [[U.S.S. Taurus NCC-2512 | + | [[U.S.S. Taurus NCC-2512|U.S.S. ''Taurus'' NCC-2512]] |
{{SectionName|name=Mirror Universe}} | {{SectionName|name=Mirror Universe}} |
Revision as of 03:40, 19 April 2020
Constellation class vessels
Prime Timeline
U.S.S. Constellation NCC-1974 • U.S.S. Gettysburg NCC-3890 • U.S.S. Hathaway NCC-2593 • U.S.S. Magellan NCC-3069 • U.S.S. Stargazer NCC-2893 • U.S.S. Victory NCC-9754
EU Timeline
U.S.S. Antietam • U.S.S. Cochise • U.S.S. Constellation NCC-1974 • U.S.S. Fading Sun • U.S.S. Ferrel • U.S.S. Gettysburg NCC-3890 • U.S.S. Gibraltar • U.S.S. Gihlan NCC-9761 • U.S.S. Hathaway NCC-2593 • U.S.S. Magellan NCC-3069 • U.S.S. Sempach • U.S.S. Speedwell • U.S.S. Stargazer NCC-2893 • U.S.S. Tubman NCC-1757-B • U.S.S. Vespucci • U.S.S. Victory NCC-9754
FASA Timeline
U.S.S. Andromeda NCC-2505 • U.S.S. Antares NCC-2514 • U.S.S. Aquarius NCC-2517 • U.S.S. Betelgeuse NCC-2520 • U.S.S. Callisto NCC-2509 • U.S.S. Canopus NCC-2523 • U.S.S. Ceres NCC-2513 • U.S.S. Constellation NCC-2500 • U.S.S. Diadem NCC-2521 • U.S.S. Effros NCC-2519 • U.S.S. Eridani NCC-2511 • U.S.S. Hathaway NCC-2593 • U.S.S. Indiri NCC-2518 • U.S.S. Leonid NCC-2516 • U.S.S. Libra NCC-2506 • U.S.S. Magellan NCC-2504 • U.S.S. Minora NCC-2525 • U.S.S. Nebula NCC-2502 • U.S.S. Nova NCC-2501 • U.S.S. Orion NCC-2510 • U.S.S. Pisces NCC-2515 • U.S.S. Polaris NCC-2503 • U.S.S. Pulsar NCC-2508 • U.S.S. Sagittarius NCC-2507 • U.S.S. Sirius Major NCC-2524 • U.S.S. Stargazer NCC-2893 • U.S.S. Taurus NCC-2512
Mirror Universe