Difference between revisions of "Saturn (Planet)"
From Trekipedia
m |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{MyriadSaturn}} |
+ | {{ImageInfoBox2|name=Saturn|file=saturn-tng-101-102.jpg|caption=Saturn ([[Star Trek: The Next Generation|TNG]] [[Encounter at Farpoint (Episode)|101-102]])}} | ||
{{TableRow|title=Affiliation|data=[[United Federation of Planets]]<ref name="TOS37"/>}} | {{TableRow|title=Affiliation|data=[[United Federation of Planets]]<ref name="TOS37"/>}} | ||
{{TableRow|title=Distance from Star|data=1,426,980,000 [[kilometer|km]] (9.5 [[AU]])<ref name="STSC"/>}} | {{TableRow|title=Distance from Star|data=1,426,980,000 [[kilometer|km]] (9.5 [[AU]])<ref name="STSC"/>}} | ||
Line 10: | Line 11: | ||
{{TableRow|title=Natural Satellites|data=Ring system;<ref name="TOS37"/> 18 moons,<ref name="STSC"/> including [[Titan]]<ref name="ST11"/>}} | {{TableRow|title=Natural Satellites|data=Ring system;<ref name="TOS37"/> 18 moons,<ref name="STSC"/> including [[Titan]]<ref name="ST11"/>}} | ||
{{TableRow|title=Points of Interest|data=[[Starfleet Academy Flight Range]]<ref name="TNG219"/>}} | {{TableRow|title=Points of Interest|data=[[Starfleet Academy Flight Range]]<ref name="TNG219"/>}} | ||
+ | {{TableRow|title=Advertising|data={{AmazonLinkTNGBD}} }} | ||
|}</div> | |}</div> | ||
Saturn, the sixth planet in the [[Sol system]],<ref name="TOS37"/> is home to the [[Starfleet Academy Flight Range]].<ref name="TNG219"/> | Saturn, the sixth planet in the [[Sol system]],<ref name="TOS37"/> is home to the [[Starfleet Academy Flight Range]].<ref name="TNG219"/> | ||
− | |||
− | |||
− | |||
{{References}} | {{References}} | ||
<references> | <references> | ||
Line 36: | Line 35: | ||
[[Category:Film]] | [[Category:Film]] | ||
[[Category:Books]] | [[Category:Books]] | ||
− | [[Category: | + | [[Category:Prime Timeline]] |
− | |||
− | |||
− | |||
− |
Revision as of 23:23, 22 April 2021
Myriad Universes: Saturn
Saturn
Affiliation | United Federation of Planets[1] |
Distance from Star | 1,426,980,000 km (9.5 AU)[2] |
Orbital Period | 24,209.8 rotations (29.46 Earth years)[2] |
Rotational Period | 10 hours, 40 minutes[2] |
Class | J[2] |
Cloudtop Temperature | -180°C[2] |
Diameter | 120,536 km[2] |
Gravity | 0.93 g[2] |
Natural Satellites | Ring system;[1] 18 moons,[2] including Titan[3] |
Points of Interest | Starfleet Academy Flight Range[4] |
Advertising |
Saturn, the sixth planet in the Sol system,[1] is home to the Starfleet Academy Flight Range.[4]
Notes and References
- ↑ 1.0 1.1 1.2 Roddenberry, Gene (Executive Producer). "The Changeling." Star Trek, Season 2, Episode 8. Directed by Marc Daniels. Written by John Meredyth Lucas. Desilu Productions, 29 September 1967.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 Mandel, Geoffrey. Star Trek: Star Charts. Pocket Books, 2002.
- ↑ Abrams, J.J. & Damon Lindelof (Producers). Star Trek. Directed by J.J. Abrams. Written by Roberto Orci & Alex Kurtzman. Paramount Pictures. 8 May 2009.
- ↑ 4.0 4.1 "The First Duty". Star Trek: The Next Generation, episode 219. Television. Paramount Pictures Corporation, 30 March 1992.