Difference between revisions of "Mars"
m |
m |
||
Line 50: | Line 50: | ||
]] | ]] | ||
− | The first [[Humans|Human]] settlers arrived on Mars in 2103.<ref name="VOY120"/> Some of the colony's first settlers included ancestors of [[Picard, Jean-Luc|Jean-Luc Picard]].<ref name="ST07"/> The colony's original flag was based on a painting of a bullfighter on velvet.<ref name="STSC"/> By 2155, the [[Terraforming|terraforming]] of Mars was well underway, and only thermal insulation gear and simple breathing masks were needed to venture onto the planet's surface, rather than full environmental suits.<ref name="ENT96"/> By the 24th century, Mars had been completely terraformed.<ref name="Mosaic"/> | + | The first [[Humans|Human]] settlers arrived on Mars in 2103.<ref name="VOY120"/> Some of the colony's first settlers included ancestors of [[Picard, Jean-Luc|Jean-Luc Picard]].<ref name="ST07"/> The colony's original flag was based on a painting of a bullfighter on velvet.<ref name="STSC"/> In 2105, a serial murderer killed eight women, and the crime would go unsolved until 2267.<ref name="TOS36"/> |
+ | |||
+ | By 2155, the [[Terraforming|terraforming]] of Mars was well underway, and only thermal insulation gear and simple breathing masks were needed to venture onto the planet's surface, rather than full environmental suits.<ref name="ENT96"/> By the 24th century, Mars had been completely terraformed.<ref name="Mosaic"/> | ||
[[Romaine, Mira|Mira Romaine]]<ref name="TOS73"/> and [[Tarses, Simon|Simon Tarses]]<ref name="TNG195"/> were both born on Mars. [[Brahms, Leah|Leah Brahms]] resided on Mars while working on the [[Galaxy class]] starship project at [[Utopia Planitia Fleet Yards]].<ref name="TNG154"/> | [[Romaine, Mira|Mira Romaine]]<ref name="TOS73"/> and [[Tarses, Simon|Simon Tarses]]<ref name="TNG195"/> were both born on Mars. [[Brahms, Leah|Leah Brahms]] resided on Mars while working on the [[Galaxy class]] starship project at [[Utopia Planitia Fleet Yards]].<ref name="TNG154"/> | ||
Line 74: | Line 76: | ||
[[Category:Library]] | [[Category:Library]] | ||
[[Category:Astrometrics]] | [[Category:Astrometrics]] | ||
+ | [[Category:Alpha Quadrant]] | ||
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category:TOS]] | [[Category:TOS]] | ||
− | |||
[[Category:TNG]] | [[Category:TNG]] | ||
− | |||
[[Category:VOY]] | [[Category:VOY]] | ||
[[Category:ENT]] | [[Category:ENT]] | ||
− | |||
[[Category:STO]] | [[Category:STO]] | ||
[[Category:Film]] | [[Category:Film]] | ||
[[Category:Books]] | [[Category:Books]] | ||
− | |||
[[Category:Game]] | [[Category:Game]] |
Revision as of 05:58, 19 November 2014

Official Name: | United Martian Colonies[2] (founded 2103)[3] |
Affiliation: | United Earth Republic,[4] United Federation of Planets[5] |
Location: | Sol IV,[5] Sol Sector[1] (Sector 001),[6] Alpha Quadrant[1] |
Distance from Star: | 227,940,000 km[1] |
Orbital Period: | 686.9 days[1] |
Rotational Period: | 24 hours, 37 minutes[1] |
Class: | M[7] (K prior to terraforming)[1] |
Surface Temperature: | -120°C to 25°C[1] |
Diameter: | 6790 km[1] |
Gravity: | 0.38g[1] |
Natural Satellites: | Phobos, Deimos[4][8] |
Points of Interest: | Utopia Planitia Fleet Yards,[9] Olympus Mons, Valles Marineris[1] |
Notable Species: | Humans[2] |
Notable Individuals: | Mira Romaine,[10] Simon Tarses[11] |
Notable Events: |
The first Human settlers arrived on Mars in 2103.[3] Some of the colony's first settlers included ancestors of Jean-Luc Picard.[12] The colony's original flag was based on a painting of a bullfighter on velvet.[1] In 2105, a serial murderer killed eight women, and the crime would go unsolved until 2267.[13]
By 2155, the terraforming of Mars was well underway, and only thermal insulation gear and simple breathing masks were needed to venture onto the planet's surface, rather than full environmental suits.[4] By the 24th century, Mars had been completely terraformed.[7]
Mira Romaine[10] and Simon Tarses[11] were both born on Mars. Leah Brahms resided on Mars while working on the Galaxy class starship project at Utopia Planitia Fleet Yards.[9]
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 "Star Trek: Star Charts." Star Trek. Book. Pocket Books. October 2002.
- ↑ 2.0 2.1 "Court Martial." Star Trek, Episode 14. Television. 2 February 1967.
- ↑ 3.0 3.1 "The 37s." Star Trek: Voyager, Episode 120. Television. 28 August 1995.
- ↑ 4.0 4.1 4.2 "Demons." Star Trek: Enterprise, Episode 96. Television. 6 May 2005.
- ↑ 5.0 5.1 "The Cage." Star Trek, Episode 00. Television. Unaired (1965).
- ↑ "The Best of Both Worlds, Part II." Star Trek: The Next Generation, Episode 175. Television. 24 September 1990.
- ↑ 7.0 7.1 "Mosaic." Star Trek: Voyager. Novel. October 1996.
- ↑ "Terra Prime." Star Trek: Enterprise, Episode 97. Television. 13 May 2005.
- ↑ 9.0 9.1 "Booby Trap." Star Trek: The Next Generation, Episode 154. Television. 30 October 1989.
- ↑ 10.0 10.1 "The Lights of Zetar." Star Trek, Episode 73. Television. 31 January 1969.
- ↑ 11.0 11.1 "The Drumhead." Star Trek: The Next Generation, Episode 195. Television. 29 April 1991.
- ↑ Star Trek: Generations. Film. 18 November 1994.
- ↑ "Wolf in the Fold." Star Trek, Episode 36. Television. 22 December 1967.
Cite error: <ref>
tag with name "Decipher7" defined in <references>
is not used in prior text.