Difference between revisions of "U.S.S. Essex NCC-173"
(Created page with "350px|thumb|right|''Daedalus'' class<ref name="Legacy"/> The ''Daedalus class'' Starship ''Essex,'' commanded by Captain [[Shumar, ...") |
m |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE:U.S.S. ''Essex'' NCC-173}} | |
− | + | {{MyriadUSSEssex173}} | |
− | + | {{ImageInfoBox2|name=U.S.S. ''Essex''|file=daedalus_129-muh051065.jpg|caption={{link|Prime|Daedalus class||''Daedalus'' class}} ({{STASciDiv}})}} | |
− | + | {{Registry|NCC-173}} | |
− | + | {{Class|{{link|Prime|Daedalus class||''Daedalus''}}}} | |
+ | {{Status|[[:Category:Lost Vessels|Lost]], later determined to have been [[:Category:Destroyed Vessels|Destroyed]] ({{link|Prime|2167}})}} | ||
+ | {{Ad|AmazonTNGBD}} | ||
+ | |}</div> | ||
+ | {{banner|Prime}} | ||
+ | The {{link|Prime|United Federation of Planets||Federation}} Starship ''Essex,'' a {{link|Prime|Daedalus class||''Daedalus'' class}} vessel commanded by {{link|Prime|Starfleet Captain||Captain}} {{link|Prime|Bryce Shumar}} and {{link|Prime|first officer}} {{link|Prime|Starfleet Commander||Commander}} {{link|Prime|Steven Mullen}}, was under the sector command of {{link|UFP150|Starfleet Admiral||Admiral}} {{link|UFP150|Uttan Narsu}} of {{link|UFP150|Starbase 12}}. In {{link|Prime|2167}}, the ''Essex'' was reported lost. The ''Essex'' was caught in an electromagnetic storm in the atmosphere of a {{link|Prime|Class M planet||Class M}} moon of planet {{link|Prime|Mab-Bu IV}}. The storm was caused by noncorporeal criminal life forms from the {{link|Prime|Ux-Mal system}} who had hoped to escape aboard the ''Essex,'' but the ship was destroyed and all 229 crew members were killed. In {{link|Prime|2368}}, the {{link|Prime|U.S.S. Enterprise NCC-1701-D||U.S.S. ''Enterprise'' NCC-1701-D}} encountered beings who claimed to be members of the ''Essex'' crew, marooned and rendered noncorporeal since 2167. These beings were, in fact, the Ux-Mal criminals, who sought to escape by commandeering the ''Enterprise.''<ref name="TNG215"/> | ||
+ | {{ShipsEssex|width=60%}} | ||
+ | {{ClassDaedalus}} | ||
+ | {{References}} | ||
<references> | <references> | ||
− | <ref name="TNG215"> | + | <ref name="TNG215">{{RefTNG215}}</ref> |
− | |||
− | |||
</references> | </references> | ||
+ | {{DEFAULTSORT|Essex, U.S.S. NCC-00173}} | ||
+ | [[Category:Library]] | ||
+ | [[Category:Ships & Vehicles]] | ||
+ | [[Category:Federation]] | ||
+ | [[Category:Starfleet Vessels]] | ||
+ | [[Category:Lost Vessels]] | ||
+ | [[Category:Destroyed Vessels]] | ||
+ | [[Category:Ships by Registry|00173, Essex, U.S.S.]] | ||
+ | [[Category:TNG]] | ||
+ | [[Category:Film]] | ||
+ | [[Category:Prime Timeline]] |
Latest revision as of 04:30, 14 October 2023
Registry | NCC-173 |
Class | Daedalus |
Status | Lost, later determined to have been Destroyed (2167) |
Advertising |
The Federation Starship Essex, a Daedalus class vessel commanded by Captain Bryce Shumar and first officer Commander Steven Mullen, was under the sector command of Admiral Uttan Narsu of Starbase 12. In 2167, the Essex was reported lost. The Essex was caught in an electromagnetic storm in the atmosphere of a Class M moon of planet Mab-Bu IV. The storm was caused by noncorporeal criminal life forms from the Ux-Mal system who had hoped to escape aboard the Essex, but the ship was destroyed and all 229 crew members were killed. In 2368, the U.S.S. Enterprise NCC-1701-D encountered beings who claimed to be members of the Essex crew, marooned and rendered noncorporeal since 2167. These beings were, in fact, the Ux-Mal criminals, who sought to escape by commandeering the Enterprise.[1]
Ships Named Essex
U.S.S. Essex (Unknown class) • U.S.S. Essex NCC-173 (Daedalus class) • U.S.S. Essex NCC-1697 (Constitution class)
FASA Timeline
U.S.S. Essex NCC-1727 (Bonhomme Richard class) • U.S.S. Essex NCC-1719 (Constitution class)
Myriad Universes
U.S.S. Essex NCC-1727 (SFC) (Miranda class) • U.S.S. Essex NCC-1727 (SFU) (Bonhomme Richard class)
Daedalus class vessels
U.S.S. Adirondack • U.S.S. Anson • U.S.S. Archon NCC-189 • U.S.S. Carolina NCC-160 • U.S.S. Zefram Cochrane • Daedalus • U.S.S. Stephen Decatur • U.S.S. Drake • U.S.S. Dykstra • U.S.S. Essex NCC-173 • U.S.S. Heinlein • U.S.S. Horizon NCC-176 • U.S.S. Kearsarge • U.S.S. Kon-Tiki • U.S.S. Lindbergh • U.S.S. Lovell NCC-470 • U.S.S. Nimrod • U.S.S. Olympus • U.S.S. Probert • U.S.S. Ptolemy • U.S.S. Republic • U.S.S. Rochelle • U.S.S. Franklin D. Roosevelt • U.S.S. Shepard • U.S.S. Valley Forge • U.S.S. Wakefield • U.S.S. Yeager NCC-76 • U.S.S. Yorktown NCC-108
UFP150 Timeline
U.S.S. Archon NCC-189 • U.S.S. Essex NCC-173 • U.S.S. Horizon NCC-176 • U.S.S. Rochelle • U.S.S. Valiant
STA Timeline
U.S.S. Daedalus NCC-129 • U.S.S. Essex NCC-173 • U.S.S. Horizon NCC-176
STO Timeline
U.S.S. Daedalus NCC-129 • U.S.S. Essex NCC-173 • U.S.S. Horizon NCC-176 • U.S.S. Ptolemy • U.S.S. Zheng He NCC-150
Notes and References
- ↑ Roddenberry, Gene et al (Executive Producers). "Power Play". Star Trek: The Next Generation, season 5, episode 15 (Production number 215). Directed by David Livingston. Story by Paul Ruben and Maurice Hurley. Teleplay by Rene Balcer and Herbert J. Wright and Brannon Braga. Paramount Pictures. 24 February 1992.