Difference between revisions of "Constellation class"
m |
|||
Line 4: | Line 4: | ||
<p class="title" data-section-title>Background</p> | <p class="title" data-section-title>Background</p> | ||
<div class="content" data-section-content> | <div class="content" data-section-content> | ||
− | [[File:constellation_class-tng-110.jpg| | + | [[File:constellation_class-tng-110.jpg|350px|thumb|right|''Constellation'' class<ref name="TNG110"/>]] |
The ''Constellation'' class was a starship type with four [[Warp drive|warp]] nacelles,<ref name="TNG110"/> first commissioned circa 2275.<ref name="TOSN96"/> The warp nacelles and several components of the saucer section shared many design similarities with the ''[[Constitution class|Constitution]]'' and ''[[Miranda class|Miranda]]'' class designs of the era,<ref name="TNG110"/> though they also represented a radical departure in warp architecture that produced high warp speeds, but left the ships' engineering and main power converter areas vulnerable.<ref name="FASA2012"/> The class also utilized expanded navigational and lateral sensor templates, and assumed a leading role in both deep space exploration and long-range perimeter defense in the early 24th century.<ref name="LUG25100"/> ''Constellation'' class ships were on the verge of being phased out in the mid-2360s,<ref name="TNG147"/> but some were still in service in 2370.<ref name="DS9452"/> Several had already been decommissioned by 2365, including the ''[[U.S.S. Hathaway NCC-2593]],'' which had been stripped of its offensive systems and rendered "warp inactive" by removing all antimatter from its warp reaction system.<ref name="TNG147"/> | The ''Constellation'' class was a starship type with four [[Warp drive|warp]] nacelles,<ref name="TNG110"/> first commissioned circa 2275.<ref name="TOSN96"/> The warp nacelles and several components of the saucer section shared many design similarities with the ''[[Constitution class|Constitution]]'' and ''[[Miranda class|Miranda]]'' class designs of the era,<ref name="TNG110"/> though they also represented a radical departure in warp architecture that produced high warp speeds, but left the ships' engineering and main power converter areas vulnerable.<ref name="FASA2012"/> The class also utilized expanded navigational and lateral sensor templates, and assumed a leading role in both deep space exploration and long-range perimeter defense in the early 24th century.<ref name="LUG25100"/> ''Constellation'' class ships were on the verge of being phased out in the mid-2360s,<ref name="TNG147"/> but some were still in service in 2370.<ref name="DS9452"/> Several had already been decommissioned by 2365, including the ''[[U.S.S. Hathaway NCC-2593]],'' which had been stripped of its offensive systems and rendered "warp inactive" by removing all antimatter from its warp reaction system.<ref name="TNG147"/> | ||
Revision as of 03:26, 20 June 2015
Background
The Constellation class was a starship type with four warp nacelles,[1] first commissioned circa 2275.[2] The warp nacelles and several components of the saucer section shared many design similarities with the Constitution and Miranda class designs of the era,[1] though they also represented a radical departure in warp architecture that produced high warp speeds, but left the ships' engineering and main power converter areas vulnerable.[3] The class also utilized expanded navigational and lateral sensor templates, and assumed a leading role in both deep space exploration and long-range perimeter defense in the early 24th century.[4] Constellation class ships were on the verge of being phased out in the mid-2360s,[5] but some were still in service in 2370.[6] Several had already been decommissioned by 2365, including the U.S.S. Hathaway NCC-2593, which had been stripped of its offensive systems and rendered "warp inactive" by removing all antimatter from its warp reaction system.[5]
Date Entered Service | 2275[2] |
Number constructed | 126 |
Length | 310m |
Width | 140m |
Height | 94m |
Mass | 208,743mt |
Cargo capacity | 12,500mt |
Computer Type | M-6A |
Transporters (Personnel) | 4 |
Transporters (Emergency) | 4 |
Transporters (Cargo, large) | 1 |
Transporters (Cargo, small) | 2 |
Crew | 350 |
Passengers | 20 |
Shuttlecraft | 8 |
Cruising speed | Warp 12[3] (OCU)[7] |
Warp 6[8] (MCU)[7] | |
Emergency speed | Warp 14[3] (OCU)[7] |
Warp 9[1] (MCU)[7] | |
Weapons | 6 FH-14 Phasers in 3 banks |
4 torpedo tubes; Photon torpedoes |
Known Vessels
Registry | Ship Name | Commissioned | Left Service |
---|---|---|---|
2505 | Andromeda | 2322-07 | 2356-03 |
2514 | Antares | 2326-03 | Unk. |
Unk. | Antietam | Unk. | Unk. |
2517 | Aquarius | 2328-02 | Unk. |
2520 | Betelgeuse | 2330-04 | Unk. |
2509 | Callisto | 2324-07 | 2345-12 |
2523 | Canopus | 2333-03 | Unk. |
2513 | Ceres | 2325-09 | Unk. |
Unk. | Cochise | Unk. | Unk. |
1974 | Constellation | c.2275 | Unk. |
2521 | Diadem | 2331-01 | Unk. |
2519 | Effros | 2329-12 | Unk. |
2511 | Eridani | 2325-02 | Unk. |
Unk. | Fading Sun | Unk. | Unk. |
Unk. | Ferrel | Unk. | Unk. |
3890 | Gettysburg | Unk. | Unk. |
Unk. | Gibraltar | Unk. | Unk. |
9761 | Gihlan | Unk. | Unk. |
2593 | Hathaway | Unk. | Unk. |
2518 | Indiri | 2329-04 | Unk. |
2516 | Leonid | 2327-08 | Unk. |
2506 | Libra | 2322-09 | Unk. |
3069 | Magellan | 2321-12 | Unk. |
2525 | Minora | 2335-04 | Unk. |
2502 | Nebula | 2320-12 | 2346-07 |
2501 | Nova | 2319-04 | Unk. |
2510 | Orion | 2324-10 | Unk. |
2515 | Pisces | 2327-02 | Unk. |
2503 | Polaris | 2321-05 | Unk. |
2508 | Pulsar | 2324-02 | Unk. |
2507 | Sagittarius | 2323-01 | 2348-04 |
Unk. | Sempach | Unk. | Unk. |
2524 | Sirius | 2334-07 | Unk. |
Unk. | Speedwell | Unk. | Unk. |
2893 | Stargazer | 2332-12 | 2355 |
2512 | Taurus | 2325-05 | Unk. |
1757-B | Tubman | Unk. | Unk. |
2590 | Valkyrie | Unk. | Unk. |
Unk. | Vespucci | Unk. | Unk. |
9754 | Victory | Unk. | Unk. |
References
- ↑ 1.0 1.1 1.2 1.3 "The Battle." Star Trek: The Next Generation, Episode 110. Television. 16 November 1987.
- ↑ 2.0 2.1 "Rihannsu, Book Four: Honor Blade." Star Trek, Book 96. Novel. October 2000. Pocket Books.
- ↑ 3.0 3.1 3.2 3.3 "Star Trek: The Next Generation Officers Manual." Star Trek: The Roleplaying Game, Supplement 2012. Game. 1988. FASA.
- ↑ "The Price of Freedom: The United Federation of Planets Sourcebook." Star Trek: The Next Generation Roleplaying Game, Supplement 25100. Last Unicorn Games.
- ↑ 5.0 5.1 "Peak Performance." Star Trek: The Next Generation, Episode 147. Television. 10 July 1989.
- ↑ "The Abandoned." Star Trek: Deep Space Nine, Episode 452. Television. 31 October 1994.
- ↑ 7.0 7.1 7.2 7.3 "Starships." Star Trek Roleplaying Game, Book 4. Game. 2003. Decipher, Inc.
- ↑ "Star Trek: The Next Generation Year One Sourcebook." Star Trek: The Roleplaying Game, Supplement 2227. Game. 1989. FASA.