Category: Alpha Quadrant
From Trekipedia
(Created page with "Category:Astrometrics") |
m |
||
Line 1: | Line 1: | ||
+ | One quarter of the [[Milky Way Galaxy]] appearing to be located between 6 and 9 o’clock if the great plane of the galaxy is viewed as a clockface and the 6 o’clock position bisects the [[Sol system]].<ref name="STSC"/> Located within the quadrant is the bulk of the [[United Federation of Planets]], as well as the [[Cardassian Union]], along with [[Bajor]] and its adjacent [[Bajoran wormhole|wormhole]], which bridged a 70,000-light-year shortcut to the [[Gamma Quadrant]].<ref name="DS9401"/> | ||
+ | |||
+ | ==Notable Locations== | ||
+ | * [[Algira Sector]] | ||
+ | * [[Almatha Sector]] | ||
+ | * [[Antares Sector]] | ||
+ | * [[Bajor Sector]] | ||
+ | * [[Beloti Sector]] | ||
+ | * [[Betazed Sector]] | ||
+ | * [[Cardassia Sector]] | ||
+ | * [[Dorvan Sector]] | ||
+ | * [[Ferenginar Sector]] | ||
+ | * [[Kalandra Sector]] | ||
+ | * [[Sigma Draconis Sector]] ([[Sector 004]]) | ||
+ | * [[Sol Sector]] ([[Sector 001]]) | ||
+ | * [[Tellar Sector]] ([[Sector 007]]) | ||
+ | * [[Terra Nova Sector]] ([[Sector 003]]) | ||
+ | * [[Tzenketh Sector]] | ||
+ | |||
+ | ==References== | ||
+ | <references> | ||
+ | <ref name="DS9401">"[[Emissary (Episode)|Emissary]]." ''[[Star Trek: Deep Space Nine]],'' Episodes 401-402. Television. 4 January 1993.</ref> | ||
+ | <ref name="STSC">"[[Star Trek: Star Charts (Book)|Star Trek: Star Charts]]." ''[[Star Trek (Miscellaneous)|Star Trek]].'' Book. Pocket Books. October 2002.</ref> | ||
+ | </references> | ||
+ | |||
[[Category:Astrometrics]] | [[Category:Astrometrics]] |
Revision as of 17:24, 7 November 2014
One quarter of the Milky Way Galaxy appearing to be located between 6 and 9 o’clock if the great plane of the galaxy is viewed as a clockface and the 6 o’clock position bisects the Sol system.[1] Located within the quadrant is the bulk of the United Federation of Planets, as well as the Cardassian Union, along with Bajor and its adjacent wormhole, which bridged a 70,000-light-year shortcut to the Gamma Quadrant.[2]
Notable Locations
- Algira Sector
- Almatha Sector
- Antares Sector
- Bajor Sector
- Beloti Sector
- Betazed Sector
- Cardassia Sector
- Dorvan Sector
- Ferenginar Sector
- Kalandra Sector
- Sigma Draconis Sector (Sector 004)
- Sol Sector (Sector 001)
- Tellar Sector (Sector 007)
- Terra Nova Sector (Sector 003)
- Tzenketh Sector
References
- ↑ "Star Trek: Star Charts." Star Trek. Book. Pocket Books. October 2002.
- ↑ "Emissary." Star Trek: Deep Space Nine, Episodes 401-402. Television. 4 January 1993.
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Alpha Quadrant"
The following 61 pages are in this category, out of 61 total.