Difference between revisions of "Moist Vessel (Episode)"

From Trekipedia
Jump to: navigation, search
Line 51: Line 51:
 
{{InfoBox|name=Image Gallery}}
 
{{InfoBox|name=Image Gallery}}
 
|}<gallery mode="packed">
 
|}<gallery mode="packed">
 
 
ascension-lds104.jpg|[[ascension]]
 
ascension-lds104.jpg|[[ascension]]
 +
mandala-lds104.jpg|[[mandala]]
 +
jazz_skat-lds104.jpg|[[Starfleet Ranks#Captain|Captain]] [[Freeman, Carol|Carol Freeman]] singing [[jazz#Scat|scat jazz]]
 +
playing cards-lds104.jpg|[[playing cards]]
 +
poker-lds104.jpg|[[poker]]
 +
fruit_bowl-lds104.jpg|[[fruit]] bowl
 
bingston_winger_jr-lds104.jpg|[[Bingston, Winger Jr.|Winger Bingston Jr.]]
 
bingston_winger_jr-lds104.jpg|[[Bingston, Winger Jr.|Winger Bingston Jr.]]
 +
oconnor-lds104.jpg|[[Starfleet Ranks#Lieutenant, j.g.|Lieutenant, j.g.]] [[O'Connor]]
 +
vassery-lds104.jpg|[[Starfleet Ranks#Admiral|Admiral]] [[Vassery]]
 
cryo_pods-lds104.jpg|[[cryogenics|cryo pods]]
 
cryo_pods-lds104.jpg|[[cryogenics|cryo pods]]
florkas-lds104.jpg|[[florkas]]
 
fruit_bowl-lds104.jpg|[[fruit]] bowl
 
generation_ship-lds104.jpg|[[generation ship]]
 
generation_ship_schematic-lds104.jpg|Schematic of the [[generation ship]]
 
 
holodeck_biofilters-lds104.jpg|[[holodeck]] [[biofilter|biofilters]]
 
holodeck_biofilters-lds104.jpg|[[holodeck]] [[biofilter|biofilters]]
 
incense-lds104.jpg|[[incense]]
 
incense-lds104.jpg|[[incense]]
jazz_skat-lds104.jpg|[[Starfleet Ranks#Captain|Captain]] [[Freeman, Carol|Carol Freeman]] singing [[jazz#Skat|skat jazz]]
 
koala-lds104.jpg|[[koalas|koala]]
 
mandala-lds104.jpg|[[mandala]]
 
merced_87075_display-lds104.jpg|Display image of [[U.S.S. Merced NCC-87075|U.S.S. ''Merced'' NCC-87075]]
 
merced_87075_damaged-lds104.jpg|[[U.S.S. Merced NCC-87075|U.S.S. ''Merced'' NCC-87075]] damaged by [[terraforming emulsion]]
 
oconnor-lds104.jpg|[[Starfleet Ranks#Lieutenant, j.g.|Lieutenant, j.g.]] [[O'Connor]]
 
playing cards-lds104.jpg|[[playing cards]]
 
poker-lds104.jpg|[[poker]]
 
 
terraforming emulsion-lds104.jpg|[[terraforming emulsion]]
 
terraforming emulsion-lds104.jpg|[[terraforming emulsion]]
 
tractor_beam-lds104.jpg|[[tractor beam]]
 
tractor_beam-lds104.jpg|[[tractor beam]]
 
turboshaft-lds104.jpg|[[turboshaft]]
 
turboshaft-lds104.jpg|[[turboshaft]]
 
+
generation_ship-lds104.jpg|[[generation ship]]
 +
generation_ship_schematic-lds104.jpg|Schematic of the [[generation ship]]
 +
merced_87075_display-lds104.jpg|Display image of [[U.S.S. Merced NCC-87075|U.S.S. ''Merced'' NCC-87075]]
 +
merced_87075_damaged-lds104.jpg|[[U.S.S. Merced NCC-87075|U.S.S. ''Merced'' NCC-87075]] damaged by [[terraforming emulsion]]
 +
florkas-lds104.jpg|[[florkas]]
 +
koala-lds104.jpg|[[koalas|koala]]
 
</gallery>
 
</gallery>
 
</div>
 
</div>
  
 
{{InfoBox|name=Related Data|other=width:100%}}
 
{{InfoBox|name=Related Data|other=width:100%}}
{{TableRow|title=[[:Category:Astrometrics|Astrometrics]]|data=}}
+
{{TableRow|title=[[:Category:Astrometrics|Astrometrics]]|data=[[Barcelona]]; [[Douglas Station]]; [[Earth]]; [[Iberian Peninsula]]; [[Spain]]}}
{{TableRow|title=[[:Category:Chronology|Chronology]]|data=[[Prime Timeline]]; [[Prime Chronology: 2379|2379]]}}
+
{{TableRow|title=[[:Category:Chronology|Chronology]]|data=[[Prime Timeline]]; [[Prime Chronology: 2369|2369]]; [[Prime Chronology: 2377|2377]]; [[Prime Chronology: 2379|2379]]; [[Stardate]] [[Prime Chronology: 2379#57538|57538.9]]}}
{{TableRow|title=[[:Category:Culture|Culture]]|data=}}
+
{{TableRow|title=[[:Category:Culture|Culture]]|data=[[ascension]]; [[baseball]]; [[chakra]]; [[guitar]]; [[jazz]]; [[mandala]]; [[museum]]; [[music]]; [[playing cards]]; [[poker]]; [[Reiki]]; [[jazz#Scat|scat]]; [[Tzu Chi]]; [[Tzu Chian gong]]}}
{{TableRow|title=[[:Category:Education|Education]]|data=[[doctor]]; [[nurse]]; [[Starfleet Academy]]}}
+
{{TableRow|title=[[:Category:Education|Education]]|data=[[doctor]]; [[nurse]]}}
{{TableRow|title=[[:Category:Food|Food]]|data=}}
+
{{TableRow|title=[[:Category:Food|Food]]|data=[[fritters]]; [[gnocchi]]; [[lobster]]; [[lobster ravioli]]; [[macaroni and cheese]]; [[pudding]]; [[ravioli]]; [[tacos]]}}
{{TableRow|title=[[:Category:People|People]]|data=[[Billups, Andy]]; [[Boimler, Brad]]; [[Freeman, Carol]]; [[Mariner, Beckett]]; [[Ransom, Jack]]; [[Rutherford, Sam]]; [[Shaxs]]; [[T'Ana]]; [[Tendi, D'Vana]]}}
+
{{TableRow|title=[[:Category:People|People]]|data=[[Barnes]]; [[Billups, Andy]]; [[Bingston, Winger Jr.]]; [[Boimler, Brad]]; [[Durango (LDS)|Durango]]; [[Freeman, Carol]]; [[Lincoln, Abraham]]; [[Mariner, Beckett]]; [[Moriarty]]; [[O'Connor]]; [[Q]]; [[Ransom, Jack]]; [[Rutherford, Sam]]; [[Shaxs]]; [[T'Ana]]; [[Tendi, D'Vana]]; [[Traveler]]; [[Vassery]]; [[Vendome]]; [[Westlake]]}}
{{TableRow|title=[[:Category:Politics|Politics]]|data=[[Starfleet]]; [[Starfleet Ranks]]; [[United Federation of Planets]]}}
+
{{TableRow|title=[[:Category:Politics|Politics]]|data=[[court-martial]]; [[Klingon prison]]; [[Prime Directive]]; [[Starfleet]]; [[Starfleet Ranks]]; [[United Federation of Planets]]}}
{{TableRow|title=[[:Category:Science & Technology|Science & Technology]]|data=[[cybernetics]]; [[warp core]]}}
+
{{TableRow|title=[[:Category:Science & Technology|Science & Technology]]|data=[[airlock]]; [[amplitude]]; [[biofilter]]; [[candles]]; [[carbon]]; [[carbon filter]]; [[combadge]]; [[computer]]; [[cybernetics]]; [[force field]]; [[holodeck]]; [[impulse drive]]; [[LCARS]]; [[leather]]; [[metronome]]; [[PADD]]; [[Parizene gas]]; [[phasers]]; [[replicator]]; [[sensors]]; [[sextant]]; [[sword]]; [[terraforming]]; [[terrraforming emulsion]]; [[tractor beam]]; [[turbolift]]; [[warp core]]; [[warp drive]]; [[warp nacelle]]}}
{{TableRow|title=[[:Category:Ships & Vehicles|Ships & Vehicles]]|data=[[California class|''California'' class]]; [[U.S.S. Cerritos NCC-75567|U.S.S. ''Cerritos'' NCC-75567]]; [[Shuttlecraft Yosemite|Shuttlecraft ''Yosemite'']]}}
+
{{TableRow|title=[[:Category:Ships & Vehicles|Ships & Vehicles]]|data=[[California class|''California'' class]]; [[U.S.S. Cerritos NCC-75567|U.S.S. ''Cerritos'' NCC-75567]]; [[generation ship]]; [[U.S.S. Illinois]]; [[U.S.S. Merced NCC-87075|U.S.S. ''Merced'' NCC-87075]]; [[Type 6 Shuttlecraft]]}}
{{TableRow|title=[[:Category:Xenology|Xenology]]|data=[[Bajorans]]; [[Caitians]]; [[Humans]]; [[Klingons]]; [[Orions]]}}
+
{{TableRow|title=[[:Category:Xenology|Xenology]]|data=[[Andorians]]; [[ants]]; [[Bajorans]]; [[Bolians]]; [[Caitians]]; [[coral]]; [[energy beings]]; [[florkas]]; [[Hiverians]]; [[Humans]]; [[Klingons]]; [[koalas]]; [[Orions]]; [[Q Continuum]]; [[Tamarians]]; [[Tellarites]]; [[Vulcans]]}}
{{TableRow|title=[[:Category:Miscellaneous|Miscellaneous]]|data=}}
+
{{TableRow|title=[[:Category:Miscellaneous|Miscellaneous]]|data=[[Starfleet uniforms]]}}
 
|}</div>
 
|}</div>
 
{{Clear}}
 
{{Clear}}

Revision as of 04:28, 1 September 2020

Moist Vessel
Star Trek: Lower Decks

Star Trek: Lower Decks
Season 1
Episode 4
Released 26 Aug 2020
Director
Writer

Stardate 57538.9: Captain Freeman seeks the ultimate payback after Mariner blatantly disrespects her in front of the crew. A well-meaning Tendi accidentally messes up a Lieutenant's attempt at spiritual ascension and tries to make it right.

Episode Credits

Starring
Tawny Newsome, Jack Quaid, Noel Wells, Eugene Cordero, Dawnn Lewis, Jerry O'Connell, Fred Tatasciore, Gillian Vigman

Based upon Star Trek created by
Gene Roddenberry

Created by
Mike McMahan

Executive Producers
Alex Kurtzman, Mike McMahan, Heather Kadin, Katie Krentz, Eugene Roddenberry & Trevor Roth

Co-Executive Producers
Aaron Baiers, Chris Kula

Supervising Producers
Chris Prynowski, Shannon Prynowski, Ben Kalina

Producers
Dave Ihlenfeld & David Wright

Co-Producers
Robyn Johnson, Brad Winters

Edited by

Supervising Director

Line Producer

Written by

Directed by