Difference between revisions of "U.S.S. Enterprise NCC-1701-B"
m |
|||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:U.S.S. ''Enterprise'' NCC-1701-B}} | {{DISPLAYTITLE:U.S.S. ''Enterprise'' NCC-1701-B}} | ||
− | + | {{ImageBox|imgname=excelsior_class-st-07|caption=U.S.S. ''Enterprise'' ([[Star Trek: Generations (Film)|ST07]])}} | |
− | [[ | + | The ''[[Excelsior class]]'' Starship ''Enterprise'' was launched from [[Earth]] orbit in late October<ref name="FASA2012"/> [[Chronology: 2294|2294]], with [[Starfleet Ranks#Captain|Captain]] [[Harriman, John Jr.|John Harriman]] commanding.<ref name="ST07"/> There was some opposition to the new ''Enterprise'' being an ''Excelsior'' class ship. If [[Starfleet]] wanted to retain the ''Enterprise'' name, they argued, it should go to one of the [[Constellation class|''Constellation'' class]] cruisers, with their distinctive quadruple nacelle design. In the end, the ''Excelsior'' class kept the ''Enterprise'' name because that class was becoming the new workhorse of Starfleet, much like the [[Constitution class|''Constitution'' class]] in decades past, and Starfleet believed that the ''Enterprise'' name should be given to a ship class that would have high visibility.<ref name="FASA2012"/> |
− | + | {{ImageBox|width=210px|imgwidth=200px|float=left|imgname=excelsior_class-st-07-2|caption=U.S.S. ''Enterprise'' ([[Star Trek: Generations (Film)|ST07]])}} | |
− | The vessel's maiden voyage was planned as a publicity junket consisting of a brief trip out past [[Pluto]]. Guests of honor aboard the new ''Enterprise'' included Captains [[Kirk, James T.|Kirk]] and [[Scott, Montgomery|Scott]] and [[Starfleet Ranks#Commander|Commander]] [[Chekov, Pavel|Chekov]]. During this flight, the ''Enterprise'' responded to an emergency distress call from two transport ships carrying [[El-Aurians|El-Aurian]] refugees to Earth. The ships were trapped in the [[Nexus]] energy ribbon and were on the verge of structural collapse. Problems with the ''Enterprise's'' incomplete equipment prevented the rescue of one ship, the | + | The vessel's maiden voyage was planned as a publicity junket consisting of a brief trip out past [[Pluto]]. Guests of honor aboard the new ''Enterprise'' included Captains [[Kirk, James T.|Kirk]] and [[Scott, Montgomery|Scott]] and [[Starfleet Ranks#Commander|Commander]] [[Chekov, Pavel|Chekov]]. During this flight, the ''Enterprise'' responded to an emergency distress call from two transport ships carrying [[El-Aurians|El-Aurian]] refugees to Earth. The ships were trapped in the [[Nexus]] energy ribbon and were on the verge of structural collapse. Problems with the ''Enterprise's'' incomplete equipment prevented the rescue of one ship, the [[S.S. Robert Fox NFT-1327|S.S. ''Robert Fox'' NFT-1327]], but 47 survivors from the second ship, the [[S.S. Lakul NFT-7793|S.S. ''Lakul'' NFT-7793]], were transported to safety just as it exploded. Among those rescued were scientist [[Soran, Tolian|Tolian Soran]] and future [[U.S.S. Enterprise NCC-1701-D|''Enterprise''-D]] crew member [[Guinan]]. Captain Kirk, who had been making emergency modifications to the deflector system to allow the ''Enterprise'' to escape the ribbon, was lost and believed killed in the incident.<ref name="ST07"/><ref name="ST07N"/> |
− | Captain Harriman remained in command until after the [[Tomed Incident]] in 2311. At that time, his executive officer, [[Sulu, Demora|Demora Sulu]], who had been serving aboard the ''Enterprise'' since the ship's launch when she was an ensign, assumed command of the vessel.<ref name="Serpents"/> Loosely assigned to [[Starbase 12]], the ''Enterprise'' took part in many engagements in the [[Romulan Neutral Zone]] and the [[Triangle border|Triangle]]. The ''Enterprise'' also served on four separate five-year galaxy exploration tours,<ref name="FASA2012"/> playing a key role in the exploration of space beyond the [[Gourami Sector]], was responsible for mapping more than 142 star systems, and made first contact with seventeen civilizations.<ref name="TNGTM"/> The career of the ''Enterprise'' also boasted the fewest crew losses by death for six years straight, a far cry from her | + | Captain Harriman remained in command until after the [[Tomed Incident]] in [[Chronology: 2311|2311]]. At that time, his executive officer, [[Sulu, Demora|Demora Sulu]], who had been serving aboard the ''Enterprise'' since the ship's launch when she was an ensign, assumed command of the vessel.<ref name="Serpents"/> Loosely assigned to [[Starbase 12]], the ''Enterprise'' took part in many engagements in the [[Romulan Neutral Zone]] and the [[Triangle border|Triangle]]. The ''Enterprise'' also served on four separate five-year galaxy exploration tours,<ref name="FASA2012"/> playing a key role in the exploration of space beyond the [[Gourami Sector]], was responsible for mapping more than 142 star systems, and made first contact with seventeen civilizations.<ref name="TNGTM"/> The career of the ''Enterprise'' also boasted the fewest crew losses by death for six years straight, a far cry from her predecessors. The ''Enterprise'' often served as a transport for dignitaries: her passengers included, at one time or another, the [[Klingon Empire|Klingon]] [[Chancellor]] and his consort, the [[Romulan Star Empire|Romulan]] [[Praetor]], six of the most powerful [[Orions|Orion]] families, the entire [[Vulcan High Command|Vulcan]] political hierarchy, 50 Starfleet admirals, and the entire [[Federation Council]]. Fortunately, they were not all aboard simultaneously. The career of the ''Enterprise'' came to a tragic end in the early 24th century, however, when, on Reference Stardate [[Chronology: 2329#February|2/8202 (February 2329)]],<ref name="FASA2012"/><ref name="IronSacrifice"/> the ''Enterprise,'' now under the command of Captain [[Johnson, Thomas|Thomas Johnson]], was reported lost and presumed destroyed after the crew reported contracting an unknown infection,<ref name="IronSacrifice"/> and the details of the incident were classified.<ref name="LUG25000"/> |
− | + | ==FASA Timeline== | |
− | + | {{ImageBox|imgname=excelsior_class-st-06|caption=[[Excelsior class|''Excelsior'' class]] ([[Star Trek VI: The Undiscovered Country (Film)|ST06]])}} | |
− | + | The [[United Federation of Planets (FASA)|Federation]] Starship ''Enterprise,'' an [[Excelsior class|''Excelsior'' class]] vessel, was commissioned on [[Reference Stardate]] [[FASA Chronology: 2239#October|2/3910 (October 2239)]]. There was some opposition to the new ''Enterprise'' being an ''Excelsior'' class ship. If [[Starfleet]] wanted to retain the ''Enterprise'' name, they argued, it should go to one of the [[Constellation class|''Constellation'' class]] cruisers, with their distinctive quadruple nacelle design. In the end, the ''Excelsior'' class kept the ''Enterprise'' name because that class was becoming the new workhorse of Starfleet, much like the [[Constitution class|''Constitution'' class]] in decades past, and Starfleet believed that the ''Enterprise'' name should be given to a ship class that would have high visibility.<ref name="FASA2012"/> | |
− | |||
− | |||
− | [[ | ||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Loosely assigned to [[Starbase 12#FASA Timeline|Starbase 12]], the ''Enterprise'' took part in many engagements in the [[Romulan Neutral Zone]] and [[The Triangle#FASA Timeline|the Triangle]]. The ''Enterprise'' also served on four separate five-year galaxy exploration tours.<ref name="FASA2012"/> The career of the ''Enterprise'' also boasted the fewest crew losses by death for six years straight, a far cry from her predecessors. The ''Enterprise'' often served as a transport for dignitaries: her passengers included, at one time or another, the [[Klingon Empire|Klingon]] [[Chancellor]] and his consort, the [[Romulan Star Empire|Romulan]] [[Praetor]], six of the most powerful [[Orions|Orion]] families, the entire [[Vulcan High Command|Vulcan]] political hierarchy, 50 Starfleet admirals, and the entire [[Federation Council]]. Fortunately, they were not all aboard simultaneously. The career of the ''Enterprise'' came to a tragic end in the early 24th century, however, when, on Reference Stardate [[FASA Chronology: 2282#February|2/8202 (February 2282)]], the ''Enterprise'' was destroyed.<ref name="FASA2012"/> | |
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | |||
− | |||
− | + | {{ShipsEnterprise}} | |
− | + | {{ClassExcelsior}} | |
− | + | {{References}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<references> | <references> | ||
− | <ref name="FASA2012"> | + | <ref name="FASA2012">{{RefFASA2012}}</ref> |
− | <ref name="TNGTM"> | + | <ref name="TNGTM">{{RefTNGTM}}</ref> |
− | <ref name="ST07"> | + | <ref name="ST07">{{RefST07}}</ref> |
<ref name="ST07N">''[[Star Trek: Generations (Novel)|Star Trek: Generations]].'' Novel. December 1994. Pocket Books.</ref> | <ref name="ST07N">''[[Star Trek: Generations (Novel)|Star Trek: Generations]].'' Novel. December 1994. Pocket Books.</ref> | ||
− | <ref name="LUG25000"> | + | <ref name="LUG25000">{{RefLUG25000}}</ref> |
<ref name="Serpents">"[[Serpents Among the Ruins (Novel)|Serpents Among the Ruins]]." ''[[Star Trek: The Lost Era]].'' Novel. September 2003. Pocket Books.</ref> | <ref name="Serpents">"[[Serpents Among the Ruins (Novel)|Serpents Among the Ruins]]." ''[[Star Trek: The Lost Era]].'' Novel. September 2003. Pocket Books.</ref> | ||
<ref name="IronSacrifice">"[[Tales from the Captain's Table (Novel)#Iron_and_Sacrifice|Iron and Sacrifice]]." ''[[Tales from the Captain's Table (Novel)|Tales from the Captain's Table]].'' ''Star Trek'' (Uncategorized). Novel. June 2005. Pocket Books.</ref> | <ref name="IronSacrifice">"[[Tales from the Captain's Table (Novel)#Iron_and_Sacrifice|Iron and Sacrifice]]." ''[[Tales from the Captain's Table (Novel)|Tales from the Captain's Table]].'' ''Star Trek'' (Uncategorized). Novel. June 2005. Pocket Books.</ref> | ||
</references> | </references> | ||
− | + | [[Category:Library|Enterprise, U.S.S. NCC-1701-B]] | |
− | [[Category:Library|Enterprise, U.S.S. | + | [[Category:Ships & Vehicles|Enterprise, U.S.S. NCC-1701-B]] |
− | [[Category:Ships & Vehicles|Enterprise, U.S.S. | + | [[Category:Starfleet Vessels|Enterprise, U.S.S. NCC-1701-B]] |
− | [[Category:Starfleet Vessels|Enterprise, U.S.S., NCC-1701-B]] | + | [[Category:Lost Vessels|Enterprise, U.S.S. NCC-1701-B]] |
− | [[Category:TOS|Enterprise, U.S.S. | + | [[Category:Destroyed Vessels|Enterprise, U.S.S. NCC-1701-B]] |
− | [[Category:TNG|Enterprise, U.S.S. | + | [[Category:TOS|Enterprise, U.S.S. NCC-1701-B]] |
− | [[Category:Lost Era|Enterprise, U.S.S. | + | [[Category:TNG|Enterprise, U.S.S. NCC-1701-B]] |
− | [[Category:Film|Enterprise, U.S.S., NCC-1701-B]] | + | [[Category:Lost Era|Enterprise, U.S.S. NCC-1701-B]] |
− | [[Category: | + | [[Category:Film|Enterprise, U.S.S. NCC-1701-B]] |
− | [[Category: | + | [[Category:Books|Enterprise, U.S.S. NCC-1701-B]] |
+ | [[Category:Comics|Enterprise, U.S.S. NCC-1701-B]] | ||
+ | [[Category:Games|Enterprise, U.S.S. NCC-1701-B]] | ||
+ | [[Category:FASA|Enterprise, U.S.S. NCC-1701-B]] | ||
+ | [[Category:Alternate Universes|Enterprise, U.S.S. NCC-1701-B]] |
Revision as of 23:26, 20 August 2019
U.S.S. Enterprise (ST07)
The Excelsior class Starship Enterprise was launched from Earth orbit in late October[1] 2294, with Captain John Harriman commanding.[2] There was some opposition to the new Enterprise being an Excelsior class ship. If Starfleet wanted to retain the Enterprise name, they argued, it should go to one of the Constellation class cruisers, with their distinctive quadruple nacelle design. In the end, the Excelsior class kept the Enterprise name because that class was becoming the new workhorse of Starfleet, much like the Constitution class in decades past, and Starfleet believed that the Enterprise name should be given to a ship class that would have high visibility.[1]
U.S.S. Enterprise (ST07)
The vessel's maiden voyage was planned as a publicity junket consisting of a brief trip out past Pluto. Guests of honor aboard the new Enterprise included Captains Kirk and Scott and Commander Chekov. During this flight, the Enterprise responded to an emergency distress call from two transport ships carrying El-Aurian refugees to Earth. The ships were trapped in the Nexus energy ribbon and were on the verge of structural collapse. Problems with the Enterprise's incomplete equipment prevented the rescue of one ship, the S.S. Robert Fox NFT-1327, but 47 survivors from the second ship, the S.S. Lakul NFT-7793, were transported to safety just as it exploded. Among those rescued were scientist Tolian Soran and future Enterprise-D crew member Guinan. Captain Kirk, who had been making emergency modifications to the deflector system to allow the Enterprise to escape the ribbon, was lost and believed killed in the incident.[2][3]
Captain Harriman remained in command until after the Tomed Incident in 2311. At that time, his executive officer, Demora Sulu, who had been serving aboard the Enterprise since the ship's launch when she was an ensign, assumed command of the vessel.[4] Loosely assigned to Starbase 12, the Enterprise took part in many engagements in the Romulan Neutral Zone and the Triangle. The Enterprise also served on four separate five-year galaxy exploration tours,[1] playing a key role in the exploration of space beyond the Gourami Sector, was responsible for mapping more than 142 star systems, and made first contact with seventeen civilizations.[5] The career of the Enterprise also boasted the fewest crew losses by death for six years straight, a far cry from her predecessors. The Enterprise often served as a transport for dignitaries: her passengers included, at one time or another, the Klingon Chancellor and his consort, the Romulan Praetor, six of the most powerful Orion families, the entire Vulcan political hierarchy, 50 Starfleet admirals, and the entire Federation Council. Fortunately, they were not all aboard simultaneously. The career of the Enterprise came to a tragic end in the early 24th century, however, when, on Reference Stardate 2/8202 (February 2329),[1][6] the Enterprise, now under the command of Captain Thomas Johnson, was reported lost and presumed destroyed after the crew reported contracting an unknown infection,[6] and the details of the incident were classified.[7]
FASA Timeline
The Federation Starship Enterprise, an Excelsior class vessel, was commissioned on Reference Stardate 2/3910 (October 2239). There was some opposition to the new Enterprise being an Excelsior class ship. If Starfleet wanted to retain the Enterprise name, they argued, it should go to one of the Constellation class cruisers, with their distinctive quadruple nacelle design. In the end, the Excelsior class kept the Enterprise name because that class was becoming the new workhorse of Starfleet, much like the Constitution class in decades past, and Starfleet believed that the Enterprise name should be given to a ship class that would have high visibility.[1]
Loosely assigned to Starbase 12, the Enterprise took part in many engagements in the Romulan Neutral Zone and the Triangle. The Enterprise also served on four separate five-year galaxy exploration tours.[1] The career of the Enterprise also boasted the fewest crew losses by death for six years straight, a far cry from her predecessors. The Enterprise often served as a transport for dignitaries: her passengers included, at one time or another, the Klingon Chancellor and his consort, the Romulan Praetor, six of the most powerful Orion families, the entire Vulcan political hierarchy, 50 Starfleet admirals, and the entire Federation Council. Fortunately, they were not all aboard simultaneously. The career of the Enterprise came to a tragic end in the early 24th century, however, when, on Reference Stardate 2/8202 (February 2282), the Enterprise was destroyed.[1]
Ships Named Enterprise
H.M.S. Enterprise • U.S.S. Enterprise (U.S. Navy) • U.S.S. Enterprise CV-6 (Yorktown class aircraft carrier) • U.S.S. Enterprise CVN-65 (Nimitz class aircraft carrier) • Enterprise OV-101 (Space Shuttle) • Enterprise XCV-330 (Declaration class) • Enterprise NX-01 (NX class) • U.S.S. Enterprise NCC-1701 (Constitution class) • U.S.S. Enterprise NCC-1701-A (Constitution class Refit) • U.S.S. Enterprise NCC-1701-B (Excelsior class) • U.S.S. Enterprise NCC-1701-C (Ambassador class) • U.S.S. Enterprise NCC-1701-D (Galaxy class) • U.S.S. Enterprise NCC-1701-E (Sovereign class)
FASA Timeline
H.M.S. Enterprise • U.S.S. Enterprise CVN-65 (Nimitz class aircraft carrier) • Enterprise OV-101 (Space Shuttle) • Enterprise XCV-330 (Declaration class) • U.S.S. Enterprise NCC-1701 (Constitution class/Enterprise class) • U.S.S. Enterprise NCC-1701-A (Enterprise class) • U.S.S. Enterprise NCC-1701-B (Excelsior class) • U.S.S. Enterprise NCC-1701-C (Ambassador class) • U.S.S. Enterprise NCC-1701-D (Galaxy class)
Kelvin Timeline
H.M.S. Enterprise • U.S.S. Enterprise (U.S. Navy) • U.S.S. Enterprise CV-6 (Yorktown class aircraft carrier) • U.S.S. Enterprise CVN-65 (Nimitz class aircraft carrier) • Enterprise OV-101 (Space Shuttle) • Enterprise XCV-330 (Declaration class) • Enterprise NX-01 (NX class) • U.S.S. Enterprise (Unknown class) • U.S.S. Enterprise NCC-1701 (Constitution class) • U.S.S. Enterprise NCC-1701-A (Constitution class Refit)
Mirror Universe
H.M.S. Enterprise • I.S.S. Enterprise NX-01 (NX class, 2151-2155) • I.S.S. Enterprise NCC-1701 (Constitution class, 2245) • I.S.S. Enterprise NCC-1701-A (Constitution class Refit) • I.S.S. Enterprise NCC-1701-B (Excelsior class) • I.S.S. Enterprise NCC-1701-C (Ambassador class) • I.S.S. Enterprise NCC-1701-D (Galaxy class)
Myriad Universes
U.S.S. Enterprise NCC-1701 (Myriad) (Constitution class) • U.S.S. Enterprise NCC-1701-A (Myriad) (Constitution class Refit) | U.S.S. Enterprise NCC-1701-B (Myriad) (Excelsior class) • U.S.S. Enterprise NCC-1701-C (Myriad) (Ambassador class) • U.S.S. Enterprise NCC-1701-D (Myriad) (Galaxy class) • U.S.S. Enterprise NCC-1701-E (Myriad) (Sovereign class) • U.S.S. Enterprise NCC-1701-F (Odyssey class, STO Timeline) • U.S.S. Enterprise NCC-1701-J (Universe class)
Excelsior class vessels
U.S.S. Agincourt NCC-38762 • U.S.S. Al-Batani NCC-42995 • U.S.S. Berlin NCC-14232 • U.S.S. Cairo NCC-42136 • U.S.S. Charleston NCC-42285 • U.S.S. Crazy Horse NCC-50446 • U.S.S. Crockett NCC-38955 • U.S.S. Enterprise NCC-1701-B • U.S.S. Excelsior NCC-2000 • U.S.S. Farragut NCC-2582 • U.S.S. Fearless NCC-14598 • U.S.S. Fredrickson NCC-42111 • U.S.S. Gorkon NCC-40512 • U.S.S. Grissom NCC-42857 • U.S.S. Hood NCC-42296 • U.S.S. Intrepid NCC-38907 • U.S.S. Jackson • U.S.S. Lakota NCC-42768 • U.S.S. Lexington NCC-14427 • U.S.S. Livingston NCC-34099 • U.S.S. Malinche NCC-38997 • U.S.S. Melbourne NCC-62043 • U.S.S. Okinawa NCC-13958 • U.S.S. Repulse NCC-2544 • U.S.S. Roosevelt NCC-2573 • U.S.S. Tecumseh NCC-14934 • U.S.S. Thunderer • U.S.S. Valley Forge NCC-43305
FASA Timeline
U.S.S. Achilles NCC-2011 • U.S.S. Agincourt NCC-2014 • U.S.S. Ajax NCC-2010 • U.S.S. Alamo NCC-2035 • U.S.S. Aquila NCC-2028 • U.S.S. Arizona NCC-2012 • U.S.S. Bearn NCC-2027 • U.S.S. Brisbane NCC-2030 • U.S.S. Challenger NCC-2023 • U.S.S. Chikuma NCC-2008 • U.S.S. Columbia NCC-2002 • U.S.S. Constitution NCC-2025 • U.S.S. de Mayo NCC-2029 • U.S.S. Eagle NCC-2031 • U.S.S. Enterprise NCC-1701-B • U.S.S. Excalibur NCC-2004 • U.S.S. Excelsior NX-2000 • U.S.S. Exeter NCC-2016 • U.S.S. Fearless NCC-2036 • U.S.S. Fuso NCC-2019 • U.S.S. Galacta NCC-2003 • U.S.S. Hancock NCC-2006 • U.S.S. Hood NCC-2017 • U.S.S. Intrepid NCC-2020 • U.S.S. Kitty Hawk NCC-2007 • U.S.S. Kongo NCC-2009 • U.S.S. Lexington NCC-2026 • U.S.S. Potemkin NCC-2005 • U.S.S. Proxima NCC-2001 • U.S.S. Royal Oak NCC-2013 • U.S.S. Ryujo NCC-2022 • U.S.S. Sussex NCC-2024 • U.S.S. Thunderer NCC-2032 • U.S.S. Ticonderoga NCC-2034 • U.S.S. Valiant NCC-2018 • U.S.S. Yamashiro NCC-2015 • U.S.S. Yorktown NCC-2033
SFC Timeline
U.S.S. Berlin NCC-14232 • U.S.S. Cairo NCC-42136 • U.S.S. Charleston NCC-42285 • U.S.S. Crazy Horse NCC-50446 • U.S.S. Crockett NCC-38955 • U.S.S. Excelsior NX-2000 • U.S.S. Fearless NCC-14598 • U.S.S. Hood NCC-42296 • U.S.S. Intrepid NCC-38907 • U.S.S. Livingston NCC-34099 • U.S.S. Melbourne NCC-62043 • U.S.S. Potemkin NCC-18253 • U.S.S. Repulse NCC-2544 • U.S.S. Roma NCC-2010
Mirror Universe
Myriad Universes
Notes and References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Stuart, Rick (Author). Star Trek: The Next Generation Officer's Manual. Star Trek: The Role Playing Game. Book 2012 . Cover design by Jim Nelson. Illustrations by Rob Caswell, David R. Deitrick, A.C. Farley, Dana Knutson, Jim Nelson, Jeff Laubenstein, and Todd F. Marsh. Deck plans by Steve Venters. Cutaway illustrations by David R. Deitrick. Ship illustrations by Dana Knutson. FASA Corporation. 1988.
- ↑ 2.0 2.1 Berman, Rick (Producer). Star Trek: Generations. Directed by David Carson. Story by Rick Berman & Ronald D. Moore & Brannon Braga. Screenplay by Ronald D. Moore & Brannon Braga. Paramount Pictures. 18 November 1994.
- ↑ Star Trek: Generations. Novel. December 1994. Pocket Books.
- ↑ "Serpents Among the Ruins." Star Trek: The Lost Era. Novel. September 2003. Pocket Books.
- ↑ Sternbach, Rick Michael Okuda (Authors). Technical Manual. Star Trek: The Next Generation. Book. Pocket Books. 1991.
- ↑ 6.0 6.1 "Iron and Sacrifice." Tales from the Captain's Table. Star Trek (Uncategorized). Novel. June 2005. Pocket Books.
- ↑ Isaacs, Ross (Line Developer). Core Rule Book. Star Trek: The Next Generation Roleplaying Game. LUG25000 Book 25000. Designed by Christian Moore, Ross Isaacs, Kenneth Hite, and Steve Long. Written by Edward Bolme, James Cambias, Andrew Greenberg, Harry Heckel, Kenneth Hite, Ross A. Isaacs, Robin D. Laws, Steve Long, Christian Moore, Tim O'Brien, Chris Pramas, John Snead, and Greg Stolze. Original art by John Bridges, Carol Heyer, and Mark Maxwell. Last Unicorn Games, Inc.. August 1998.