Category: Class M Planets

From Trekipedia
Jump to: navigation, search
m
m
Line 3: Line 3:
 
{{TableRow|title=Advertising|data={{AmazonLinkSTSC}}}}
 
{{TableRow|title=Advertising|data={{AmazonLinkSTSC}}}}
 
|}</div>
 
|}</div>
{{InfoBox|float=left|boxwidth=60%|name=Terrestrial / ''Minshara'' class<ref name="STSC" /><ref name="TOS00" /><ref name="ENT01" />}}
+
{{InfoBox|float=left|boxwidth=60%|name=Terrestrial / ''Minshara'' class<ref name="ENT01" />}}
{{TableRow|title=Age|data=3-10 billion years}}
+
{{TableRow|title=Age|data=3-10 billion years<ref name="STSC"/>}}
{{TableRow|title=Diameter|data=10,000-15,000km}}
+
{{TableRow|title=Diameter|data=10,000-15,000km<ref name="STSC"/>}}
{{TableRow|title=Location|data=Ecosphere}}
+
{{TableRow|title=Location|data=Ecosphere<ref name="STSC"/>}}
{{TableRow|title=Surface|data=Surface water abundant; if water or ice covers more than 80% of surface, planet is considered Class O or P}}
+
{{TableRow|title=Surface|data=Surface water abundant; if water or ice covers more than 80% of surface, planet is considered Class O or P<ref name="STSC"/>}}
{{TableRow|title=Atmosphere|data=Nitrogen, oxygen, trace elements}}
+
{{TableRow|title=Atmosphere|data=[[nitrogen|Nitrogen]], [[oxygen]],<ref name="TOS00"/> trace elements<ref name="STSC"/>}}
{{TableRow|title=Lifeforms|data=Extensive vegetation, animal life, humanoids}}
+
{{TableRow|title=Lifeforms|data=Extensive vegetation, animal life, [[humanoids]]<ref name="STSC"/>}}
 
|}</div>
 
|}</div>
  

Revision as of 16:50, 17 January 2022

Class M
First Appearance TOS 05 (8 Sep 1966)
Advertising
Terrestrial / Minshara class[1]
Age 3-10 billion years[2]
Diameter 10,000-15,000km[2]
Location Ecosphere[2]
Surface Surface water abundant; if water or ice covers more than 80% of surface, planet is considered Class O or P[2]
Atmosphere Nitrogen, oxygen,[3] trace elements[2]
Lifeforms Extensive vegetation, animal life, humanoids[2]


Notes and References

  1. Berman, Rick & Brannon Braga (Executive Producers). "Broken Bow". Enterprise, season 1, episode 1-2 (Production number 01-02). Directed by James Conway. Written by Rick Berman & Brannon Braga. Paramount Pictures. 26 September 2001.
  2. 2.0 2.1 2.2 2.3 2.4 2.5 Mandel, Geoffrey. Star Trek: Star Charts. Pocket Books, 2002.
  3. Template:RefTOS00

Pages in category "Class M Planets"

The following 96 pages are in this category, out of 96 total.