Difference between revisions of "The Motion Picture (Film)"
m |
m (→Credits) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
'''[[Stardate]] [[Chronology: 2273#7410|7410.2]]: A mysterious entity threatens to destroy Earth, while Kirk and the crew of the ''Enterprise'' are recalled to help save the planet''' | '''[[Stardate]] [[Chronology: 2273#7410|7410.2]]: A mysterious entity threatens to destroy Earth, while Kirk and the crew of the ''Enterprise'' are recalled to help save the planet''' | ||
− | {{ | + | {{clear|left}} |
− | + | ===Image Gallery=== | |
− | + | <gallery mode="packed"> | |
uniform_admiral-st01.jpg|Admiral Kirk | uniform_admiral-st01.jpg|Admiral Kirk | ||
kirk_james_t-st01.jpg|Admiral Kirk | kirk_james_t-st01.jpg|Admiral Kirk | ||
Line 103: | Line 103: | ||
alert_red-st01.jpg|Red Alert | alert_red-st01.jpg|Red Alert | ||
</gallery> | </gallery> | ||
− | + | {{clear|left}} | |
− | {{ | + | {{RelatedData |
− | {{ | + | |header=3 |
− | + | |astro=[[Delta IV]]; [[Earth]]; [[Golden Gate Bridge]]; [[Jupiter]]; [[machine planet]]; [[orbital office complex]]; [[San Francisco]]; [[Transamerica Pyramid]]; [[Vulcan]] | |
− | + | |chrono=[[Stardate]] [[2273#7410|7410.2-7414.1]]; [[1970s]]; [[2270]]; [[2271]]; [[2273]] | |
− | + | |culture=''[[Kolinahr]];'' [[mind meld]] | |
− | + | |edu=[[doctor]] | |
− | + | |food= | |
− | + | |people=[[Zaand, Vaylin|Alien Ensign]]; [[Branch]]; [[Chekov, Pavel]]; [[Cleary]]; [[Decker, Willard]]; [[DiFalco]]; [[Epsilon IX Lieutenant|''Epsilon'' IX Lieutenant]]; [[Epsilon IX Technician|''Epsilon'' IX Technician]]; [[Vulcan Masters#Female Vulcan Master|Female Vulcan Master]]; [[Ilia]]; [[Ilia probe]]; [[Kirk, James T.]]; [[Klingon Captain (ST01)|Klingon Captain]]; [[Lang]]; [[Vulcan Masters#Male Vulcan Master I|Male Vulcan Master I]]; [[Vulcan Masters#Male Vulcan Master II|Male Vulcan Master II]]; [[McCoy, Leonard]]; [[Nogura]]; [[Scott, Montgomery]]; [[Sonak]]; [[Spock]]; [[Sulu, Hikaru]]; [[Uhura, Nyota]]; [[V'ger]] | |
− | + | |politics=[[Chief of Starfleet Operations]]; [[NASA|National Aeronautics and Space Administration]]; [[Starfleet]]; [[Starfleet Command]]; [[Starfleet Command#Operations Division|Starfleet Operations]]; [[Starfleet Ranks]]; [[United Federation of Planets]]; [[United States of America]]; [[Yeoman]] | |
− | + | |scitech=[[asteroid]]; [[AU]]; [[communicator]]; [[computer]]; [[drydock]]; [[impulse drive]]; [[metric scale#kilometer|kilometers]]; [[linguacode]]; [[mile]]; [[phaser]]; [[photon torpedo]]; [[radio]]; [[sensors]]; [[shields]]; [[sonic shower]]; [[tractor beam]]; [[transporter]]; [[tricorder]]; [[warp drive]]; [[warp nacelle]]; [[wormhole]] | |
− | + | |ships=[[air tram]]; [[Amar, I.K.S.|I.K.S. ''Amar'']]; [[Constitution class|''Constitution'' class]]; [[U.S.S. Enterprise NCC-1701|U.S.S. ''Enterprise'' NCC-1701]]; [[K't'inga class|''K't'inga'' class]]; [[Travel pod]]; [[Voyager series|''Voyager'' VI]]; [[Work Bee]] | |
− | + | |xeno=[[Andorians]]; [[Deltans]]; [[Humans]]; [[Knormians]]; [[Vegans]]; [[Vulcans]] | |
− | + | |misc=[[Red Alert]]; [[Starfleet General Orders#Order 2005|Starfleet Order 2005]]; [[Vulcan nerve pinch]]; [[Yellow Alert]] | |
− | + | }} | |
− | | | + | {{clear}} |
− | + | ===Credits=== | |
− | + | <div style="text-align:center;"> | |
− | + | Special Photographic Effects Directed By<br/>[[Trumbull, Douglas|Douglas Trumbull]] | |
− | + | ||
− | [[ | + | Special Photographic Effects Supervisor<br/>[[Dykstra, John|John Dykstra]] |
+ | |||
+ | Special Photographic Effects Produced By<br/>[[Yuricich, Richard|Richard Yuricich]] | ||
+ | |||
+ | Executive in Charge of Production<br/>[[Parsons, Lindsley Jr.|Lindsley Parsons Jr.]] | ||
+ | |||
+ | Associate Producer<br/>[[Povill, Jon|Jon Povill]] | ||
+ | |||
+ | Special Animation Effects<br/>[[Swarthe, Robert|Robert Swarthe]] | ||
+ | |||
+ | Special Science Advisor<br/>[[von Puttkamer, Jesco|Jesco Von Puttkamer]] | ||
+ | |||
+ | Grateful Acknowledgment is made to the [[NASA|National Aeronautics and Space Administration]] | ||
+ | |||
+ | Special Science Consultant<br/>[[Asimov, Isaac|Isaac Asimov]] | ||
+ | |||
+ | Costume Designer<br/>[[Fletcher, Bob|Bob Fletcher]] | ||
+ | |||
+ | Set Decorator<br/>[[DeScenna, Linda|Linda DeScenna]] | ||
+ | |||
+ | Make Up Artists<br/> | ||
+ | [[Phillips, Fred|Fred Phillips]]<br/> | ||
+ | [[Phillips, Janna|Janna Phillips]]<br/> | ||
+ | [[Neill, Ve|Ve Neill]] | ||
+ | |||
+ | Hair Stylist<br/>[[Minster, Barbara|Barbara Minster]] | ||
+ | |||
+ | Sound Mixer<br/>[[Overton, Tom|Tom Overton]] | ||
+ | |||
+ | Music Editor<br/>[[Hall, Ken|Ken Hall]] | ||
+ | |||
+ | Unit Production Manager<br/>[[Rawlins, Phil|Phil Rawlins]] | ||
+ | |||
+ | Assistant Director<br/>[[McCauley, Danny|Danny McCauley]] | ||
+ | |||
+ | Second Assistant Director<br/>[[Wise, Doug|Doug Wise]] | ||
+ | |||
+ | Art Directors<br/> | ||
+ | [[Jennings, Joe|Joe Jennings]]<br/> | ||
+ | [[Harris, Leon|Leon Harris]]<br/> | ||
+ | [[Vallone, John|John Vallone]] | ||
+ | |||
+ | Prop Master<br/>[[Rubin, Dick|Dick Rubin]] | ||
+ | |||
+ | Script Supervisor<br/>[[Prendergast, Bonnie|Bonnie Prendergast]] | ||
+ | |||
+ | Assistant Film Editors<br/> | ||
+ | [[Mitchell, Rick|Rick Mitchell]]<br/> | ||
+ | [[Thornton, Randy D.|Randy D. Thornton]] | ||
+ | |||
+ | Supervising Sound Editor<br/>[[Anderson, Richard L.|Richard L. Anderson]] | ||
+ | |||
+ | Sound Editors<br/> | ||
+ | [[Flick, Stephen Hunter|Stephen Hunter Flick]]<br/> | ||
+ | [[Hall, Cecelia|Cecelia Hall]]<br/> | ||
+ | [[Murray, Alan|Alan Murray]]<br/> | ||
+ | [[Waddy, Colin|Colin Waddy]]<br/> | ||
+ | [[Watters, George II|George Watters II]] | ||
+ | |||
+ | Sound Effects Created By<br/> | ||
+ | [[Dalton, Dirk|Dirk Dalton]]<br/> | ||
+ | [[Goldsmith, Joel|Joel Goldsmith]]<br/> | ||
+ | [[Howarth, Alan S.|Alan S. Howarth]]<br/> | ||
+ | [[Lupica, Francisco|Francisco Lupica]]<br/> | ||
+ | [[Serafine, Frank|Frank Serafine]] | ||
+ | |||
+ | Dialogue Editor<br/>[[Hanley, Sean|Sean Hanley]] | ||
+ | |||
+ | Supervising Re-recording Mixer<br/>[[Varney, Bill|Bill Varney]] | ||
+ | |||
+ | Re-recording Mixers<br/> | ||
+ | [[Maslow, Steve|Steve Maslow]]<br/> | ||
+ | [[Landaker, Gregg|Gregg Landaker]] | ||
+ | |||
+ | Construction Coordinator<br/>[[Kelley, Gene|Gene Kelley]] | ||
+ | |||
+ | Mechanical Special Effects<br/> | ||
+ | [[Weldon, Alex|Alex Weldon]]<br/> | ||
+ | [[Pritchett, Darrell|Darrell Pritchett]]<br/> | ||
+ | [[Mattey, Ray|Ray Mattey]]<br/> | ||
+ | [[Bresin, Marty|Marty Bresin]] | ||
+ | |||
+ | Graphics<br/>[[Cole, Lee|Lee Cole]] | ||
+ | |||
+ | Production Illustrators<br/> | ||
+ | [[Zuberano, Maurice|Maurice Zuberano]]<br/> | ||
+ | [[Minor, Michael|Michael Minor]] | ||
+ | |||
+ | Publicity<br/> | ||
+ | [[Rothwell, John|John Rothwell]]<br/> | ||
+ | [[Gordon, Suzanne|Suzanne Gordon]] | ||
+ | |||
+ | Still Photographer<br/>[[Traxel, Mel|Mel Traxel]] | ||
+ | |||
+ | DGA Trainee<br/>[[Cremin, Kevin|Kevin Cremin]] | ||
+ | |||
+ | Accountant<br/>[[Ogle, Charles A.|Charles A. Ogle]] | ||
+ | |||
+ | Secretary<br/>[[Terrian, Anita|Anita Terrian]] | ||
+ | |||
+ | Camera Operator<br/>[[Bettcher, Al|Al Bettcher]] | ||
+ | |||
+ | Assistant Cameramen<br/> | ||
+ | [[Genne, Michael|Michael Genne]]<br/> | ||
+ | [[Wise, Rob|Rob Wise]] | ||
+ | |||
+ | Gaffer<br/>[[Howard, Larry|Larry Howard]] | ||
+ | |||
+ | Key Grip<br/>[[Sorbel, Bob|Bob Sorbel]] | ||
+ | |||
+ | Wardrobe<br/> | ||
+ | [[Henry, Agnes|Agnes Henry]]<br/> | ||
+ | [[Bear, Jack|Jack Bear]] | ||
+ | |||
+ | Assistant to Mr. Roddenberry<br/>[[Sackett, Susan|Susan Sackett]] | ||
+ | |||
+ | Photographic Effects Directors of Photography<br/> | ||
+ | [[Stewart, Dave|Dave Stewart]]<br/> | ||
+ | [[Yuricich, Richard|Richard Yuricich]] | ||
+ | |||
+ | Matte Paintings<br/>[[Yuricich, Matthew|Matthew Yuricich]] | ||
+ | |||
+ | Additional Matte Paintings<br/>[[Gioffre, Rocco|Rocco Gioffre]] | ||
+ | |||
+ | Miniatures<br/> | ||
+ | [[Jein, Gregg|Gregg Jein]]<br/> | ||
+ | [[Simpson, Russ|Russ Simpson]]<br/> | ||
+ | [[Dow, Jim|Jim Dow]] | ||
+ | |||
+ | Photographic Effects Cameramen<br/> | ||
+ | [[Baker, Don|Don Baker]]<br/> | ||
+ | [[Barberio, Phil|Phil Barberio]]<br/> | ||
+ | [[Cox, Don|Don Cox]]<br/> | ||
+ | [[Eby, Douglas|Douglas Eby]]<br/> | ||
+ | [[Ellis, John|John Ellis]]<br/> | ||
+ | [[Hardberger, David|David Hardberger]]<br/> | ||
+ | [[Harding, Alan|Alan Harding]]<br/> | ||
+ | [[Jarel, Don|Don Jarel]]<br/> | ||
+ | [[Law, Lin|Lin Law]]<br/> | ||
+ | [[Marsh, Clay|Clay Marsh]]<br/> | ||
+ | [[McCue, David|David McCue]]<br/> | ||
+ | [[Morgan, Max|Max Morgan]]<br/> | ||
+ | [[Squires, Scott|Scott Squires]]<br/> | ||
+ | [[Yeatman, Hoyt|Hoyt Yeatman]] | ||
+ | |||
+ | Additional Photography<br/> | ||
+ | [[Dickson, Jim|Jim Dickson]]<br/> | ||
+ | [[Logan, Bruce|Bruce Logan]]<br/> | ||
+ | [[Wheeler, Charles F.|Charles F. Wheeler]], A.S.C. | ||
+ | |||
+ | Photographic Effects Editorial<br/> | ||
+ | [[Hinkle, Jack|Jack Hinkle]]<br/> | ||
+ | [[Witt, Vicki|Vicki Witt]] | ||
+ | |||
+ | Electronic and Mechanical Design<br/> | ||
+ | [[Wetmore, Evans|Evans Wetmore]]<br/> | ||
+ | [[Hollander, Richard|Richard Hollander]] | ||
+ | |||
+ | Production Illustrators<br/> | ||
+ | [[Negron, David|David Negron]]<br/> | ||
+ | [[Probert, Andy|Andy Probert]]<br/> | ||
+ | [[Cranham, Tom|Tom Cranham]]<br/> | ||
+ | [[McCall, Robert|Robert McCall]]<br/> | ||
+ | [[Moore, Don|Don Moore]] | ||
+ | |||
+ | Mechanical Design<br/> | ||
+ | [[Polkinghorne, George|George Polkinghorne]] | ||
+ | |||
+ | Visual Consultants<br/> | ||
+ | [[Mirano, Virgil|Virgil Mirano]]<br/> | ||
+ | [[Garza, Ernest|Ernest Garza]]<br/> | ||
+ | [[Marsden, Guy|Guy Marsden]] | ||
+ | |||
+ | Photographic Effects Gaffer<br/> | ||
+ | [[Gold, David|David Gold]] | ||
+ | |||
+ | Photographic Effects Grip<br/> | ||
+ | [[van Auken, Pat|Pat Van Auken]] | ||
+ | |||
+ | Effects Props and Miniatures<br/> | ||
+ | [[Albright, Larry|Larry Albright]]<br/> | ||
+ | [[Bishop, Bruce|Bruce Bishop]]<br/> | ||
+ | [[Broussard, Al|Al Broussard]]<br/> | ||
+ | [[Crump, Chris|Chris Crump]]<br/> | ||
+ | [[Ettleman, Lee|Lee Ettleman]]<br/> | ||
+ | [[Fink, Mike|Mike Fink]]<br/> | ||
+ | [[Gregg, Kris|Kris Gregg]]<br/> | ||
+ | [[Guttierez, Rick|Rick Guttierez]]<br/> | ||
+ | [[McMillen, Mike|Mike McMillen]]<br/> | ||
+ | [[Pahk, Tom|Tom Pahk]]<br/> | ||
+ | [[Ross, Chris|Chris Ross]]<br/> | ||
+ | [[Short, Robert|Robert Short]]<br/> | ||
+ | [[Spurlock, Robert|Robert Spurlock]]<br/> | ||
+ | [[Stetson, Mark|Mark Stetson]]<br/> | ||
+ | [[Thompson, Rick|Rick Thompson]]<br/> | ||
+ | [[Turner, Paul|Paul Turner]]<br/> | ||
+ | [[Wheeler, Don|Don Wheeler]] | ||
+ | |||
+ | Photographic Effects Photography<br/> | ||
+ | [[Berti, Thane|Thane Berti]]<br/> | ||
+ | [[Campbell, Glenn|Glenn Campbell]]<br/> | ||
+ | [[George, Christopher|Christopher George]]<br/> | ||
+ | [[Farrar, Scott|Scott Farrar]]<br/> | ||
+ | [[Friedstand, Robert|Robert Friedstand]]<br/> | ||
+ | [[Hollister, Robert|Robert Hollister]]<br/> | ||
+ | [[Hollister, Tom|Tom Hollister]]<br/> | ||
+ | [[McElhatton, Russ|Russ McElhatton]]<br/> | ||
+ | [[Peed, Mike|Mike Peed]]<br/> | ||
+ | [[Rawlins, Lex|Lex Rawlins]]<br/> | ||
+ | [[Seay, Jonathan|Jonathan Seay]]<br/> | ||
+ | [[Slocum, Steve|Steve Slocum]]<br/> | ||
+ | [[Thomas, Bob|Bob Thomas]] | ||
+ | |||
+ | Animation and Graphics<br/> | ||
+ | [[Burkett, Deena|Deena Burkett]]<br/> | ||
+ | [[Yerxa, Alison|Alison Yerxa]]<br/> | ||
+ | [[Bechtold, Lisze|Lisze Bechtold]]<br/> | ||
+ | [[Ching, Merllyn|Merllyn Ching]]<br/> | ||
+ | [[Cowan, Elrene|Elrene Cowan]]<br/> | ||
+ | [[Didjurgis, Cy|Cy Didjurgis]]<br/> | ||
+ | [[Ekker, Leslie|Leslie Ekker]]<br/> | ||
+ | [[Harris, Linda|Linda Harris]]<br/> | ||
+ | [[Kaftan, Nicola|Nicola Kaftan]]<br/> | ||
+ | [[Kimball, John|John Kimball]]<br/> | ||
+ | [[Koester, Thomas|Thomas Koester]]<br/> | ||
+ | [[Le Blanc, Deidre|Deidre Le Blanc]]<br/> | ||
+ | [[Moreau, Linda|Linda Moreau]]<br/> | ||
+ | [[Morgan, Conne|Conne Morgan]]<br/> | ||
+ | [[Olsen, Paul|Paul Olsen]]<br/> | ||
+ | [[Pierce, Gregg|Gregg Pierce]]<br/> | ||
+ | [[Wilzbach, Gregg|Gregg Wilzbach]] | ||
+ | |||
+ | Special Electronics<br/> | ||
+ | [[Dean, Kris|Kris Dean]]<br/> | ||
+ | [[Fog, Stephen|Stephen Fog]]<br/> | ||
+ | [[Gilman, John|John Gilman]]<br/> | ||
+ | [[Goodnight, Jim|Jim Goodnight]]<br/> | ||
+ | [[Iguchi, Fred|Fred Iguchi]]<br/> | ||
+ | [[Leyden, Robin|Robin Leyden]]<br/> | ||
+ | [[McMurray, Gregg|Gregg McMurray]]<br/> | ||
+ | [[Myers, Mike|Mike Myers]]<br/> | ||
+ | [[Morton, Josh|Josh Morton]] | ||
+ | |||
+ | Special Editorial<br/> | ||
+ | [[Backauskas, Michael|Michael Backauskas]]<br/> | ||
+ | [[Campbell, M. Kathryn|M. Kathryn Campbell]]<br/> | ||
+ | [[Smith, Nora Jeanne|Nora Jeanne Smith]] | ||
+ | |||
+ | Photographic Effects Projectionist<br/>[[Piner, John|John Piner]] | ||
+ | |||
+ | Photographic Effects Project Managers<br/> | ||
+ | [[James, John|John James]]<br/> | ||
+ | [[Millar, Bill|Bill Millar]] | ||
+ | |||
+ | Assistant to Mr. Trumbull<br/>[[Benefiel, Mona Thal|Mona Thal Benefiel]] | ||
+ | |||
+ | Assistant to Mr. Yuricich<br/>[[Goldberg, Joyce|Joyce Goldberg]] | ||
+ | |||
+ | Assistance to Photographic Effects<br/> | ||
+ | [[Glass, Leora|Leora Glass]]<br/> | ||
+ | [[Webster, Brett|Brett Webster]] | ||
+ | |||
+ | Optical Consultants<br/> | ||
+ | [[Gundelfinger, Alan|Alan Gundelfinger]]<br/> | ||
+ | [[Laiken, Milt|Milt Laiken]] | ||
+ | |||
+ | Mechanical Designs<br/> | ||
+ | [[George Randle Co.]]<br/> | ||
+ | [[Precision Machine]]<br/> | ||
+ | [[Seifert, Dieter|Dieter Seifert]]<br/> | ||
+ | [[Rourke Engineering]] | ||
+ | |||
+ | Transportation Coordinator<br/>[[Mayne, Robert|Robert Mayne]] | ||
+ | |||
+ | Photographic Effects Sequences by<br/>[[Apogee, Inc.]] | ||
+ | |||
+ | Photographic Effects Supervised by<br/>[[Dykstra, John|John Dykstra]] | ||
+ | |||
+ | Photographic Effects Project Manager<br/>[[Shepard, Robert|Robert Shepard]] | ||
+ | |||
+ | Miniatures Supervised by<br/>[[McCune, Grant|Grant McCune]] | ||
+ | |||
+ | Supervisor of Optical Photography<br/>[[Dorney, Roger|Roger Dorney]] | ||
+ | |||
+ | Photographic Effects Cameramen<br/> | ||
+ | [[Barbee, Chuck|Chuck Barbee]]<br/> | ||
+ | [[George, Bruno|Bruno George]]<br/> | ||
+ | [[Lawler, Michael|Michael Lawler]]<br/> | ||
+ | [[Pooler, Jerry|Jerry Pooler]]<br/> | ||
+ | [[Smith, Doug|Doug Smith]]<br/> | ||
+ | [[Sullivan, John|John Sullivan]] | ||
+ | |||
+ | Animation Effects<br/>[[Moreau, Harry|Harry Moreau]] | ||
+ | |||
+ | Electronic Design<br/> | ||
+ | [[Miller, Alvah J.|Alvah J. Miller]]<br/> | ||
+ | [[Beck, Mat|Mat Beck]]<br/> | ||
+ | [[Johnson, Paul|Paul Johnson]]<br/> | ||
+ | [[Sass, Steve|Steve Sass]] | ||
+ | |||
+ | Production Illustrators<br/> | ||
+ | [[Kline, Martin|Martin Kline]]<br/> | ||
+ | [[Mead, Syd|Syd Mead]]<br/> | ||
+ | [[Johnson, Jack|Jack Johnson]]<br/> | ||
+ | [[Shourt, John|John Shourt]] | ||
+ | |||
+ | Mechanical Design<br/> | ||
+ | [[Alexander, Dick|Dick Alexander]]<br/> | ||
+ | [[Shourt, Bill|Bill Shourt]]<br/> | ||
+ | [[Trumbull, Don|Don Trumbull]] | ||
+ | |||
+ | Photographic Effects Photography<br/> | ||
+ | [[Bolger, Cosmos|Cosmos Bolger]]<br/> | ||
+ | [[Dorney, Dennis|Dennis Dorney]]<br/> | ||
+ | [[Elswitt, Robert|Robert Elswitt]]<br/> | ||
+ | [[Gonzales, Phil|Phil Gonzales]]<br/> | ||
+ | [[Kimble, Greg|Greg Kimble]]<br/> | ||
+ | [[Nathan, Ron|Ron Nathan]]<br/> | ||
+ | [[Sweeny, Michael|Michael Sweeny]]<br/> | ||
+ | [[Wooten, Diane E.|Diane E. Wooten]] | ||
+ | |||
+ | Effects Props and Miniatures<br/> | ||
+ | [[Beasley, David|David Beasley]]<br/> | ||
+ | [[Erland, John|John Erland]]<br/> | ||
+ | [[Garlington, Joe|Joe Garlington]]<br/> | ||
+ | [[Gerard, Pete|Pete Gerard]]<br/> | ||
+ | [[Gilligan, Rick|Rick Gilligan]]<br/> | ||
+ | [[Helmer, Richie|Richie Helmer]]<br/> | ||
+ | [[Joyce, Michael|Michael Joyce]]<br/> | ||
+ | [[Kendall, Deborah|Deborah Kendall]]<br/> | ||
+ | [[Kurtz, Don|Don Kurtz]]<br/> | ||
+ | [[McClung, Pat|Pat McClung]]<br/> | ||
+ | [[Rhodaback, Gary|Gary Rhodaback]]<br/> | ||
+ | [[Ramsay, John|John Ramsay]]<br/> | ||
+ | [[Shultz, Dennis|Dennis Shultz]]<br/> | ||
+ | [[Scott, David|David Scott]]<br/> | ||
+ | [[Singleton, Dick|Dick Singleton]]<br/> | ||
+ | [[Smiley, Richard|Richard Smiley]]<br/> | ||
+ | [[Sosalla, David|David Sosalla]]<br/> | ||
+ | [[Turner, Susan|Susan Turner]]<br/> | ||
+ | [[Webber, Don|Don Webber]]<br/> | ||
+ | [[Weeks, Gary|Gary Weeks]] | ||
+ | |||
+ | Photographic Effects Grips<br/> | ||
+ | [[Cane, Mark|Mark Cane]]<br/> | ||
+ | [[Kline, Mark|Mark Kline]] | ||
+ | |||
+ | Photographic Effects Gaffer<br/>[[Embrey, Chuck|Chuck Embrey]] | ||
+ | |||
+ | Wardrobe<br/>[[Lang, Mary Etta|Mary Etta Lang]] | ||
+ | |||
+ | Animation and Graphics<br/> | ||
+ | [[Diamos, Angela|Angela Diamos]]<br/> | ||
+ | [[Millerburg, John|John Millerburg]] | ||
+ | |||
+ | Photographic Effects Editorial<br/> | ||
+ | [[Kelly, Denny|Denny Kelly]]<br/> | ||
+ | [[Bartholomew, David|David Bartholomew]]<br/> | ||
+ | [[Klein, Steve|Steve Klein]]<br/> | ||
+ | [[Mark, Steve|Steve Mark]] | ||
+ | |||
+ | Special Visual Consultants<br/> | ||
+ | [[Middleton, Mike|Mike Middleton]]<br/> | ||
+ | [[Nash, Erik|Erik Nash]]<br/> | ||
+ | [[Joanou, Phil|Phil Joanou]] | ||
+ | |||
+ | Assistant to Mr. Dykstra<br/>[[McKinney, Mimi|Mimi McKinney]] | ||
+ | |||
+ | Assistant to Mr. Shepherd<br/>[[Johnston, Ann M.|Ann M. Johnston]] | ||
+ | |||
+ | Assistance to Photographic Effects<br/> | ||
+ | [[Baxter, Deborah|Deborah Baxter]]<br/> | ||
+ | [[Dykstra, Janet|Janet Dykstra]]<br/> | ||
+ | [[Golden, Philip|Philip Golden]]<br/> | ||
+ | [[James, Proctor|Proctor James]]<br/> | ||
+ | [[Shurtleff, Tut|Tut Shurtleff]] | ||
+ | |||
+ | Optical Mechanical Consultants<br/> | ||
+ | [[B/G Engineering]]<br/> | ||
+ | [[Grafton, Abbot|Abbot Grafton]]<br/> | ||
+ | [[Nash, Gerald|Gerald Nash]] | ||
+ | |||
+ | Geometric Designs<br/> | ||
+ | [[Resch, Ron|Ron Resch]]<br/> | ||
+ | [[Boston University]] | ||
+ | |||
+ | Certain Models Manufactured at<br/>[[Magicam, Inc.]] | ||
+ | |||
+ | Titles<br/>[[Foy, Richard|Richard Foy]], [[Communication Arts, Inc.]] | ||
+ | |||
+ | Orchestrations By<br/>[[Morton, Arthur|Arthur Morton]] | ||
+ | |||
+ | Scoring Mixer<br/>[[Neal, John|John Neal]] | ||
+ | |||
+ | Cast of Characters | ||
+ | |||
+ | [[Starfleet Ranks#Captain|Captain]] [[Kirk, James T.|Kirk]]<br/>[[Shatner, William|William Shatner]] | ||
+ | |||
+ | [[Spock]]<br/>[[Nimoy, Leonard|Leonard Nimoy]] | ||
+ | |||
+ | [[doctor|Dr.]] [[McCoy, Leonard|McCoy]]<br/>[[Kelley, DeForest|Deforest Kelley]] | ||
+ | |||
+ | [[Scott, Montgomery|Scotty]]<br/>[[Doohan, James|James Doohan]] | ||
+ | |||
+ | [[Sulu, Hikaru|Sulu]]<br/>[[Takei, George|George Takei]] | ||
+ | |||
+ | [[doctor|Dr.]] [[Chapel, Christine|Chapel]]<br/>[[Barrett, Majel|Majel Barrett]] | ||
+ | |||
+ | [[Chekov, Pavel|Chekov]]<br/>[[Koenig, Walter|Walter Koenig]] | ||
+ | |||
+ | [[Uhura, Nyota|Uhura]]<br/>[[Nichols, Nichelle|Nichelle Nichols]] | ||
+ | |||
+ | [[Ilia]]<br/>[[Khambatta, Persis|Persis Khambatta]] | ||
+ | |||
+ | [[Decker, Will|Decker]]<br/>[[Collins, Stephen|Stephen Collins]] | ||
+ | |||
+ | [[Rand, Janice|Janice]]<br/>[[Whitney, Grace Lee|Grace Lee Whitney]] | ||
+ | |||
+ | [[Klingon Captain (ST01)|Klingon Captain]]<br/>[[Lenard, Mark|Mark Lenard]] | ||
+ | |||
+ | [[Zaand, Vaylin|Alien Boy]]<br/>[[van Zandt, Billy|Billy Van Zandt]] | ||
+ | |||
+ | [[Epsilon IX Technician|Epsilon Technician]]<br/>[[Brown, Roger Aaron|Roger Aaron Brown]] | ||
+ | |||
+ | [[Airlock Technician]]<br/>[[Faga, Gary|Gary Faga]] | ||
+ | |||
+ | [[Starfleet Ranks#Commander|Commander]] [[Branch]]<br/>[[Gautreaux, David|David Gautreaux]] | ||
+ | |||
+ | Assistant to Rand<br/>[[Gowans, John D.|John D. Gowans]] | ||
+ | |||
+ | Cargo Dock Ensign<br/>[[Itzkowitz, Howard|Howard Itzkowitz]] | ||
+ | |||
+ | [[Starfleet Ranks#Lieutenant Commander|Lt. Commander]] [[Sonak]]<br/>[[Kamal, Jon Rashad|Jon Rashad Kamal]] | ||
+ | |||
+ | [[Starfleet Ranks#Chief Petty Officer|Chief]] [[DiFalco]]<br/>[[Lafferty, Marcy|Marcy Lafferty]] | ||
+ | |||
+ | [[Starfleet Ranks#Lieutenant|Lieutenant]]<br/>[[Billy, Michele Ameen|Michele Ameen Billy]] | ||
+ | |||
+ | [[Starfleet Ranks#Chief Petty Officer|Chief]] [[Ross (ST01)|Ross]]<br/>[[O'Connor, Terrence|Terrence O'Connor]] | ||
+ | |||
+ | [[Starfleet Ranks#Lieutenant|Lt.]] [[Cleary]]<br/>[[Rougas, Michael|Michael Rougas]] | ||
+ | |||
+ | Woman<br/>[[Sullivan, Susan L.|Susan L. Sullivan]] | ||
+ | |||
+ | Crew Members<br/>[[Brannen, Ralph|Ralph Brannen]]<br/>[[Byers, Ralph|Ralph Byers]]<br/>[[Crist, Paula|Paula Crist]]<br/>[[Lane, Iva|Iva Lane]]<br/>[[Seales, Franklyn|Franklyn Seales]]<br/>[[Yashima, Momo|Momo Yashima]] | ||
+ | |||
+ | Klingon Crewmen<br/>[[Booth, Jimmie|Jimmie Booth]]<br/>[[Kramer, Joel|Joel Kramer]]<br/>[[McTosh, Bill|Bill McTosh]]<br/>[[Moordigian, Dave|Dave Moordigian]]<br/>[[Morga, Tom|Tom Morga]]<br/>[[Rocco, Tony|Tony Rocco]]<br/>[[Shultz, Joel|Joel Shultz]]<br/>[[Thomas, Craig|Craig Thomas]] | ||
+ | |||
+ | Vulcan Masters<br/>[[Glover, Edna|Edna Glover]]<br/>[[Stuart, Norman|Norman Stuart]]<br/>[[Webber, Paul|Paul Webber]] | ||
+ | |||
+ | Security Officer<br/>[[Gallegos, Joshua|Joshua Gallegos]] | ||
+ | |||
+ | [[Yeoman]]<br/>[[Howard, Leslie C.|Leslie C. Howard]] | ||
+ | |||
+ | Technical Assistants<br/> | ||
+ | [[Hummel, Sayra|Sayra Hummel]]<br/> | ||
+ | [[Jennings, Junero|Junero Jennings]] | ||
+ | |||
+ | Stunts<br/> | ||
+ | [[Bralver, Robert|Robert Bralver]]<br/> | ||
+ | [[Couch, William|William Couch]]<br/> | ||
+ | [[Jensen, Keith L.|Keith L. Jensen]]<br/> | ||
+ | [[McNight, John Hugh|John Hugh McNight]] | ||
+ | |||
