Difference between revisions of "U.S.S. Constellation NCC-1017 (FASA)"
(Created page with "{{DISPLAYTITLE:U.S.S. ''Constellation'' NCC-1017 (FASA)}} {{Myriad|content={{MyriadUSSConstellationTOS}}}} {{ImageInfoBox|name=U.S.S. ''Constellation''|imgname=constellation_1...") |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:U.S.S. ''Constellation'' NCC-1017 (FASA)}} | {{DISPLAYTITLE:U.S.S. ''Constellation'' NCC-1017 (FASA)}} | ||
− | + | {{MyriadUSSConstellationTOS}} | |
− | {{ | + | {{ImageInfoBox2|name=U.S.S. ''Constellation''|file=constellation_1017-tos-35.jpg|caption=U.S.S. ''Constellation'' ([[Star Trek|TOS]] [[The Doomsday Machine (Episode)|35]])}} |
{{TableRow|title=Class|data=[[Constitution class|''Constitution'']]}} | {{TableRow|title=Class|data=[[Constitution class|''Constitution'']]}} | ||
{{TableRow|title=Registry|data=[[NCC-1017]]}} | {{TableRow|title=Registry|data=[[NCC-1017]]}} | ||
− | {{TableRow|title=Commissioned|data=[[Reference Stardate|RSD]] [[FASA | + | {{TableRow|title=Commissioned|data=[[Reference Stardate|RSD]] [[2188 (FASA)#March|1/8803 (Mar 2188)]]}} |
− | {{TableRow|title=Status|data=[[:Category:Destroyed Vessels|Destroyed]] [[Stardate|SD]] [[FASA | + | {{TableRow|title=Status|data=[[:Category:Destroyed Vessels|Destroyed]] [[Stardate|SD]] [[2208 (FASA)#4202|4202.9]] ([[Reference Stardate|RSD]] [[2208 (FASA)#4202|2/0802]])}} |
− | {{TableRow|title=Advertising|data={{ | + | {{TableRow|title=Advertising|data={{AmazonLink2}} }} |
|}</div> | |}</div> | ||
{{BannerFASA}} | {{BannerFASA}} | ||
− | Construction on the [[United Federation of Planets (FASA)|Federation]] Starship ''Constellation,'' a [[Constitution class | + | Construction on the [[United Federation of Planets (FASA)|Federation]] Starship ''Constellation,'' a [[Constitution class (FASA)|''Constitution'' class]] vessel, was authorized by the [[Starfleet Appropriations#Stardate 0965|Star Fleet Appropriation of Stardate 0965]].<ref name="SFTM"/> The ''Constellation'' was commissioned on [[Reference Stardate]] [[2188 (FASA)#March|1/8803 (March 2188)]], and upgraded to Mark III specifications on Reference Stardate [[2202 (FASA)#November|2/0211 (November 2202)]].<ref name="FASA2302E2"/> [[Star Fleet Ranks (FASA)#Lieutenant Commander|Lieutenant Commander]] [[Manescu, Mikhail|Mikhail Manescu]] served as [[Chief Engineer]] aboard the ''Constellation'' before transferring to the [[U.S.S. Yorktown NCC-1717 (FASA)|U.S.S. ''Yorktown'' NCC-1717]].<ref name="ST2Bios"/> |
− | The ''Constellation,'' under the command of [[Star Fleet Ranks#Commodore|Commodore]] [[Decker, Matthew | + | The ''Constellation,'' under the command of [[Star Fleet Ranks (FASA)#Commodore|Commodore]] [[Decker, Matthew (FASA)|Matt Decker]], was heavily damaged on [[Stardate]] [[2208 (FASA)#4202|4202.9]] (Reference Stardate [[2208 (FASA)#February|2/0802, February 2208]]) near [[System L-374]] by a [[Doomsday Machine (FASA)|planet killer weapon]] of presumed extragalactic origin. The planet killer destroyed the planets in System L-374, including a planet where the crew of the ''Constellation'' had taken refuge after the ship was disabled. Personnel from the [[U.S.S. Enterprise NCC-1701 (FASA)|U.S.S. ''Enterprise'' NCC-1701]] programmed the nearly-destroyed ''Constellation'' to overload its [[impulse drive]] inside the planet killer, disabling the automated weapon and destroying the ship.<ref name="TOS35"/> |
{{ShipsConstellation|width=60%}} | {{ShipsConstellation|width=60%}} | ||
− | {{ | + | {{ClassConstitutionFASA}} |
{{References}} | {{References}} | ||
<references> | <references> | ||
<ref name="TOS35">{{RefTOS35}}</ref> | <ref name="TOS35">{{RefTOS35}}</ref> | ||
<ref name="SFTM">{{RefSFTM}}</ref> | <ref name="SFTM">{{RefSFTM}}</ref> | ||
+ | <ref name="ST2Bios">{{RefST2Bios}}</ref> | ||
<ref name="FASA2302E2">{{RefFASA2302E2}}</ref> | <ref name="FASA2302E2">{{RefFASA2302E2}}</ref> | ||
</references> | </references> | ||
− | + | {{DEFAULTSORT:Constellation, U.S.S. NCC-01017 (FASA)}} | |
− | [[Category: | + | [[Category:Library]] |
− | [[Category:Ships & Vehicles | + | [[Category:Ships & Vehicles]] |
− | [[Category: | + | [[Category:Star Fleet Vessels]] |
− | [[Category:Destroyed Vessels|Constellation, U.S.S. | + | [[Category:Destroyed Vessels]] |
− | [[Category:TOS | + | [[Category:Ships by Registry|01017, Constellation, U.S.S. (FASA)]] |
− | [[Category:Film | + | [[Category:Four Years War]] |
− | + | [[Category:TOS]] | |
+ | [[Category:Film]] | ||
+ | [[Category:Books]] | ||
+ | [[Category:Games]] | ||
+ | [[Category:FASA Timeline]] |
Latest revision as of 08:05, 14 October 2023
Class | Constitution |
Registry | NCC-1017 |
Commissioned | RSD 1/8803 (Mar 2188) |
Status | Destroyed SD 4202.9 (RSD 2/0802) |
Advertising |
Construction on the Federation Starship Constellation, a Constitution class vessel, was authorized by the Star Fleet Appropriation of Stardate 0965.[1] The Constellation was commissioned on Reference Stardate 1/8803 (March 2188), and upgraded to Mark III specifications on Reference Stardate 2/0211 (November 2202).[2] Lieutenant Commander Mikhail Manescu served as Chief Engineer aboard the Constellation before transferring to the U.S.S. Yorktown NCC-1717.[3]
The Constellation, under the command of Commodore Matt Decker, was heavily damaged on Stardate 4202.9 (Reference Stardate 2/0802, February 2208) near System L-374 by a planet killer weapon of presumed extragalactic origin. The planet killer destroyed the planets in System L-374, including a planet where the crew of the Constellation had taken refuge after the ship was disabled. Personnel from the U.S.S. Enterprise NCC-1701 programmed the nearly-destroyed Constellation to overload its impulse drive inside the planet killer, disabling the automated weapon and destroying the ship.[4]
Ships Named Constellation
Prime Timeline
U.S.S. Constellation NCC-1017 (Constitution class) • U.S.S. Constellation NX-1974 (Constellation class) • U.S.S. Constellation NCC-55817 (Unknown class)
Columbia Timeline
U.S.S. Constellation NCC-1017 (Constitution class) • U.S.S. Constellation NCC-1974 (Constellation class) • • U.S.S. Constellation NCC-55817 (Unknown class) U.S.S. Constellation NCC-73606 (Unknown class) • U.S.S. Constellation NCC-73606-A (Cheyenne class)
FASA Timeline
U.S.S. Constellation NCC-1017 (Constitution class) • U.S.S. Constellation NCC-1706 (Enterprise class) • U.S.S. Constellation NCC-2500 (Constellation class)
Kelvin Timeline
U.S.S. Constellation NCC-1017 (Constitution class) •
Mirror Universe
I.S.S. Constellation NCC-1017 (Constitution class)
UFP150 Timeline
Myriad Universes
U.S.S. Constellation NCC-1017 (Constitution class) • U.S.S. Constellation NCC-1728 (Constitution class)
Constitution class vessels
FASA Timeline
MK-IX Constitution class Mk I (2188-2193)
U.S.S. Constellation NCC-1017 • U.S.S. Constitution NCC-1700 • U.S.S. Defiant NCC-1764 • U.S.S. Enterprise NCC-1701 • U.S.S. Excalibur NCC-1664 • U.S.S. Exeter NCC-1672 • U.S.S. Farragut NCC-1647 • U.S.S. Hood NCC-1703 • U.S.S. Intrepid NCC-1631 • U.S.S. Lexington NCC-1709 • U.S.S. Potemkin NCC-1702 • U.S.S. Republic NCC-1373 • U.S.S. Yorktown NCC-1717
Constitution class Mk II (2202)
U.S.S. Bismarck NCC-1704 • U.S.S. Challenger NCC-1715 • U.S.S. El Dorado NCC-1724 • U.S.S. Essex NCC-1719 • U.S.S. Kent NCC-1725 • U.S.S. Kongo NCC-1710 • U.S.S. Saratoga NCC-1720 • U.S.S. Valiant NCC-1718 • U.S.S. Yamato NCC-1705
Constitution class Mk III (2212)
U.S.S. Akagi NCC-1779 • U.S.S. Ark Royal NCC-1791 • U.S.S. Bonhomme Richard NCC-1776 • U.S.S. Chikuma NCC-1759 • U.S.S. Discovery NCC-1798 • U.S.S. Eagle NCC-1738 • U.S.S. Endeavor NCC-1777 • U.S.S. Forrestal NCC-1751 • U.S.S. Hornet NCC-1778 • U.S.S. Kaga NCC-1780 • U.S.S. Kitty Hawk NCC-1754 • U.S.S. Langley NCC-1749 • U.S.S. Littorio NCC-1727 • U.S.S. Marseille NCC-1744 • U.S.S. Radetsky NCC-1792 • U.S.S. Richelieu NCC-1750 • U.S.S. Rivoli NCC-1765 • U.S.S. Santissma Trinidad NCC-1742 • U.S.S. Ticonderoga NCC-1736 • U.S.S. Victory NCC-1760
Unknown variant
U.S.S. Apollo • U.S.S. Furious • U.S.S. Icarus • NCC-2071
Mirror Universe
I.S.S. Defiant NCC-1764 • I.S.S. Enterprise NCC-1701 • I.S.S. Farragut NCC-1647
See also:
Notes and References
- ↑ Joseph, Franz (Author). Star Fleet Technical Manual. Star Trek. Book. Ballantine Books. November 1975.
- ↑ Brown, Forest G. (Author). Federation Ship Recognition Manual. Star Trek: The Role Playing Game. Book 2302 , Second Edition. Cover art by Dana Knutson. Illustrations by Dana Knutson and Robert Oswald. FASA Corporation. 1985.
- ↑ Rotsler, William (Author). Star Trek II Biographies. Star Trek. Novel. Wanderer Books. December 1982.
- ↑ Roddenberry, Gene (Executive Producer). "The Doomsday Machine." Star Trek, Season 2, Episode 6. Directed by Marc Daniels. Written by Norman Spinrad. Desilu Productions, 20 October 1967.