Difference between revisions of "Federation Ship Recognition Manual (FASA)"
m (→Credits) |
|||
Line 61: | Line 61: | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
fasa2302e2-cover.jpg|Second Edition Cover | fasa2302e2-cover.jpg|Second Edition Cover | ||
− | aakenn_class- | + | recognition_chart-fasa2302e2.jpg|Ship Recognition chart |
− | anton_class- | + | aakenn_class-fasa2302e2_color.jpg|{{link|FASA|Aakenn class||''Aakenn'' class}} ({{FASA2302E2}}; Colorized: [[:Media:aakenn_class-fasa2302e2.jpg|Original Image]]) |
− | cochrane_class- | + | alamo_class-fasa2302e2.jpg|{{link|FASA|Alamo class||''Alamo'' class}} ({{FASA2302E2}}) |
− | liberty_class- | + | andor_class-fasa2302e2.jpg|{{link|FASA|Andor class||''Andor'' class}} ({{FASA2302E2}}) |
− | nelson_class- | + | anton_class-fasa2302e2.jpg|{{link|FASA|Anton class||''Anton'' class}} ({{FASA2302E2}}) |
+ | babcock_class-fasa2302e2.jpg|{{link|FASA|Babcock class||''Babcock'' class}} ({{FASA2302E2}}) | ||
+ | chandley_class-fasa2302e2.jpg|{{link|FASA|Chandley class||''Chandley'' class}} ({{FASA2302E2}}) | ||
+ | cle_dan_class-fasa2302e2.jpg|{{link|FASA|Cle Dan class||''Cle Dan'' class}} ({{FASA2302E2}}) | ||
+ | cochrane_class-fasa2302e2_color.jpg|{{link|FASA|Cochrane class||''Cochrane'' class}} ({{FASA2302E2}}; Colorized: [[:Media:cochrane_class-fasa2302e2.jpg|Original Image]]) | ||
+ | continent_class-fasa2302e2.jpg|{{link|FASA|Continent class||''Continent'' class}} ({{FASA2302E2}}) | ||
+ | durrett_class-fasa2302e2.jpg|{{link|FASA|Durrett class||''Durrett'' class}} ({{FASA2302E2}}) | ||
+ | epsilon_class-fasa2302e2.jpg|{{link|FASA|Epsilon class||''Epsilon'' class}} ({{FASA2302E2}}) | ||
+ | fenlon_class-fasa2302e2.jpg|{{link|FASA|Fenlon class||''Fenlon'' class}} ({{FASA2302E2}}) | ||
+ | genser_class-fasa2302e2.jpg|{{link|FASA|Genser class||''Genser'' class}} ({{FASA2302E2}}) | ||
+ | greyhound_class-fasa2302e2.jpg|{{link|FASA|Greyhound class||''Greyhound'' class}} ({{FASA2302E2}}) | ||
+ | griffon_class-fasa2302e2.jpg|{{link|FASA|Griffon class||''Griffon'' class}} ({{FASA2302E2}}) | ||
+ | keith_class-fasa2302e2.jpg|{{link|FASA|Keith class||''Keith'' class}} ({{FASA2302E2}}) | ||
+ | kethkin_class-fasa2302e2.jpg|{{link|FASA|Kethkin class||''Kethkin'' class}} ({{FASA2302E2}}) | ||
+ | kiev_class-fasa2302e2.jpg|{{link|FASA|Kiev class||''Kiev'' class}} ({{FASA2302E2}}) | ||
+ | larson_class-fasa2302e2.jpg|{{link|FASA|Larson class||''Larson'' class}} ({{FASA2302E2}}) | ||
+ | lenthal_class-fasa2302e2.jpg|{{link|FASA|Lenthal class||''Lenthal'' class}} ({{FASA2302E2}}) | ||
+ | liberty_class-fasa2302e2.jpg|{{link|FASA|Liberty class||''Liberty'' class}} ({{FASA2302E2}}) | ||
+ | makin_class-fasa2302e2.jpg|{{link|FASA|Makin class||''Makin'' class}} ({{FASA2302E2}}) | ||
+ | mokal_class-fasa2302e2.jpg|{{link|FASA|MoKal class||''MoKal'' class}} ({{FASA2302E2}}) | ||
+ | nelson_class-fasa2302e2_color.jpg|{{link|FASA|Nelson class||''Nelson'' class}} ({{FASA2302E2}}; Colorized: [[:Media:nelson_class-fasa2302.jpg|Original Image]]) | ||
+ | northampton_class-fasa2302e2.jpg|{{link|FASA|Northampton class||''Northampton'' class}} ({{FASA2302E2}}) | ||
+ | pearl_class-fasa2302e2.jpg|{{link|FASA|Pearl class||''Pearl'' class}} ({{FASA2302E2}}) | ||
+ | pulsar_class-fasa2302e2.jpg|{{link|FASA|Pulsar class||''Pulsar'' class}} ({{FASA2302E2}}) | ||
+ | remora_class-fasa2302e2.jpg|{{link|FASA|Remora class||''Remora'' class}} ({{FASA2302E2}}) | ||
+ | remora_class_cutaway-fasa2302e2.jpg|{{link|FASA|Remora class||''Remora'' class}} cutaway ({{FASA2302E2}}) | ||
+ | scorpio_class-fasa2302e2.jpg|{{link|FASA|Scorpio class||''Scorpio'' class}} ({{FASA2302E2}}) | ||
+ | solar_class-fasa2302e2.jpg|{{link|FASA|Solar class||''Solar'' class}} ({{FASA2302E2}}) | ||
+ | thufir_class-fasa2302e2.jpg|{{link|FASA|Thufir class||''Thufir'' class}} ({{FASA2302E2}}) | ||
+ | wilkerson_class-fasa2302e2.jpg|{{link|FASA|Wilkerson class||''Wilkerson'' class}} ({{FASA2302E2}}) | ||
</gallery> | </gallery> | ||
{{clear}} | {{clear}} |
Revision as of 08:14, 27 October 2023
Series | Star Trek: The Role Playing Game |
Production Number | FASA2302 |
Released | • 1st Ed: 1983 • 2nd Ed: 1985 |
Advertising |
First Edition
Ship Recognition Manual: The Federation contains 14 vessels of the United Federation of Planets. All currently available unclassified data for each ship is presented in this volume of the Ship Recognition Series along with all information necessary to add these vessels to your game. The study of the Ship Recognition Series is required at Star Fleet Academy and has become a useful tool of all Starship commanders. This supplement includes ships such as the new Enterprise, Reliant, Larson, and many more.
Credits
Written by David F. Tepool, Fantasimulations Associates
Ships Designed and Illustrated by Mitch O'Connell
Product Concept: Jordan Weisman
Graphic Design: Dana Knutson
Image Gallery
Bader class (FASA2302E1; Colorized: Original Image)
Baker class (FASA2302E1; Colorized: Original Image)
Brenton class (FASA2302E1; Colorized: Original Image)
Derf class (FASA2302E1; Colorized: Original Image)
Related Data
Second Edition
Classified
Authorized Personnel Only
The Federation Ship Recognition Manual is intended for Star Fleet personnel with a "need to know" concerning information on Star Fleet Vessels. This comprehensive study discloses all known combat, visual, and historical data on 42 different Federation ships and their variants. Also included is a chronology of service and silhouette recognition chart. This manual is a msut for all Star Trek enthusiasts.
Credits
Design: Forest G. Brown
Writing: Forest G. Brown
Historical Consultant: Commander Hikaru Sulu
Editorial Staff:
Editor-in-Chief: L. Ross Babcock III
Editing and Additional Writing: Wm. John Wheeler
Proofreading: Donna Ippolito
Illustration: Dana Knutson, Robert Oswald
Cover Art: Dana Knutson
Production Staff:
Layout and Pasteup: Dana Knutson, Todd F. Marsh, Jane Bigos
Typesetting: Karen Vander Mey
Image Gallery
Aakenn class (FASA2302E2; Colorized: Original Image)
Cochrane class (FASA2302E2; Colorized: Original Image)
Nelson class (FASA2302E2; Colorized: Original Image)
Remora class cutaway (FASA2302E2)