Episodes & Films

From Trekipedia
Revision as of 05:00, 13 August 2013 by Admin (talk | contribs)
Jump to: navigation, search
Episode Title Stardate Release Date
TOS 00 "The Cage" Unknown 1965 (Unaired)
TOS 05 "The Man Trap" 1531.1 8 Sep 1966
TOS 01 "Where No Man Has Gone Before" 1312.4 11 Sep 1966
TOS 07 "Charlie X" 1533.6 15 Sep 1966
TOS 06 "The Naked Time" 1704.2 29 Sep 1966
TOS 04 "The Enemy Within" 1672.1 6 Oct 1966
TOS 03 "Mudd's Women" 1329.1 13 Oct 1966
TOS 09 "What Are Little Girls Made Of?" 2712.4 20 Oct 1966
TOS 11 "Miri" 2713.5 27 Oct 1966
TOS 10 "Dagger of the Mind" 2715.1 3 Nov 1966
TOS 02 "The Corbomite Maneuver" 1512.2 10 Nov 1966
TOS 15 "The Menagerie, Part I" 3012.4 17 Nov 1966
TOS 16 "The Menagerie, Part II" 3012.4 24 Nov 1966
TOS 12 "The Conscience of the King" 2817.6 8 Dec 1966
TOS 08 "Balance of Terror" 1709.1 15 Dec 1966
TOS 17 "Shore Leave" 3025.3 29 Dec 1966
TOS 13 "The Galileo Seven" 2821.5 5 Jan 1967
TOS 18 "The Squire of Gothos" 2124.5 12 Jan 1967
TOS 19 "Arena" 3045.6 19 Jan 1967
TOS 21 "Tomorrow is Yesterday" 3113.2 26 Jan 1967
TOS 14 "Court Martial" 2947.3 2 Feb 1967
TOS 22 "The Return of the Archons" 3156.2 9 Feb 1967
TOS 24 "Space Seed" 3141.9 16 Feb 1967
TOS 23 "A Taste of Armageddon" 3192.1 23 Feb 1967
TOS 25 "This Side of Paradise" 3417.3 2 Mar 1967
TOS 26 "The Devil in the Dark" 3196.1 9 Mar 1967
TOS 27 "Errand of Mercy" 3198.4 23 Mar 1967
TOS 20 "The Alternative Factor" 3087.6 30 Mar 1967
TOS 28 "The City on the Edge of Forever" 3134.0 6 Apr 1967
TOS 29 "Operation--Annihilate!" 3287.2 13 Apr 1967
TOS 34 "Amok Time" 3372.7 15 Sep 1967
TOS 33 "Who Mourns for Adonais?" 3468.1 22 Sep 1967
TOS 37 "The Changeling" 3541.9 29 Sep 1967
TOS 39 "Mirror, Mirror" 3823.7 06 Oct 1967
TOS 38 "The Apple" 3715.3 13 Oct 1967
TOS 35 "The Doomsday Machine" 4202.9 20 Oct 1967
TOS 30 "Catspaw" 3018.2 27 Oct 1967
TOS 41 "I, Mudd" 4513.3 03 Nov 1967
TOS 31 "Metamorphosis" 3219.4 10 Nov 1967
TOS 44 "Journey to Babel" 3842.3 17 Nov 1967
TOS 32 "Friday's Child" 3497.2 01 Dec 1967
TOS 40 "The Deadly Years" 3478.2 08 Dec 1967
TOS 47 "Obsession" 3619.2 15 Dec 1967
TOS 36 "Wolf in the Fold" 3614.9 22 Dec 1967
TOS 42 "The Trouble With Tribbles" 4523.3 29 Dec 1967
TOS 46 "The Gamesters of Triskelion" 3211.7 05 Jan 1968
TOS 49 "A Piece of the Action" 4598.0 12 Jan 1968
TOS 48 "The Immunity Syndrome" 4307.1 19 Jan 1968
TOS 45 "A Private Little War" 4211.4 02 Feb 1968
TOS 51 "Return to Tomorrow" 4768.3 09 Feb 1968
TOS 52 "Patterns of Force" 2534.0 16 Feb 1968
TOS 50 "By Any Other Name" 4657.5 23 Feb 1968
TOS 54 "The Omega Glory" Unknown 01 Mar 1968
TOS 53 "The Ultimate Computer" 4729.4 08 Mar 1968
TOS 43 "Bread and Circuses" 4040.7 15 Mar 1968
TOS 55 "Assignment: Earth" Unknown 29 Mar 1968
TOS 61 "Spock's Brain" 5431.4 20 Sep 1968
TOS 59 "The Enterprise Incident" 5027.3 27 Sep 1968
TOS 58 "The Paradise Syndrome" 4842.6 04 Oct 1968
TOS 60 "And the Children Shall Lead" 5029.5 11 Oct 1968
TOS 62 "Is There In Truth No Beauty?" 5630.7 18 Oct 1968
TOS 56 "Spectre of the Gun" 4385.3 25 Oct 1968
TOS 66 "Day of the Dove" 3372.3 01 Nov 1968
TOS 65 "For the World is Hollow and I Have Touched the Sky" 5476.3 08 Nov 1968
TOS 64 "The Tholian Web" 5693.2 15 Nov 1968
TOS 67 "Plato's Stepchildren" 5784.2 22 Nov 1968
TOS 68 "Wink of An Eye" 5710.5 29 Nov 1968
TOS 63 "The Empath" 5121.5 06 Dec 1968
TOS 57 "Elaan of Troyius" 4372.5 20 Dec 1968
TOS 71 "Whom Gods Destroy" 5718.3 03 Jan 1969
TOS 70 "Let That Be Your Last Battlefield" 5730.2 10 Jan 1969
TOS 72 "The Mark of Gideon" 5423.4 17 Jan 1969
TOS 69 "That Which Survives" Unknown 24 Jan 1969
TOS 73 "The Lights of Zetar" 5725.3 31 Jan 1969
TOS 76 "Requiem for Methuselah" 5843.7 14 Feb 1969
TOS 75 "The Way to Eden" 5832.3 21 Feb 1969
TOS 74 "The Cloud Minders" 5818.4 28 Feb 1969
TOS 77 "The Savage Curtain" 5906.4 07 Mar 1969
TOS 78 "All Our Yesterdays" 5943.7 14 Mar 1969
TOS 79 "Turnabout Intruder" 5928.5 03 Jun 1969
TAS 03 "Yesteryear" 5373.4 15 Sep 1973
TAS 07 "One of Our Planets is Missing" 5380.0 22 Sep 1973
TAS 06 "The Lorelei Signal" 5483.7 29 Sep 1973
TAS 01 "More Tribbles, More Troubles" 5526.2 06 Oct 1973
TAS 05 "The Survivor" 5402.7 13 Oct 1973
TAS 02 "The Infinite Vulcan" 5503.1 20 Oct 1973
TAS 09 "The Magicks of Megas-Tu" 5524.5 27 Oct 1973
TAS 14 "Once Upon a Planet" 5510.1 03 Nov 1973
TAS 08 "Mudd's Passion" 5514.0 10 Nov 1973
TAS 15 "The Terratin Incident" 5525.3 17 Nov 1973
TAS 10 "Time Trap" Unknown 24 Nov 1973
TAS 13 "The Ambergris Element" 5527.0 01 Dec 1973
TAS 11 "The Slaver Weapon" 5538.6 15 Dec 1973
TAS 04 "Beyond the Farthest Star" 5321.3 22 Dec 1973
TAS 16 "The Eye of the Beholder" 5537.1 05 Jan 1974
TAS 12 "Jihad" 5527.4 13 Jan 1974
TAS 19 "The Pirates of Orion" 5527.3 07 Sep 1974
TAS 17 "Bem" 5537.3 14 Sep 1974
TAS 20 "Practical Joker" Unknown 21 Sep 1974
TAS 18 "Albatross" 5532.8 28 Sep 1974
TAS 21 "How Sharper Than a Serpent's Tooth" 5535.2 05 Oct 1974
TAS 22 "The Counter-Clock Incident" 5536.3 12 Oct 1974
ST 01 Star Trek: The Motion Picture 7410.2 07 Dec 1979
ST 02 Star Trek II: The Wrath of Khan 8121.8 04 Jun 1982
ST 03 Star Trek III: The Search for Spock 8210.3 01 Jun 1984
ST 04 Star Trek IV: The Voyage Home 8390.0 26 Nov 1986
TNG 101-102 "Encounter at Farpoint" 41153.7 28 Sep 1987
TNG 103 "The Naked Now" 41209.2 05 Oct 1987
TNG 104 "Code of Honor" 41235.3 12 Oct 1987
TNG 107 "The Last Outpost" 41386.4 19 Oct 1987
TNG 106 "Where No One Has Gone Before" 41263.1 26 Oct 1987
TNG 108 "Lonely Among Us" 41249.3 02 Nov 1987
TNG 109 "Justice" 41255.6 09 Nov 1987
TNG 110 "The Battle" 41723.9 16 Nov 1987
TNG 111 "Hide and Q" 41590.0 23 Nov 1987
TNG 105 "Haven" 41294.5 30 Nov 1987
TNG 113 "The Big Goodbye" 41997.9 11 Jan 1988
TNG 114 "Datalore" 41242.4 18 Jan 1988
TNG 115 "Angel One" 41636.9 25 Jan 1988
TNG 116 "11001001" 41365.5 01 Feb 1988
TNG 112 "Too Short a Season" 41309.5 08 Feb 1988
TNG 118 "When the Bough Breaks" 41509.1 15 Feb 1988
TNG 117 "Home Soil" 41463.9 22 Feb 1988
TNG 119 "Coming of Age" 41416.2 14 Mar 1988
TNG 120 "Heart of Glory" 41503.7 21 Mar 1988
TNG 121 "The Arsenal of Freedom" 41798.2 11 Apr 1988
TNG 123 "Symbiosis" Unknown 18 Apr 1988
TNG 122 "Skin of Evil" 41601.3 25 Apr 1988
TNG 124 "We'll Always Have Paris" 41697.9 02 May 1988
TNG 125 "Conspiracy" 41775.5 09 May 1988
TNG 126 "The Neutral Zone" 41986.0 16 May 1988
TNG 127 "The Child" 42073.1 21 Nov 1988
TNG 128 "Where Silence Has Lease" 42193.6 28 Nov 1988
TNG 129 "Elementary, Dear Data" 42286.3 05 Dec 1988
TNG 130 "The Outrageous Okona" 42402.7 12 Dec 1988
TNG 132 "Loud as a Whisper" 42477.2 09 Jan 1989
TNG 131 "The Schizoid Man" 42437.5 23 Jan 1989
TNG 133 "Unnatural Selection" 42494.8 30 Jan 1989
TNG 134 "A Matter of Honor" 42506.5 06 Feb 1989
TNG 135 "The Measure of a Man" 42523.7 13 Feb 1989
TNG 136 "The Dauphin" 42568.8 20 Feb 1989
TNG 137 "Contagion" 42609.1 20 Mar 1989
TNG 138 "The Royale" 42625.4 27 Mar 1989
TNG 139 "Time Squared" 42679.2 03 Apr 1989
TNG 140 "The Icarus Factor" 42686.4 24 Apr 1989
TNG 141 "Pen Pals" 42695.3 01 May 1989
TNG 142 "Q Who" 42761.3 08 May 1989
TNG 143 "Samaritan Snare" 42779.1 15 May 1989
TNG 144 "Up the Long Ladder" 42823.2 22 May 1989
TNG 131 "The Schizoid Man" 42437.5 23 Jan 1989
ST 05 Star Trek V: The Final Frontier 8454.1 09 Jun 1989
TNG 145 "Manhunt" 42859.2 19 Jun 1989
TNG 146 "The Emissary" 42901.3 26 Jun 1989
TNG 147 "Peak Performance" 42923.4 10 Jul 1989
TNG 148 "Shades of Gray" 42976.1 17 Jul 1989
TNG 150 "Evolution" 43125.8 25 Sep 1989
TNG 149 "The Ensigns of Command" 43133.3 02 Oct 1989
TNG 151 "The Survivors" 43152.4 09 Oct 1989
TNG 152 "Who Watches the Watchers?" 43173.5 16 Oct 1989
TNG 153 "The Bonding" 43198.7 23 Oct 1989
TNG 154 "Booby Trap" 43205.6 30 Oct 1989
TNG 155 "The Enemy" 43349.2 06 Nov 1989
TNG 156 "The Price" 43385.6 13 Nov 1989
TNG 157 "The Vengeance Factor" 43421.9 20 Nov 1989
TNG 158 "The Defector" 43462.5 01 Jan 1990
TNG 159 "The Hunted" 43489.2 08 Jan 1990
TNG 160 "The High Ground" 43510.7 29 Jan 1990
TNG 161 "Deja Q" 43539.1 05 Feb 1990
TNG 162 "A Matter of Perspective" 43610.4 12 Feb 1990
TNG 163 "Yesterday's Enterprise" 43625.2 19 Feb 1990
TNG 164 "The Offspring" 43657.0 12 Mar 1990
TNG 165 "Sins of the Father" 43685.2 19 Mar 1990
TNG 166 "Allegiance" 43714.1 26 Mar 1990
TNG 167 "Captain's Holiday" 43745.2 02 Apr 1990
TNG 168 "Tin Man" 43779.3 23 Apr 1990
TNG 169 "Hollow Pursuits" 43807.4 30 Apr 1990
TNG 170 "The Most Toys" 43872.2 07 May 1990
TNG 171 "Sarek" 43917.4 14 May 1990
TNG 172 "Ménage à Troi" 43930.7 28 May 1990
TNG 173 "Transfigurations" 43957.2 04 Jun 1990
TNG 174 "The Best of Both Worlds" 43989.1 18 Jun 1990
TNG 175 "The Best of Both Worlds, Part II" 24 Sep 1990
TNG 178 "Family" 01 Oct 1990
TNG 177 "Brothers" 08 Oct 1990
TNG 176 "Suddenly Human" 15 Oct 1990
TNG 179 "Remember Me" 22 Oct 1990
TNG 180 "Legacy" 29 Oct 1990
TNG 181 "Reunion" 05 Nov 1990
TNG 182 "Future Imperfect" 12 Nov 1990
TNG 183 "Final Mission" 19 Nov 1990
TNG 184 "The Loss" 31 Dec 1990
TNG 185 "Data's Day" 07 Jan 1991
TNG 186 "The Wounded" 28 Jan 1991
TNG 187 "Devil's Due" 04 Feb 1991
TNG 188 "Clues" 11 Feb 1991
TNG 189 "First Contact" 18 Feb 1991
TNG 190 "Galaxy's Child" 11 Mar 1991
TNG 191 "Night Terrors" 18 Mar 1991
TNG 192 "Identity Crisis" 25 Mar 1991
TNG 193 "Nth Degree" 01 Apr 1991
TNG 194 "Qpid" 22 Apr 1991
TNG 195 "The Drumhead" 29 Apr 1991
TNG 196 "Half a Life" 06 May 1991
TNG 197 "The Host" 13 May 1991
TNG 198 "The Mind's Eye" 27 May 1991
TNG 199 "In Theory" 03 Jun 1991
TNG 200 "Redemption" 17 Jun 1991
ST 06 Star Trek VI: The Undiscovered Country 9522.6 06 Dec 1991

Episodes

1991-1992 Star Trek VI: The Undiscovered Country and Next Generation Season Five

1992-1993 Next Generation Season Six and Deep Space Nine Season One

1993-1994 Next Generation Season Seven and Deep Space Nine Season Two

1994-1995 Star Trek: Generations, Deep Space Nine Season Three, and Voyager Season One

1995-1996: Deep Space Nine Season Four and Voyager Season Two

1996-1997: Star Trek: First Contact, Deep Space Nine Season Five, and Voyager Season Three

1997-1998 Deep Space Nine Season Six, Voyager Season Four, and Star Trek: The Experience

1998-1999 Star Trek: Insurrection, Deep Space Nine Season Seven, and Voyager Season Five

1999-2000 Voyager Season Six

2000-2001 Voyager Season Seven

2001-2002 Enterprise Season One

2002-2003 Enterprise Season Two, Star Trek: Nemesis

2003-2004 Enterprise Season Three, Borg Invasion 4-D

2004-2005 Enterprise Season Four

2009-2013 Star Trek feature films